According to our final polls-plus forecast, Donald Trump had a 97% chance of winning the California primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the California Republican primary, we’ve collected 15 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Kasich | |||
---|---|---|---|---|---|---|---|---|
• | Apr. 27-30 | SurveyUSA | 529 | LV | 1.88 | Trump +34* | 54% | 16% |
• | Apr. 18-21 | Fox News | 583 | LV | 0.67 | Trump +27* | 49% | 20% |
• | Apr. 13-15 | YouGov | 1,012 | LV | 0.46 | Trump +18* | 49% | 16% |
• | Apr. 11-14 | Sextant Strategies | 1,165 | LV | 0.32 | Trump +18* | 41% | 21% |
• | Mar. 24-Apr. 4 | Field Poll | 558 | LV | 0.23 | Trump +7* | 39% | 18% |
• | Mar. 30-Apr. 3 | SurveyUSA | 356 | LV | 0.11 | Trump +8* | 40% | 17% |
• | Mar. 16-23 | USC Dornsife | 219 | LV | 0.03 | Trump +1* | 36% | 14% |
• | Mar. 6-15 | PPIC | 319 | LV | 0.02 | Trump +11* | 38% | 14% |
• | Mar. 9-10 | NSON Opinion Strategy | 407 | LV | 0.02 | Trump +16* | 38% | 20% |
• | Mar. 2-9 | SmithJohnson Research | 454 | LV | 0.01 | Trump +5* | 25% | 15% |
• | Dec. 16-Jan. 3 | Field Poll | 325 | LV | 0.00 | Cruz +2* | 23% | 1% |
• | Oct. 29-Nov. 3 | SurveyMonkey | 674 | RV | 0.00 | Trump +1* | 20% | 1% |
• | Sep. 17-Oct. 4 | Field Poll | 214 | LV | 0.00 | Trump +2* | 17% | 2% |
• | Aug. 29-Sep. 8 | Los Angeles Times/ | 422 | RV | 0.00 | Trump +6* | 24% | 2% |
• | Apr. 23-May 16 | Field Poll | 227 | LV | 0.00 | Tie* | 1% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads