According to our final polls-plus forecast, Donald Trump had a greater than 99% chance of winning the Connecticut primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Connecticut Republican primary, we’ve collected seven polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Kasich | Cruz | |||
---|---|---|---|---|---|---|---|---|---|
• | Apr. 23-24 | Gravis Marketing | 964 | LV | 0.91 | Trump +27 | 54% | 27% | 9% |
• | Apr. 22-24 | Public Policy Polling | 512 | LV | 0.88 | Trump +34 | 59% | 25% | 13% |
• | Apr. 12-18 | Quinnipiac University | 823 | LV | 0.19 | Trump +20 | 48% | 28% | 19% |
• | Apr. 10-11 | Emerson College | 354 | LV | 0.03 | Trump +24 | 50% | 26% | 17% |
• | Nov. 13-16 | Emerson College | 445 | LV | 0.00 | Trump +11* | 25% | 10% | 6% |
• | Oct. 7-11 | Quinnipiac University | 464 | RV | 0.00 | Trump +20* | 34% | 4% | 6% |
• | Mar. 6-9 | Quinnipiac University | 323 | RV | 0.00 | Tie* | 0% | 5% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads