According to our final polls-plus forecast, Hillary Clinton had a greater than 99% chance of winning the Florida primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Florida Democratic primary, we’ve collected 38 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Clinton | Sanders | |||
---|---|---|---|---|---|---|---|---|
• | Mar. 11-12 | Public Policy Polling | 627 | LV | 0.88 | Clinton +25 | 57% | 32% |
• | Mar. 8-13 | Quinnipiac University | 519 | LV | 0.74 | Clinton +26 | 60% | 34% |
• | Mar. 9-11 | YouGov | 796 | LV | 0.60 | Clinton +28 | 62% | 34% |
• | Mar. 11-13 | American Research Group | 400 | LV | 0.57 | Clinton +21 | 58% | 37% |
• | Mar. 7-9 | Mason-Dixon Polling & Research, Inc. | 500 | LV | 0.40 | Clinton +45 | 68% | 23% |
• | Mar. 4-6 | SurveyUSA | 823 | LV | 0.37 | Clinton +31 | 61% | 30% |
• | Mar. 8-11 | Florida Atlantic University | 414 | LV | 0.32 | Clinton +28 | 59% | 31% |
• | Mar. 4-10 | Marist College | 500 | LV | 0.32 | Clinton +27 | 61% | 34% |
• | Mar. 2-6 | Opinion Research Corporation | 264 | LV | 0.11 | Clinton +27 | 61% | 34% |
• | Mar. 2-5 | Tarrance Group | 449 | LV | 0.08 | Clinton +38 | 64% | 26% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads