According to our final polls-plus forecast, Donald Trump had a 97% chance of winning the Florida primary.
John Kasich had less than a 1% chance of winning.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Florida Republican primary, we’ve collected 59 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Rubio | Cruz | Kasich | |||
---|---|---|---|---|---|---|---|---|---|---|
• | Mar. 11-13 | Monmouth University | 405 | LV | 0.93 | Trump +17 | 44% | 27% | 17% | 9% |
• | Mar. 12-13 | Trafalgar Group | 1,500 | LV | 0.91 | Trump +20 | 44% | 24% | 20% | 9% |
• | Mar. 8-13 | Quinnipiac University | 615 | LV | 0.76 | Trump +24 | 46% | 22% | 14% | 10% |
• | Mar. 13 | Opinion Savvy | 787 | LV | 0.66 | Trump +18 | 44% | 26% | 18% | 10% |
• | Mar. 9-11 | YouGov | 873 | LV | 0.57 | Trump +20 | 44% | 21% | 24% | 9% |
• | Mar. 11-13 | American Research Group | 400 | LV | 0.54 | Trump +25 | 49% | 24% | 16% | 8% |
• | Mar. 7-9 | Mason-Dixon Polling & Research, Inc. | 700 | LV | 0.43 | Trump +6 | 36% | 30% | 17% | 8% |
• | Mar. 8-11 | Florida Atlantic University | 852 | LV | 0.38 | Trump +23 | 44% | 21% | 21% | 9% |
• | Mar. 7-8 | Public Policy Polling | 904 | LV | 0.35 | Trump +10 | 42% | 32% | 14% | 8% |
• | Mar. 4-6 | SurveyUSA | 937 | LV | 0.35 | Trump +20 | 42% | 22% | 17% | 10% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads