According to our final polls-plus forecast, Donald Trump had a 46% chance of winning the Iowa caucuses.
Rand Paul, Mike Huckabee, Chris Christie, John Kasich, Carly Fiorina and Rick Santorum had less than a 1% chance of winning.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Iowa Republican caucuses, we’ve collected 84 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Cruz | Rubio | Carson | Paul | Bush | Huckabee | Christie | Fiorina | Kasich | Santorum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Jan. 26-29 | Selzer & Co. | 602 | LV | 1.05 | Trump +5 | 28% | 23% | 15% | 10% | 5% | 2% | 2% | 3% | 2% | 2% | 2% |
• | Jan. 25-31 | Quinnipiac University | 890 | LV | 1.04 | Trump +7 | 31% | 24% | 17% | 8% | 4% | 4% | 3% | 1% | 2% | 2% | 1% |
• | Jan. 29-31 | Emerson College | 298 | LV | 0.69 | Trump +1 | 27% | 26% | 22% | 3% | 3% | 4% | 5% | 3% | 2% | 4% | 1% |
• | Jan. 29-30 | Opinion Savvy | 887 | LV | 0.60 | Trump +1 | 20% | 19% | 19% | 9% | 9% | 5% | 4% | 3% | 4% | 4% | 2% |
• | Jan. 26-27 | Public Policy Polling | 780 | LV | 0.55 | Trump +8 | 31% | 23% | 14% | 9% | 4% | 4% | 4% | 2% | 3% | 2% | 1% |
• | Jan. 26-27 | Gravis Marketing | 724 | LV | 0.39 | Trump +4 | 31% | 27% | 13% | 7% | 2% | 6% | 2% | 3% | 3% | 4% | 1% |
• | Jan. 24-26 | Marist College | 450 | LV | 0.34 | Trump +7 | 32% | 25% | 18% | 8% | 2% | 4% | 2% | 2% | 2% | 2% | |
• | Jan. 23-26 | Monmouth University | 500 | LV | 0.34 | Trump +7 | 30% | 23% | 16% | 10% | 3% | 4% | 3% | 2% | 2% | 3% | 1% |
• | Jan. 21-24 | American Research Group | 400 | LV | 0.11 | Trump +7 | 33% | 26% | 11% | 7% | 4% | 3% | 2% | 4% | 1% | 3% | 1% |
• | Jan. 18-21 | YouGov | 492 | LV | 0.07 | Trump +5 | 39% | 34% | 13% | 5% | 3% | 1% | 0% | 2% | 1% | 1% | 1% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads