According to our final polls-plus forecast, Donald Trump had a 96% chance of winning the Louisiana primary.
Marco Rubio and John Kasich had less than a 1% chance of winning.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Louisiana Republican primary, we’ve collected six polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Cruz | Rubio | Kasich | |||
---|---|---|---|---|---|---|---|---|---|---|
• | Mar. 3 | Gravis Marketing | 1,356 | LV | 1.10 | Trump +17 | 48% | 31% | 15% | 6% |
• | Mar. 2 | U. New Orleans | 1,874 | RV | 0.73 | Trump +12 | 38% | 26% | 11% | 5% |
• | Mar. 1-2 | Trafalgar Group | 1,509 | LV | 0.71 | Trump +18 | 44% | 26% | 15% | 5% |
• | Mar. 1 | Magellan Strategies | 609 | LV | 0.50 | Trump +20 | 41% | 21% | 15% | 9% |
• | Sep. 20-23 | Clarus Research Group | 800 | LV | 0.00 | Carson +4* | 19% | 6% | 9% | 3% |
• | Aug. 2 | Opinion Savvy | 490 | LV | 0.00 | Trump +13* | 29% | 10% | 4% | 3% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads