According to our final polls-plus forecast, Hillary Clinton had a greater than 99% chance of winning the Michigan primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Michigan Democratic primary, we’ve collected 20 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Clinton | Sanders | |||
---|---|---|---|---|---|---|---|---|
• | Mar. 6 | Mitchell Research & Communications | 475 | LV | 0.82 | Clinton +37 | 66% | 29% |
• | Mar. 3-6 | Monmouth University | 302 | LV | 0.66 | Clinton +13 | 55% | 42% |
• | Mar. 2-4 | YouGov | 597 | LV | 0.50 | Clinton +11 | 55% | 44% |
• | Mar. 1-3 | Marist College | 546 | LV | 0.50 | Clinton +17 | 57% | 40% |
• | Mar. 4-5 | American Research Group | 400 | LV | 0.48 | Clinton +24 | 60% | 36% |
• | Feb. 29-Mar. 1 | EPIC-MRA | 400 | LV | 0.18 | Clinton +25 | 56% | 31% |
• | Mar. 2-3 | Mitchell Research & Communications | 616 | LV | 0.10 | Clinton +18 | 55% | 37% |
• | Feb. 22-27 | Marketing Resource Group (MRG) | 218 | LV | 0.04 | Clinton +20 | 56% | 36% |
• | Jan. 25-Mar. 3 | Michigan State University | 262 | LV | 0.03 | Clinton +5 | 52% | 47% |
• | Mar. 1 | Mitchell Research & Communications | 427 | LV | 0.02 | Clinton +28 | 61% | 33% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads