According to our final polls-plus forecast, Donald Trump had an 88% chance of winning the North Carolina primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the North Carolina Republican primary, we’ve collected 27 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Cruz | Kasich | Rubio | |||
---|---|---|---|---|---|---|---|---|---|---|
• | Mar. 11-13 | Public Policy Polling | 749 | LV | 1.07 | Trump +11 | 44% | 33% | 11% | 7% |
• | Mar. 9-10 | SurveyUSA | 734 | LV | 0.99 | Trump +20 | 48% | 28% | 12% | 8% |
• | Mar. 4-7 | SurveyUSA | 688 | LV | 0.20 | Trump +14 | 41% | 27% | 11% | 14% |
• | Mar. 3-7 | National Research, Inc. | 500 | LV | 0.17 | Trump +6 | 32% | 26% | 11% | 11% |
• | Feb. 15-19 | Elon University | 733 | LV | 0.00 | Trump +9 | 28% | 19% | 7% | 16% |
• | Feb. 14-16 | SurveyUSA | 437 | LV | 0.00 | Trump +18 | 36% | 18% | 7% | 18% |
• | Feb. 14-16 | Public Policy Polling | 597 | LV | 0.00 | Trump +10 | 29% | 19% | 11% | 16% |
• | Jan. 30-Feb. 4 | High Point University | 477 | LV | 0.00 | Trump +4 | 26% | 22% | 2% | 20% |
• | Jan. 18-19 | National Research, Inc. | 500 | LV | 0.00 | Trump +4 | 27% | 23% | 2% | 10% |
• | Jan. 18-19 | Public Policy Polling | 433 | LV | 0.00 | Trump +22 | 38% | 16% | 2% | 11% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads