According to our final polls-plus forecast, Donald Trump had a 68% chance of winning the Oklahoma primary.
Ben Carson and John Kasich had less than a 1% chance of winning.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Oklahoma Republican primary, we’ve collected 11 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Trump | Rubio | Cruz | Carson | Kasich | |||
---|---|---|---|---|---|---|---|---|---|---|---|
• | Feb. 25-28 | Monmouth University | 403 | LV | 0.88 | Trump +12 | 35% | 22% | 23% | 7% | 8% |
• | Feb. 23-25 | SoonerPoll.com | 540 | LV | 0.56 | Trump +13 | 34% | 21% | 18% | 9% | 6% |
• | Feb. 22-29 | SurveyMonkey | 636 | RV | 0.38 | Trump +15 | 34% | 19% | 19% | 14% | 7% |
• | Feb. 22-23 | Cole Hargrave | 400 | LV | 0.28 | Trump +8 | 29% | 21% | 20% | 6% | 5% |
• | Feb. 6-9 | SoonerPoll.com | 414 | LV | 0.00 | Trump +5 | 30% | 21% | 25% | 6% | 3% |
• | Jan. 25-28 | Cole Hargrave | 300 | LV | 0.00 | Trump +4 | 25% | 9% | 21% | 6% | |
• | Jan. 17-19 | SoonerPoll.com | 541 | RV | 0.00 | Trump +10 | 35% | 10% | 25% | 8% | |
• | Nov. 12-15 | SoonerPoll.com | 389 | LV | 0.00 | Trump +9 | 27% | 16% | 18% | 18% | 0% |
• | Oct. 19-22 | Cole Hargrave | 350 | RV | 0.00 | Carson +6 | 19% | 9% | 7% | 25% | 2% |
• | Sep. 1-15 | SoonerPoll.com | 320 | LV | 0.00 | Trump +8 | 31% | 4% | 7% | 23% | 2% |
• | Aug. 2-3 | Opinion Savvy | 402 | LV | 0.00 | Trump +22* | 36% | 3% | 7% | 10% | 2% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads