According to our final polls-plus forecast, Hillary Clinton had a greater than 99% chance of winning the Pennsylvania primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Pennsylvania Democratic primary, we’ve collected 32 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Clinton | Sanders | |||
---|---|---|---|---|---|---|---|---|
• | Apr. 22-24 | Public Policy Polling | 728 | LV | 1.01 | Clinton +10 | 51% | 41% |
• | Apr. 24 | Opinion Savvy | 942 | LV | 0.69 | Clinton +11 | 52% | 41% |
• | Apr. 22-24 | CPEC LLC | 665 | LV | 0.67 | Clinton +26 | 63% | 37% |
• | Apr. 21-23 | Harper Polling | 641 | LV | 0.57 | Clinton +28 | 61% | 33% |
• | Apr. 20-22 | YouGov | 831 | LV | 0.56 | Clinton +8 | 51% | 43% |
• | Apr. 21-24 | American Research Group | 400 | LV | 0.48 | Clinton +20 | 58% | 38% |
• | Apr. 18-20 | Marist College | 734 | LV | 0.46 | Clinton +15 | 55% | 40% |
• | Apr. 17-19 | Monmouth University | 302 | LV | 0.21 | Clinton +13 | 52% | 39% |
• | Apr. 21-23 | CPEC LLC | 665 | LV | 0.09 | Clinton +29 | 62% | 33% |
• | Apr. 11-18 | Franklin & Marshall College | 321 | LV | 0.09 | Clinton +27 | 58% | 31% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads