According to our final polls-plus forecast, Hillary Clinton had a greater than 99% chance of winning the Virginia primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Virginia Democratic primary, we’ve collected 11 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Clinton | Sanders | |||
---|---|---|---|---|---|---|---|---|
• | Feb. 22-29 | SurveyMonkey | 908 | RV | 0.47 | Clinton +21 | 57% | 36% |
• | Feb. 22-26 | YouGov | 481 | LV | 0.43 | Clinton +20 | 59% | 39% |
• | Feb. 22-24 | Monmouth University | 302 | LV | 0.35 | Clinton +27 | 60% | 33% |
• | Feb. 16-24 | Roanoke College | 415 | LV | 0.13 | Clinton +17 | 50% | 33% |
• | Feb. 14-16 | Public Policy Polling | 500 | LV | 0.07 | Clinton +22 | 56% | 34% |
• | Feb. 3-14 | Christopher Newport University | 286 | LV | 0.00 | Clinton +12 | 52% | 40% |
• | Nov. 4-9 | PSRAI | 276 | LV | 0.00 | Clinton +36 | 63% | 27% |
• | Sep. 29-Oct. 8 | Christopher Newport University | 407 | RV | 0.00 | Clinton +17 | 40% | 23% |
• | Jul. 13-15 | Public Policy Polling | 409 | LV | 0.00 | Clinton +50 | 64% | 14% |
• | Apr. 13-24 | Christopher Newport University | 259 | RV | 0.00 | Clinton +74* | 80% | 2% |
• | Jan. 30-Feb. 10 | Christopher Newport University | 317 | RV | 0.00 | Clinton +55* | 65% | 2% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads