According to our final polls-plus forecast, Ted Cruz had an 89% chance of winning the Wisconsin primary.
Not all pollsare created equal, so our forecasts are calculated based on weighted polling averages .
The weights account for the quality of each poll based on its track record and its methodological standards. They also account for sample size and how recently it was conducted; recent polls are weighted much more heavily than older ones. Polls are also adjusted for house effects, which is a tendency to consistently show different results for a candidate than the average of other polls.
For the Wisconsin Republican primary, we’ve collected 19 polls. Here they are, ranked by how heavily they factor in to our latest polling averages.
• = new A = all adultsRV = registered votersLV = likely voters
pollster | sample | weight | leader | Cruz | Trump | Kasich | |||
---|---|---|---|---|---|---|---|---|---|
• | Mar. 30-Apr. 3 | Emerson College | 549 | LV | 0.59 | Cruz +5 | 40% | 35% | 21% |
• | Apr. 1-3 | American Research Group | 400 | LV | 0.57 | Trump +10 | 32% | 42% | 23% |
• | Mar. 29-Apr. 1 | YouGov | 675 | LV | 0.50 | Cruz +6 | 43% | 37% | 18% |
• | Mar. 28-30 | Fox News | 742 | LV | 0.43 | Cruz +10 | 42% | 32% | 19% |
• | Mar. 28-29 | Public Policy Polling | 768 | LV | 0.37 | Cruz +1 | 38% | 37% | 17% |
• | Mar. 28-29 | Loras College | 416 | LV | 0.24 | Cruz +7 | 38% | 31% | 18% |
• | Mar. 24-28 | Marquette Law School | 471 | LV | 0.22 | Cruz +10 | 40% | 30% | 21% |
• | Mar. 22-24 | Øptimus | 7,117 | LV | 0.09 | Trump +2 | 27% | 31% | 29% |
• | Mar. 19-20 | Basswood Research | 500 | LV | 0.02 | Cruz +5 | 36% | 31% | 21% |
• | Mar. 20-22 | Emerson College | 439 | LV | 0.01 | Cruz +1 | 36% | 35% | 19% |
Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights/Children's Online Privacy Policy are applicable to you. ©2015 ESPN Internet Ventures. All rights reserved. Interest-Based Ads