Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Chance the Democrat wins (<0.1%)
Chance the Republican wins (>99.9%)
We'll be updating our forecasts every time new data is available, every day through Nov. 6.
The Classic version of our model projects a race’s outcome by taking a weighted average of polls of a district (if available), polls of similar districts (CANTOR) and non-polling factors (fundamentals). It is then reverted toward a mean based on long-term trends in midterms and presidential approval ratings.
—
Adjusted polls
R+41.0
CANTOR
R+42.9
Fundamentals
R+42.3
Experts
R+41.0
Lite
R+42.7
Classic
R+42.6
Deluxe
<0.1
<0.1
Historical adjustment
Key
More weight
Less
We haven’t been able to find any polls for this district. Know of one? Send us an email.
Our district similarity scores are based on demographic, geographic and political characteristics; if two districts have a score of 100, it means they are perfectly identical. These scores inform a system we use — CANTOR, or Congressional Algorithm using Neighboring Typologies to Optimize Regression — to infer what polling would say in unpolled or lightly polled districts, given what it says in similar districts.
Sim. score | Polling avg. | ||
---|---|---|---|
PA-13 | 84 | R+23.4 | |
PA-12 | 82 | — | |
OH-6 | 77 | — | |
IL-15 | 73 | — | |
IN-6 | 71 | — | |
PA-9 | 65 | R+23.4 | |
VA-9 | 63 | R+7.3 | |
IN-8 | 63 | — | |
OH-4 | 63 | R+24.6 | |
MO-3 | 62 | — |
The Classic and Deluxe versions of our model use several non-polling factors to forecast the vote share margin in each district.
Factor | Impact | Explanation |
---|---|---|
Incumbency | 0.0 | Glenn Thompson has been elected to 5 terms. Congress has only a 20.1% approval rating, reducing the incumbency advantage. Pennsylvania underwent redistricting and there is 57% overlap between Thompson's old and new district. |
District partisanship | 14.6 | PA-15 is 40.4 percentage points more Republican-leaning than the country overall, based on how it has voted in recent presidential and state legislative elections. It voted for Trump in 2016 and Romney in 2012. |
Incumbent's margin in last election | 25.2 | Thompson won by 34.3 percentage points in 2016. However, Pennsylvania has since undergone redistricting. Thompson's district is now considerably more Republican. |
Generic ballot | 6.7 | Democrats lead by an average of 8.6 percentage points in polls of the generic congressional ballot. |
Fundraising | 9.7 | As of Oct. 17, Thompson had raised $643,000 in individual contributions (90% of all such contributions to the major-party candidates); Susan Boser had raised $71,000 (10%). |
Incumbent's voting record in Congress | 0.6 | Thompson has voted with Republicans 80% of the time in roll-call votes in recent sessions of Congress. |
Challenger experience | 0.7 | Boser has never held elected office. |
Scandals | 0.0 | Neither candidate is involved in a scandal. |
Total | R+42.9 |
The Deluxe version of our model calculates an implied margin for each race based on expert race ratings from The Cook Political Report, Inside Elections and Sabato's Crystal Ball; it then adjusts that margin toward its estimate of the national political environment.
Equivalent Margin | |||
---|---|---|---|
Expert | Rating | Raw | Adjusted |
Cook Political Report | R+42.7 | R+42.0 | |
Inside Elections | R+42.7 | R+41.8 | |
Sabato's Crystal Ball | R+42.7 | R+43.1 | |
Average | R+42.7 | R+42.3 |
Nate Silver explains the methodology behind our 2018 midterms forecast. Read more …
Comments