Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Chance of making … | ||||||||
---|---|---|---|---|---|---|---|---|
Team ▲ ▼ | Division ▲ ▼ | Team rating ▲ ▼ | 1-week change ▲ ▼ | Div. SeriesMake Div. Series ▲ ▼ | League champ.Make league champ. ▲ ▼ | World SeriesMake W.S. ▲ ▼ | Win World SeriesWin W.S. ▲ ▼ | |
AL East | 1610 | +10 | ✓ | ✓ | ✓ | ✓ | ||
NL West | 1572 | -6 | ✓ | ✓ | ✓ | — | ||
AL West | 1598 | ✓ | ✓ | — | — | |||
NL Central | 1561 | -4 | ✓ | ✓ | — | — | ||
AL East | 1565 | ✓ | — | — | — | |||
NL West | 1526 | ✓ | — | — | — | |||
AL Central | 1545 | ✓ | — | — | — | |||
NL East | 1515 | ✓ | — | — | — | |||
AL West | 1562 | — | — | — | — | |||
NL Central | 1543 | — | — | — | — | |||
AL East | 1543 | — | — | — | — | |||
AL West | 1513 | — | — | — | — | |||
NL Central | 1535 | — | — | — | — | |||
NL East | 1526 | — | — | — | — | |||
NL Central | 1503 | — | — | — | — | |||
Diamondbacks82-80 Dbacks | NL West | 1510 | — | — | — | — | ||
NL East | 1472 | — | — | — | — | |||
AL West | 1505 | — | — | — | — | |||
AL Central | 1493 | — | — | — | — | |||
NL East | 1498 | — | — | — | — | |||
AL East | 1470 | — | — | — | — | |||
NL West | 1466 | — | — | — | — | |||
NL Central | 1452 | — | — | — | — | |||
AL West | 1470 | — | — | — | — | |||
NL West | 1451 | — | — | — | — | |||
AL Central | 1428 | — | — | — | — | |||
NL East | 1430 | — | — | — | — | |||
AL Central | 1434 | — | — | — | — | |||
AL Central | 1438 | — | — | — | — | |||
AL East | 1415 | — | — | — | — |
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
10/28Sunday, Oct. 288:15 p.m. Eastern | BOSRed Sox | Price | 1606 | +11 | +0 | =1617 | 52% | 5 |
LADDodgers | Kershaw | 1576 | +9 | +24 | =1609 | 48% | 1 | |
10/27Saturday, Oct. 278:09 p.m. | BOSRed Sox | Rodriguez | 1603 | +0 | +0 | =1603 | 49% | 9 |
LADDodgers | Hill | 1580 | +4 | +24 | =1608 | 51% | 6 | |
10/26Friday, Oct. 268:09 p.m. | BOSRed Sox | Porcello | 1605 | –11 | –2 | =1592 | 44% | 2 |
LADDodgers | Buehler | 1578 | +21 | +22 | =1621 | 56% | 3 | |
10/24Wednesday, Oct. 248:09 p.m. | LADDodgers | Ryu | 1580 | –7 | +0 | =1573 | 38% | 2 |
BOSRed Sox | Price | 1603 | +9 | +24 | =1636 | 62% | 4 | |
10/23Tuesday, Oct. 238:09 p.m. | LADDodgers | Kershaw | 1582 | +14 | +2 | =1598 | 35% | 4 |
BOSRed Sox | Sale | 1600 | +50 | +27 | =1677 | 65% | 8 | |
10/20Saturday, Oct. 208:09 p.m. | LADDodgers | Buehler | 1578 | +20 | +0 | =1598 | 49% | 5 |
MILBrewers | Chacin | 1565 | +14 | +24 | =1603 | 51% | 1 | |
10/19Friday, Oct. 198:39 p.m. | LADDodgers | Ryu | 1582 | –4 | –2 | =1576 | 49% | 2 |
MILBrewers | Miley | 1561 | –3 | +22 | =1580 | 51% | 7 | |
10/18Thursday, Oct. 188:09 p.m. | BOSRed Sox | Price | 1596 | +5 | +0 | =1601 | 40% | 4 |
HOUAstros | Verlander | 1602 | +29 | +24 | =1655 | 60% | 1 | |
10/17Wednesday, Oct. 178:39 p.m. | BOSRed Sox | Porcello | 1593 | –6 | +0 | =1587 | 43% | 8 |
HOUAstros | Morton | 1606 | –7 | +24 | =1623 | 57% | 6 | |
10/17Wednesday, Oct. 175:05 p.m. | MILBrewers | Miley | 1563 | –2 | +0 | =1561 | 40% | 2 |
LADDodgers | Kershaw | 1580 | +10 | +24 | =1614 | 60% | 5 | |
10/16Tuesday, Oct. 169:09 p.m. | MILBrewers | Gonzalez | 1565 | –13 | +0 | =1552 | 40% | 1 |
LADDodgers | Hill | 1578 | +3 | +24 | =1605 | 60% | 2 | |
10/16Tuesday, Oct. 165:09 p.m. | BOSRed Sox | Eovaldi | 1587 | –1 | –2 | =1584 | 45% | 8 |
HOUAstros | Keuchel | 1611 | –20 | +22 | =1613 | 55% | 2 | |
10/15Monday, Oct. 157:39 p.m. | MILBrewers | Chacin | 1560 | +11 | –2 | =1569 | 39% | 4 |
LADDodgers | Buehler | 1583 | +21 | +22 | =1626 | 61% | 0 | |
10/14Sunday, Oct. 147:09 p.m. | HOUAstros | Cole | 1614 | +14 | +0 | =1628 | 53% | 5 |
BOSRed Sox | Price | 1585 | +6 | +24 | =1615 | 47% | 7 | |
10/13Saturday, Oct. 138:09 p.m. | HOUAstros | Verlander | 1609 | +27 | +4 | =1640 | 44% | 7 |
BOSRed Sox | Sale | 1590 | +52 | +29 | =1671 | 56% | 2 | |
10/13Saturday, Oct. 134:09 p.m. | LADDodgers | Ryu | 1581 | –2 | +0 | =1579 | 50% | 4 |
MILBrewers | Miley | 1562 | –7 | +24 | =1579 | 50% | 3 | |
10/12Friday, Oct. 128:09 p.m. | LADDodgers | Kershaw | 1584 | +16 | +4 | =1604 | 55% | 5 |
MILBrewers | Gonzalez | 1560 | –11 | +28 | =1577 | 45% | 6 | |
10/9Tuesday, Oct. 98:07 p.m. | BOSRed Sox | Porcello | 1587 | –9 | +0 | =1578 | 48% | 4 |
NYYYankees | Sabathia | 1567 | –2 | +24 | =1589 | 52% | 3 | |
10/8Monday, Oct. 87:40 p.m. | BOSRed Sox | Eovaldi | 1577 | –5 | +0 | =1572 | 41% | 16 |
NYYYankees | Severino | 1578 | +15 | +24 | =1617 | 59% | 1 | |
10/8Monday, Oct. 84:30 p.m. | LADDodgers | Hill | 1580 | +4 | +0 | =1584 | 56% | 6 |
ATLBraves | Foltynewicz | 1518 | +12 | +24 | =1554 | 44% | 2 | |
10/8Monday, Oct. 81:30 p.m. | HOUAstros | Keuchel | 1603 | –21 | –1 | =1581 | 50% | 11 |
CLEIndians | Clevinger | 1551 | +7 | +23 | =1581 | 50% | 3 | |
10/7Sunday, Oct. 78:07 p.m. | LADDodgers | Buehler | 1583 | +22 | –2 | =1603 | 65% | 5 |
ATLBraves | Newcomb | 1516 | –13 | +22 | =1525 | 35% | 6 | |
10/7Sunday, Oct. 74:37 p.m. | MILBrewers | Miley | 1554 | –10 | –1 | =1543 | 44% | 6 |
COLRockies | Marquez | 1531 | +19 | +23 | =1573 | 56% | 0 | |
10/6Saturday, Oct. 68:15 p.m. | NYYYankees | Tanaka | 1573 | +15 | +0 | =1588 | 44% | 6 |
BOSRed Sox | Price | 1581 | +13 | +24 | =1618 | 56% | 2 | |
10/6Saturday, Oct. 64:37 p.m. | CLEIndians | Carrasco | 1553 | +15 | +0 | =1568 | 37% | 1 |
HOUAstros | Cole | 1601 | +11 | +24 | =1636 | 63% | 3 | |
10/5Friday, Oct. 59:37 p.m. | ATLBraves | Sanchez | 1517 | +4 | +0 | =1521 | 33% | 0 |
LADDodgers | Kershaw | 1581 | +11 | +24 | =1616 | 67% | 3 | |
10/5Friday, Oct. 57:32 p.m. | NYYYankees | Happ | 1575 | +10 | +0 | =1585 | 35% | 4 |
BOSRed Sox | Sale | 1580 | +53 | +31 | =1664 | 65% | 5 | |
10/5Friday, Oct. 54:15 p.m. | COLRockies | Anderson | 1534 | –6 | +0 | =1528 | 39% | 0 |
MILBrewers | Chacin | 1551 | +12 | +24 | =1587 | 61% | 4 | |
10/5Friday, Oct. 52:05 p.m. | CLEIndians | Kluber | 1555 | +16 | +4 | =1575 | 35% | 2 |
HOUAstros | Verlander | 1599 | +28 | +28 | =1655 | 65% | 7 | |
10/4Thursday, Oct. 48:37 p.m. | ATLBraves | Foltynewicz | 1521 | +16 | +3 | =1540 | 39% | 0 |
LADDodgers | Ryu | 1578 | –7 | +29 | =1600 | 61% | 6 | |
10/4Thursday, Oct. 45:07 p.m. | COLRockies | Senzatela | 1536 | –19 | +1 | =1518 | 42% | 2 |
MILBrewers | Woodruff | 1550 | –18 | +28 | =1560 | 58% | 3 | |
10/3Wednesday, Oct. 38:08 p.m. | OAKAthletics | Hendriks | 1566 | –5 | +1 | =1562 | 41% | 2 |
NYYYankees | Severino | 1571 | +13 | +27 | =1611 | 59% | 7 | |
10/2Tuesday, Oct. 28 p.m. | COLRockies | Freeland | 1533 | +17 | –4 | =1546 | 46% | 2 |
CHCCubs | Lester | 1545 | –4 | +24 | =1565 | 54% | 1 | |
10/1Monday, Oct. 14 p.m. | COLRockies | Marquez | 1535 | +23 | –3 | =1555 | 41% | 2 |
LADDodgers | Buehler | 1576 | +23 | +22 | =1621 | 59% | 5 | |
10/1Monday, Oct. 11 p.m. | MILBrewers | Chacin | 1548 | +11 | –1 | =1558 | 48% | 3 |
CHCCubs | Quintana | 1547 | +0 | +24 | =1571 | 52% | 1 | |
9/30Sunday, Sept. 303:20 p.m. | STLCardinals | Flaherty | 1538 | +12 | +0 | =1550 | 48% | 5 |
CHCCubs | Montgomery | 1544 | –8 | +24 | =1560 | 52% | 10 | |
9/30Sunday, Sept. 303:15 p.m. | CLEIndians | Carrasco | 1555 | +14 | +0 | =1569 | 66% | 2 |
KCRoyals | Skoglund | 1439 | –13 | +24 | =1450 | 34% | 1 | |
9/30Sunday, Sept. 303:10 p.m. | TORBlue Jays | Gaviglio | 1472 | –10 | +0 | =1462 | 38% | 4 |
TBRays | Stanek | 1541 | –20 | +24 | =1545 | 62% | 9 | |
9/30Sunday, Sept. 303:10 p.m. | TEXRangers | Gallardo | 1472 | –14 | +0 | =1458 | 41% | 1 |
SEAMariners | Elias | 1512 | –13 | +24 | =1523 | 59% | 3 | |
9/30Sunday, Sept. 303:10 p.m. | ARIDiamondbacks | Ray | 1512 | +5 | +0 | =1517 | 54% | 3 |
SDPadres | Lucchesi | 1449 | +13 | +24 | =1486 | 46% | 4 | |
9/30Sunday, Sept. 303:10 p.m. | MIAMarlins | Alcantara | 1431 | –10 | +0 | =1421 | 35% | 0 |
NYMMets | Syndergaard | 1497 | +8 | +24 | =1529 | 65% | 1 | |
9/30Sunday, Sept. 303:10 p.m. | CHWWhite Sox | Covey | 1435 | –13 | +0 | =1422 | 39% | 4 |
MINTwins | Littell | 1492 | –18 | +24 | =1498 | 61% | 5 | |
9/30Sunday, Sept. 303:10 p.m. | DETTigers | Turnbull | 1430 | +1 | +0 | =1431 | 33% | 0 |
MILBrewers | Gonzalez | 1545 | –12 | +24 | =1557 | 67% | 11 | |
9/30Sunday, Sept. 303:10 p.m. | WSHNationals | Fedde | 1530 | –28 | +0 | =1502 | 44% | 0 |
COLRockies | Anderson | 1531 | –11 | +24 | =1544 | 56% | 12 | |
9/30Sunday, Sept. 303:10 p.m. | PITPirates | Holmes | 1502 | –29 | +0 | =1473 | 50% | 6 |
CINReds | Romano | 1453 | –7 | +24 | =1470 | 50% | 5 | |
9/30Sunday, Sept. 303:07 p.m. | OAKAthletics | Anderson | 1567 | –10 | +0 | =1557 | 53% | 4 |
LAAAngels | Shoemaker | 1503 | +10 | +24 | =1537 | 47% | 5 | |
9/30Sunday, Sept. 303:05 p.m. | LADDodgers | Hill | 1572 | +3 | +0 | =1575 | 61% | 15 |
SFGiants | Suarez | 1470 | +0 | +24 | =1494 | 39% | 0 | |
9/30Sunday, Sept. 303:05 p.m. | ATLBraves | Gausman | 1523 | –2 | +0 | =1521 | 59% | 1 |
PHIPhillies | Suarez | 1470 | –33 | +24 | =1461 | 41% | 3 | |
9/30Sunday, Sept. 303:05 p.m. | NYYYankees | Cessa | 1575 | –25 | +0 | =1550 | 44% | 2 |
BOSRed Sox | Porcello | 1577 | –10 | +24 | =1591 | 56% | 10 | |
9/30Sunday, Sept. 303:05 p.m. | HOUAstros | Morton | 1603 | –6 | +0 | =1597 | 71% | 0 |
BALOrioles | Yacabonis | 1411 | +8 | +24 | =1443 | 29% | 4 | |
9/29Saturday, Sept. 299:10 p.m. | TEXRangers | Sampson | 1473 | +2 | +0 | =1475 | 38% | 1 |
SEAMariners | Paxton | 1510 | +26 | +24 | =1560 | 62% | 4 | |
9/29Saturday, Sept. 299:07 p.m. | OAKAthletics | Cahill | 1565 | –2 | +0 | =1563 | 55% | 5 |
LAAAngels | Skaggs | 1505 | +1 | +24 | =1530 | 45% | 2 | |
9/29Saturday, Sept. 298:40 p.m. | ARIDiamondbacks | Godley | 1511 | –18 | +0 | =1493 | 54% | 5 |
SDPadres | Nix | 1451 | –10 | +24 | =1465 | 46% | 4 | |
9/29Saturday, Sept. 298:10 p.m. | WSHNationals | Strasburg | 1525 | +23 | +0 | =1548 | 50% | 12 |
COLRockies | Gray | 1535 | –8 | +24 | =1551 | 50% | 2 | |
9/29Saturday, Sept. 297:15 p.m. | CLEIndians | Kluber | 1559 | +18 | +0 | =1577 | 66% | 4 |
KCRoyals | Junis | 1435 | +6 | +24 | =1465 | 34% | 9 | |
9/29Saturday, Sept. 297:10 p.m. | MIAMarlins | Richards | 1432 | +2 | +0 | =1434 | 41% | 0 |
NYMMets | Matz | 1496 | –24 | +24 | =1496 | 59% | 1 | |
9/29Saturday, Sept. 297:10 p.m. | CHWWhite Sox | Rodon | 1437 | +22 | +0 | =1459 | 41% | 3 |
MINTwins | Gibson | 1490 | +11 | +24 | =1525 | 59% | 8 | |
9/29Saturday, Sept. 297:10 p.m. | DETTigers | Norris | 1431 | +1 | +0 | =1432 | 32% | 5 |
MILBrewers | Miley | 1544 | –7 | +24 | =1561 | 68% | 6 | |
9/29Saturday, Sept. 297:05 p.m. | ATLBraves | Sanchez | 1525 | +0 | +0 | =1525 | 49% | 0 |
PHIPhillies | Nola | 1467 | +44 | +24 | =1535 | 51% | 3 | |
9/29Saturday, Sept. 297:05 p.m. | HOUAstros | Keuchel | 1602 | –18 | +0 | =1584 | 71% | 5 |
BALOrioles | Ramirez | 1412 | –6 | +24 | =1430 | 29% | 2 | |
9/29Saturday, Sept. 296:10 p.m. | TORBlue Jays | Borucki | 1473 | +17 | +0 | =1490 | 33% | 3 |
TBRays | Snell | 1540 | +48 | +24 | =1612 | 67% | 4 | |
9/29Saturday, Sept. 294:05 p.m. | LADDodgers | Kershaw | 1570 | +18 | +0 | =1588 | 60% | 10 |
SFGiants | Rodriguez | 1472 | +23 | +24 | =1519 | 40% | 6 | |
9/29Saturday, Sept. 294:05 p.m. | HOUAstros | Verlander | 1601 | +25 | +0 | =1626 | 75% | 4 |
BALOrioles | Bundy | 1413 | +0 | +24 | =1437 | 25% | 3 | |
9/29Saturday, Sept. 294 p.m. | PITPirates | Taillon | 1504 | +25 | +0 | =1529 | 59% | 0 |
CINReds | Lorenzen | 1450 | –5 | +24 | =1469 | 41% | 3 | |
9/29Saturday, Sept. 291:05 p.m. | STLCardinals | Mikolas | 1536 | +14 | +0 | =1550 | 47% | 2 |
CHCCubs | Hamels | 1546 | +5 | +24 | =1575 | 53% | 1 | |
9/29Saturday, Sept. 291:05 p.m. | NYYYankees | German | 1572 | –28 | +0 | =1544 | 43% | 8 |
BOSRed Sox | Eovaldi | 1579 | –7 | +24 | =1596 | 57% | 5 | |
9/28Friday, Sept. 2810:15 p.m. | LADDodgers | Ryu | 1568 | –6 | –1 | =1561 | 56% | 3 |
SFGiants | Bumgarner | 1474 | +20 | +26 | =1520 | 44% | 1 | |
9/28Friday, Sept. 2810:10 p.m. | TEXRangers | Perez | 1476 | –12 | +0 | =1464 | 40% | 6 |
SEAMariners | LeBlanc | 1508 | +5 | +24 | =1537 | 60% | 12 | |
9/28Friday, Sept. 2810:10 p.m. | ARIDiamondbacks | Corbin | 1512 | +19 | +0 | =1531 | 57% | 2 |
SDPadres | Lauer | 1449 | +6 | +24 | =1479 | 43% | 3 | |
9/28Friday, Sept. 2810:07 p.m. | OAKAthletics | Fiers | 1568 | +15 | –1 | =1582 | 57% | 5 |
LAAAngels | Barria | 1503 | +6 | +26 | =1535 | 43% | 8 | |
9/28Friday, Sept. 288:10 p.m. | CHWWhite Sox | Giolito | 1441 | –7 | +0 | =1434 | 42% | 4 |
MINTwins | De Jong | 1487 | –22 | +24 | =1489 | 58% | 12 | |
9/28Friday, Sept. 288:10 p.m. | DETTigers | Zimmermann | 1432 | –5 | –2 | =1425 | 31% | 5 |
MILBrewers | Davies | 1544 | –5 | +24 | =1563 | 69% | 6 | |
9/28Friday, Sept. 288:10 p.m. | WSHNationals | Ross | 1527 | –18 | –2 | =1507 | 41% | 2 |
COLRockies | Freeland | 1534 | +17 | +24 | =1575 | 59% | 5 | |
9/28Friday, Sept. 288 p.m. | CLEIndians | Clevinger | 1556 | +2 | +0 | =1558 | 64% | 14 |
KCRoyals | Kennedy | 1437 | –3 | +24 | =1458 | 36% | 6 | |
9/28Friday, Sept. 287:10 p.m. | TORBlue Jays | Pannone | 1471 | +3 | –1 | =1473 | 41% | 7 |
TBRays | Glasnow | 1542 | –28 | +24 | =1538 | 59% | 6 | |
9/28Friday, Sept. 287:10 p.m. | MIAMarlins | Urena | 1428 | +13 | +0 | =1441 | 43% | 8 |
NYMMets | Oswalt | 1500 | –33 | +24 | =1491 | 57% | 1 | |
9/28Friday, Sept. 287:05 p.m. | ATLBraves | Foltynewicz | 1522 | +14 | –1 | =1535 | 58% | 10 |
PHIPhillies | Eickhoff | 1471 | –11 | +20 | =1480 | 42% | 2 | |
9/28Friday, Sept. 287:05 p.m. | HOUAstros | Cole | 1601 | +11 | +0 | =1612 | 73% | 2 |
BALOrioles | Hess | 1413 | +0 | +24 | =1437 | 27% | 1 | |
9/28Friday, Sept. 287 p.m. | NYYYankees | Happ | 1569 | +9 | –3 | =1575 | 49% | 11 |
BOSRed Sox | Johnson | 1582 | –25 | +26 | =1583 | 51% | 6 | |
9/28Friday, Sept. 286:40 p.m. | PITPirates | Kingham | 1502 | –35 | –2 | =1465 | 47% | 8 |
CINReds | DeSclafani | 1453 | +10 | +26 | =1489 | 53% | 4 | |
9/28Friday, Sept. 282:20 p.m. | STLCardinals | Wainwright | 1538 | –19 | +0 | =1519 | 40% | 4 |
CHCCubs | Hendricks | 1544 | +20 | +24 | =1588 | 60% | 8 | |
9/28Friday, Sept. 282:10 p.m. | CHWWhite Sox | Lopez | 1442 | +16 | +0 | =1458 | 40% | 1 |
MINTwins | Berrios | 1486 | +19 | +24 | =1529 | 60% | 2 | |
9/27Thursday, Sept. 2710:10 p.m. | TEXRangers | Jurado | 1473 | –14 | –3 | =1456 | 39% | 2 |
SEAMariners | Gonzales | 1510 | +2 | +24 | =1536 | 61% | 0 | |
9/27Thursday, Sept. 278:10 p.m. | DETTigers | Liriano | 1434 | –9 | +0 | =1425 | 39% | 3 |
MINTwins | Moya | 1484 | –7 | +24 | =1501 | 61% | 9 | |
9/27Thursday, Sept. 278:05 p.m. | PITPirates | Williams | 1504 | +21 | +0 | =1525 | 45% | 0 |
CHCCubs | Lester | 1542 | –4 | +24 | =1562 | 55% | 3 | |
9/27Thursday, Sept. 278 p.m. | CLEIndians | Tomlin | 1558 | –53 | –2 | =1503 | 58% | 1 |
KCRoyals | Sparkman | 1436 | –10 | +21 | =1447 | 42% | 2 | |
9/27Thursday, Sept. 277:10 p.m. | ATLBraves | Teheran | 1525 | –1 | +0 | =1524 | 55% | 1 |
NYMMets | Vargas | 1498 | –33 | +24 | =1489 | 45% | 4 | |
9/27Thursday, Sept. 273:10 p.m. | PHIPhillies | Arrieta | 1472 | –3 | +0 | =1469 | 40% | 3 |
COLRockies | Senzatela | 1533 | –19 | +24 | =1538 | 60% | 5 | |
9/27Thursday, Sept. 271:10 p.m. | NYYYankees | Sabathia | 1564 | –8 | +0 | =1556 | 51% | 12 |
TBRays | Schultz | 1547 | –21 | +24 | =1550 | 49% | 1 | |
9/26Wednesday, Sept. 2610:15 p.m. | SDPadres | Perdomo | 1447 | –14 | +0 | =1433 | 45% | 3 |
SFGiants | Kelly | 1475 | –31 | +24 | =1468 | 55% | 2 | |
9/26Wednesday, Sept. 2610:10 p.m. | OAKAthletics | Jackson | 1565 | –10 | +0 | =1555 | 56% | 9 |
SEAMariners | Hernandez | 1513 | –22 | +24 | =1515 | 44% | 3 | |
9/26Wednesday, Sept. 2610:07 p.m. | TEXRangers | Mendez | 1474 | –5 | +0 | =1469 | 41% | 2 |
LAAAngels | Heaney | 1502 | +5 | +24 | =1531 | 59% | 3 | |
9/26Wednesday, Sept. 269:30 p.m. | LADDodgers | Stripling | 1571 | –12 | +0 | =1559 | 52% | 2 |
ARIDiamondbacks | Greinke | 1509 | +15 | +24 | =1548 | 48% | 7 | |
9/26Wednesday, Sept. 268:40 p.m. | PHIPhillies | Pivetta | 1475 | –4 | +0 | =1471 | 36% | 0 |
COLRockies | Marquez | 1529 | +18 | +24 | =1571 | 64% | 14 | |
9/26Wednesday, Sept. 268:10 p.m. | DETTigers | Boyd | 1437 | +16 | +0 | =1453 | 40% | 4 |
MINTwins | Odorizzi | 1481 | +16 | +24 | =1521 | 60% | 11 | |
9/26Wednesday, Sept. 268:10 p.m. | CLEIndians | Bieber | 1555 | –23 | +0 | =1532 | 60% | 10 |
CHWWhite Sox | Fry | 1444 | –5 | +24 | =1463 | 40% | 2 | |
9/26Wednesday, Sept. 268:05 p.m. | PITPirates | Nova | 1505 | –7 | +0 | =1498 | 40% | 6 |
CHCCubs | Quintana | 1541 | +2 | +24 | =1567 | 60% | 7 | |
9/26Wednesday, Sept. 267:10 p.m. | NYYYankees | Tanaka | 1566 | +18 | +0 | =1584 | 55% | 7 |
TBRays | Stanek | 1545 | –18 | +24 | =1551 | 45% | 8 | |
9/26Wednesday, Sept. 267:10 p.m. | ATLBraves | Newcomb | 1527 | –16 | +0 | =1511 | 41% | 0 |
NYMMets | deGrom | 1496 | +51 | +24 | =1571 | 59% | 3 | |
9/26Wednesday, Sept. 267:10 p.m. | BALOrioles | Yacabonis | 1405 | +10 | +0 | =1415 | 19% | 10 |
BOSRed Sox | Sale | 1590 | +56 | +24 | =1670 | 81% | 3 |
How this works: Elo ratings are a measure of team strength based on head-to-head results, margin of victory and quality of opponent. We’re using an Elo-based system that also accounts for starting pitchers, travel distance and rest, with an average team rating of about 1500. This forecast is based on 100,000 simulations of the season and updates after each game. Read more »
Download data. For historical team ratings, see the Complete History Of MLB.
Design and development by Jay Boice and Gus Wezerek. Statistical model by Jay Boice and Nate Silver.
Comments