Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
The Indians are done for the season.
Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
---|---|---|---|---|---|---|
IndiansIndians91-71 | — | ✓ | ✓ | |||
TwinsTwins78-84 | 13.0 | — | — | |||
TigersTigers64-98 | 27.0 | — | — | |||
White SoxWhite Sox62-100 | 29.0 | — | — | |||
RoyalsRoyals58-104 | 33.0 | — | — |
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
10/8Monday, Oct. 81:30 p.m. Eastern | HOUAstros | Keuchel | 1603 | –21 | –1 | =1581 | 50% | 11 |
CLEIndians | Clevinger | 1551 | +7 | +23 | =1581 | 50% | 3 | |
10/6Saturday, Oct. 64:37 p.m. | CLEIndians | Carrasco | 1553 | +15 | +0 | =1568 | 37% | 1 |
HOUAstros | Cole | 1601 | +11 | +24 | =1636 | 63% | 3 | |
10/5Friday, Oct. 52:05 p.m. | CLEIndians | Kluber | 1555 | +16 | +4 | =1575 | 35% | 2 |
HOUAstros | Verlander | 1599 | +28 | +28 | =1655 | 65% | 7 | |
9/30Sunday, Sept. 303:15 p.m. | CLEIndians | Carrasco | 1555 | +14 | +0 | =1569 | 66% | 2 |
KCRoyals | Skoglund | 1439 | –13 | +24 | =1450 | 34% | 1 | |
9/29Saturday, Sept. 297:15 p.m. | CLEIndians | Kluber | 1559 | +18 | +0 | =1577 | 66% | 4 |
KCRoyals | Junis | 1435 | +6 | +24 | =1465 | 34% | 9 | |
9/28Friday, Sept. 288 p.m. | CLEIndians | Clevinger | 1556 | +2 | +0 | =1558 | 64% | 14 |
KCRoyals | Kennedy | 1437 | –3 | +24 | =1458 | 36% | 6 | |
9/27Thursday, Sept. 278 p.m. | CLEIndians | Tomlin | 1558 | –53 | –2 | =1503 | 58% | 1 |
KCRoyals | Sparkman | 1436 | –10 | +21 | =1447 | 42% | 2 | |
9/26Wednesday, Sept. 268:10 p.m. | CLEIndians | Bieber | 1555 | –23 | +0 | =1532 | 60% | 10 |
CHWWhite Sox | Fry | 1444 | –5 | +24 | =1463 | 40% | 2 | |
9/25Tuesday, Sept. 258 p.m. | CLEIndians | Bauer | 1557 | +22 | +0 | =1579 | 66% | 4 |
CHWWhite Sox | Shields | 1442 | –4 | +24 | =1462 | 34% | 5 | |
9/24Monday, Sept. 248:10 p.m. | CLEIndians | Kluber | 1555 | +16 | –2 | =1569 | 67% | 4 |
CHWWhite Sox | Covey | 1444 | –21 | +24 | =1447 | 33% | 0 | |
9/23Sunday, Sept. 237 p.m. | BOSRed Sox | Velazquez | 1589 | –40 | +0 | =1549 | 52% | 3 |
CLEIndians | Plutko | 1554 | –46 | +24 | =1532 | 48% | 4 | |
9/22Saturday, Sept. 227:10 p.m. | BOSRed Sox | Porcello | 1590 | –8 | +0 | =1582 | 50% | 4 |
CLEIndians | Clevinger | 1552 | +5 | +24 | =1581 | 50% | 5 | |
9/21Friday, Sept. 217 p.m. | BOSRed Sox | Sale | 1589 | +58 | –2 | =1645 | 56% | 7 |
CLEIndians | Bauer | 1554 | +25 | +24 | =1603 | 44% | 5 | |
9/20Thursday, Sept. 207:10 p.m. | CHWWhite Sox | Shields | 1442 | –4 | +0 | =1438 | 37% | 5 |
CLEIndians | Tomlin | 1556 | –51 | +24 | =1529 | 63% | 4 | |
9/19Wednesday, Sept. 197:10 p.m. | CHWWhite Sox | Covey | 1443 | –27 | +0 | =1416 | 27% | 1 |
CLEIndians | Carrasco | 1555 | +11 | +24 | =1590 | 73% | 4 | |
9/18Tuesday, Sept. 187:10 p.m. | CHWWhite Sox | Rodon | 1444 | +33 | +0 | =1477 | 34% | 3 |
CLEIndians | Kluber | 1554 | +16 | +26 | =1596 | 66% | 5 | |
9/16Sunday, Sept. 161:10 p.m. | DETTigers | Liriano | 1439 | –17 | +0 | =1422 | 31% | 6 |
CLEIndians | Bieber | 1557 | –21 | +24 | =1560 | 69% | 4 | |
9/15Saturday, Sept. 153:10 p.m. | DETTigers | Fulmer | 1442 | +12 | +0 | =1454 | 33% | 0 |
CLEIndians | Clevinger | 1553 | +1 | +24 | =1578 | 67% | 15 | |
9/14Friday, Sept. 147:10 p.m. | DETTigers | Boyd | 1441 | +23 | +1 | =1465 | 41% | 5 |
CLEIndians | Tomlin | 1555 | –50 | +23 | =1528 | 59% | 4 | |
9/12Wednesday, Sept. 121:10 p.m. | CLEIndians | Carrasco | 1557 | +11 | +0 | =1568 | 45% | 1 |
TBRays | Snell | 1540 | +39 | +24 | =1603 | 55% | 3 | |
9/11Tuesday, Sept. 117:10 p.m. | CLEIndians | Bieber | 1555 | –28 | +0 | =1527 | 50% | 2 |
TBRays | Glasnow | 1542 | –39 | +24 | =1527 | 50% | 0 | |
9/10Monday, Sept. 107:10 p.m. | CLEIndians | Kluber | 1556 | +22 | –3 | =1575 | 54% | 5 |
TBRays | Castillo | 1540 | –15 | +24 | =1549 | 46% | 6 | |
9/9Sunday, Sept. 91:07 p.m. | CLEIndians | Clevinger | 1559 | +0 | +0 | =1559 | 60% | 2 |
TORBlue Jays | Pannone | 1467 | –2 | +24 | =1489 | 40% | 6 | |
9/8Saturday, Sept. 84:07 p.m. | CLEIndians | Plutko | 1558 | –42 | +0 | =1516 | 53% | 9 |
TORBlue Jays | Reid-Foley | 1468 | +0 | +24 | =1492 | 47% | 8 | |
9/7Friday, Sept. 77 p.m. | CLEIndians | Carrasco | 1560 | +6 | +0 | =1566 | 61% | 2 |
TORBlue Jays | Estrada | 1466 | –5 | +24 | =1485 | 39% | 3 | |
9/6Thursday, Sept. 67:07 p.m. | CLEIndians | Bieber | 1557 | –30 | –2 | =1525 | 55% | 9 |
TORBlue Jays | Gaviglio | 1469 | –5 | +24 | =1488 | 45% | 4 | |
9/5Wednesday, Sept. 51:10 p.m. | KCRoyals | Keller | 1427 | +15 | +0 | =1442 | 29% | 1 |
CLEIndians | Kluber | 1557 | +19 | +24 | =1600 | 71% | 3 | |
9/4Tuesday, Sept. 47:10 p.m. | KCRoyals | Duffy | 1429 | +12 | +0 | =1441 | 31% | 3 |
CLEIndians | Clevinger | 1555 | –2 | +24 | =1577 | 69% | 9 | |
9/3Monday, Sept. 34:10 p.m. | KCRoyals | Junis | 1425 | +9 | –3 | =1431 | 34% | 5 |
CLEIndians | Plutko | 1558 | –38 | +24 | =1544 | 66% | 1 | |
9/2Sunday, Sept. 24:10 p.m. | TBRays | Castillo | 1531 | –18 | +0 | =1513 | 38% | 6 |
CLEIndians | Carrasco | 1561 | +11 | +24 | =1596 | 62% | 4 | |
9/1Saturday, Sept. 17:10 p.m. | TBRays | Snell | 1530 | +37 | +0 | =1567 | 51% | 5 |
CLEIndians | Bieber | 1562 | –29 | +24 | =1557 | 49% | 3 | |
8/31Friday, Aug. 317:10 p.m. | TBRays | Glasnow | 1531 | –39 | –1 | =1491 | 35% | 0 |
CLEIndians | Kluber | 1561 | +14 | +24 | =1599 | 65% | 3 | |
8/30Thursday, Aug. 301:10 p.m. | MINTwins | Odorizzi | 1487 | +9 | +0 | =1496 | 38% | 3 |
CLEIndians | Clevinger | 1560 | –5 | +24 | =1579 | 62% | 5 | |
8/29Wednesday, Aug. 297:10 p.m. | MINTwins | Stewart | 1486 | –16 | +0 | =1470 | 39% | 4 |
CLEIndians | Plutko | 1562 | –40 | +24 | =1546 | 61% | 3 | |
8/28Tuesday, Aug. 287:10 p.m. | MINTwins | Gibson | 1488 | +10 | –1 | =1497 | 37% | 1 |
CLEIndians | Carrasco | 1559 | +7 | +23 | =1589 | 63% | 8 | |
8/26Sunday, Aug. 262:15 p.m. | CLEIndians | Bieber | 1557 | –24 | +0 | =1533 | 64% | 12 |
KCRoyals | Lopez | 1413 | –5 | +24 | =1432 | 36% | 5 | |
8/25Saturday, Aug. 257:15 p.m. | CLEIndians | Kluber | 1562 | +19 | +0 | =1581 | 71% | 1 |
KCRoyals | Fillmyer | 1408 | –8 | +24 | =1424 | 29% | 7 | |
8/24Friday, Aug. 248:15 p.m. | CLEIndians | Clevinger | 1564 | –6 | –3 | =1555 | 66% | 4 |
KCRoyals | Keller | 1406 | +16 | +21 | =1443 | 34% | 5 | |
8/23Thursday, Aug. 231:05 p.m. | CLEIndians | Plutko | 1566 | –38 | +0 | =1528 | 36% | 0 |
BOSRed Sox | Price | 1602 | +6 | +24 | =1632 | 64% | 7 | |
8/22Wednesday, Aug. 227:10 p.m. | CLEIndians | Carrasco | 1569 | +9 | +0 | =1578 | 47% | 4 |
BOSRed Sox | Johnson | 1599 | –23 | +24 | =1600 | 53% | 10 | |
8/21Tuesday, Aug. 217:10 p.m. | CLEIndians | Bieber | 1567 | –32 | +0 | =1535 | 39% | 6 |
BOSRed Sox | Eovaldi | 1601 | –13 | +24 | =1612 | 61% | 3 | |
8/20Monday, Aug. 207:10 p.m. | CLEIndians | Kluber | 1565 | +19 | –3 | =1581 | 45% | 5 |
BOSRed Sox | Porcello | 1603 | –10 | +24 | =1617 | 55% | 4 | |
8/19Sunday, Aug. 191:10 p.m. | BALOrioles | Ramirez | 1424 | –2 | +0 | =1422 | 29% | 0 |
CLEIndians | Clevinger | 1563 | –9 | +24 | =1578 | 71% | 8 | |
8/18Saturday, Aug. 184:05 p.m. | BALOrioles | Cobb | 1422 | +9 | +0 | =1431 | 34% | 4 |
CLEIndians | Plutko | 1566 | –44 | +24 | =1546 | 66% | 2 | |
8/17Friday, Aug. 177:10 p.m. | BALOrioles | Hess | 1422 | –20 | +0 | =1402 | 25% | 1 |
CLEIndians | Carrasco | 1565 | +7 | +24 | =1596 | 75% | 2 | |
8/15Wednesday, Aug. 157:10 p.m. | CLEIndians | Bieber | 1564 | –27 | +0 | =1537 | 56% | 4 |
CINReds | Stephenson | 1468 | +6 | +24 | =1498 | 44% | 3 | |
8/14Tuesday, Aug. 147:10 p.m. | CLEIndians | Kluber | 1561 | +18 | +0 | =1579 | 62% | 8 |
CINReds | Romano | 1471 | +2 | +24 | =1497 | 38% | 1 | |
8/13Monday, Aug. 137:10 p.m. | CLEIndians | Clevinger | 1559 | –5 | –2 | =1552 | 60% | 10 |
CINReds | Bailey | 1474 | –19 | +24 | =1479 | 40% | 3 | |
8/12Sunday, Aug. 122:10 p.m. | CLEIndians | Carrasco | 1558 | +3 | +0 | =1561 | 67% | 9 |
CHWWhite Sox | Covey | 1435 | –21 | +24 | =1438 | 33% | 7 | |
8/11Saturday, Aug. 117:10 p.m. | CLEIndians | Bauer | 1557 | +21 | +0 | =1578 | 66% | 3 |
CHWWhite Sox | Shields | 1436 | +0 | +24 | =1460 | 34% | 1 | |
8/10Friday, Aug. 108:10 p.m. | CLEIndians | Bieber | 1558 | –34 | –2 | =1522 | 54% | 0 |
CHWWhite Sox | Rodon | 1434 | +37 | +26 | =1497 | 46% | 1 | |
8/9Thursday, Aug. 91:10 p.m. | MINTwins | Berrios | 1494 | +22 | +0 | =1516 | 38% | 4 |
CLEIndians | Kluber | 1557 | +21 | +24 | =1602 | 62% | 5 | |
8/8Wednesday, Aug. 87:10 p.m. | MINTwins | Odorizzi | 1496 | –6 | +0 | =1490 | 38% | 2 |
CLEIndians | Clevinger | 1556 | –5 | +24 | =1575 | 62% | 5 | |
8/7Tuesday, Aug. 77:10 p.m. | MINTwins | Mejia | 1494 | –8 | +0 | =1486 | 36% | 3 |
CLEIndians | Carrasco | 1558 | +6 | +24 | =1588 | 64% | 2 | |
8/6Monday, Aug. 67 p.m. | MINTwins | Gibson | 1497 | +18 | –3 | =1512 | 38% | 0 |
CLEIndians | Bauer | 1555 | +19 | +24 | =1598 | 62% | 10 | |
8/5Sunday, Aug. 51:10 p.m. | LAAAngels | McGuire | 1510 | –16 | +0 | =1494 | 43% | 3 |
CLEIndians | Bieber | 1553 | –37 | +24 | =1540 | 57% | 4 | |
8/4Saturday, Aug. 47:10 p.m. | LAAAngels | Pena | 1511 | –12 | +0 | =1499 | 37% | 0 |
CLEIndians | Kluber | 1552 | +17 | +24 | =1593 | 63% | 3 | |
8/3Friday, Aug. 37:10 p.m. | LAAAngels | Barria | 1509 | –4 | –3 | =1502 | 40% | 7 |
CLEIndians | Clevinger | 1555 | –3 | +23 | =1575 | 60% | 4 | |
8/1Wednesday, Aug. 11:10 p.m. | CLEIndians | Carrasco | 1553 | +4 | +0 | =1557 | 57% | 2 |
MINTwins | Mejia | 1495 | –13 | +24 | =1506 | 43% | 0 | |
7/31Tuesday, July 318:10 p.m. | CLEIndians | Bauer | 1551 | +24 | +0 | =1575 | 55% | 6 |
MINTwins | Gibson | 1497 | +18 | +24 | =1539 | 45% | 2 | |
7/30Monday, July 308 p.m. | CLEIndians | Bieber | 1552 | –37 | –3 | =1512 | 48% | 4 |
MINTwins | Santana | 1496 | +11 | +21 | =1528 | 52% | 5 | |
7/29Sunday, July 291:10 p.m. | CLEIndians | Kluber | 1550 | +16 | +0 | =1566 | 64% | 8 |
DETTigers | Zimmermann | 1451 | –5 | +24 | =1470 | 36% | 1 | |
7/28Saturday, July 286:10 p.m. | CLEIndians | Clevinger | 1552 | –1 | +0 | =1551 | 61% | 1 |
DETTigers | Hardy | 1450 | –1 | +24 | =1473 | 39% | 2 | |
7/27Friday, July 277 p.m. | CLEIndians | Carrasco | 1550 | +5 | +1 | =1556 | 60% | 8 |
DETTigers | Fiers | 1452 | +8 | +23 | =1483 | 40% | 3 | |
7/25Wednesday, July 251:10 p.m. | PITPirates | Taillon | 1503 | +15 | +0 | =1518 | 40% | 0 |
CLEIndians | Bauer | 1548 | +20 | +24 | =1592 | 60% | 4 | |
7/24Tuesday, July 247:10 p.m. | PITPirates | Musgrove | 1500 | –10 | +0 | =1490 | 41% | 9 |
CLEIndians | Bieber | 1551 | –24 | +24 | =1551 | 59% | 4 | |
7/23Monday, July 237:10 p.m. | PITPirates | Williams | 1495 | +1 | –2 | =1494 | 35% | 7 |
CLEIndians | Kluber | 1556 | +23 | +21 | =1600 | 65% | 0 | |
7/22Sunday, July 223:05 p.m. | CLEIndians | Clevinger | 1560 | –5 | +0 | =1555 | 61% | 0 |
TEXRangers | Gallardo | 1475 | –20 | +24 | =1479 | 39% | 5 | |
7/21Saturday, July 218:05 p.m. | CLEIndians | Carrasco | 1556 | +2 | +0 | =1558 | 59% | 16 |
TEXRangers | Colon | 1479 | –8 | +24 | =1495 | 41% | 3 | |
7/20Friday, July 208:05 p.m. | CLEIndians | Bauer | 1555 | +22 | +4 | =1581 | 62% | 9 |
TEXRangers | Perez | 1480 | –12 | +28 | =1496 | 38% | 8 | |
7/15Sunday, July 151:10 p.m. | NYYYankees | Tanaka | 1591 | +4 | +0 | =1595 | 49% | 2 |
CLEIndians | Bauer | 1553 | +22 | +24 | =1599 | 51% | 5 | |
7/14Saturday, July 147:15 p.m. | NYYYankees | Sabathia | 1590 | –3 | +0 | =1587 | 52% | 5 |
CLEIndians | Clevinger | 1554 | –4 | +24 | =1574 | 48% | 4 | |
7/13Friday, July 137:10 p.m. | NYYYankees | German | 1592 | –22 | +0 | =1570 | 53% | 5 |
CLEIndians | Bieber | 1553 | –30 | +24 | =1547 | 47% | 6 | |
7/12Thursday, July 127:10 p.m. | NYYYankees | Severino | 1590 | +38 | –2 | =1626 | 53% | 7 |
CLEIndians | Kluber | 1555 | +26 | +24 | =1605 | 47% | 4 | |
7/11Wednesday, July 117:10 p.m. | CINReds | Mahle | 1481 | +12 | +0 | =1493 | 39% | 4 |
CLEIndians | Carrasco | 1550 | –1 | +24 | =1573 | 61% | 19 | |
7/10Tuesday, July 107:10 p.m. | CINReds | Romano | 1478 | –3 | +0 | =1475 | 33% | 7 |
CLEIndians | Bauer | 1554 | +18 | +24 | =1596 | 67% | 4 | |
7/9Monday, July 97:10 p.m. | CINReds | DeSclafani | 1476 | +17 | –2 | =1491 | 38% | 7 |
CLEIndians | Clevinger | 1556 | –1 | +24 | =1579 | 62% | 5 | |
7/8Sunday, July 81:10 p.m. | OAKAthletics | Anderson | 1514 | –29 | +0 | =1485 | 40% | 6 |
CLEIndians | Bieber | 1560 | –29 | +24 | =1555 | 60% | 0 | |
7/7Saturday, July 74:10 p.m. | OAKAthletics | Jackson | 1510 | –23 | +0 | =1487 | 33% | 6 |
CLEIndians | Kluber | 1563 | +25 | +24 | =1612 | 67% | 3 | |
7/6Friday, July 67:10 p.m. | OAKAthletics | Blackburn | 1513 | –6 | –2 | =1505 | 38% | 4 |
CLEIndians | Carrasco | 1561 | +2 | +23 | =1586 | 62% | 10 | |
7/4Wednesday, July 48 p.m. | CLEIndians | Bauer | 1560 | +16 | +0 | =1576 | 70% | 3 |
KCRoyals | Oaks | 1414 | –9 | +24 | =1429 | 30% | 2 | |
7/3Tuesday, July 38:15 p.m. | CLEIndians | Bieber | 1559 | –24 | +0 | =1535 | 62% | 6 |
KCRoyals | Duffy | 1415 | +12 | +24 | =1451 | 38% | 4 | |
7/2Monday, July 28:15 p.m. | CLEIndians | Kluber | 1557 | +27 | –4 | =1580 | 69% | 9 |
KCRoyals | Junis | 1417 | +5 | +20 | =1442 | 31% | 3 | |
7/1Sunday, July 14:05 p.m. | CLEIndians | Clevinger | 1553 | –1 | +0 | =1552 | 53% | 15 |
OAKAthletics | Montas | 1514 | –10 | +24 | =1528 | 47% | 3 | |
6/30Saturday, June 304:05 p.m. | CLEIndians | Plutko | 1556 | –42 | +0 | =1514 | 51% | 2 |
OAKAthletics | Jackson | 1511 | –28 | +24 | =1507 | 49% | 7 | |
6/29Friday, June 2910:05 p.m. | CLEIndians | Bauer | 1558 | +14 | –2 | =1570 | 58% | 1 |
OAKAthletics | Blackburn | 1509 | –13 | +20 | =1516 | 42% | 3 | |
6/27Wednesday, June 278:15 p.m. | CLEIndians | Bieber | 1555 | –29 | +0 | =1526 | 46% | 5 |
STLCardinals | Flaherty | 1519 | +8 | +24 | =1551 | 54% | 1 | |
6/26Tuesday, June 268:15 p.m. | CLEIndians | Kluber | 1560 | +36 | +0 | =1596 | 58% | 2 |
STLCardinals | Martinez | 1514 | +2 | +24 | =1540 | 42% | 11 | |
6/25Monday, June 258:15 p.m. | CLEIndians | Clevinger | 1563 | –1 | –2 | =1560 | 57% | 0 |
STLCardinals | Gant | 1511 | –19 | +22 | =1514 | 43% | 4 | |
6/24Sunday, June 241:10 p.m. | DETTigers | Boyd | 1456 | +9 | +0 | =1465 | 40% | 2 |
CLEIndians | Plutko | 1560 | –48 | +24 | =1536 | 60% | 12 | |
6/23Saturday, June 236:10 p.m. | DETTigers | Liriano | 1457 | +0 | +0 | =1457 | 31% | 1 |
CLEIndians | Bauer | 1559 | +10 | +24 | =1593 | 69% | 4 | |
6/22Friday, June 227:10 p.m. | DETTigers | Fiers | 1460 | –8 | +0 | =1452 | 37% | 0 |
CLEIndians | Bieber | 1556 | –41 | +26 | =1541 | 63% | 10 | |
6/20Wednesday, June 201:10 p.m. | CHWWhite Sox | Lopez | 1438 | +11 | +0 | =1449 | 28% | 0 |
CLEIndians | Kluber | 1553 | +35 | +24 | =1612 | 72% | 12 | |
6/19Tuesday, June 197:10 p.m. | CHWWhite Sox | Rodon | 1440 | +23 | +0 | =1463 | 34% | 3 |
CLEIndians | Clevinger | 1552 | –2 | +24 | =1574 | 66% | 6 | |
6/18Monday, June 187:10 p.m. | CHWWhite Sox | Covey | 1441 | –3 | –2 | =1436 | 30% | 2 |
CLEIndians | Bauer | 1551 | +10 | +24 | =1585 | 70% | 6 | |
6/17Sunday, June 171:10 p.m. | MINTwins | Odorizzi | 1505 | –7 | +0 | =1498 | 45% | 1 |
CLEIndians | Bieber | 1549 | –41 | +24 | =1532 | 55% | 4 | |
6/16Saturday, June 164:10 p.m. | MINTwins | Romero | 1501 | –11 | +0 | =1490 | 37% | 9 |
CLEIndians | Carrasco | 1553 | +8 | +24 | =1585 | 63% | 3 | |
6/15Friday, June 157:10 p.m. | MINTwins | Gibson | 1498 | +8 | –1 | =1505 | 34% | 6 |
CLEIndians | Kluber | 1556 | +40 | +22 | =1618 | 66% | 3 | |
6/14Thursday, June 142:10 p.m. | CLEIndians | Clevinger | 1555 | –5 | +0 | =1550 | 58% | 5 |
CHWWhite Sox | Rodon | 1448 | +21 | +24 | =1493 | 42% | 2 | |
6/13Wednesday, June 138:10 p.m. | CLEIndians | Bauer | 1557 | +6 | +0 | =1563 | 64% | 2 |
CHWWhite Sox | Covey | 1446 | –7 | +24 | =1463 | 36% | 3 | |
6/12Tuesday, June 128:10 p.m. | CLEIndians | Plutko | 1560 | –37 | +0 | =1523 | 58% | 1 |
CHWWhite Sox | Shields | 1443 | +3 | +24 | =1470 | 42% | 5 | |
6/11Monday, June 118:10 p.m. | CLEIndians | Carrasco | 1558 | +2 | –2 | =1558 | 64% | 4 |
CHWWhite Sox | Giolito | 1444 | –8 | +21 | =1457 | 36% | 0 | |
6/10Sunday, June 101:10 p.m. | CLEIndians | Kluber | 1556 | +41 | +0 | =1597 | 68% | 9 |
DETTigers | Lewicki | 1458 | –18 | +24 | =1464 | 32% | 2 | |
6/9Saturday, June 94:10 p.m. | CLEIndians | Clevinger | 1558 | –5 | +0 | =1553 | 62% | 2 |
DETTigers | Fiers | 1456 | –9 | +24 | =1471 | 38% | 4 | |
6/8Friday, June 87:10 p.m. | CLEIndians | Bauer | 1557 | +4 | +1 | =1562 | 60% | 4 |
DETTigers | Fulmer | 1458 | +14 | +21 | =1493 | 40% | 1 | |
6/6Wednesday, June 61:10 p.m. | MILBrewers | Anderson | 1524 | +3 | +0 | =1527 | 42% | 1 |
CLEIndians | Carrasco | 1555 | +1 | +24 | =1580 | 58% | 3 | |
6/5Tuesday, June 57:10 p.m. | MILBrewers | Guerra | 1525 | +8 | +0 | =1533 | 38% | 2 |
CLEIndians | Kluber | 1554 | +42 | +23 | =1619 | 62% | 3 | |
6/3Sunday, June 32:10 p.m. | CLEIndians | Clevinger | 1556 | +1 | +0 | =1557 | 53% | 5 |
MINTwins | Gibson | 1502 | +7 | +24 | =1533 | 47% | 7 | |
6/2Saturday, June 24:10 p.m. | CLEIndians | Bauer | 1560 | +7 | +0 | =1567 | 58% | 1 |
MINTwins | Lynn | 1498 | –11 | +24 | =1511 | 42% | 7 | |
6/1Friday, June 18:10 p.m. | CLEIndians | Carrasco | 1562 | +7 | +0 | =1569 | 55% | 4 |
MINTwins | Berrios | 1496 | +14 | +24 | =1534 | 45% | 7 | |
5/31Thursday, May 318:10 p.m. | CLEIndians | Bieber | 1561 | –40 | –3 | =1518 | 50% | 9 |
MINTwins | Odorizzi | 1497 | +2 | +22 | =1521 | 50% | 8 | |
5/30Wednesday, May 301:10 p.m. | CHWWhite Sox | Lopez | 1433 | +12 | +0 | =1445 | 27% | 1 |
CLEIndians | Kluber | 1559 | +36 | +24 | =1619 | 73% | 9 | |
5/29Tuesday, May 296:10 p.m. | CHWWhite Sox | Giolito | 1435 | –7 | +0 | =1428 | 30% | 3 |
CLEIndians | Clevinger | 1558 | –4 | +24 | =1578 | 70% | 7 | |
5/28Monday, May 284 p.m. | CHWWhite Sox | Covey | 1436 | –18 | –1 | =1417 | 31% | 6 |
CLEIndians | Plutko | 1557 | –30 | +24 | =1551 | 69% | 9 | |
5/27Sunday, May 271:10 p.m. | HOUAstros | Cole | 1601 | +1 | +0 | =1602 | 53% | 9 |
CLEIndians | Bauer | 1556 | +4 | +24 | =1584 | 47% | 10 | |
5/26Saturday, May 267:15 p.m. | HOUAstros | McCullers Jr. | 1603 | –14 | +0 | =1589 | 50% | 6 |
CLEIndians | Carrasco | 1554 | +10 | +24 | =1588 | 50% | 8 | |
5/25Friday, May 257:10 p.m. | HOUAstros | Keuchel | 1599 | –15 | +0 | =1584 | 45% | 11 |
CLEIndians | Kluber | 1558 | +34 | +24 | =1616 | 55% | 2 | |
5/24Thursday, May 246:10 p.m. | HOUAstros | Morton | 1595 | –7 | –3 | =1585 | 50% | 8 |
CLEIndians | Clevinger | 1562 | –1 | +22 | =1583 | 50% | 2 | |
5/23Wednesday, May 238:05 p.m. | CLEIndians | Plutko | 1560 | –37 | +0 | =1523 | 41% | 1 |
CHCCubs | Lester | 1557 | +3 | +24 | =1584 | 59% | 0 | |
5/22Tuesday, May 227 p.m. | CLEIndians | Bauer | 1555 | +2 | –1 | =1556 | 46% | 10 |
CHCCubs | Chatwood | 1562 | –4 | +24 | =1582 | 54% | 1 | |
5/20Sunday, May 208 p.m. | CLEIndians | Carrasco | 1557 | +12 | +0 | =1569 | 46% | 1 |
HOUAstros | McCullers Jr. | 1590 | –19 | +24 | =1595 | 54% | 3 | |
5/19Saturday, May 194:10 p.m. | CLEIndians | Kluber | 1556 | +34 | +0 | =1590 | 48% | 5 |
HOUAstros | Keuchel | 1592 | –10 | +24 | =1606 | 52% | 4 | |
5/18Friday, May 188:10 p.m. | CLEIndians | Clevinger | 1557 | +3 | –1 | =1559 | 44% | 1 |
HOUAstros | Morton | 1590 | –9 | +23 | =1604 | 56% | 4 | |
5/16Wednesday, May 161:10 p.m. | CLEIndians | Bauer | 1555 | –3 | +0 | =1552 | 62% | 6 |
DETTigers | Carpenter | 1453 | –9 | +24 | =1468 | 38% | 0 | |
5/15Tuesday, May 157:10 p.m. | CLEIndians | Tomlin | 1557 | –46 | +0 | =1511 | 54% | 8 |
DETTigers | Liriano | 1451 | +6 | +24 | =1481 | 46% | 9 | |
5/14Monday, May 147:10 p.m. | CLEIndians | Carrasco | 1560 | +14 | –1 | =1573 | 66% | 3 |
DETTigers | Fiers | 1448 | –12 | +24 | =1460 | 34% | 6 | |
5/13Sunday, May 131:10 p.m. | KCRoyals | Duffy | 1438 | +10 | +0 | =1448 | 27% | 2 |
CLEIndians | Kluber | 1558 | +35 | +24 | =1617 | 73% | 11 | |
5/12Saturday, May 124:10 p.m. | KCRoyals | Junis | 1440 | +19 | +0 | =1459 | 33% | 2 |
CLEIndians | Clevinger | 1556 | +2 | +24 | =1582 | 67% | 6 | |
5/11Friday, May 117:10 p.m. | KCRoyals | Hammel | 1438 | –6 | –2 | =1430 | 29% | 10 |
CLEIndians | Bauer | 1559 | +2 | +24 | =1585 | 71% | 9 | |
5/9Wednesday, May 91:10 p.m. | CLEIndians | Carrasco | 1556 | +9 | +0 | =1565 | 54% | 6 |
MILBrewers | Guerra | 1511 | +2 | +24 | =1537 | 46% | 2 | |
5/8Tuesday, May 87:40 p.m. | CLEIndians | Kluber | 1558 | +39 | –1 | =1596 | 63% | 2 |
MILBrewers | Miley | 1509 | –28 | +26 | =1507 | 37% | 3 | |
5/6Sunday, May 61:05 p.m. | CLEIndians | Clevinger | 1560 | –3 | +0 | =1557 | 48% | 4 |
NYYYankees | German | 1582 | –33 | +24 | =1573 | 52% | 7 | |
5/5Saturday, May 51:05 p.m. | CLEIndians | Bauer | 1562 | +2 | +0 | =1564 | 47% | 2 |
NYYYankees | Gray | 1580 | –22 | +24 | =1582 | 53% | 5 | |
5/4Friday, May 47:05 p.m. | CLEIndians | Tomlin | 1563 | –44 | –2 | =1517 | 38% | 6 |
NYYYankees | Sabathia | 1579 | +1 | +21 | =1601 | 62% | 7 | |
5/3Thursday, May 38:30 p.m. | TORBlue Jays | Biagini | 1520 | –24 | +0 | =1496 | 43% | 4 |
CLEIndians | Plutko | 1560 | –38 | +24 | =1546 | 57% | 13 | |
