Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
The Phillies are done for the season.
Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
---|---|---|---|---|---|---|
BravesBraves90-72 | — | ✓ | ✓ | |||
NationalsNationals82-80 | 8.0 | — | — | |||
PhilliesPhillies80-82 | 10.0 | — | — | |||
MetsMets77-85 | 13.0 | — | — | |||
MarlinsMarlins63-98 | 26.5 | — | — |
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
9/30Sunday, Sept. 303:05 p.m. Eastern | ATLBraves | Gausman | 1523 | –2 | +0 | =1521 | 59% | 1 |
PHIPhillies | Suarez | 1470 | –33 | +24 | =1461 | 41% | 3 | |
9/29Saturday, Sept. 297:05 p.m. | ATLBraves | Sanchez | 1525 | +0 | +0 | =1525 | 49% | 0 |
PHIPhillies | Nola | 1467 | +44 | +24 | =1535 | 51% | 3 | |
9/28Friday, Sept. 287:05 p.m. | ATLBraves | Foltynewicz | 1522 | +14 | –1 | =1535 | 58% | 10 |
PHIPhillies | Eickhoff | 1471 | –11 | +20 | =1480 | 42% | 2 | |
9/27Thursday, Sept. 273:10 p.m. | PHIPhillies | Arrieta | 1472 | –3 | +0 | =1469 | 40% | 3 |
COLRockies | Senzatela | 1533 | –19 | +24 | =1538 | 60% | 5 | |
9/26Wednesday, Sept. 268:40 p.m. | PHIPhillies | Pivetta | 1475 | –4 | +0 | =1471 | 36% | 0 |
COLRockies | Marquez | 1529 | +18 | +24 | =1571 | 64% | 14 | |
9/25Tuesday, Sept. 258:40 p.m. | PHIPhillies | Velasquez | 1478 | –5 | +0 | =1473 | 43% | 3 |
COLRockies | Bettis | 1526 | –27 | +24 | =1523 | 57% | 10 | |
9/24Monday, Sept. 248:40 p.m. | PHIPhillies | Eflin | 1481 | –15 | –3 | =1463 | 40% | 1 |
COLRockies | Gray | 1523 | –10 | +21 | =1534 | 60% | 10 | |
9/23Sunday, Sept. 231:35 p.m. | PHIPhillies | Nola | 1482 | +42 | +0 | =1524 | 47% | 1 |
ATLBraves | Sanchez | 1523 | +2 | +24 | =1549 | 53% | 2 | |
9/22Saturday, Sept. 221:05 p.m. | PHIPhillies | Arrieta | 1484 | –1 | +0 | =1483 | 39% | 3 |
ATLBraves | Foltynewicz | 1521 | +12 | +24 | =1557 | 61% | 5 | |
9/21Friday, Sept. 217:35 p.m. | PHIPhillies | Pivetta | 1485 | –8 | +0 | =1477 | 40% | 5 |
ATLBraves | Teheran | 1520 | +1 | +24 | =1545 | 60% | 6 | |
9/20Thursday, Sept. 207:30 p.m. | PHIPhillies | Velasquez | 1487 | –4 | –3 | =1480 | 41% | 3 |
ATLBraves | Gausman | 1518 | +0 | +24 | =1542 | 59% | 8 | |
9/19Wednesday, Sept. 196:05 p.m. | NYMMets | Syndergaard | 1499 | +13 | +0 | =1512 | 53% | 0 |
PHIPhillies | Eflin | 1484 | –20 | +24 | =1488 | 47% | 4 | |
9/18Tuesday, Sept. 187:05 p.m. | NYMMets | Matz | 1500 | –20 | +0 | =1480 | 40% | 2 |
PHIPhillies | Nola | 1483 | +43 | +24 | =1550 | 60% | 5 | |
9/17Monday, Sept. 177:05 p.m. | NYMMets | Wheeler | 1497 | +13 | –2 | =1508 | 50% | 9 |
PHIPhillies | Arrieta | 1486 | +1 | +24 | =1511 | 50% | 4 | |
9/16Sunday, Sept. 161:35 p.m. | MIAMarlins | Urena | 1423 | +8 | +0 | =1431 | 40% | 6 |
PHIPhillies | Pivetta | 1488 | –9 | +24 | =1503 | 60% | 4 | |
9/15Saturday, Sept. 157:05 p.m. | MIAMarlins | Hernandez | 1424 | –12 | +0 | =1412 | 36% | 4 |
PHIPhillies | Velasquez | 1487 | –1 | +24 | =1510 | 64% | 5 | |
9/14Friday, Sept. 147:05 p.m. | MIAMarlins | Chen | 1428 | +6 | –1 | =1433 | 42% | 2 |
PHIPhillies | Eflin | 1483 | –23 | +26 | =1486 | 58% | 14 | |
9/12Wednesday, Sept. 127 p.m. | WSHNationals | Strasburg | 1523 | +21 | +0 | =1544 | 48% | 5 |
PHIPhillies | Nola | 1486 | +47 | +24 | =1557 | 52% | 1 | |
9/11Tuesday, Sept. 117:05 p.m. | WSHNationals | Roark | 1522 | –7 | +0 | =1515 | 51% | 7 |
PHIPhillies | Arrieta | 1487 | +0 | +24 | =1511 | 49% | 6 | |
9/11Tuesday, Sept. 113:05 p.m. | WSHNationals | Fedde | 1520 | –36 | +3 | =1487 | 46% | 3 |
PHIPhillies | Pivetta | 1489 | +0 | +25 | =1514 | 54% | 1 | |
9/9Sunday, Sept. 91:10 p.m. | PHIPhillies | Velasquez | 1490 | +3 | +0 | =1493 | 40% | 4 |
NYMMets | deGrom | 1489 | +51 | +24 | =1564 | 60% | 6 | |
9/8Saturday, Sept. 87:10 p.m. | PHIPhillies | Eflin | 1493 | –20 | +0 | =1473 | 42% | 5 |
NYMMets | Syndergaard | 1486 | +18 | +24 | =1528 | 58% | 10 | |
9/7Friday, Sept. 77:10 p.m. | PHIPhillies | Nola | 1491 | +46 | –1 | =1536 | 56% | 4 |
NYMMets | Matz | 1487 | –18 | +22 | =1491 | 44% | 3 | |
9/5Wednesday, Sept. 57:10 p.m. | PHIPhillies | Pivetta | 1493 | –12 | +0 | =1481 | 54% | 1 |
MIAMarlins | Alcantara | 1434 | –4 | +24 | =1454 | 46% | 2 | |
9/4Tuesday, Sept. 47:10 p.m. | PHIPhillies | Arrieta | 1490 | –2 | +0 | =1488 | 53% | 9 |
MIAMarlins | Richards | 1436 | +8 | +24 | =1468 | 47% | 4 | |
9/3Monday, Sept. 31:10 p.m. | PHIPhillies | Velasquez | 1492 | +2 | –3 | =1491 | 55% | 1 |
MIAMarlins | Urena | 1434 | +1 | +24 | =1459 | 45% | 3 | |
9/2Sunday, Sept. 21:35 p.m. | CHCCubs | Lester | 1551 | –11 | +0 | =1540 | 46% | 8 |
PHIPhillies | Nola | 1496 | +49 | +24 | =1569 | 54% | 1 | |
9/1Saturday, Sept. 17:05 p.m. | CHCCubs | Hendricks | 1548 | +13 | +0 | =1561 | 58% | 7 |
PHIPhillies | Eflin | 1499 | –21 | +24 | =1502 | 42% | 1 | |
8/31Friday, Aug. 317:05 p.m. | CHCCubs | Quintana | 1550 | –1 | –3 | =1546 | 55% | 1 |
PHIPhillies | Pivetta | 1497 | –14 | +26 | =1509 | 45% | 2 | |
8/29Wednesday, Aug. 297:05 p.m. | WSHNationals | Gonzalez | 1526 | –23 | +0 | =1503 | 47% | 6 |
PHIPhillies | Arrieta | 1496 | +2 | +24 | =1522 | 53% | 8 | |
8/28Tuesday, Aug. 287:05 p.m. | WSHNationals | Scherzer | 1524 | +56 | +0 | =1580 | 52% | 5 |
PHIPhillies | Nola | 1497 | +47 | +24 | =1568 | 48% | 4 | |
8/27Monday, Aug. 277:05 p.m. | WSHNationals | Strasburg | 1523 | +19 | –1 | =1541 | 56% | 5 |
PHIPhillies | Eflin | 1498 | –19 | +22 | =1501 | 44% | 3 | |
8/26Sunday, Aug. 261:07 p.m. | PHIPhillies | Velasquez | 1495 | +0 | +0 | =1495 | 48% | 8 |
TORBlue Jays | Estrada | 1483 | +4 | +24 | =1511 | 52% | 3 | |
8/25Saturday, Aug. 254:07 p.m. | PHIPhillies | Pivetta | 1497 | –13 | +0 | =1484 | 46% | 6 |
TORBlue Jays | Sanchez | 1481 | +10 | +24 | =1515 | 54% | 8 | |
8/24Friday, Aug. 247:07 p.m. | PHIPhillies | Arrieta | 1499 | +4 | –2 | =1501 | 51% | 2 |
TORBlue Jays | Borucki | 1480 | –10 | +26 | =1496 | 49% | 4 | |
8/23Thursday, Aug. 231 p.m. | PHIPhillies | Nola | 1496 | +42 | +0 | =1538 | 40% | 2 |
WSHNationals | Scherzer | 1524 | +58 | +24 | =1606 | 60% | 0 | |
8/22Wednesday, Aug. 227:05 p.m. | PHIPhillies | Eflin | 1497 | –14 | +0 | =1483 | 37% | 7 |
WSHNationals | Strasburg | 1523 | +27 | +24 | =1574 | 63% | 8 | |
8/21Tuesday, Aug. 217:05 p.m. | PHIPhillies | Velasquez | 1500 | –2 | +0 | =1498 | 44% | 4 |
WSHNationals | Roark | 1520 | –3 | +26 | =1543 | 56% | 10 | |
8/19Sunday, Aug. 197 p.m. | NYMMets | Vargas | 1478 | –33 | +0 | =1445 | 43% | 8 |
PHIPhillies | Pivetta | 1504 | –10 | +0 | =1494 | 57% | 2 | |
8/18Saturday, Aug. 184:05 p.m. | NYMMets | deGrom | 1476 | +54 | +0 | =1530 | 50% | 3 |
PHIPhillies | Arrieta | 1506 | +0 | +24 | =1530 | 50% | 1 | |
8/17Friday, Aug. 176:05 p.m. | NYMMets | Syndergaard | 1478 | +25 | +0 | =1503 | 41% | 2 |
PHIPhillies | Nola | 1504 | +38 | +24 | =1566 | 59% | 4 | |
8/16Thursday, Aug. 167:35 p.m. | NYMMets | Matz | 1479 | –15 | +0 | =1464 | 43% | 6 |
PHIPhillies | Eflin | 1503 | –13 | +24 | =1514 | 57% | 9 | |
8/16Thursday, Aug. 164:05 p.m. | NYMMets | Oswalt | 1471 | –17 | –1 | =1453 | 42% | 24 |
PHIPhillies | Suarez | 1511 | –27 | +24 | =1508 | 58% | 4 | |
8/15Wednesday, Aug. 157 p.m. | BOSRed Sox | Eovaldi | 1605 | –14 | +0 | =1591 | 58% | 4 |
PHIPhillies | Velasquez | 1508 | +0 | +24 | =1532 | 42% | 7 | |
8/14Tuesday, Aug. 147:05 p.m. | BOSRed Sox | Porcello | 1604 | –16 | +1 | =1589 | 60% | 2 |
PHIPhillies | Pivetta | 1509 | –14 | +22 | =1517 | 40% | 1 | |
8/12Sunday, Aug. 123:40 p.m. | PHIPhillies | Arrieta | 1513 | +4 | +0 | =1517 | 54% | 3 |
SDPadres | Lucchesi | 1450 | +16 | +24 | =1490 | 46% | 9 | |
8/11Saturday, Aug. 118:40 p.m. | PHIPhillies | Nola | 1511 | +35 | +0 | =1546 | 60% | 5 |
SDPadres | Lockett | 1452 | –2 | +24 | =1474 | 40% | 1 | |
8/10Friday, Aug. 1010:10 p.m. | PHIPhillies | Eflin | 1513 | –17 | +0 | =1496 | 52% | 0 |
SDPadres | Nix | 1450 | +12 | +20 | =1482 | 48% | 2 | |
8/8Wednesday, Aug. 83:40 p.m. | PHIPhillies | Velasquez | 1516 | +3 | +0 | =1519 | 43% | 0 |
ARIDiamondbacks | Corbin | 1528 | +16 | +24 | =1568 | 57% | 6 | |
8/7Tuesday, Aug. 79:40 p.m. | PHIPhillies | Pivetta | 1513 | –20 | +0 | =1493 | 38% | 5 |
ARIDiamondbacks | Greinke | 1531 | +26 | +24 | =1581 | 62% | 2 | |
8/6Monday, Aug. 69:40 p.m. | PHIPhillies | Arrieta | 1514 | +0 | –4 | =1510 | 45% | 2 |
ARIDiamondbacks | Godley | 1530 | –7 | +24 | =1547 | 55% | 3 | |
8/5Sunday, Aug. 51:35 p.m. | MIAMarlins | Straily | 1441 | –9 | +0 | =1432 | 30% | 3 |
PHIPhillies | Nola | 1513 | +39 | +24 | =1576 | 70% | 5 | |
8/4Saturday, Aug. 47:05 p.m. | MIAMarlins | Urena | 1443 | +7 | +0 | =1450 | 41% | 3 |
PHIPhillies | Eflin | 1511 | –19 | +24 | =1516 | 59% | 8 | |
8/3Friday, Aug. 37:05 p.m. | MIAMarlins | Richards | 1445 | +15 | +0 | =1460 | 40% | 1 |
PHIPhillies | Velasquez | 1509 | +0 | +24 | =1533 | 60% | 5 | |
8/2Thursday, Aug. 27 p.m. | MIAMarlins | Lopez | 1446 | –3 | –1 | =1442 | 40% | 2 |
PHIPhillies | Pivetta | 1507 | –20 | +24 | =1511 | 60% | 5 | |
7/31Tuesday, July 317 p.m. | PHIPhillies | Arrieta | 1505 | –3 | +0 | =1502 | 38% | 3 |
BOSRed Sox | Pomeranz | 1592 | –32 | +24 | =1584 | 62% | 1 | |
7/30Monday, July 307 p.m. | PHIPhillies | Nola | 1506 | +39 | –3 | =1542 | 41% | 1 |
BOSRed Sox | Price | 1591 | –6 | +24 | =1609 | 59% | 2 | |
7/29Sunday, July 291:10 p.m. | PHIPhillies | Eflin | 1509 | –14 | +0 | =1495 | 47% | 0 |
CINReds | Castillo | 1476 | +18 | +24 | =1518 | 53% | 4 | |
7/28Saturday, July 286:40 p.m. | PHIPhillies | Velasquez | 1511 | +4 | +0 | =1515 | 53% | 2 |
CINReds | Harvey | 1474 | –6 | +24 | =1492 | 47% | 6 | |
7/27Friday, July 277:10 p.m. | PHIPhillies | Pivetta | 1513 | –18 | +0 | =1495 | 48% | 4 |
CINReds | DeSclafani | 1472 | +14 | +24 | =1510 | 52% | 6 | |
7/26Thursday, July 267 p.m. | PHIPhillies | Suarez | 1510 | –20 | –2 | =1488 | 48% | 9 |
CINReds | Mahle | 1475 | +2 | +24 | =1501 | 52% | 4 | |
7/25Wednesday, July 2512:35 p.m. | LADDodgers | Buehler | 1562 | +3 | +0 | =1565 | 55% | 3 |
PHIPhillies | Arrieta | 1507 | –4 | +24 | =1527 | 45% | 7 | |
7/24Tuesday, July 247:05 p.m. | LADDodgers | Maeda | 1564 | +0 | +0 | =1564 | 49% | 4 |
PHIPhillies | Nola | 1505 | +40 | +24 | =1569 | 51% | 7 | |
7/23Monday, July 237:05 p.m. | LADDodgers | Stripling | 1563 | +4 | –3 | =1564 | 56% | 7 |
PHIPhillies | Eflin | 1506 | –10 | +24 | =1520 | 44% | 6 | |
7/22Sunday, July 226:05 p.m. | SDPadres | Perdomo | 1448 | –18 | +0 | =1430 | 37% | 0 |
PHIPhillies | Velasquez | 1504 | –2 | +24 | =1526 | 63% | 5 | |
7/22Sunday, July 2212:05 p.m. | SDPadres | Ross | 1443 | +7 | +2 | =1452 | 41% | 10 |
PHIPhillies | Pivetta | 1509 | –18 | +26 | =1517 | 59% | 2 | |
7/20Friday, July 207:05 p.m. | SDPadres | Richard | 1446 | +7 | +3 | =1456 | 39% | 5 |
PHIPhillies | Arrieta | 1507 | +0 | +28 | =1535 | 61% | 11 | |
7/15Sunday, July 151:10 p.m. | PHIPhillies | De Los Santos | 1510 | –21 | +0 | =1489 | 51% | 5 |
MIAMarlins | Urena | 1446 | +12 | +24 | =1482 | 49% | 10 | |
7/14Saturday, July 144:10 p.m. | PHIPhillies | Nola | 1512 | +38 | +0 | =1550 | 62% | 0 |
MIAMarlins | Richards | 1444 | –4 | +24 | =1464 | 38% | 2 | |
7/13Friday, July 137:10 p.m. | PHIPhillies | Arrieta | 1510 | –4 | –3 | =1503 | 55% | 2 |
MIAMarlins | Chen | 1445 | –4 | +26 | =1467 | 45% | 0 | |
7/12Thursday, July 126:05 p.m. | PHIPhillies | Pivetta | 1509 | –21 | –2 | =1486 | 53% | 5 |
BALOrioles | Gausman | 1421 | +21 | +24 | =1466 | 47% | 4 | |
7/11Wednesday, July 117:10 p.m. | PHIPhillies | Velasquez | 1511 | –7 | +0 | =1504 | 46% | 0 |
NYMMets | deGrom | 1462 | +47 | +24 | =1533 | 54% | 3 | |
7/10Tuesday, July 107:10 p.m. | PHIPhillies | De Los Santos | 1509 | –21 | +0 | =1488 | 52% | 7 |
NYMMets | Gagnon | 1464 | –12 | +24 | =1476 | 48% | 3 | |
7/9Monday, July 97:10 p.m. | PHIPhillies | Nola | 1507 | +36 | +0 | =1543 | 61% | 3 |
NYMMets | Oswalt | 1466 | –25 | +24 | =1465 | 39% | 1 | |
7/9Monday, July 94:10 p.m. | PHIPhillies | Eflin | 1509 | –8 | –2 | =1499 | 52% | 3 |
NYMMets | Wheeler | 1464 | –6 | +24 | =1482 | 48% | 4 | |
7/8Sunday, July 81:35 p.m. | PHIPhillies | Anderson | 1511 | –20 | +0 | =1491 | 50% | 1 |
PITPirates | Kingham | 1468 | –3 | +24 | =1489 | 50% | 4 | |
7/7Saturday, July 74:05 p.m. | PHIPhillies | Arrieta | 1510 | –4 | +0 | =1506 | 50% | 3 |
PITPirates | Taillon | 1470 | +14 | +24 | =1508 | 50% | 2 | |
7/6Friday, July 67:05 p.m. | PHIPhillies | Pivetta | 1504 | –18 | +0 | =1486 | 47% | 17 |
PITPirates | Williams | 1475 | +10 | +22 | =1507 | 53% | 5 | |
7/4Wednesday, July 44 p.m. | BALOrioles | Ramirez | 1430 | –2 | +0 | =1428 | 32% | 1 |
PHIPhillies | Nola | 1503 | +34 | +24 | =1561 | 68% | 4 | |
7/3Tuesday, July 37:05 p.m. | BALOrioles | Cobb | 1431 | –7 | +1 | =1425 | 37% | 2 |
PHIPhillies | Eflin | 1502 | –11 | +26 | =1517 | 63% | 3 | |
7/1Sunday, July 11:35 p.m. | WSHNationals | Gonzalez | 1533 | –16 | +0 | =1517 | 49% | 3 |
PHIPhillies | Arrieta | 1501 | –4 | +24 | =1521 | 51% | 4 | |
6/30Saturday, June 306:05 p.m. | WSHNationals | Hellickson | 1534 | –19 | +0 | =1515 | 50% | 2 |
PHIPhillies | Velasquez | 1499 | –5 | +24 | =1518 | 50% | 3 | |
6/29Friday, June 297:05 p.m. | WSHNationals | Fedde | 1529 | –44 | +0 | =1485 | 45% | 17 |
PHIPhillies | Pivetta | 1505 | –8 | +24 | =1521 | 55% | 7 | |
6/28Thursday, June 287:05 p.m. | WSHNationals | Roark | 1531 | –17 | –1 | =1513 | 44% | 3 |
PHIPhillies | Nola | 1503 | +30 | +24 | =1557 | 56% | 4 | |
6/27Wednesday, June 277:05 p.m. | NYYYankees | Cessa | 1589 | –29 | +0 | =1560 | 57% | 0 |
PHIPhillies | Eflin | 1501 | –17 | +24 | =1508 | 43% | 3 | |
6/26Tuesday, June 267:05 p.m. | NYYYankees | Severino | 1587 | +33 | +0 | =1620 | 63% | 6 |
PHIPhillies | Arrieta | 1503 | +0 | +24 | =1527 | 37% | 0 | |
6/25Monday, June 257:05 p.m. | NYYYankees | Loaisiga | 1585 | –26 | –3 | =1556 | 55% | 4 |
PHIPhillies | Velasquez | 1505 | –8 | +22 | =1519 | 45% | 2 | |
6/24Sunday, June 248 p.m. | PHIPhillies | Pivetta | 1506 | –6 | +0 | =1500 | 47% | 6 |
WSHNationals | Rodriguez | 1535 | –37 | +24 | =1522 | 53% | 8 | |
6/23Saturday, June 234:05 p.m. | PHIPhillies | Nola | 1505 | +30 | +0 | =1535 | 53% | 5 |
WSHNationals | Fedde | 1536 | –48 | +24 | =1512 | 47% | 3 | |
6/22Friday, June 227:05 p.m. | PHIPhillies | Eflin | 1499 | –19 | +0 | =1480 | 40% | 12 |
WSHNationals | Roark | 1542 | –15 | +24 | =1551 | 60% | 2 | |
6/20Wednesday, June 201:05 p.m. | STLCardinals | Wacha | 1511 | +2 | +0 | =1513 | 49% | 3 |
PHIPhillies | Arrieta | 1498 | +1 | +24 | =1523 | 51% | 4 | |
6/19Tuesday, June 197:05 p.m. | STLCardinals | Weaver | 1510 | –8 | +0 | =1502 | 48% | 7 |
PHIPhillies | Velasquez | 1499 | –8 | +24 | =1515 | 52% | 6 | |
6/18Monday, June 187:05 p.m. | STLCardinals | Mikolas | 1511 | +21 | –3 | =1529 | 53% | 5 |
PHIPhillies | Pivetta | 1498 | –10 | +21 | =1509 | 47% | 6 | |
6/17Sunday, June 172:10 p.m. | PHIPhillies | Nola | 1496 | +37 | +0 | =1533 | 46% | 10 |
MILBrewers | Anderson | 1532 | +6 | +24 | =1562 | 54% | 9 | |
6/16Saturday, June 164:10 p.m. | PHIPhillies | Eflin | 1493 | –23 | +0 | =1470 | 37% | 4 |
MILBrewers | Guerra | 1535 | +6 | +24 | =1565 | 63% | 1 | |
6/15Friday, June 158:10 p.m. | PHIPhillies | Arrieta | 1497 | +8 | –3 | =1502 | 43% | 2 |
MILBrewers | Suter | 1531 | –8 | +26 | =1549 | 57% | 13 | |
6/14Thursday, June 141:05 p.m. | COLRockies | Marquez | 1488 | –6 | +0 | =1482 | 47% | 3 |
PHIPhillies | Velasquez | 1494 | –14 | +24 | =1504 | 53% | 9 | |
6/13Wednesday, June 137:05 p.m. | COLRockies | Anderson | 1485 | +4 | +0 | =1489 | 46% | 7 |
PHIPhillies | Pivetta | 1497 | –7 | +24 | =1514 | 54% | 2 | |
6/12Tuesday, June 127:05 p.m. | COLRockies | Gray | 1486 | +7 | –2 | =1491 | 41% | 4 |
PHIPhillies | Nola | 1496 | +32 | +26 | =1554 | 59% | 5 | |
6/10Sunday, June 101:35 p.m. | MILBrewers | Woodruff | 1531 | –22 | +0 | =1509 | 53% | 3 |
PHIPhillies | Eflin | 1495 | –28 | +24 | =1491 | 47% | 4 | |
6/9Saturday, June 91:05 p.m. | MILBrewers | Suter | 1526 | –6 | +0 | =1520 | 48% | 12 |
PHIPhillies | Arrieta | 1499 | +13 | +24 | =1536 | 52% | 3 | |
6/8Friday, June 87:05 p.m. | MILBrewers | Chacin | 1523 | +7 | +0 | =1530 | 52% | 12 |
PHIPhillies | Velasquez | 1503 | –6 | +21 | =1518 | 48% | 4 | |
6/7Thursday, June 72:20 p.m. | PHIPhillies | Pivetta | 1504 | –7 | +0 | =1497 | 39% | 3 |
CHCCubs | Chatwood | 1565 | –16 | +24 | =1573 | 61% | 4 | |
6/6Wednesday, June 68:05 p.m. | PHIPhillies | Nola | 1505 | +32 | +0 | =1537 | 43% | 5 |
CHCCubs | Quintana | 1564 | +2 | +24 | =1590 | 57% | 7 | |
6/5Tuesday, June 58:05 p.m. | PHIPhillies | Eflin | 1501 | –35 | –2 | =1464 | 31% | 6 |
CHCCubs | Hendricks | 1568 | +14 | +23 | =1605 | 69% | 1 | |
6/3Sunday, June 34:05 p.m. | PHIPhillies | Arrieta | 1504 | +14 | +0 | =1518 | 50% | 1 |
SFGiants | Rodriguez | 1494 | –3 | +24 | =1515 | 50% | 6 | |
6/2Saturday, June 210:05 p.m. | PHIPhillies | Velasquez | 1506 | –9 | +0 | =1497 | 48% | 0 |
SFGiants | Suarez | 1492 | –8 | +24 | =1508 | 52% | 2 | |
6/1Friday, June 110:15 p.m. | PHIPhillies | Pivetta | 1508 | –4 | –2 | =1502 | 49% | 0 |
SFGiants | Stratton | 1490 | –1 | +23 | =1512 | 51% | 4 | |
5/31Thursday, May 317:35 p.m. | PHIPhillies | Nola | 1506 | +30 | +0 | =1536 | 42% | 2 |
LADDodgers | Kershaw | 1545 | +27 | +24 | =1596 | 58% | 1 | |
5/30Wednesday, May 3010:10 p.m. | PHIPhillies | Eflin | 1509 | –31 | +0 | =1478 | 38% | 2 |
LADDodgers | Stripling | 1542 | –3 | +24 | =1563 | 62% | 8 | |
5/29Tuesday, May 2910:10 p.m. | PHIPhillies | Arrieta | 1505 | +12 | +0 | =1517 | 43% | 6 |
LADDodgers | Maeda | 1546 | –5 | +24 | =1565 | 57% | 1 | |
5/28Monday, May 288:10 p.m. | PHIPhillies | Velasquez | 1506 | –11 | –4 | =1491 | 45% | 4 |
LADDodgers | Stewart | 1544 | –42 | +24 | =1526 | 55% | 5 | |
5/27Sunday, May 271:35 p.m. | TORBlue Jays | Happ | 1495 | +26 | +0 | =1521 | 49% | 5 |
PHIPhillies | Pivetta | 1508 | –4 | +24 | =1528 | 51% | 3 | |
5/26Saturday, May 264:05 p.m. | TORBlue Jays | Garcia | 1496 | –19 | +0 | =1477 | 38% | 1 |
PHIPhillies | Nola | 1507 | +27 | +24 | =1558 | 62% | 2 | |
5/25Friday, May 257:05 p.m. | TORBlue Jays | Gaviglio | 1494 | –10 | –2 | =1482 | 46% | 6 |
PHIPhillies | Eflin | 1509 | –26 | +26 | =1509 | 54% | 5 | |
5/23Wednesday, May 237:05 p.m. | ATLBraves | Gohara | 1511 | –4 | +0 | =1507 | 45% | 0 |
PHIPhillies | Arrieta | 1506 | +10 | +24 | =1540 | 55% | 4 | |
5/22Tuesday, May 227:05 p.m. | ATLBraves | McCarthy | 1509 | –10 | +0 | =1499 | 47% | 3 |
PHIPhillies | Velasquez | 1508 | –10 | +24 | =1522 | 53% | 1 | |
5/21Monday, May 217:05 p.m. | ATLBraves | Foltynewicz | 1511 | +1 | –3 | =1509 | 49% | 0 |
PHIPhillies | Pivetta | 1506 | –9 | +21 | =1518 | 51% | 3 | |
5/20Sunday, May 202:15 p.m. | PHIPhillies | Nola | 1509 | +30 | +0 | =1539 | 51% | 1 |
STLCardinals | Flaherty | 1525 | –14 | +24 | =1535 | 49% | 5 | |
5/19Saturday, May 192:15 p.m. | PHIPhillies | Eflin | 1507 | –25 | +0 | =1482 | 43% | 7 |
STLCardinals | Gant | 1526 | –22 | +24 | =1528 | 57% | 6 | |
5/18Friday, May 188:15 p.m. | PHIPhillies | Arrieta | 1511 | +15 | +0 | =1526 | 47% | 4 |
STLCardinals | Wacha | 1522 | –2 | +24 | =1544 | 53% | 12 | |
5/17Thursday, May 177:15 p.m. | PHIPhillies | Velasquez | 1508 | –13 | –3 | =1492 | 43% | 6 |
STLCardinals | Weaver | 1526 | –4 | +22 | =1544 | 57% | 2 | |
5/16Wednesday, May 1612:05 p.m. | PHIPhillies | Pivetta | 1506 | –14 | +4 | =1496 | 51% | 4 |
BALOrioles | Cashner | 1455 | +4 | +29 | =1488 | 49% | 1 | |
5/13Sunday, May 131:35 p.m. | NYMMets | deGrom | 1489 | +36 | +2 | =1527 | 45% | 2 |
PHIPhillies | Nola | 1504 | +33 | +26 | =1563 | 55% | 4 | |
5/11Friday, May 117:05 p.m. | NYMMets | Matz | 1486 | –9 | +0 | =1477 | 41% | 3 |
PHIPhillies | Arrieta | 1506 | +13 | +24 | =1543 | 59% | 1 | |
5/10Thursday, May 101:05 p.m. | SFGiants | Blach | 1498 | –10 | +0 | =1488 | 46% | 3 |
PHIPhillies | Velasquez | 1504 | –13 | +24 | =1515 | 54% | 6 | |
5/9Wednesday, May 97:05 p.m. | SFGiants | Stratton | 1502 | +4 | +0 | =1506 | 50% | 3 |
PHIPhillies | Pivetta | 1501 | –18 | +24 | =1507 | 50% | 11 | |
5/8Tuesday, May 87:05 p.m. | SFGiants | Holland | 1503 | –34 | +0 | =1469 | 38% | 2 |
PHIPhillies | Nola | 1499 | +32 | +24 | =1555 | 62% | 4 | |
5/7Monday, May 77:05 p.m. | SFGiants | Samardzija | 1509 | +5 | –3 | =1511 | 53% | 0 |
PHIPhillies | Eflin | 1494 | –27 | +22 | =1489 | 47% | 11 | |
5/6Sunday, May 61:35 p.m. | PHIPhillies | Arrieta | 1495 | +15 | +0 | =1510 | 37% | 4 |
WSHNationals | Scherzer | 1541 | +38 | +24 | =1603 | 63% | 5 | |
5/5Saturday, May 54:05 p.m. | PHIPhillies | Velasquez | 1493 | –11 | +0 | =1482 | 40% | 3 |
WSHNationals | Roark | 1544 | –17 | +24 | =1551 | 60% | 1 | |
5/4Friday, May 47:05 p.m. | PHIPhillies | Pivetta | 1495 | –7 | –1 | =1487 | 40% | 3 |
WSHNationals | Gonzalez | 1542 | –6 | +24 | =1560 | 60% | 7 | |
5/2Wednesday, May 27:10 p.m. | PHIPhillies | Nola | 1492 | +28 | +0 | =1520 | 57% | 6 |
MIAMarlins | Urena | 1443 | +2 | +24 | =1469 | 43% | 0 | |
5/1Tuesday, May 17:10 p.m. | PHIPhillies | Eflin | 1493 | –31 | +0 | =1462 | 47% | 1 |
MIAMarlins | Garcia | 1442 | +19 | +24 | =1485 | 53% | 2 | |
