Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
10/30Wednesday, Oct. 308:08 p.m. Eastern | WSHNationals | Scherzer | 1580 | +28 | +0 | =1608 | 48% | 6 |
HOUAstros | Greinke | 1591 | +1 | +24 | =1616 | 52% | 2 | |
10/29Tuesday, Oct. 298:07 p.m. | WSHNationals | Strasburg | 1576 | +22 | –1 | =1597 | 41% | 7 |
HOUAstros | Verlander | 1595 | +29 | +23 | =1647 | 59% | 2 | |
10/27Sunday, Oct. 278:07 p.m. | HOUAstros | Cole | 1593 | +48 | +0 | =1641 | 63% | 7 |
WSHNationals | Ross | 1579 | –30 | +24 | =1573 | 37% | 1 | |
10/26Saturday, Oct. 268:07 p.m. | HOUAstros | Urquidy | 1588 | –25 | +0 | =1563 | 41% | 8 |
WSHNationals | Corbin | 1584 | +1 | +24 | =1609 | 59% | 1 | |
10/25Friday, Oct. 258:07 p.m. | HOUAstros | Greinke | 1585 | +2 | –1 | =1586 | 47% | 4 |
WSHNationals | Sanchez | 1586 | –9 | +23 | =1600 | 53% | 1 | |
10/23Wednesday, Oct. 238:07 p.m. | WSHNationals | Strasburg | 1581 | +20 | +0 | =1601 | 41% | 12 |
HOUAstros | Verlander | 1591 | +34 | +24 | =1649 | 59% | 3 | |
10/22Tuesday, Oct. 228:08 p.m. | WSHNationals | Scherzer | 1579 | +28 | +4 | =1611 | 38% | 5 |
HOUAstros | Cole | 1593 | +53 | +29 | =1675 | 62% | 4 | |
10/19Saturday, Oct. 198:08 p.m. | NYYYankees | Green | 1587 | –17 | –3 | =1567 | 46% | 4 |
HOUAstros | Peacock | 1591 | –22 | +21 | =1590 | 54% | 6 | |
10/18Friday, Oct. 187:08 p.m. | HOUAstros | Verlander | 1593 | +33 | +0 | =1626 | 51% | 1 |
NYYYankees | Paxton | 1584 | +14 | +24 | =1622 | 49% | 4 | |
10/17Thursday, Oct. 178:08 p.m. | HOUAstros | Greinke | 1590 | +1 | +2 | =1593 | 43% | 8 |
NYYYankees | Tanaka | 1588 | +14 | +26 | =1628 | 57% | 3 | |
10/15Tuesday, Oct. 158:05 p.m. | STLCardinals | Hudson | 1542 | –10 | +0 | =1532 | 37% | 4 |
WSHNationals | Corbin | 1577 | +2 | +24 | =1603 | 63% | 7 | |
10/15Tuesday, Oct. 154:08 p.m. | HOUAstros | Cole | 1587 | +52 | –1 | =1638 | 51% | 4 |
NYYYankees | Severino | 1591 | +19 | +23 | =1633 | 49% | 1 | |
10/14Monday, Oct. 147:38 p.m. | STLCardinals | Flaherty | 1546 | +44 | –1 | =1589 | 45% | 1 |
WSHNationals | Strasburg | 1573 | +18 | +23 | =1614 | 55% | 8 | |
10/13Sunday, Oct. 138:08 p.m. | NYYYankees | Paxton | 1592 | +15 | +0 | =1607 | 43% | 2 |
HOUAstros | Verlander | 1586 | +35 | +24 | =1645 | 57% | 3 | |
10/12Saturday, Oct. 128:08 p.m. | NYYYankees | Tanaka | 1587 | +9 | +4 | =1600 | 46% | 7 |
HOUAstros | Greinke | 1590 | +3 | +26 | =1619 | 54% | 0 | |
10/12Saturday, Oct. 124:08 p.m. | WSHNationals | Scherzer | 1572 | +25 | +0 | =1597 | 57% | 3 |
STLCardinals | Wainwright | 1548 | –13 | +24 | =1559 | 43% | 1 | |
10/11Friday, Oct. 118:08 p.m. | WSHNationals | Sanchez | 1569 | –12 | –2 | =1555 | 47% | 2 |
STLCardinals | Mikolas | 1550 | +0 | +24 | =1574 | 53% | 0 | |
10/10Thursday, Oct. 107:07 p.m. | TBRays | Glasnow | 1552 | +0 | –1 | =1551 | 30% | 1 |
HOUAstros | Cole | 1589 | +51 | +23 | =1663 | 70% | 6 | |
10/9Wednesday, Oct. 98:37 p.m. | WSHNationals | Strasburg | 1566 | +23 | –2 | =1587 | 41% | 7 |
LADDodgers | Buehler | 1596 | +17 | +22 | =1635 | 59% | 3 | |
10/9Wednesday, Oct. 95:02 p.m. | STLCardinals | Flaherty | 1544 | +45 | +0 | =1589 | 51% | 13 |
ATLBraves | Foltynewicz | 1544 | +16 | +24 | =1584 | 49% | 1 | |
10/8Tuesday, Oct. 87:07 p.m. | HOUAstros | Verlander | 1592 | +43 | +0 | =1635 | 66% | 1 |
TBRays | Castillo | 1549 | –23 | +24 | =1550 | 34% | 4 | |
10/7Monday, Oct. 78:40 p.m. | NYYYankees | Severino | 1585 | +19 | –1 | =1603 | 54% | 5 |
MINTwins | Odorizzi | 1540 | +19 | +23 | =1582 | 46% | 1 | |
10/7Monday, Oct. 76:40 p.m. | LADDodgers | Hill | 1599 | –3 | +0 | =1596 | 47% | 1 |
WSHNationals | Scherzer | 1562 | +24 | +24 | =1610 | 53% | 6 | |
10/7Monday, Oct. 73:07 p.m. | ATLBraves | Keuchel | 1546 | –3 | +0 | =1543 | 46% | 4 |
STLCardinals | Hudson | 1543 | –6 | +24 | =1561 | 54% | 5 | |
10/7Monday, Oct. 71:05 p.m. | HOUAstros | Greinke | 1597 | +9 | –1 | =1605 | 52% | 3 |
TBRays | Morton | 1544 | +29 | +23 | =1596 | 48% | 10 | |
10/6Sunday, Oct. 67:45 p.m. | LADDodgers | Ryu | 1596 | +10 | –2 | =1604 | 56% | 10 |
WSHNationals | Sanchez | 1566 | –14 | +22 | =1574 | 44% | 4 | |
10/6Sunday, Oct. 64:10 p.m. | ATLBraves | Soroka | 1544 | +20 | +0 | =1564 | 52% | 3 |
STLCardinals | Wainwright | 1545 | –18 | +24 | =1551 | 48% | 1 | |
10/5Saturday, Oct. 59:07 p.m. | TBRays | Snell | 1545 | +14 | +0 | =1559 | 31% | 1 |
HOUAstros | Cole | 1596 | +45 | +24 | =1665 | 69% | 3 | |
10/5Saturday, Oct. 55:07 p.m. | MINTwins | Dobnak | 1542 | +3 | +0 | =1545 | 37% | 2 |
NYYYankees | Tanaka | 1582 | +6 | +24 | =1612 | 63% | 8 | |
10/4Friday, Oct. 49:37 p.m. | WSHNationals | Strasburg | 1563 | +21 | +0 | =1584 | 42% | 4 |
LADDodgers | Kershaw | 1599 | +4 | +24 | =1627 | 58% | 2 | |
10/4Friday, Oct. 47:07 p.m. | MINTwins | Berrios | 1545 | +11 | +4 | =1560 | 38% | 4 |
NYYYankees | Paxton | 1580 | +18 | +28 | =1626 | 62% | 10 | |
10/4Friday, Oct. 44:37 p.m. | STLCardinals | Flaherty | 1547 | +48 | +0 | =1595 | 54% | 0 |
ATLBraves | Foltynewicz | 1541 | +11 | +24 | =1576 | 46% | 3 | |
10/4Friday, Oct. 42:05 p.m. | TBRays | Glasnow | 1547 | +2 | –2 | =1547 | 29% | 2 |
HOUAstros | Verlander | 1594 | +41 | +28 | =1663 | 71% | 6 | |
10/3Thursday, Oct. 38:37 p.m. | WSHNationals | Corbin | 1566 | +6 | –2 | =1570 | 37% | 0 |
LADDodgers | Buehler | 1596 | +13 | +29 | =1638 | 63% | 6 | |
10/3Thursday, Oct. 35:02 p.m. | STLCardinals | Mikolas | 1546 | +0 | +5 | =1551 | 46% | 7 |
ATLBraves | Keuchel | 1543 | +0 | +28 | =1571 | 54% | 6 | |
10/2Wednesday, Oct. 28 p.m. | TBRays | Morton | 1544 | +30 | +1 | =1575 | 45% | 5 |
OAKAthletics | Manaea | 1559 | +15 | +26 | =1600 | 55% | 1 | |
10/1Tuesday, Oct. 18:08 p.m. | MILBrewers | Woodruff | 1529 | +17 | –2 | =1544 | 36% | 3 |
WSHNationals | Scherzer | 1565 | +30 | +26 | =1621 | 64% | 4 | |
9/29Sunday, Sept. 293:15 p.m. | CHCCubs | Holland | 1532 | –23 | +0 | =1509 | 36% | 0 |
STLCardinals | Flaherty | 1544 | +45 | +24 | =1613 | 64% | 9 | |
9/29Sunday, Sept. 293:15 p.m. | MINTwins | Perez | 1546 | –29 | +0 | =1517 | 62% | 4 |
KCRoyals | Lopez | 1429 | –19 | +24 | =1434 | 38% | 5 | |
9/29Sunday, Sept. 293:10 p.m. | OAKAthletics | Roark | 1561 | –10 | +0 | =1551 | 58% | 1 |
SEAMariners | Dunn | 1464 | +5 | +24 | =1493 | 42% | 3 | |
9/29Sunday, Sept. 293:10 p.m. | ATLBraves | Soroka | 1544 | +24 | +0 | =1568 | 53% | 6 |
NYMMets | Syndergaard | 1532 | –7 | +24 | =1549 | 47% | 7 | |
9/29Sunday, Sept. 293:10 p.m. | MILBrewers | Houser | 1530 | –1 | +0 | =1529 | 55% | 3 |
COLRockies | Hoffman | 1481 | –12 | +24 | =1493 | 45% | 4 | |
9/29Sunday, Sept. 293:10 p.m. | DETTigers | Turnbull | 1385 | +13 | +0 | =1398 | 40% | 3 |
CHWWhite Sox | Detwiler | 1461 | –14 | +24 | =1471 | 60% | 5 | |
9/29Sunday, Sept. 293:10 p.m. | SDPadres | Baez | 1461 | –2 | +0 | =1459 | 39% | 0 |
ARIDiamondbacks | Walker | 1517 | –6 | +24 | =1535 | 61% | 1 | |
9/29Sunday, Sept. 293:07 p.m. | TBRays | Snell | 1546 | +17 | +0 | =1563 | 59% | 3 |
TORBlue Jays | Buchholz | 1471 | +4 | +24 | =1499 | 41% | 8 | |
9/29Sunday, Sept. 293:07 p.m. | HOUAstros | Cole | 1593 | +47 | +0 | =1640 | 71% | 8 |
LAAAngels | Peters | 1475 | –11 | +24 | =1488 | 29% | 5 | |
9/29Sunday, Sept. 293:05 p.m. | CLEIndians | Clevinger | 1549 | +33 | +0 | =1582 | 54% | 2 |
WSHNationals | Ross | 1562 | –29 | +24 | =1557 | 46% | 8 | |
9/29Sunday, Sept. 293:05 p.m. | NYYYankees | Green | 1582 | –13 | +0 | =1569 | 55% | 1 |
TEXRangers | Lynn | 1470 | +42 | +24 | =1536 | 45% | 6 | |
9/29Sunday, Sept. 293:05 p.m. | LADDodgers | Hill | 1594 | –2 | +0 | =1592 | 64% | 9 |
SFGiants | Rodriguez | 1476 | –5 | +24 | =1495 | 36% | 0 | |
9/29Sunday, Sept. 293:05 p.m. | CINReds | Mahle | 1492 | –31 | +0 | =1461 | 45% | 3 |
PITPirates | Williams | 1470 | +0 | +24 | =1494 | 55% | 1 | |
9/29Sunday, Sept. 293:05 p.m. | MIAMarlins | Alcantara | 1431 | +14 | +0 | =1445 | 38% | 4 |
PHIPhillies | Parker | 1506 | –4 | +24 | =1526 | 62% | 3 | |
9/29Sunday, Sept. 293:05 p.m. | BALOrioles | Shepherd | 1413 | –10 | +0 | =1403 | 26% | 4 |
BOSRed Sox | Rodriguez | 1533 | +24 | +24 | =1581 | 74% | 5 | |
9/28Saturday, Sept. 289:10 p.m. | OAKAthletics | Anderson | 1560 | –8 | +0 | =1552 | 56% | 1 |
SEAMariners | Gonzales | 1465 | +23 | +24 | =1512 | 44% | 0 | |
9/28Saturday, Sept. 289:07 p.m. | HOUAstros | Verlander | 1593 | +42 | +0 | =1635 | 72% | 6 |
LAAAngels | Suarez | 1476 | –29 | +24 | =1471 | 28% | 3 | |
9/28Saturday, Sept. 288:10 p.m. | MILBrewers | Gonzalez | 1531 | –5 | +0 | =1526 | 55% | 2 |
COLRockies | Gonzalez | 1480 | –10 | +24 | =1494 | 45% | 3 | |
9/28Saturday, Sept. 288:10 p.m. | SDPadres | Richards | 1462 | +12 | +0 | =1474 | 40% | 5 |
ARIDiamondbacks | Ray | 1516 | +5 | +24 | =1545 | 60% | 6 | |
9/28Saturday, Sept. 288:05 p.m. | NYYYankees | Severino | 1586 | +21 | +0 | =1607 | 69% | 4 |
TEXRangers | Farrell | 1466 | –25 | +24 | =1465 | 31% | 9 | |
9/28Saturday, Sept. 287:15 p.m. | CHCCubs | Hamels | 1531 | –5 | +0 | =1526 | 45% | 8 |
STLCardinals | Wainwright | 1545 | –9 | +24 | =1560 | 55% | 6 | |
9/28Saturday, Sept. 287:15 p.m. | ATLBraves | Foltynewicz | 1546 | +13 | +0 | =1559 | 54% | 0 |
NYMMets | Matz | 1530 | –23 | +24 | =1531 | 46% | 3 | |
9/28Saturday, Sept. 287:05 p.m. | CINReds | Sims | 1490 | –29 | +0 | =1461 | 46% | 4 |
PITPirates | Marvel | 1471 | –9 | +24 | =1486 | 54% | 2 | |
9/28Saturday, Sept. 287 p.m. | DETTigers | Alexander | 1383 | +3 | +0 | =1386 | 36% | 4 |
CHWWhite Sox | Nova | 1462 | –1 | +24 | =1485 | 64% | 3 | |
9/28Saturday, Sept. 286:05 p.m. | MIAMarlins | Smith | 1433 | +1 | +0 | =1434 | 38% | 3 |
PHIPhillies | Eflin | 1505 | –11 | +24 | =1518 | 62% | 9 | |
9/28Saturday, Sept. 284:05 p.m. | CLEIndians | Plutko | 1550 | –29 | +0 | =1521 | 39% | 7 |
WSHNationals | Corbin | 1561 | +11 | +24 | =1596 | 61% | 10 | |
9/28Saturday, Sept. 284:05 p.m. | LADDodgers | Ryu | 1593 | +8 | +0 | =1601 | 65% | 2 |
SFGiants | Webb | 1477 | –6 | +24 | =1495 | 35% | 0 | |
9/28Saturday, Sept. 283:40 p.m. | DETTigers | Boyd | 1385 | +17 | +0 | =1402 | 38% | 1 |
CHWWhite Sox | Lopez | 1461 | –1 | +26 | =1486 | 62% | 7 | |
9/28Saturday, Sept. 283:07 p.m. | TBRays | Yarbrough | 1548 | +3 | +0 | =1551 | 58% | 1 |
TORBlue Jays | Thornton | 1469 | –1 | +24 | =1492 | 42% | 4 | |
9/28Saturday, Sept. 282:15 p.m. | MINTwins | Stashak | 1545 | –16 | +0 | =1529 | 64% | 4 |
KCRoyals | Sparkman | 1430 | –21 | +24 | =1433 | 36% | 3 | |
9/28Saturday, Sept. 281:05 p.m. | BALOrioles | Means | 1410 | +34 | +0 | =1444 | 36% | 9 |
BOSRed Sox | Chacin | 1536 | –19 | +24 | =1541 | 64% | 4 | |
9/27Friday, Sept. 2710:15 p.m. | LADDodgers | Buehler | 1591 | +16 | –2 | =1605 | 63% | 9 |
SFGiants | Cueto | 1478 | +9 | +24 | =1511 | 37% | 2 | |
9/27Friday, Sept. 2710:10 p.m. | OAKAthletics | Fiers | 1561 | +1 | +0 | =1562 | 60% | 3 |
SEAMariners | Sheffield | 1464 | +2 | +24 | =1490 | 40% | 4 | |
9/27Friday, Sept. 2710:07 p.m. | HOUAstros | Urquidy | 1591 | –31 | +0 | =1560 | 57% | 4 |
LAAAngels | Sandoval | 1478 | +6 | +24 | =1508 | 43% | 0 | |
9/27Friday, Sept. 279:40 p.m. | SDPadres | Lauer | 1463 | –2 | –2 | =1459 | 42% | 3 |
ARIDiamondbacks | Clarke | 1515 | –27 | +26 | =1514 | 58% | 6 | |
9/27Friday, Sept. 278:15 p.m. | MINTwins | Berrios | 1544 | +10 | –3 | =1551 | 64% | 6 |
KCRoyals | Skoglund | 1431 | –6 | +26 | =1451 | 36% | 2 | |
9/27Friday, Sept. 278:10 p.m. | MILBrewers | Davies | 1533 | –3 | –3 | =1527 | 56% | 7 |
COLRockies | Senzatela | 1478 | –16 | +21 | =1483 | 44% | 11 | |
9/27Friday, Sept. 278:05 p.m. | NYYYankees | Paxton | 1584 | +21 | –1 | =1604 | 68% | 14 |
TEXRangers | Palumbo | 1468 | –21 | +24 | =1471 | 32% | 7 | |
9/27Friday, Sept. 278 p.m. | CHCCubs | Mills | 1528 | –5 | –3 | =1520 | 44% | 8 |
STLCardinals | Hudson | 1548 | –8 | +23 | =1563 | 56% | 2 | |
9/27Friday, Sept. 277:10 p.m. | ATLBraves | Keuchel | 1547 | +3 | –1 | =1549 | 50% | 2 |
NYMMets | Stroman | 1529 | –4 | +24 | =1549 | 50% | 4 | |
9/27Friday, Sept. 277:10 p.m. | BALOrioles | Wojciechowski | 1407 | +1 | +0 | =1408 | 31% | 4 |
BOSRed Sox | Eovaldi | 1539 | –10 | +20 | =1549 | 69% | 1 | |
9/27Friday, Sept. 277:07 p.m. | TBRays | Glasnow | 1547 | –1 | –1 | =1545 | 56% | 6 |
TORBlue Jays | Zeuch | 1471 | +3 | +26 | =1500 | 44% | 2 | |
9/27Friday, Sept. 277:05 p.m. | CLEIndians | Plesac | 1552 | –26 | –3 | =1523 | 45% | 2 |
WSHNationals | Voth | 1558 | –26 | +24 | =1556 | 55% | 8 | |
9/27Friday, Sept. 277:05 p.m. | CINReds | DeSclafani | 1491 | +8 | –2 | =1497 | 51% | 5 |
PITPirates | Brault | 1470 | –1 | +24 | =1493 | 49% | 6 | |
9/27Friday, Sept. 277:05 p.m. | MIAMarlins | Lopez | 1433 | +1 | –1 | =1433 | 38% | 4 |
PHIPhillies | Velasquez | 1504 | –6 | +22 | =1520 | 62% | 5 | |
9/26Thursday, Sept. 2610:10 p.m. | OAKAthletics | Manaea | 1560 | +13 | –3 | =1570 | 64% | 3 |
SEAMariners | Hernandez | 1465 | –19 | +24 | =1470 | 36% | 1 | |
9/26Thursday, Sept. 2610:07 p.m. | HOUAstros | Miley | 1592 | –38 | –3 | =1551 | 57% | 3 |
LAAAngels | Barria | 1477 | +5 | +24 | =1506 | 43% | 4 | |
9/26Thursday, Sept. 268:10 p.m. | CLEIndians | Civale | 1556 | –6 | +0 | =1550 | 60% | 0 |
CHWWhite Sox | Cease | 1457 | –2 | +24 | =1479 | 40% | 8 | |
9/26Thursday, Sept. 267:10 p.m. | MIAMarlins | Yamamoto | 1431 | –2 | +0 | =1429 | 32% | 4 |
NYMMets | Wheeler | 1531 | +4 | +24 | =1559 | 68% | 2 | |
9/26Thursday, Sept. 267:05 p.m. | CHCCubs | Quintana | 1530 | –10 | +0 | =1520 | 51% | 5 |
PITPirates | Musgrove | 1468 | +19 | +24 | =1511 | 49% | 9 | |
9/26Thursday, Sept. 264:05 p.m. | PHIPhillies | Vargas | 1505 | –1 | +0 | =1504 | 36% | 3 |
WSHNationals | Strasburg | 1557 | +19 | +24 | =1600 | 64% | 6 | |
9/26Thursday, Sept. 263:45 p.m. | COLRockies | Freeland | 1480 | +3 | +0 | =1483 | 49% | 3 |
SFGiants | Beede | 1476 | –13 | +24 | =1487 | 51% | 8 | |
9/26Thursday, Sept. 263:40 p.m. | LADDodgers | Kershaw | 1590 | +2 | +0 | =1592 | 64% | 1 |
SDPadres | Lucchesi | 1464 | +7 | +24 | =1495 | 36% | 0 | |
9/26Thursday, Sept. 262:05 p.m. | BOSRed Sox | Lakins | 1540 | –11 | +0 | =1529 | 51% | 5 |
TEXRangers | Minor | 1466 | +32 | +24 | =1522 | 49% | 7 | |
9/26Thursday, Sept. 261:10 p.m. | MINTwins | Smeltzer | 1543 | –4 | +0 | =1539 | 69% | 10 |
DETTigers | Zimmermann | 1386 | –11 | +24 | =1399 | 31% | 4 | |
9/26Thursday, Sept. 2612:35 p.m. | MILBrewers | Anderson | 1532 | +1 | +0 | =1533 | 50% | 5 |
CINReds | Castillo | 1493 | +19 | +24 | =1536 | 50% | 3 | |
9/25Wednesday, Sept. 2510:10 p.m. | HOUAstros | Greinke | 1591 | +7 | +0 | =1598 | 68% | 3 |
SEAMariners | Kikuchi | 1466 | –19 | +24 | =1471 | 32% | 0 | |
9/25Wednesday, Sept. 2510:10 p.m. | LADDodgers | Stripling | 1589 | –10 | +0 | =1579 | 60% | 6 |
SDPadres | Lamet | 1465 | +18 | +24 | =1507 | 40% | 4 | |
9/25Wednesday, Sept. 2510 p.m. | OAKAthletics | Montas | 1559 | +15 | +0 | =1574 | 58% | 3 |
LAAAngels | Heaney | 1477 | +16 | +24 | =1517 | 42% | 2 | |
9/25Wednesday, Sept. 259:45 p.m. | COLRockies | Melville | 1481 | –12 | +0 | =1469 | 43% | 1 |
SFGiants | Samardzija | 1475 | +15 | +24 | =1514 | 57% | 2 | |
9/25Wednesday, Sept. 258:15 p.m. | ATLBraves | Tomlin | 1545 | –24 | +0 | =1521 | 59% | 10 |
KCRoyals | Montgomery | 1433 | +3 | +24 | =1460 | 41% | 2 | |
9/25Wednesday, Sept. 258:10 p.m. | CLEIndians | Bieber | 1559 | +14 | +0 | =1573 | 65% | 3 |
CHWWhite Sox | Detwiler | 1454 | –13 | +24 | =1465 | 35% | 8 | |
9/25Wednesday, Sept. 258:05 p.m. | BOSRed Sox | Porcello | 1538 | –11 | +0 | =1527 | 55% | 10 |
TEXRangers | Allard | 1469 | +1 | +24 | =1494 | 45% | 3 |
How this works: Elo ratings are a measure of team strength based on head-to-head results, margin of victory and quality of opponent. We’re using an Elo-based system that also accounts for starting pitchers, travel distance and rest, with an average team rating of about 1500. This forecast is based on 100,000 simulations of the season and updates after each game. Read more »
Download data. For historical team ratings, see the Complete History Of MLB.
Design and development by Jay Boice and Gus Wezerek. Statistical model by Jay Boice and Nate Silver.
Comments