Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
The Mets are done for the season.
Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
---|---|---|---|---|---|---|
BravesBraves97-65 | — | ✓ | ✓ | |||
NationalsNationals93-69 | 4.0 | ✓ | — | |||
MetsMets86-76 | 11.0 | — | — | |||
PhilliesPhillies81-81 | 16.0 | — | — | |||
MarlinsMarlins57-105 | 40.0 | — | — |
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
9/29Sunday, Sept. 293:10 p.m. Eastern | ATLBraves | Soroka | 1544 | +24 | +0 | =1568 | 53% | 6 |
NYMMets | Syndergaard | 1532 | –7 | +24 | =1549 | 47% | 7 | |
9/28Saturday, Sept. 287:15 p.m. | ATLBraves | Foltynewicz | 1546 | +13 | +0 | =1559 | 54% | 0 |
NYMMets | Matz | 1530 | –23 | +24 | =1531 | 46% | 3 | |
9/27Friday, Sept. 277:10 p.m. | ATLBraves | Keuchel | 1547 | +3 | –1 | =1549 | 50% | 2 |
NYMMets | Stroman | 1529 | –4 | +24 | =1549 | 50% | 4 | |
9/26Thursday, Sept. 267:10 p.m. | MIAMarlins | Yamamoto | 1431 | –2 | +0 | =1429 | 32% | 4 |
NYMMets | Wheeler | 1531 | +4 | +24 | =1559 | 68% | 2 | |
9/25Wednesday, Sept. 257:10 p.m. | MIAMarlins | Dugger | 1432 | –8 | +0 | =1424 | 26% | 3 |
NYMMets | deGrom | 1530 | +51 | +24 | =1605 | 74% | 10 | |
9/24Tuesday, Sept. 247:10 p.m. | MIAMarlins | Alcantara | 1433 | +10 | +0 | =1443 | 35% | 4 |
NYMMets | Syndergaard | 1529 | –1 | +24 | =1552 | 65% | 5 | |
9/23Monday, Sept. 237:10 p.m. | MIAMarlins | Smith | 1430 | +3 | –3 | =1430 | 35% | 8 |
NYMMets | Matz | 1532 | –17 | +21 | =1536 | 65% | 4 | |
9/22Sunday, Sept. 221:10 p.m. | NYMMets | Stroman | 1530 | –4 | +0 | =1526 | 51% | 6 |
CINReds | Bauer | 1498 | –2 | +24 | =1520 | 49% | 3 | |
9/21Saturday, Sept. 214:10 p.m. | NYMMets | Wheeler | 1532 | +0 | +0 | =1532 | 51% | 2 |
CINReds | DeSclafani | 1497 | +2 | +24 | =1523 | 49% | 3 | |
9/20Friday, Sept. 207:10 p.m. | NYMMets | deGrom | 1529 | +46 | –1 | =1574 | 55% | 8 |
CINReds | Castillo | 1500 | +17 | +24 | =1541 | 45% | 1 | |
9/18Wednesday, Sept. 183:10 p.m. | NYMMets | Syndergaard | 1528 | +2 | +0 | =1530 | 55% | 7 |
COLRockies | Hoffman | 1480 | –11 | +24 | =1493 | 45% | 4 | |
9/17Tuesday, Sept. 178:40 p.m. | NYMMets | Stroman | 1526 | –9 | +0 | =1517 | 54% | 6 |
COLRockies | Melville | 1482 | –14 | +24 | =1492 | 46% | 1 | |
9/16Monday, Sept. 168:40 p.m. | NYMMets | Matz | 1528 | –11 | –4 | =1513 | 54% | 4 |
COLRockies | Senzatela | 1480 | –17 | +24 | =1487 | 46% | 9 | |
9/15Sunday, Sept. 157 p.m. | LADDodgers | Buehler | 1588 | +19 | +0 | =1607 | 58% | 3 |
NYMMets | Wheeler | 1529 | –3 | +24 | =1550 | 42% | 2 | |
9/14Saturday, Sept. 147:10 p.m. | LADDodgers | Ryu | 1589 | +1 | +0 | =1590 | 49% | 0 |
NYMMets | deGrom | 1527 | +43 | +24 | =1594 | 51% | 3 | |
9/13Friday, Sept. 137:10 p.m. | LADDodgers | Kershaw | 1587 | +5 | –2 | =1590 | 54% | 9 |
NYMMets | Syndergaard | 1530 | +6 | +24 | =1560 | 46% | 2 | |
9/12Thursday, Sept. 121:10 p.m. | ARIDiamondbacks | Young | 1518 | +7 | +0 | =1525 | 48% | 1 |
NYMMets | Stroman | 1527 | –10 | +24 | =1541 | 52% | 11 | |
9/11Wednesday, Sept. 117:10 p.m. | ARIDiamondbacks | Ray | 1521 | +10 | +0 | =1531 | 49% | 0 |
NYMMets | Matz | 1524 | –12 | +24 | =1536 | 51% | 9 | |
9/10Tuesday, Sept. 107:10 p.m. | ARIDiamondbacks | Gallen | 1522 | +23 | +0 | =1545 | 50% | 2 |
NYMMets | Wheeler | 1522 | –3 | +24 | =1543 | 50% | 3 | |
9/9Monday, Sept. 97:10 p.m. | ARIDiamondbacks | Kelly | 1523 | –12 | –3 | =1508 | 39% | 1 |
NYMMets | deGrom | 1521 | +43 | +24 | =1588 | 61% | 3 | |
9/8Sunday, Sept. 81:10 p.m. | PHIPhillies | Velasquez | 1510 | –7 | +0 | =1503 | 42% | 10 |
NYMMets | Syndergaard | 1523 | +11 | +24 | =1558 | 58% | 7 | |
9/7Saturday, Sept. 77:10 p.m. | PHIPhillies | Smyly | 1507 | –10 | +0 | =1497 | 43% | 5 |
NYMMets | Stroman | 1526 | –4 | +24 | =1546 | 57% | 0 | |
9/6Friday, Sept. 67:10 p.m. | PHIPhillies | Eflin | 1508 | –13 | –3 | =1492 | 44% | 4 |
NYMMets | Matz | 1525 | –12 | +24 | =1537 | 56% | 5 | |
9/4Wednesday, Sept. 41:05 p.m. | NYMMets | Wheeler | 1523 | –4 | +0 | =1519 | 43% | 8 |
WSHNationals | Sanchez | 1557 | –13 | +24 | =1568 | 57% | 4 | |
9/3Tuesday, Sept. 37:05 p.m. | NYMMets | deGrom | 1524 | +44 | +0 | =1568 | 43% | 10 |
WSHNationals | Scherzer | 1557 | +39 | +24 | =1620 | 57% | 11 | |
9/2Monday, Sept. 21:05 p.m. | NYMMets | Syndergaard | 1522 | +3 | –2 | =1523 | 45% | 7 |
WSHNationals | Ross | 1559 | –24 | +24 | =1559 | 55% | 3 | |
9/1Sunday, Sept. 17 p.m. | NYMMets | Stroman | 1523 | –3 | +0 | =1520 | 51% | 2 |
PHIPhillies | Eflin | 1505 | –17 | +24 | =1512 | 49% | 5 | |
8/31Saturday, Aug. 314:05 p.m. | NYMMets | Matz | 1521 | –10 | +0 | =1511 | 47% | 6 |
PHIPhillies | Vargas | 1506 | +4 | +24 | =1534 | 53% | 3 | |
8/30Friday, Aug. 307:05 p.m. | NYMMets | Wheeler | 1518 | –4 | –1 | =1513 | 41% | 11 |
PHIPhillies | Nola | 1510 | +43 | +26 | =1579 | 59% | 5 | |
8/29Thursday, Aug. 297:10 p.m. | CHCCubs | Lester | 1532 | –18 | +0 | =1514 | 39% | 4 |
NYMMets | deGrom | 1521 | +47 | +24 | =1592 | 61% | 1 | |
8/28Wednesday, Aug. 287:10 p.m. | CHCCubs | Hendricks | 1531 | +21 | +0 | =1552 | 49% | 10 |
NYMMets | Syndergaard | 1522 | +14 | +24 | =1560 | 51% | 7 | |
8/27Tuesday, Aug. 277:10 p.m. | CHCCubs | Darvish | 1529 | +8 | –1 | =1536 | 49% | 5 |
NYMMets | Stroman | 1524 | –4 | +26 | =1546 | 51% | 2 | |
8/25Sunday, Aug. 251:10 p.m. | ATLBraves | Keuchel | 1537 | +3 | +0 | =1540 | 51% | 2 |
NYMMets | Matz | 1525 | –16 | +24 | =1533 | 49% | 1 | |
8/24Saturday, Aug. 247:10 p.m. | ATLBraves | Fried | 1535 | +6 | +0 | =1541 | 49% | 9 |
NYMMets | Wheeler | 1527 | –3 | +24 | =1548 | 51% | 5 | |
8/23Friday, Aug. 237:10 p.m. | ATLBraves | Foltynewicz | 1534 | –4 | –3 | =1527 | 41% | 2 |
NYMMets | deGrom | 1528 | +42 | +24 | =1594 | 59% | 1 | |
8/22Thursday, Aug. 227:10 p.m. | CLEIndians | Civale | 1555 | –13 | +0 | =1542 | 47% | 0 |
NYMMets | Syndergaard | 1527 | +11 | +24 | =1562 | 53% | 2 | |
8/21Wednesday, Aug. 217:10 p.m. | CLEIndians | Plutko | 1556 | –36 | +0 | =1520 | 46% | 3 |
NYMMets | Stroman | 1526 | –2 | +24 | =1548 | 54% | 4 | |
8/20Tuesday, Aug. 207:10 p.m. | CLEIndians | Bieber | 1559 | +20 | +1 | =1580 | 57% | 2 |
NYMMets | Matz | 1523 | –17 | +23 | =1529 | 43% | 9 | |
8/18Sunday, Aug. 182:15 p.m. | NYMMets | Wheeler | 1521 | +0 | +0 | =1521 | 61% | 11 |
KCRoyals | Sparkman | 1439 | –16 | +24 | =1447 | 39% | 5 | |
8/17Saturday, Aug. 177:15 p.m. | NYMMets | deGrom | 1520 | +41 | +0 | =1561 | 62% | 4 |
KCRoyals | Junis | 1440 | +12 | +24 | =1476 | 38% | 1 | |
8/16Friday, Aug. 168:15 p.m. | NYMMets | Syndergaard | 1522 | +11 | –3 | =1530 | 58% | 1 |
KCRoyals | Montgomery | 1438 | +7 | +26 | =1471 | 42% | 4 | |
8/15Thursday, Aug. 157:20 p.m. | NYMMets | Stroman | 1520 | +1 | +0 | =1521 | 43% | 10 |
ATLBraves | Teheran | 1532 | +13 | +24 | =1569 | 57% | 8 | |
8/14Wednesday, Aug. 147:20 p.m. | NYMMets | Matz | 1521 | –20 | +0 | =1501 | 42% | 4 |
ATLBraves | Keuchel | 1531 | –1 | +24 | =1554 | 58% | 6 | |
8/13Tuesday, Aug. 137:20 p.m. | NYMMets | Wheeler | 1523 | +7 | –1 | =1529 | 46% | 3 |
ATLBraves | Fried | 1530 | +7 | +23 | =1560 | 54% | 5 | |
8/11Sunday, Aug. 111:10 p.m. | WSHNationals | Sanchez | 1535 | –13 | +0 | =1522 | 40% | 7 |
NYMMets | deGrom | 1525 | +42 | +24 | =1591 | 60% | 4 | |
8/10Saturday, Aug. 107:10 p.m. | WSHNationals | Corbin | 1536 | +8 | +0 | =1544 | 48% | 3 |
NYMMets | Syndergaard | 1524 | +10 | +24 | =1558 | 52% | 4 | |
8/9Friday, Aug. 97:10 p.m. | WSHNationals | Strasburg | 1537 | +10 | –2 | =1545 | 49% | 6 |
NYMMets | Stroman | 1523 | +3 | +26 | =1552 | 51% | 7 | |
8/7Wednesday, Aug. 712:10 p.m. | MIAMarlins | Yamamoto | 1441 | +3 | +0 | =1444 | 39% | 2 |
NYMMets | Matz | 1521 | –22 | +24 | =1523 | 61% | 7 | |
8/6Tuesday, Aug. 67:10 p.m. | MIAMarlins | Noesi | 1443 | –12 | +0 | =1431 | 34% | 0 |
NYMMets | Wheeler | 1520 | +5 | +24 | =1549 | 66% | 5 | |
8/5Monday, Aug. 57:10 p.m. | MIAMarlins | Alcantara | 1443 | –15 | +0 | =1428 | 40% | 4 |
NYMMets | Lockett | 1519 | –46 | +24 | =1497 | 60% | 5 | |
8/5Monday, Aug. 54:10 p.m. | MIAMarlins | Dugger | 1444 | –13 | –3 | =1428 | 29% | 2 |
NYMMets | deGrom | 1518 | +42 | +22 | =1582 | 71% | 6 | |
8/4Sunday, Aug. 41:35 p.m. | NYMMets | Syndergaard | 1515 | +6 | +0 | =1521 | 50% | 13 |
PITPirates | Musgrove | 1486 | +12 | +24 | =1522 | 50% | 2 | |
8/3Saturday, Aug. 37:05 p.m. | NYMMets | Stroman | 1513 | +6 | +0 | =1519 | 51% | 7 |
PITPirates | Archer | 1487 | +2 | +24 | =1513 | 49% | 5 | |
8/2Friday, Aug. 27:05 p.m. | NYMMets | Matz | 1515 | –21 | –2 | =1492 | 45% | 4 |
PITPirates | Williams | 1485 | +15 | +24 | =1524 | 55% | 8 | |
8/1Thursday, Aug. 12:10 p.m. | NYMMets | Wheeler | 1513 | +0 | +0 | =1513 | 57% | 4 |
CHWWhite Sox | Cease | 1449 | –11 | +24 | =1462 | 43% | 0 | |
7/31Wednesday, July 318:10 p.m. | NYMMets | deGrom | 1512 | +41 | +0 | =1553 | 58% | 4 |
CHWWhite Sox | Giolito | 1450 | +26 | +24 | =1500 | 42% | 2 | |
7/30Tuesday, July 308:10 p.m. | NYMMets | Syndergaard | 1511 | +3 | –1 | =1513 | 54% | 5 |
CHWWhite Sox | Lopez | 1452 | +10 | +26 | =1488 | 46% | 2 | |
7/28Sunday, July 281:10 p.m. | PITPirates | Archer | 1486 | +3 | +0 | =1489 | 45% | 7 |
NYMMets | Vargas | 1510 | –10 | +24 | =1524 | 55% | 8 | |
7/27Saturday, July 277:10 p.m. | PITPirates | Williams | 1488 | +12 | +0 | =1500 | 49% | 0 |
NYMMets | Matz | 1508 | –25 | +24 | =1507 | 51% | 3 | |
7/26Friday, July 267:10 p.m. | PITPirates | Agrazal | 1489 | +8 | –2 | =1495 | 45% | 3 |
NYMMets | Wheeler | 1507 | +3 | +24 | =1534 | 55% | 6 | |
7/25Thursday, July 2512:10 p.m. | SDPadres | Lauer | 1479 | +3 | +0 | =1482 | 38% | 0 |
NYMMets | deGrom | 1505 | +41 | +24 | =1570 | 62% | 4 | |
7/24Wednesday, July 247:10 p.m. | SDPadres | Lamet | 1477 | +7 | +0 | =1484 | 42% | 7 |
NYMMets | Syndergaard | 1508 | +6 | +24 | =1538 | 58% | 2 | |
7/23Tuesday, July 237:10 p.m. | SDPadres | Paddack | 1478 | +28 | –1 | =1505 | 48% | 2 |
NYMMets | Vargas | 1506 | –12 | +22 | =1516 | 52% | 5 | |
7/21Sunday, July 214:05 p.m. | NYMMets | Matz | 1507 | –26 | +0 | =1481 | 47% | 2 |
SFGiants | Menez | 1483 | –6 | +24 | =1501 | 53% | 3 | |
7/20Saturday, July 204:05 p.m. | NYMMets | Lockett | 1504 | –46 | +0 | =1458 | 42% | 11 |
SFGiants | Samardzija | 1486 | +7 | +24 | =1517 | 58% | 4 | |
7/19Friday, July 1910:15 p.m. | NYMMets | deGrom | 1505 | +40 | +0 | =1545 | 57% | 0 |
SFGiants | Beede | 1485 | –9 | +24 | =1500 | 43% | 1 | |
7/18Thursday, July 189:45 p.m. | NYMMets | Syndergaard | 1506 | +6 | –4 | =1508 | 48% | 2 |
SFGiants | Bumgarner | 1484 | +21 | +21 | =1526 | 52% | 3 | |
7/17Wednesday, July 171:10 p.m. | NYMMets | Vargas | 1502 | –10 | +0 | =1492 | 42% | 14 |
MINTwins | Perez | 1541 | –19 | +24 | =1546 | 58% | 4 | |
7/16Tuesday, July 168:10 p.m. | NYMMets | Matz | 1501 | –25 | –2 | =1474 | 37% | 3 |
MINTwins | Pineda | 1542 | –1 | +23 | =1564 | 63% | 2 | |
7/14Sunday, July 141:10 p.m. | NYMMets | deGrom | 1500 | +43 | +0 | =1543 | 62% | 6 |
MIAMarlins | Alcantara | 1444 | –9 | +24 | =1459 | 38% | 2 | |
7/13Saturday, July 136:10 p.m. | NYMMets | Syndergaard | 1498 | +3 | +0 | =1501 | 56% | 4 |
MIAMarlins | Gallen | 1445 | –12 | +24 | =1457 | 44% | 2 | |
7/12Friday, July 127:10 p.m. | NYMMets | Vargas | 1501 | –5 | +4 | =1500 | 53% | 4 |
MIAMarlins | Smith | 1443 | +6 | +28 | =1477 | 47% | 8 | |
7/7Sunday, July 71:10 p.m. | PHIPhillies | Nola | 1512 | +39 | +0 | =1551 | 52% | 8 |
NYMMets | Wheeler | 1503 | +11 | +24 | =1538 | 48% | 3 | |
7/6Saturday, July 67:15 p.m. | PHIPhillies | Arrieta | 1513 | –6 | +0 | =1507 | 46% | 5 |
NYMMets | Syndergaard | 1502 | +6 | +24 | =1532 | 54% | 6 | |
7/5Friday, July 57:10 p.m. | PHIPhillies | Velasquez | 1511 | –6 | –3 | =1502 | 40% | 7 |
NYMMets | deGrom | 1505 | +41 | +26 | =1572 | 60% | 2 | |
7/3Wednesday, July 37 p.m. | NYYYankees | German | 1579 | –8 | +0 | =1571 | 57% | 5 |
NYMMets | Vargas | 1506 | –6 | +24 | =1524 | 43% | 1 | |
7/2Tuesday, July 27:10 p.m. | NYYYankees | Paxton | 1581 | +5 | +0 | =1586 | 57% | 2 |
NYMMets | Wheeler | 1505 | +7 | +26 | =1538 | 43% | 4 | |
6/30Sunday, June 307 p.m. | ATLBraves | Fried | 1530 | +9 | +0 | =1539 | 51% | 5 |
NYMMets | Syndergaard | 1503 | +9 | +24 | =1536 | 49% | 8 | |
6/29Saturday, June 294:10 p.m. | ATLBraves | Teheran | 1529 | +10 | +0 | =1539 | 55% | 5 |
NYMMets | Matz | 1504 | –27 | +24 | =1501 | 45% | 4 | |
6/28Friday, June 287:10 p.m. | ATLBraves | Soroka | 1527 | +30 | –3 | =1554 | 48% | 6 |
NYMMets | deGrom | 1506 | +43 | +23 | =1572 | 52% | 2 | |
6/27Thursday, June 271:05 p.m. | NYMMets | Wheeler | 1507 | +4 | +0 | =1511 | 43% | 3 |
PHIPhillies | Nola | 1514 | +25 | +24 | =1563 | 57% | 6 | |
6/26Wednesday, June 267:05 p.m. | NYMMets | Vargas | 1508 | –9 | +0 | =1499 | 46% | 4 |
PHIPhillies | Pivetta | 1513 | –8 | +24 | =1529 | 54% | 5 | |
6/25Tuesday, June 257:05 p.m. | NYMMets | Lockett | 1509 | –46 | +0 | =1463 | 40% | 5 |
PHIPhillies | Arrieta | 1512 | –3 | +24 | =1533 | 60% | 7 | |
6/24Monday, June 247:05 p.m. | NYMMets | Matz | 1511 | –19 | –3 | =1489 | 42% | 7 |
PHIPhillies | Eflin | 1510 | +9 | +24 | =1543 | 58% | 13 | |
6/23Sunday, June 232:20 p.m. | NYMMets | deGrom | 1512 | +42 | +0 | =1554 | 47% | 3 |
CHCCubs | Hamels | 1532 | +20 | +24 | =1576 | 53% | 5 | |
6/22Saturday, June 222:20 p.m. | NYMMets | Wheeler | 1509 | –1 | +0 | =1508 | 43% | 10 |
CHCCubs | Quintana | 1535 | –4 | +24 | =1555 | 57% | 2 | |
6/21Friday, June 212:20 p.m. | NYMMets | Vargas | 1508 | –9 | +0 | =1499 | 42% | 5 |
CHCCubs | Darvish | 1537 | –6 | +24 | =1555 | 58% | 4 | |
6/20Thursday, June 208:05 p.m. | NYMMets | Lockett | 1509 | –43 | –3 | =1463 | 41% | 4 |
CHCCubs | Chatwood | 1535 | –30 | +24 | =1529 | 59% | 7 | |
6/19Wednesday, June 197:20 p.m. | NYMMets | Matz | 1511 | –15 | +0 | =1496 | 42% | 2 |
ATLBraves | Fried | 1524 | +2 | +24 | =1550 | 58% | 7 | |
6/18Tuesday, June 187:20 p.m. | NYMMets | deGrom | 1508 | +39 | +0 | =1547 | 46% | 10 |
ATLBraves | Teheran | 1527 | +21 | +24 | =1572 | 54% | 2 | |
6/17Monday, June 177:20 p.m. | NYMMets | Wheeler | 1510 | +1 | –3 | =1508 | 40% | 3 |
ATLBraves | Soroka | 1525 | +28 | +24 | =1577 | 60% | 12 | |
6/16Sunday, June 161:10 p.m. | STLCardinals | Hudson | 1521 | –1 | +0 | =1520 | 49% | 4 |
NYMMets | Vargas | 1511 | –11 | +24 | =1524 | 51% | 3 | |
6/15Saturday, June 157:10 p.m. | STLCardinals | Wacha | 1522 | –11 | +0 | =1511 | 46% | 7 |
NYMMets | Syndergaard | 1510 | +8 | +24 | =1542 | 54% | 8 | |
6/14Friday, June 147:10 p.m. | STLCardinals | Ponce de Leon | 1520 | +4 | +0 | =1524 | 51% | 9 |
NYMMets | Matz | 1512 | –16 | +24 | =1520 | 49% | 5 | |
6/13Thursday, June 137:10 p.m. | STLCardinals | Flaherty | 1519 | +14 | –3 | =1530 | 43% | 5 |
NYMMets | deGrom | 1513 | +37 | +25 | =1575 | 57% | 4 | |
6/11Tuesday, June 117 p.m. | NYMMets | Vargas | 1510 | –12 | +0 | =1498 | 34% | 10 |
NYYYankees | Paxton | 1572 | +15 | +24 | =1611 | 66% | 4 | |
6/11Tuesday, June 111:05 p.m. | NYMMets | Wheeler | 1512 | +7 | +1 | =1520 | 38% | 5 |
NYYYankees | Tanaka | 1570 | +11 | +24 | =1605 | 62% | 12 | |
6/9Sunday, June 91:10 p.m. | COLRockies | Hoffman | 1518 | –20 | +0 | =1498 | 44% | 1 |
NYMMets | Syndergaard | 1510 | +3 | +24 | =1537 | 56% | 6 | |
6/8Saturday, June 87:15 p.m. | COLRockies | Gray | 1520 | +7 | +0 | =1527 | 52% | 3 |
NYMMets | Matz | 1508 | –18 | +24 | =1514 | 48% | 5 | |
6/7Friday, June 77:10 p.m. | COLRockies | Senzatela | 1517 | –14 | –3 | =1500 | 40% | 5 |
NYMMets | deGrom | 1511 | +37 | +24 | =1572 | 60% | 1 | |
6/6Thursday, June 612:10 p.m. | SFGiants | Anderson | 1452 | +3 | +0 | =1455 | 38% | 3 |
NYMMets | Wheeler | 1509 | +9 | +24 | =1542 | 62% | 7 | |
6/5Wednesday, June 57:10 p.m. | SFGiants | Beede | 1454 | –15 | +0 | =1439 | 39% | 0 |
NYMMets | Vargas | 1507 | –17 | +24 | =1514 | 61% | 7 | |
6/4Tuesday, June 47:10 p.m. | SFGiants | Bumgarner | 1451 | +28 | +0 | =1479 | 42% | 9 |
NYMMets | Syndergaard | 1510 | +5 | +22 | =1537 | 58% | 3 | |
6/2Sunday, June 24:10 p.m. | NYMMets | Matz | 1513 | –14 | +0 | =1499 | 48% | 1 |
ARIDiamondbacks | Kelly | 1510 | –20 | +24 | =1514 | 52% | 7 | |
6/1Saturday, June 110:10 p.m. | NYMMets | deGrom | 1514 | +36 | +0 | =1550 | 47% | 5 |
ARIDiamondbacks | Greinke | 1509 | +38 | +24 | =1571 | 53% | 6 | |
5/31Friday, May 319:40 p.m. | NYMMets | Wheeler | 1513 | +10 | –2 | =1521 | 51% | 5 |
ARIDiamondbacks | Duplantier | 1510 | –19 | +21 | =1512 | 49% | 4 | |
5/30Thursday, May 3010 p.m. | NYMMets | Vargas | 1514 | –20 | +0 | =1494 | 33% | 0 |
LADDodgers | Ryu | 1576 | +13 | +24 | =1613 | 67% | 2 | |
5/29Wednesday, May 2910:10 p.m. | NYMMets | Syndergaard | 1514 | +6 | +0 | =1520 | 37% | 8 |
LADDodgers | Buehler | 1576 | +15 | +24 | =1615 | 63% | 9 | |
5/28Tuesday, May 2810:10 p.m. | NYMMets | Matz | 1512 | –14 | +0 | =1498 | 35% | 7 |
LADDodgers | Hill | 1578 | +2 | +24 | =1604 | 65% | 3 | |
5/27Monday, May 278 p.m. | NYMMets | deGrom | 1513 | +40 | –4 | =1549 | 43% | 5 |
LADDodgers | Kershaw | 1577 | +5 | +20 | =1602 | 57% | 9 | |
5/26Sunday, May 261:10 p.m. | DETTigers | Turnbull | 1427 | +17 | +0 | =1444 | 36% | 3 |
NYMMets | Wheeler | 1513 | +10 | +24 | =1547 | 64% | 4 | |
5/25Saturday, May 254:10 p.m. | DETTigers | Carpenter | 1427 | –35 | +0 | =1392 | 33% | 4 |
NYMMets | Vargas | 1512 | –20 | +24 | =1516 | 67% | 5 | |
5/24Friday, May 247:10 p.m. | DETTigers | Soto | 1426 | –12 | –2 | =1412 | 31% | 9 |
NYMMets | Syndergaard | 1514 | +12 | +24 | =1550 | 69% | 8 | |
5/23Thursday, May 2312:10 p.m. | WSHNationals | Strasburg | 1513 | +20 | +0 | =1533 | 52% | 4 |
NYMMets | Matz | 1512 | –16 | +24 | =1520 | 48% | 6 | |
5/22Wednesday, May 227:10 p.m. | WSHNationals | Scherzer | 1515 | +30 | +0 | =1545 | 46% | 1 |
NYMMets | deGrom | 1510 | +39 | +24 | =1573 | 54% | 6 | |
5/21Tuesday, May 217:10 p.m. | WSHNationals | Fedde | 1516 | –42 | +0 | =1474 | 40% | 5 |
NYMMets | Wheeler | 1509 | +10 | +24 | =1543 | 60% | 6 | |
5/20Monday, May 207:10 p.m. | WSHNationals | Corbin | 1517 | +21 | –2 | =1536 | 53% | 3 |
NYMMets | Font | 1508 | –16 | +21 | =1513 | 47% | 5 | |
5/19Sunday, May 191:10 p.m. | NYMMets | Syndergaard | 1510 | +11 | +0 | =1521 | 64% | 0 |
MIAMarlins | Alcantara | 1422 | –22 | +24 | =1424 | 36% | 3 | |
5/18Saturday, May 184:10 p.m. | NYMMets | Matz | 1512 | –14 | +0 | =1498 | 58% | 0 |
MIAMarlins | Lopez | 1420 | –3 | +24 | =1441 | 42% | 2 | |
5/17Friday, May 177:10 p.m. | NYMMets | deGrom | 1514 | +46 | –3 | =1557 | 66% | 6 |
MIAMarlins | Richards | 1418 | –1 | +26 | =1443 | 34% | 8 | |
5/16Thursday, May 161:05 p.m. | NYMMets | Wheeler | 1515 | +12 | +0 | =1527 | 51% | 6 |
WSHNationals | Sanchez | 1519 | –22 | +24 | =1521 | 49% | 7 | |
5/15Wednesday, May 157:05 p.m. | NYMMets | Font | 1516 | –9 | +0 | =1507 | 43% | 1 |
WSHNationals | Corbin | 1517 | +16 | +24 | =1557 | 57% | 5 | |
5/14Tuesday, May 147:05 p.m. | NYMMets | Syndergaard | 1515 | +4 | +3 | =1522 | 52% | 6 |
WSHNationals | Hellickson | 1519 | –34 | +22 | =1507 | 48% | 2 | |
5/11Saturday, May 117 p.m. | MIAMarlins | Alcantara | 1421 | –17 | +0 | =1404 | 26% | 1 |
NYMMets | deGrom | 1514 | +44 | +24 | =1582 | 74% | 4 | |
5/10Friday, May 107:10 p.m. | MIAMarlins | Lopez | 1423 | +9 | –3 | =1429 | 34% | 2 |
NYMMets | Wheeler | 1512 | +12 | +22 | =1546 | 66% | 11 | |
5/8Wednesday, May 83:40 p.m. | NYMMets | Font | 1513 | –6 | +0 | =1507 | 47% | 2 |
SDPadres | Strahm | 1490 | +13 | +24 | =1527 | 53% | 3 | |
5/7Tuesday, May 710:10 p.m. | NYMMets | Syndergaard | 1512 | +9 | +0 | =1521 | 52% | 7 |
SDPadres | Quantrill | 1491 | –6 | +24 | =1509 | 48% | 6 | |
5/6Monday, May 610 p.m. | NYMMets | deGrom | 1514 | +44 | –4 | =1554 | 53% | 0 |
SDPadres | Paddack | 1489 | +23 | +24 | =1536 | 47% | 4 | |
5/5Sunday, May 52:10 p.m. | NYMMets | Vargas | 1515 | –26 | +0 | =1489 | 40% | 2 |
MILBrewers | Davies | 1528 | +11 | +24 | =1563 | 60% | 3 | |
5/4Saturday, May 47:10 p.m. | NYMMets | Wheeler | 1516 | +8 | +0 | =1524 | 46% | 3 |
MILBrewers | Gonzalez | 1527 | –2 | +24 | =1549 | 54% | 4 | |
5/3Friday, May 38:10 p.m. | NYMMets | Matz | 1517 | –15 | –3 | =1499 | 43% | 1 |
MILBrewers | Woodruff | 1525 | +0 | +24 | =1549 | 57% | 3 | |
5/2Thursday, May 212:10 p.m. | CINReds | Mahle | 1498 | –26 | +0 | =1472 | 40% | 0 |
NYMMets | Syndergaard | 1516 | +4 | +24 | =1544 | 60% | 1 | |
5/1Wednesday, May 17 p.m. | CINReds | DeSclafani | 1497 | –4 | +0 | =1493 | 37% | 1 |
NYMMets | deGrom | 1518 | +44 | +24 | =1586 | 63% | 0 | |
4/30Tuesday, April 307:10 p.m. | CINReds | Castillo | 1498 | +30 | +0 | =1528 | 52% | 3 |
NYMMets | Vargas | 1517 | –25 | +24 | =1516 | 48% | 4 | |
4/29Monday, April 297:10 p.m. | CINReds | Roark | 1497 | –6 | –3 | =1488 | 41% | 5 |
NYMMets | Wheeler | 1518 | +12 | +24 | =1554 | 59% | 4 | |
4/28Sunday, April 281:10 p.m. | MILBrewers | Gonzalez | 1530 | –4 | +0 | =1526 | 50% | 2 |
NYMMets | Matz | 1516 | –15 | +24 | =1525 | 50% | 5 | |
4/27Saturday, April 277:10 p.m. | MILBrewers | Woodruff | 1529 | –4 | +0 | =1525 | 46% | 8 |
