Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
The Phillies are done for the season.
Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
---|---|---|---|---|---|---|
BravesBraves97-65 | — | ✓ | ✓ | |||
NationalsNationals93-69 | 4.0 | ✓ | — | |||
MetsMets86-76 | 11.0 | — | — | |||
PhilliesPhillies81-81 | 16.0 | — | — | |||
MarlinsMarlins57-105 | 40.0 | — | — |
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
9/29Sunday, Sept. 293:05 p.m. Eastern | MIAMarlins | Alcantara | 1431 | +14 | +0 | =1445 | 38% | 4 |
PHIPhillies | Parker | 1506 | –4 | +24 | =1526 | 62% | 3 | |
9/28Saturday, Sept. 286:05 p.m. | MIAMarlins | Smith | 1433 | +1 | +0 | =1434 | 38% | 3 |
PHIPhillies | Eflin | 1505 | –11 | +24 | =1518 | 62% | 9 | |
9/27Friday, Sept. 277:05 p.m. | MIAMarlins | Lopez | 1433 | +1 | –1 | =1433 | 38% | 4 |
PHIPhillies | Velasquez | 1504 | –6 | +22 | =1520 | 62% | 5 | |
9/26Thursday, Sept. 264:05 p.m. | PHIPhillies | Vargas | 1505 | –1 | +0 | =1504 | 36% | 3 |
WSHNationals | Strasburg | 1557 | +19 | +24 | =1600 | 64% | 6 | |
9/25Wednesday, Sept. 257:05 p.m. | PHIPhillies | Smyly | 1506 | –8 | +0 | =1498 | 40% | 2 |
WSHNationals | Sanchez | 1556 | –15 | +24 | =1565 | 60% | 5 | |
9/24Tuesday, Sept. 247:05 p.m. | PHIPhillies | Nola | 1507 | +35 | +0 | =1542 | 40% | 5 |
WSHNationals | Scherzer | 1555 | +33 | +24 | =1612 | 60% | 6 | |
9/24Tuesday, Sept. 241:05 p.m. | PHIPhillies | Parker | 1508 | –9 | +0 | =1499 | 43% | 1 |
WSHNationals | Ross | 1554 | –29 | +24 | =1549 | 57% | 4 | |
9/23Monday, Sept. 237:05 p.m. | PHIPhillies | Eflin | 1510 | –7 | –2 | =1501 | 38% | 2 |
WSHNationals | Corbin | 1552 | +12 | +21 | =1585 | 62% | 7 | |
9/22Sunday, Sept. 226:30 p.m. | PHIPhillies | Velasquez | 1513 | –8 | +0 | =1505 | 44% | 1 |
CLEIndians | Plutko | 1554 | –31 | +24 | =1547 | 56% | 10 | |
9/21Saturday, Sept. 217:10 p.m. | PHIPhillies | Vargas | 1510 | –3 | +0 | =1507 | 43% | 9 |
CLEIndians | Plesac | 1557 | –26 | +24 | =1555 | 57% | 4 | |
9/20Friday, Sept. 207 p.m. | PHIPhillies | Smyly | 1511 | –5 | –3 | =1503 | 37% | 2 |
CLEIndians | Bieber | 1556 | +12 | +24 | =1592 | 63% | 5 | |
9/19Thursday, Sept. 1912:10 p.m. | PHIPhillies | Nola | 1512 | +39 | +0 | =1551 | 44% | 4 |
ATLBraves | Soroka | 1545 | +23 | +24 | =1592 | 56% | 5 | |
9/18Wednesday, Sept. 187:20 p.m. | PHIPhillies | Eflin | 1510 | –12 | +0 | =1498 | 39% | 4 |
ATLBraves | Teheran | 1547 | +5 | +24 | =1576 | 61% | 1 | |
9/17Tuesday, Sept. 177:20 p.m. | PHIPhillies | Velasquez | 1509 | –10 | –1 | =1498 | 38% | 5 |
ATLBraves | Keuchel | 1548 | +8 | +23 | =1579 | 62% | 4 | |
9/15Sunday, Sept. 151:05 p.m. | BOSRed Sox | Porcello | 1540 | –20 | +0 | =1520 | 48% | 6 |
PHIPhillies | Vargas | 1510 | –2 | +24 | =1532 | 52% | 3 | |
9/14Saturday, Sept. 147:05 p.m. | BOSRed Sox | Rodriguez | 1539 | +22 | +0 | =1561 | 48% | 2 |
PHIPhillies | Nola | 1511 | +37 | +26 | =1574 | 52% | 1 | |
9/12Thursday, Sept. 127:15 p.m. | ATLBraves | Teheran | 1547 | +11 | +0 | =1558 | 54% | 5 |
PHIPhillies | Smyly | 1509 | –4 | +24 | =1529 | 46% | 9 | |
9/11Wednesday, Sept. 117 p.m. | ATLBraves | Keuchel | 1546 | +5 | +0 | =1551 | 54% | 3 |
PHIPhillies | Eflin | 1511 | –11 | +24 | =1524 | 46% | 1 | |
9/10Tuesday, Sept. 107:05 p.m. | ATLBraves | Fried | 1547 | +8 | +0 | =1555 | 53% | 5 |
PHIPhillies | Vargas | 1509 | +1 | +24 | =1534 | 47% | 6 | |
9/9Monday, Sept. 97:05 p.m. | ATLBraves | Foltynewicz | 1545 | –4 | –3 | =1538 | 45% | 7 |
PHIPhillies | Nola | 1512 | +39 | +23 | =1574 | 55% | 2 | |
9/8Sunday, Sept. 81:10 p.m. | PHIPhillies | Velasquez | 1510 | –7 | +0 | =1503 | 42% | 10 |
NYMMets | Syndergaard | 1523 | +11 | +24 | =1558 | 58% | 7 | |
9/7Saturday, Sept. 77:10 p.m. | PHIPhillies | Smyly | 1507 | –10 | +0 | =1497 | 43% | 5 |
NYMMets | Stroman | 1526 | –4 | +24 | =1546 | 57% | 0 | |
9/6Friday, Sept. 67:10 p.m. | PHIPhillies | Eflin | 1508 | –13 | –3 | =1492 | 44% | 4 |
NYMMets | Matz | 1525 | –12 | +24 | =1537 | 56% | 5 | |
9/5Thursday, Sept. 512:35 p.m. | PHIPhillies | Vargas | 1509 | –1 | +0 | =1508 | 44% | 3 |
CINReds | Gray | 1497 | +29 | +24 | =1550 | 56% | 4 | |
9/4Wednesday, Sept. 46:40 p.m. | PHIPhillies | Nola | 1511 | +44 | +0 | =1555 | 55% | 5 |
CINReds | Bauer | 1495 | –2 | +24 | =1517 | 45% | 8 | |
9/3Tuesday, Sept. 36:40 p.m. | PHIPhillies | Velasquez | 1509 | –7 | +0 | =1502 | 52% | 6 |
CINReds | Sims | 1497 | –30 | +24 | =1491 | 48% | 2 | |
9/2Monday, Sept. 22:10 p.m. | PHIPhillies | Smyly | 1506 | –12 | –2 | =1492 | 46% | 7 |
CINReds | DeSclafani | 1500 | –1 | +22 | =1521 | 54% | 1 | |
9/1Sunday, Sept. 17 p.m. | NYMMets | Stroman | 1523 | –3 | +0 | =1520 | 51% | 2 |
PHIPhillies | Eflin | 1505 | –17 | +24 | =1512 | 49% | 5 | |
8/31Saturday, Aug. 314:05 p.m. | NYMMets | Matz | 1521 | –10 | +0 | =1511 | 47% | 6 |
PHIPhillies | Vargas | 1506 | +4 | +24 | =1534 | 53% | 3 | |
8/30Friday, Aug. 307:05 p.m. | NYMMets | Wheeler | 1518 | –4 | –1 | =1513 | 41% | 11 |
PHIPhillies | Nola | 1510 | +43 | +26 | =1579 | 59% | 5 | |
8/28Wednesday, Aug. 286:05 p.m. | PITPirates | Keller | 1476 | –10 | +0 | =1466 | 42% | 3 |
PHIPhillies | Velasquez | 1507 | –7 | +24 | =1524 | 58% | 12 | |
8/27Tuesday, Aug. 277:05 p.m. | PITPirates | Brault | 1474 | +11 | +0 | =1485 | 45% | 5 |
PHIPhillies | Smyly | 1508 | –10 | +24 | =1522 | 55% | 4 | |
8/26Monday, Aug. 267:05 p.m. | PITPirates | Musgrove | 1475 | +7 | –2 | =1480 | 43% | 5 |
PHIPhillies | Vargas | 1507 | +4 | +21 | =1532 | 57% | 6 | |
8/25Sunday, Aug. 251:10 p.m. | PHIPhillies | Nola | 1509 | +43 | +0 | =1552 | 64% | 2 |
MIAMarlins | Hernandez | 1437 | –8 | +24 | =1453 | 36% | 3 | |
8/24Saturday, Aug. 246:10 p.m. | PHIPhillies | Eflin | 1507 | –18 | +0 | =1489 | 53% | 9 |
MIAMarlins | Yamamoto | 1440 | +4 | +24 | =1468 | 47% | 3 | |
8/23Friday, Aug. 237:10 p.m. | PHIPhillies | Velasquez | 1510 | –1 | –1 | =1508 | 61% | 11 |
MIAMarlins | Noesi | 1436 | –23 | +21 | =1434 | 39% | 19 | |
8/21Wednesday, Aug. 217:10 p.m. | PHIPhillies | Smyly | 1508 | –11 | +0 | =1497 | 42% | 5 |
BOSRed Sox | Porcello | 1543 | –12 | +24 | =1555 | 58% | 2 | |
8/20Tuesday, Aug. 207:10 p.m. | PHIPhillies | Nola | 1507 | +40 | +0 | =1547 | 49% | 3 |
BOSRed Sox | Johnson | 1544 | –16 | +26 | =1554 | 51% | 2 | |
8/18Sunday, Aug. 181:05 p.m. | SDPadres | Lucchesi | 1479 | +8 | +0 | =1487 | 43% | 3 |
PHIPhillies | Vargas | 1509 | +4 | +24 | =1537 | 57% | 2 | |
8/17Saturday, Aug. 177:05 p.m. | SDPadres | Lamet | 1478 | +13 | +0 | =1491 | 46% | 5 |
PHIPhillies | Eflin | 1510 | –18 | +24 | =1516 | 54% | 3 | |
8/16Friday, Aug. 167:05 p.m. | SDPadres | Paddack | 1480 | +18 | –2 | =1496 | 45% | 4 |
PHIPhillies | Velasquez | 1508 | –1 | +24 | =1531 | 55% | 8 | |
8/15Thursday, Aug. 157:05 p.m. | CHCCubs | Darvish | 1532 | +9 | +0 | =1541 | 53% | 5 |
PHIPhillies | Smyly | 1507 | –8 | +24 | =1523 | 47% | 7 | |
8/14Wednesday, Aug. 147 p.m. | CHCCubs | Hamels | 1536 | +13 | +0 | =1549 | 48% | 1 |
PHIPhillies | Nola | 1504 | +36 | +24 | =1564 | 52% | 11 | |
8/13Tuesday, Aug. 137:05 p.m. | CHCCubs | Quintana | 1537 | +1 | +0 | =1538 | 51% | 2 |
PHIPhillies | Vargas | 1502 | +4 | +22 | =1528 | 49% | 4 | |
8/11Sunday, Aug. 117 p.m. | PHIPhillies | Arrieta | 1504 | –5 | +0 | =1499 | 50% | 6 |
SFGiants | Menez | 1479 | –7 | +24 | =1496 | 50% | 9 | |
8/10Saturday, Aug. 104:05 p.m. | PHIPhillies | Velasquez | 1505 | –1 | +0 | =1504 | 48% | 1 |
SFGiants | Samardzija | 1477 | +15 | +24 | =1516 | 52% | 3 | |
8/9Friday, Aug. 910:15 p.m. | PHIPhillies | Smyly | 1504 | –3 | +0 | =1501 | 51% | 9 |
SFGiants | Beede | 1479 | –11 | +24 | =1492 | 49% | 6 | |
8/8Thursday, Aug. 89:45 p.m. | PHIPhillies | Nola | 1506 | +37 | –3 | =1540 | 52% | 0 |
SFGiants | Bumgarner | 1477 | +26 | +24 | =1527 | 48% | 5 | |
8/7Wednesday, Aug. 79:40 p.m. | PHIPhillies | Vargas | 1508 | +2 | +0 | =1510 | 45% | 1 |
ARIDiamondbacks | Gallen | 1515 | +6 | +24 | =1545 | 55% | 6 | |
8/6Tuesday, Aug. 69:40 p.m. | PHIPhillies | Arrieta | 1510 | –8 | +0 | =1502 | 46% | 4 |
ARIDiamondbacks | Leake | 1513 | –9 | +24 | =1528 | 54% | 8 | |
8/5Monday, Aug. 59:40 p.m. | PHIPhillies | Velasquez | 1508 | –5 | –4 | =1499 | 46% | 7 |
ARIDiamondbacks | Kelly | 1515 | –13 | +24 | =1526 | 54% | 3 | |
8/4Sunday, Aug. 41:05 p.m. | CHWWhite Sox | Lopez | 1448 | +9 | +0 | =1457 | 39% | 10 |
PHIPhillies | Smyly | 1510 | –1 | +24 | =1533 | 61% | 5 | |
8/3Saturday, Aug. 37:05 p.m. | CHWWhite Sox | Detwiler | 1449 | –16 | +0 | =1433 | 31% | 2 |
PHIPhillies | Nola | 1510 | +35 | +24 | =1569 | 69% | 3 | |
8/2Friday, Aug. 27:05 p.m. | CHWWhite Sox | Nova | 1447 | +2 | –3 | =1446 | 37% | 4 |
PHIPhillies | Vargas | 1511 | +2 | +24 | =1537 | 63% | 3 | |
8/1Thursday, Aug. 11:05 p.m. | SFGiants | Rodriguez | 1486 | +5 | +0 | =1491 | 45% | 2 |
PHIPhillies | Arrieta | 1509 | –8 | +24 | =1525 | 55% | 10 | |
7/31Wednesday, July 317:05 p.m. | SFGiants | Samardzija | 1483 | +8 | +0 | =1491 | 44% | 5 |
PHIPhillies | Velasquez | 1511 | –4 | +24 | =1531 | 56% | 1 | |
7/30Tuesday, July 307:05 p.m. | SFGiants | Beede | 1485 | –3 | –2 | =1480 | 43% | 2 |
PHIPhillies | Smyly | 1510 | –5 | +26 | =1531 | 57% | 4 | |
7/28Sunday, July 281:05 p.m. | ATLBraves | Gausman | 1532 | –4 | +0 | =1528 | 44% | 4 |
PHIPhillies | Nola | 1508 | +39 | +24 | =1571 | 56% | 9 | |
7/27Saturday, July 277:05 p.m. | ATLBraves | Fried | 1529 | +4 | +0 | =1533 | 51% | 15 |
PHIPhillies | Eflin | 1511 | –9 | +24 | =1526 | 49% | 7 | |
7/26Friday, July 267:05 p.m. | ATLBraves | Soroka | 1526 | +24 | –1 | =1549 | 53% | 9 |
PHIPhillies | Arrieta | 1513 | –8 | +24 | =1529 | 47% | 2 | |
7/24Wednesday, July 241:10 p.m. | PHIPhillies | Velasquez | 1512 | –9 | +0 | =1503 | 63% | 4 |
DETTigers | Zimmermann | 1406 | –17 | +24 | =1413 | 37% | 0 | |
7/23Tuesday, July 237:10 p.m. | PHIPhillies | Nola | 1511 | +36 | +0 | =1547 | 62% | 3 |
DETTigers | Boyd | 1407 | +27 | +26 | =1460 | 38% | 2 | |
7/21Sunday, July 211:35 p.m. | PHIPhillies | Smyly | 1510 | –10 | +0 | =1500 | 47% | 2 |
PITPirates | Agrazal | 1497 | –1 | +24 | =1520 | 53% | 1 | |
7/20Saturday, July 207:05 p.m. | PHIPhillies | Eflin | 1512 | –7 | +0 | =1505 | 47% | 1 |
PITPirates | Musgrove | 1495 | +9 | +24 | =1528 | 53% | 5 | |
7/19Friday, July 197:05 p.m. | PHIPhillies | Arrieta | 1510 | –7 | –2 | =1501 | 49% | 6 |
PITPirates | Lyles | 1497 | –15 | +23 | =1505 | 51% | 1 | |
7/18Thursday, July 1812:35 p.m. | LADDodgers | Stripling | 1586 | –18 | +0 | =1568 | 49% | 6 |
PHIPhillies | Nola | 1509 | +41 | +24 | =1574 | 51% | 7 | |
7/17Wednesday, July 177:05 p.m. | LADDodgers | Maeda | 1584 | –8 | +0 | =1576 | 58% | 7 |
PHIPhillies | Pivetta | 1510 | –11 | +24 | =1523 | 42% | 2 | |
7/16Tuesday, July 167:05 p.m. | LADDodgers | Buehler | 1586 | +18 | +0 | =1604 | 61% | 8 |
PHIPhillies | Velasquez | 1509 | –5 | +24 | =1528 | 39% | 9 | |
7/15Monday, July 157 p.m. | LADDodgers | Kershaw | 1582 | +4 | –2 | =1584 | 58% | 16 |
PHIPhillies | Eflin | 1512 | –5 | +24 | =1531 | 42% | 2 | |
7/14Sunday, July 141:05 p.m. | WSHNationals | Sanchez | 1534 | –15 | +0 | =1519 | 49% | 3 |
PHIPhillies | Arrieta | 1511 | –11 | +24 | =1524 | 51% | 4 | |
7/13Saturday, July 137:15 p.m. | WSHNationals | Corbin | 1533 | +8 | +0 | =1541 | 45% | 4 |
PHIPhillies | Nola | 1513 | +39 | +24 | =1576 | 55% | 3 | |
7/12Friday, July 126:05 p.m. | WSHNationals | Strasburg | 1531 | +10 | +5 | =1546 | 52% | 4 |
PHIPhillies | Pivetta | 1515 | –12 | +30 | =1533 | 48% | 0 | |
7/7Sunday, July 71:10 p.m. | PHIPhillies | Nola | 1512 | +39 | +0 | =1551 | 52% | 8 |
NYMMets | Wheeler | 1503 | +11 | +24 | =1538 | 48% | 3 | |
7/6Saturday, July 67:15 p.m. | PHIPhillies | Arrieta | 1513 | –6 | +0 | =1507 | 46% | 5 |
NYMMets | Syndergaard | 1502 | +6 | +24 | =1532 | 54% | 6 | |
7/5Friday, July 57:10 p.m. | PHIPhillies | Velasquez | 1511 | –6 | –3 | =1502 | 40% | 7 |
NYMMets | deGrom | 1505 | +41 | +26 | =1572 | 60% | 2 | |
7/4Thursday, July 47 p.m. | PHIPhillies | Eflin | 1512 | +2 | +0 | =1514 | 40% | 6 |
ATLBraves | Soroka | 1529 | +30 | +24 | =1583 | 60% | 12 | |
7/3Wednesday, July 37:20 p.m. | PHIPhillies | Pivetta | 1515 | –12 | +0 | =1503 | 45% | 2 |
ATLBraves | Wilson | 1527 | –11 | +24 | =1540 | 55% | 9 | |
7/2Tuesday, July 27:20 p.m. | PHIPhillies | Nola | 1513 | +33 | –1 | =1545 | 48% | 2 |
ATLBraves | Keuchel | 1528 | +9 | +23 | =1560 | 52% | 0 | |
6/30Sunday, June 301:10 p.m. | PHIPhillies | Arrieta | 1511 | –6 | +0 | =1505 | 55% | 13 |
MIAMarlins | Richards | 1447 | –2 | +24 | =1469 | 45% | 6 | |
6/29Saturday, June 294:10 p.m. | PHIPhillies | Eflin | 1513 | +4 | +0 | =1517 | 56% | 6 |
MIAMarlins | Yamamoto | 1445 | +6 | +24 | =1475 | 44% | 9 | |
6/28Friday, June 287:10 p.m. | PHIPhillies | Velasquez | 1515 | –5 | –3 | =1507 | 58% | 2 |
MIAMarlins | Hernandez | 1443 | –15 | +24 | =1452 | 42% | 6 | |
6/27Thursday, June 271:05 p.m. | NYMMets | Wheeler | 1507 | +4 | +0 | =1511 | 43% | 3 |
PHIPhillies | Nola | 1514 | +25 | +24 | =1563 | 57% | 6 | |
6/26Wednesday, June 267:05 p.m. | NYMMets | Vargas | 1508 | –9 | +0 | =1499 | 46% | 4 |
PHIPhillies | Pivetta | 1513 | –8 | +24 | =1529 | 54% | 5 | |
6/25Tuesday, June 257:05 p.m. | NYMMets | Lockett | 1509 | –46 | +0 | =1463 | 40% | 5 |
PHIPhillies | Arrieta | 1512 | –3 | +24 | =1533 | 60% | 7 | |
6/24Monday, June 247:05 p.m. | NYMMets | Matz | 1511 | –19 | –3 | =1489 | 42% | 7 |
PHIPhillies | Eflin | 1510 | +9 | +24 | =1543 | 58% | 13 | |
6/23Sunday, June 231:05 p.m. | MIAMarlins | Yamamoto | 1445 | +3 | +0 | =1448 | 40% | 6 |
PHIPhillies | De Los Santos | 1512 | –21 | +24 | =1515 | 60% | 4 | |
6/22Saturday, June 224:05 p.m. | MIAMarlins | Hernandez | 1443 | –16 | +0 | =1427 | 36% | 5 |
PHIPhillies | Velasquez | 1514 | –10 | +24 | =1528 | 64% | 3 | |
6/21Friday, June 217:05 p.m. | MIAMarlins | Alcantara | 1442 | –10 | –3 | =1429 | 32% | 2 |
PHIPhillies | Nola | 1515 | +20 | +22 | =1557 | 68% | 1 | |
6/20Thursday, June 207:05 p.m. | PHIPhillies | Pivetta | 1517 | –6 | +0 | =1511 | 50% | 4 |
WSHNationals | Fedde | 1526 | –39 | +24 | =1511 | 50% | 7 | |
6/19Wednesday, June 197:05 p.m. | PHIPhillies | Arrieta | 1518 | –8 | +0 | =1510 | 39% | 0 |
WSHNationals | Scherzer | 1525 | +41 | +24 | =1590 | 61% | 2 | |
6/19Wednesday, June 191:05 p.m. | PHIPhillies | Eflin | 1520 | +8 | +2 | =1530 | 47% | 2 |
WSHNationals | Corbin | 1523 | +0 | +29 | =1552 | 53% | 6 | |
6/16Sunday, June 161:20 p.m. | PHIPhillies | Velasquez | 1523 | –7 | +0 | =1516 | 45% | 1 |
ATLBraves | Foltynewicz | 1521 | +2 | +24 | =1547 | 55% | 15 | |
6/15Saturday, June 157:20 p.m. | PHIPhillies | Nola | 1522 | +25 | +0 | =1547 | 51% | 6 |
ATLBraves | Newcomb | 1522 | –7 | +24 | =1539 | 49% | 5 | |
6/14Friday, June 147:20 p.m. | PHIPhillies | Pivetta | 1523 | –4 | –1 | =1518 | 46% | 8 |
ATLBraves | Fried | 1521 | +5 | +24 | =1550 | 54% | 9 | |
6/12Wednesday, June 127:05 p.m. | ARIDiamondbacks | Kelly | 1518 | –8 | +0 | =1510 | 44% | 2 |
PHIPhillies | Eflin | 1525 | +2 | +24 | =1551 | 56% | 0 | |
6/11Tuesday, June 117:05 p.m. | ARIDiamondbacks | Duplantier | 1519 | –15 | +0 | =1504 | 45% | 4 |
PHIPhillies | Arrieta | 1523 | –9 | +24 | =1538 | 55% | 7 | |
6/10Monday, June 107:05 p.m. | ARIDiamondbacks | Clarke | 1517 | –21 | –2 | =1494 | 43% | 13 |
PHIPhillies | Eickhoff | 1526 | –8 | +24 | =1542 | 57% | 8 | |
6/9Sunday, June 91:05 p.m. | CINReds | Gray | 1503 | +6 | +0 | =1509 | 41% | 4 |
PHIPhillies | Nola | 1527 | +22 | +24 | =1573 | 59% | 3 | |
6/8Saturday, June 84:05 p.m. | CINReds | Roark | 1504 | +2 | +0 | =1506 | 45% | 1 |
PHIPhillies | Pivetta | 1526 | –10 | +24 | =1540 | 55% | 4 | |
6/7Friday, June 77:05 p.m. | CINReds | Mahle | 1505 | –18 | –3 | =1484 | 41% | 2 |
PHIPhillies | Eflin | 1525 | +1 | +22 | =1548 | 59% | 4 | |
6/5Wednesday, June 53:40 p.m. | PHIPhillies | Arrieta | 1523 | –3 | +0 | =1520 | 53% | 7 |
SDPadres | Quantrill | 1484 | –8 | +24 | =1500 | 47% | 5 | |
6/4Tuesday, June 410:10 p.m. | PHIPhillies | Eickhoff | 1522 | –9 | +0 | =1513 | 47% | 9 |
SDPadres | Paddack | 1486 | +23 | +24 | =1533 | 53% | 6 | |
6/3Monday, June 310 p.m. | PHIPhillies | Nola | 1524 | +29 | –1 | =1552 | 57% | 2 |
SDPadres | Lauer | 1483 | –3 | +24 | =1504 | 43% | 8 | |
6/2Sunday, June 24 p.m. | PHIPhillies | Pivetta | 1526 | –18 | +0 | =1508 | 37% | 0 |
LADDodgers | Hill | 1579 | +0 | +24 | =1603 | 63% | 8 | |
6/1Saturday, June 110:10 p.m. | PHIPhillies | Alvarez | 1527 | –15 | +0 | =1512 | 37% | 3 |
LADDodgers | Kershaw | 1578 | +1 | +24 | =1603 | 63% | 4 | |
5/31Friday, May 3110:10 p.m. | PHIPhillies | Arrieta | 1529 | +2 | –4 | =1527 | 41% | 3 |
LADDodgers | Maeda | 1577 | –12 | +24 | =1589 | 59% | 6 | |
5/30Thursday, May 301:05 p.m. | STLCardinals | Hudson | 1520 | –16 | +0 | =1504 | 44% | 5 |
PHIPhillies | Eickhoff | 1530 | –8 | +24 | =1546 | 56% | 3 | |
5/29Wednesday, May 297:05 p.m. | STLCardinals | Cabrera | 1522 | –13 | +0 | =1509 | 40% | 4 |
PHIPhillies | Nola | 1528 | +26 | +24 | =1578 | 60% | 11 | |
5/28Tuesday, May 287:05 p.m. | STLCardinals | Wainwright | 1523 | –13 | –1 | =1509 | 47% | 3 |
PHIPhillies | Pivetta | 1527 | –20 | +23 | =1530 | 53% | 4 | |
5/26Sunday, May 262:10 p.m. | PHIPhillies | Eflin | 1530 | +1 | +0 | =1531 | 45% | 1 |
MILBrewers | Woodruff | 1533 | +9 | +24 | =1566 | 55% | 9 | |
5/25Saturday, May 254:10 p.m. | PHIPhillies | Arrieta | 1527 | –2 | +0 | =1525 | 44% | 7 |
MILBrewers | Chacin | 1535 | +9 | +24 | =1568 | 56% | 2 | |
5/24Friday, May 248:10 p.m. | PHIPhillies | Eickhoff | 1525 | –4 | –1 | =1520 | 43% | 6 |
MILBrewers | Anderson | 1537 | +8 | +26 | =1571 | 57% | 4 | |
5/23Thursday, May 232:20 p.m. | PHIPhillies | Nola | 1524 | +27 | +0 | =1551 | 48% | 9 |
CHCCubs | Lester | 1540 | +1 | +24 | =1565 | 52% | 7 | |
5/22Wednesday, May 228:05 p.m. | PHIPhillies | Irvin | 1526 | –10 | +0 | =1516 | 42% | 4 |
CHCCubs | Hamels | 1539 | +6 | +24 | =1569 | 58% | 8 | |
5/21Tuesday, May 217 p.m. | PHIPhillies | Eflin | 1527 | +0 | +0 | =1527 | 45% | 2 |
CHCCubs | Quintana | 1538 | –1 | +24 | =1561 | 55% | 3 | |
5/20Monday, May 208:05 p.m. | PHIPhillies | Arrieta | 1525 | –5 | –3 | =1517 | 46% | 5 |
CHCCubs | Darvish | 1539 | –14 | +21 | =1546 | 54% | 4 | |
5/19Sunday, May 191:05 p.m. | COLRockies | Freeland | 1510 | +10 | +0 | =1520 | 46% | 5 |
PHIPhillies | Eickhoff | 1524 | –2 | +24 | =1546 | 54% | 7 | |
5/18Saturday, May 184:05 p.m. | COLRockies | Senzatela | 1511 | –10 | +0 | =1501 | 40% | 1 |
PHIPhillies | Nola | 1523 | +24 | +24 | =1571 | 60% | 2 | |
5/17Friday, May 177:05 p.m. | COLRockies | Gray | 1512 | –1 | +0 | =1511 | 46% | 4 |
PHIPhillies | Irvin | 1522 | –9 | +24 | =1537 | 54% | 5 | |
5/16Thursday, May 161:05 p.m. | MILBrewers | Davies | 1537 | +12 | +0 | =1549 | 50% | 11 |
PHIPhillies | Eflin | 1525 | +1 | +24 | =1550 | 50% | 3 | |
5/15Wednesday, May 157:05 p.m. | MILBrewers | Gonzalez | 1535 | +1 | +0 | =1536 | 49% | 5 |
PHIPhillies | Arrieta | 1527 | –5 | +24 | =1546 | 51% | 2 | |
5/14Tuesday, May 147:05 p.m. | MILBrewers | Woodruff | 1533 | +2 | +0 | =1535 | 47% | 6 |
PHIPhillies | Eickhoff | 1529 | +3 | +24 | =1556 | 53% | 1 | |
5/13Monday, May 137 p.m. | MILBrewers | Peralta | 1534 | –14 | –3 | =1517 | 42% | 4 |
PHIPhillies | Nola | 1528 | +26 | +21 | =1575 | 58% | 7 | |
5/12Sunday, May 122:15 p.m. | PHIPhillies | Irvin | 1526 | –19 | +0 | =1507 | 54% | 6 |
KCRoyals | Junis | 1455 | +2 | +24 | =1481 | 46% | 1 | |
5/11Saturday, May 117:15 p.m. | PHIPhillies | Eflin | 1524 | –7 | +0 | =1517 | 53% | 7 |
KCRoyals | Keller | 1457 | +17 | +24 | =1498 | 47% | 0 | |
5/10Friday, May 108:15 p.m. | PHIPhillies | Arrieta | 1526 | –1 | +0 | =1525 | 59% | 1 |
KCRoyals | Bailey | 1455 | –18 | +23 | =1460 | 41% | 5 | |
5/8Wednesday, May 81:15 p.m. | PHIPhillies | Eickhoff | 1523 | –1 | +0 | =1522 | 43% | 5 |
STLCardinals | Flaherty | 1533 | +13 | +24 | =1570 | 57% | 0 | |
5/7Tuesday, May 77:45 p.m. | PHIPhillies | Nola | 1520 | +27 | +0 | =1547 | 51% | 11 |
STLCardinals | Hudson | 1536 | –22 | +24 | =1538 | 49% | 1 | |
5/6Monday, May 68 p.m. | PHIPhillies | Velasquez | 1522 | –5 | –3 | =1514 | 42% | 0 |
STLCardinals | Mikolas | 1534 | +14 | +22 | =1570 | 58% | 6 | |
5/5Sunday, May 52:05 p.m. | WSHNationals | Sanchez | 1525 | –20 | +0 | =1505 | 46% | 1 |
PHIPhillies | Eflin | 1520 | –11 | +24 | =1533 | 54% | 7 | |
5/4Saturday, May 47:05 p.m. | WSHNationals | Corbin | 1523 | +13 | +0 | =1536 | 49% | 10 |
PHIPhillies | Arrieta | 1521 | –1 | +24 | =1544 | 51% | 8 | |
5/3Friday, May 37:05 p.m. | WSHNationals | Hellickson | 1525 | –31 | –2 | =1492 | 43% | 2 |
PHIPhillies | Eickhoff | 1520 | –3 | +26 | =1543 | 57% | 4 | |
5/1Wednesday, May 17:05 p.m. | DETTigers | Norris | 1446 | –3 | +0 | =1443 | 32% | 3 |
PHIPhillies | Nola | 1519 | +28 | +24 | =1571 | 68% | 7 | |
4/30Tuesday, April 307:05 p.m. | DETTigers | Turnbull | 1444 | +12 | –1 | =1455 | 37% | 3 |
PHIPhillies | Velasquez | 1521 | –1 | +26 | =1546 | 63% | 1 | |
