Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
The Rays are done for the season.
Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
---|---|---|---|---|---|---|
YankeesYankees103-59 | — | ✓ | ✓ | |||
RaysRays96-66 | 7.0 | ✓ | — | |||
Red SoxRed Sox84-78 | 19.0 | — | — | |||
Blue JaysBlue Jays67-95 | 36.0 | — | — | |||
OriolesOrioles54-108 | 49.0 | — | — |
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
10/10Thursday, Oct. 107:07 p.m. Eastern | TBRays | Glasnow | 1552 | +0 | –1 | =1551 | 30% | 1 |
HOUAstros | Cole | 1589 | +51 | +23 | =1663 | 70% | 6 | |
10/8Tuesday, Oct. 87:07 p.m. | HOUAstros | Verlander | 1592 | +43 | +0 | =1635 | 66% | 1 |
TBRays | Castillo | 1549 | –23 | +24 | =1550 | 34% | 4 | |
10/7Monday, Oct. 71:05 p.m. | HOUAstros | Greinke | 1597 | +9 | –1 | =1605 | 52% | 3 |
TBRays | Morton | 1544 | +29 | +23 | =1596 | 48% | 10 | |
10/5Saturday, Oct. 59:07 p.m. | TBRays | Snell | 1545 | +14 | +0 | =1559 | 31% | 1 |
HOUAstros | Cole | 1596 | +45 | +24 | =1665 | 69% | 3 | |
10/4Friday, Oct. 42:05 p.m. | TBRays | Glasnow | 1547 | +2 | –2 | =1547 | 29% | 2 |
HOUAstros | Verlander | 1594 | +41 | +28 | =1663 | 71% | 6 | |
10/2Wednesday, Oct. 28 p.m. | TBRays | Morton | 1544 | +30 | +1 | =1575 | 45% | 5 |
OAKAthletics | Manaea | 1559 | +15 | +26 | =1600 | 55% | 1 | |
9/29Sunday, Sept. 293:07 p.m. | TBRays | Snell | 1546 | +17 | +0 | =1563 | 59% | 3 |
TORBlue Jays | Buchholz | 1471 | +4 | +24 | =1499 | 41% | 8 | |
9/28Saturday, Sept. 283:07 p.m. | TBRays | Yarbrough | 1548 | +3 | +0 | =1551 | 58% | 1 |
TORBlue Jays | Thornton | 1469 | –1 | +24 | =1492 | 42% | 4 | |
9/27Friday, Sept. 277:07 p.m. | TBRays | Glasnow | 1547 | –1 | –1 | =1545 | 56% | 6 |
TORBlue Jays | Zeuch | 1471 | +3 | +26 | =1500 | 44% | 2 | |
9/25Wednesday, Sept. 257 p.m. | NYYYankees | Loaisiga | 1586 | –10 | +0 | =1576 | 47% | 0 |
TBRays | Morton | 1545 | +26 | +24 | =1595 | 53% | 4 | |
9/24Tuesday, Sept. 247:10 p.m. | NYYYankees | Montgomery | 1587 | +5 | –1 | =1591 | 53% | 1 |
TBRays | Chirinos | 1544 | +2 | +24 | =1570 | 47% | 2 | |
9/23Monday, Sept. 237:10 p.m. | BOSRed Sox | Chacin | 1538 | –18 | +0 | =1520 | 40% | 4 |
TBRays | Snell | 1542 | +21 | +24 | =1587 | 60% | 7 | |
9/22Sunday, Sept. 221:10 p.m. | BOSRed Sox | Eovaldi | 1536 | –11 | +0 | =1525 | 42% | 7 |
TBRays | Yarbrough | 1544 | +11 | +24 | =1579 | 58% | 4 | |
9/21Saturday, Sept. 216:10 p.m. | BOSRed Sox | Lakins | 1537 | –13 | +0 | =1524 | 44% | 4 |
TBRays | Glasnow | 1543 | –4 | +24 | =1563 | 56% | 5 | |
9/20Friday, Sept. 207:10 p.m. | BOSRed Sox | Porcello | 1538 | –18 | –3 | =1517 | 40% | 4 |
TBRays | Morton | 1543 | +24 | +22 | =1589 | 60% | 5 | |
9/18Wednesday, Sept. 188:10 p.m. | TBRays | McKay | 1541 | –30 | +0 | =1511 | 40% | 8 |
LADDodgers | Sadler | 1590 | –33 | +24 | =1581 | 60% | 7 | |
9/17Tuesday, Sept. 1710:10 p.m. | TBRays | Snell | 1543 | +20 | +1 | =1564 | 49% | 5 |
LADDodgers | Ferguson | 1589 | –42 | +22 | =1569 | 51% | 7 | |
9/15Sunday, Sept. 154:07 p.m. | TBRays | Yarbrough | 1544 | +19 | +0 | =1563 | 59% | 4 |
LAAAngels | Sandoval | 1475 | +1 | +24 | =1500 | 41% | 6 | |
9/14Saturday, Sept. 149:07 p.m. | TBRays | Glasnow | 1543 | –6 | +0 | =1537 | 54% | 3 |
LAAAngels | Barria | 1476 | +10 | +24 | =1510 | 46% | 1 | |
9/13Friday, Sept. 1310:07 p.m. | TBRays | Morton | 1541 | +25 | –3 | =1563 | 55% | 11 |
LAAAngels | Heaney | 1479 | +25 | +26 | =1530 | 45% | 4 | |
9/12Thursday, Sept. 128:05 p.m. | TBRays | McKay | 1542 | –29 | +0 | =1513 | 52% | 4 |
TEXRangers | Allard | 1475 | –1 | +24 | =1498 | 48% | 6 | |
9/11Wednesday, Sept. 118:05 p.m. | TBRays | Kittredge | 1543 | –23 | +0 | =1520 | 57% | 9 |
TEXRangers | Jurado | 1473 | –28 | +24 | =1469 | 43% | 10 | |
9/10Tuesday, Sept. 108:05 p.m. | TBRays | Yarbrough | 1542 | +15 | –1 | =1556 | 54% | 5 |
TEXRangers | Lynn | 1475 | +32 | +23 | =1530 | 46% | 3 | |
9/8Sunday, Sept. 81:10 p.m. | TORBlue Jays | Waguespack | 1464 | +8 | +0 | =1472 | 38% | 3 |
TBRays | Glasnow | 1541 | –5 | +24 | =1560 | 62% | 8 | |
9/7Saturday, Sept. 76:10 p.m. | TORBlue Jays | Kay | 1465 | –3 | +0 | =1462 | 33% | 3 |
TBRays | Morton | 1540 | +24 | +24 | =1588 | 67% | 5 | |
9/6Friday, Sept. 67:10 p.m. | TORBlue Jays | Buchholz | 1467 | +21 | +0 | =1488 | 45% | 0 |
TBRays | McKay | 1538 | –37 | +24 | =1525 | 55% | 5 | |
9/5Thursday, Sept. 57:10 p.m. | TORBlue Jays | Thornton | 1468 | –4 | +0 | =1464 | 38% | 4 |
TBRays | Pruitt | 1537 | –13 | +26 | =1550 | 62% | 6 | |
9/3Tuesday, Sept. 36:40 p.m. | BALOrioles | Ynoa | 1415 | –13 | +0 | =1402 | 31% | 0 |
TBRays | Kittredge | 1536 | –22 | +24 | =1538 | 69% | 2 | |
9/3Tuesday, Sept. 33:10 p.m. | BALOrioles | Blach | 1413 | –20 | +0 | =1393 | 30% | 4 |
TBRays | Richards | 1538 | –20 | +24 | =1542 | 70% | 2 | |
9/2Monday, Sept. 21:10 p.m. | BALOrioles | Wojciechowski | 1414 | +2 | –3 | =1413 | 28% | 4 |
TBRays | Yarbrough | 1538 | +19 | +24 | =1581 | 72% | 5 | |
9/1Sunday, Sept. 11:10 p.m. | CLEIndians | Plutko | 1553 | –31 | +0 | =1522 | 41% | 2 |
TBRays | Morton | 1536 | +23 | +24 | =1583 | 59% | 8 | |
8/31Saturday, Aug. 316:10 p.m. | CLEIndians | Plesac | 1554 | –24 | +0 | =1530 | 49% | 6 |
TBRays | Castillo | 1534 | –20 | +24 | =1538 | 51% | 9 | |
8/30Friday, Aug. 307:10 p.m. | CLEIndians | Bieber | 1557 | +14 | –3 | =1568 | 55% | 0 |
TBRays | Pruitt | 1532 | –21 | +21 | =1532 | 45% | 4 | |
8/29Thursday, Aug. 292:10 p.m. | TBRays | Kittredge | 1531 | –23 | +0 | =1508 | 34% | 9 |
HOUAstros | Greinke | 1589 | +12 | +24 | =1625 | 66% | 8 | |
8/28Wednesday, Aug. 288:10 p.m. | TBRays | Yarbrough | 1531 | +18 | +0 | =1549 | 36% | 6 |
HOUAstros | Cole | 1588 | +35 | +24 | =1647 | 64% | 8 | |
8/27Tuesday, Aug. 278:10 p.m. | TBRays | Morton | 1534 | +29 | –1 | =1562 | 37% | 1 |
HOUAstros | Verlander | 1585 | +40 | +26 | =1651 | 63% | 15 | |
8/25Sunday, Aug. 251:05 p.m. | TBRays | Castillo | 1537 | –20 | +0 | =1517 | 60% | 3 |
BALOrioles | Bundy | 1408 | +17 | +24 | =1449 | 40% | 8 | |
8/24Saturday, Aug. 247:05 p.m. | TBRays | Alvarado | 1540 | –27 | +0 | =1513 | 59% | 1 |
BALOrioles | Means | 1405 | +24 | +24 | =1453 | 41% | 7 | |
8/23Friday, Aug. 237:05 p.m. | TBRays | Richards | 1538 | –26 | +0 | =1512 | 63% | 7 |
BALOrioles | Blach | 1406 | –13 | +24 | =1417 | 37% | 1 | |
8/22Thursday, Aug. 227:05 p.m. | TBRays | Yarbrough | 1537 | +17 | –3 | =1551 | 66% | 5 |
BALOrioles | Wojciechowski | 1407 | +6 | +24 | =1437 | 34% | 2 | |
8/21Wednesday, Aug. 211:10 p.m. | SEAMariners | Gearrin | 1470 | +0 | +0 | =1470 | 33% | 6 |
TBRays | Morton | 1537 | +31 | +24 | =1592 | 67% | 7 | |
8/20Tuesday, Aug. 207:10 p.m. | SEAMariners | Wisler | 1468 | +6 | +0 | =1474 | 40% | 7 |
TBRays | Castillo | 1539 | –18 | +24 | =1545 | 60% | 4 | |
8/19Monday, Aug. 197:10 p.m. | SEAMariners | Gonzales | 1465 | +18 | –3 | =1480 | 42% | 9 |
TBRays | McKay | 1542 | –28 | +24 | =1538 | 58% | 3 | |
8/18Sunday, Aug. 181:10 p.m. | DETTigers | Boyd | 1397 | +17 | +0 | =1414 | 33% | 4 |
TBRays | Richards | 1541 | –26 | +24 | =1539 | 67% | 5 | |
8/17Saturday, Aug. 176:10 p.m. | DETTigers | Zimmermann | 1398 | –13 | +0 | =1385 | 25% | 0 |
TBRays | Yarbrough | 1541 | +8 | +24 | =1573 | 75% | 1 | |
8/16Friday, Aug. 167:10 p.m. | DETTigers | Norris | 1395 | +3 | –3 | =1395 | 24% | 2 |
TBRays | Morton | 1544 | +25 | +22 | =1591 | 76% | 0 | |
8/14Wednesday, Aug. 143:40 p.m. | TBRays | Beeks | 1546 | –47 | +0 | =1499 | 48% | 2 |
SDPadres | Quantrill | 1477 | +8 | +24 | =1509 | 52% | 7 | |
8/13Tuesday, Aug. 1310:10 p.m. | TBRays | McKay | 1544 | –23 | +0 | =1521 | 53% | 7 |
SDPadres | Lauer | 1479 | –4 | +24 | =1499 | 47% | 5 | |
8/12Monday, Aug. 1210:10 p.m. | TBRays | Castillo | 1542 | –18 | –3 | =1521 | 51% | 10 |
SDPadres | Lucchesi | 1481 | +9 | +24 | =1514 | 49% | 4 | |
8/11Sunday, Aug. 114:10 p.m. | TBRays | Yarbrough | 1541 | –6 | +0 | =1535 | 58% | 1 |
SEAMariners | LeBlanc | 1460 | –3 | +24 | =1481 | 42% | 0 | |
8/10Saturday, Aug. 1010:10 p.m. | TBRays | Morton | 1540 | +27 | +0 | =1567 | 63% | 5 |
SEAMariners | Milone | 1460 | –6 | +24 | =1478 | 37% | 4 | |
8/9Friday, Aug. 910:10 p.m. | TBRays | Beeks | 1539 | –49 | –2 | =1488 | 47% | 5 |
SEAMariners | Gonzales | 1462 | +19 | +26 | =1507 | 53% | 3 | |
8/7Wednesday, Aug. 71:10 p.m. | TORBlue Jays | Font | 1471 | +7 | +0 | =1478 | 41% | 4 |
TBRays | McKay | 1540 | –21 | +24 | =1543 | 59% | 3 | |
8/6Tuesday, Aug. 67:10 p.m. | TORBlue Jays | Thornton | 1472 | +1 | +0 | =1473 | 40% | 6 |
TBRays | Kittredge | 1539 | –23 | +24 | =1540 | 60% | 7 | |
8/5Monday, Aug. 57:10 p.m. | TORBlue Jays | Waguespack | 1470 | +0 | –3 | =1467 | 33% | 2 |
TBRays | Morton | 1541 | +25 | +24 | =1590 | 67% | 0 | |
8/4Sunday, Aug. 41:10 p.m. | MIAMarlins | Smith | 1446 | +17 | +0 | =1463 | 36% | 2 |
TBRays | Chirinos | 1540 | –3 | +24 | =1561 | 64% | 7 | |
8/3Saturday, Aug. 36:10 p.m. | MIAMarlins | Hernandez | 1447 | –9 | +0 | =1438 | 35% | 6 |
TBRays | Castillo | 1539 | –16 | +23 | =1546 | 65% | 8 | |
8/1Thursday, Aug. 17:10 p.m. | TBRays | McKay | 1537 | –22 | +0 | =1515 | 43% | 9 |
BOSRed Sox | Cashner | 1549 | –11 | +24 | =1562 | 57% | 4 | |
7/31Wednesday, July 317:10 p.m. | TBRays | Kittredge | 1535 | –27 | +0 | =1508 | 43% | 8 |
BOSRed Sox | Porcello | 1551 | –19 | +24 | =1556 | 57% | 5 | |
7/30Tuesday, July 307:10 p.m. | TBRays | Morton | 1533 | +28 | +0 | =1561 | 46% | 6 |
BOSRed Sox | Price | 1552 | +13 | +26 | =1591 | 54% | 5 | |
7/28Sunday, July 281:07 p.m. | TBRays | Chirinos | 1533 | +2 | +0 | =1535 | 58% | 10 |
TORBlue Jays | Sanchez | 1462 | –9 | +24 | =1477 | 42% | 9 | |
7/27Saturday, July 273:07 p.m. | TBRays | Kittredge | 1534 | –29 | +0 | =1505 | 51% | 9 |
TORBlue Jays | Borucki | 1461 | +13 | +24 | =1498 | 49% | 10 | |
7/26Friday, July 267:07 p.m. | TBRays | Castillo | 1533 | –18 | –1 | =1514 | 54% | 3 |
TORBlue Jays | Waguespack | 1463 | –3 | +26 | =1486 | 46% | 1 | |
7/24Wednesday, July 2412:10 p.m. | BOSRed Sox | Price | 1545 | +12 | +0 | =1557 | 47% | 2 |
TBRays | Morton | 1532 | +23 | +24 | =1579 | 53% | 3 | |
7/23Tuesday, July 237:10 p.m. | BOSRed Sox | Sale | 1544 | +38 | +0 | =1582 | 54% | 5 |
TBRays | Chirinos | 1533 | +1 | +24 | =1558 | 46% | 4 | |
7/22Monday, July 227 p.m. | BOSRed Sox | Rodriguez | 1542 | +8 | –3 | =1547 | 54% | 9 |
TBRays | Beeks | 1535 | –40 | +24 | =1519 | 46% | 4 | |
7/21Sunday, July 211:10 p.m. | CHWWhite Sox | Cease | 1458 | –5 | +0 | =1453 | 34% | 2 |
TBRays | Snell | 1534 | +9 | +24 | =1567 | 66% | 4 | |
7/20Saturday, July 206:10 p.m. | CHWWhite Sox | Giolito | 1456 | +33 | +0 | =1489 | 43% | 2 |
TBRays | Yarbrough | 1535 | –18 | +24 | =1541 | 57% | 1 | |
7/19Friday, July 197:10 p.m. | CHWWhite Sox | Lopez | 1453 | +3 | –3 | =1453 | 37% | 9 |
TBRays | McKay | 1539 | –14 | +21 | =1546 | 63% | 2 | |
7/18Thursday, July 188 p.m. | TBRays | Morton | 1540 | +25 | +0 | =1565 | 46% | 1 |
NYYYankees | Green | 1584 | –15 | +24 | =1593 | 54% | 5 | |
7/18Thursday, July 183 p.m. | TBRays | Chirinos | 1542 | +2 | +2 | =1546 | 41% | 2 |
NYYYankees | German | 1582 | –2 | +26 | =1606 | 59% | 6 | |
7/16Tuesday, July 167:05 p.m. | TBRays | Stanek | 1543 | –19 | +0 | =1524 | 39% | 3 |
NYYYankees | Sabathia | 1581 | –6 | +24 | =1599 | 61% | 8 | |
7/15Monday, July 157:05 p.m. | TBRays | Snell | 1542 | +6 | –2 | =1546 | 41% | 5 |
NYYYankees | Paxton | 1582 | +4 | +24 | =1610 | 59% | 4 | |
7/14Sunday, July 141:05 p.m. | TBRays | Stanek | 1541 | –21 | +0 | =1520 | 63% | 4 |
BALOrioles | Eshelman | 1403 | +4 | +24 | =1431 | 37% | 1 | |
7/13Saturday, July 137:05 p.m. | TBRays | Morton | 1539 | +25 | +0 | =1564 | 64% | 12 |
BALOrioles | Means | 1405 | +38 | +24 | =1467 | 36% | 4 | |
7/13Saturday, July 131:05 p.m. | TBRays | McKay | 1541 | –22 | +0 | =1519 | 63% | 1 |
BALOrioles | Brooks | 1404 | –3 | +24 | =1425 | 37% | 2 | |
7/12Friday, July 127:05 p.m. | TBRays | Chirinos | 1538 | +0 | +4 | =1542 | 64% | 16 |
BALOrioles | Bundy | 1406 | +11 | +29 | =1446 | 36% | 4 | |
7/7Sunday, July 71:10 p.m. | NYYYankees | Paxton | 1583 | +4 | +0 | =1587 | 50% | 1 |
TBRays | Morton | 1537 | +25 | +24 | =1586 | 50% | 2 | |
7/6Saturday, July 64:10 p.m. | NYYYankees | Sabathia | 1584 | –5 | +0 | =1579 | 52% | 3 |
TBRays | Snell | 1536 | +8 | +24 | =1568 | 48% | 4 | |
7/5Friday, July 57:10 p.m. | NYYYankees | Tanaka | 1583 | +15 | +0 | =1598 | 58% | 8 |
TBRays | McKay | 1537 | –21 | +24 | =1540 | 42% | 4 | |
7/4Thursday, July 45:10 p.m. | NYYYankees | Happ | 1581 | –7 | –3 | =1571 | 51% | 8 |
TBRays | Chirinos | 1539 | –1 | +24 | =1562 | 49% | 4 | |
7/3Wednesday, July 37:10 p.m. | BALOrioles | Means | 1400 | +39 | +0 | =1439 | 35% | 9 |
TBRays | Stanek | 1542 | –19 | +24 | =1547 | 65% | 6 | |
7/2Tuesday, July 27:10 p.m. | BALOrioles | Wojciechowski | 1401 | –21 | +0 | =1380 | 23% | 3 |
TBRays | Morton | 1541 | +23 | +24 | =1588 | 77% | 6 | |
7/1Monday, July 17:10 p.m. | BALOrioles | Eshelman | 1402 | +4 | –3 | =1403 | 30% | 3 |
TBRays | Stanek | 1540 | –18 | +24 | =1546 | 70% | 6 | |
6/30Sunday, June 301:10 p.m. | TEXRangers | Chavez | 1492 | –13 | +0 | =1479 | 37% | 2 |
TBRays | Snell | 1539 | +6 | +24 | =1569 | 63% | 6 | |
6/29Saturday, June 294:10 p.m. | TEXRangers | Sampson | 1493 | –10 | +0 | =1483 | 43% | 2 |
TBRays | McKay | 1538 | –28 | +24 | =1534 | 57% | 5 | |
6/28Friday, June 287:10 p.m. | TEXRangers | Lynn | 1491 | +19 | –3 | =1507 | 42% | 5 |
TBRays | Chirinos | 1540 | +3 | +21 | =1564 | 58% | 0 | |
6/27Thursday, June 271:10 p.m. | TBRays | Stanek | 1539 | –17 | +0 | =1522 | 47% | 5 |
MINTwins | Perez | 1543 | –26 | +24 | =1541 | 53% | 2 | |
6/26Wednesday, June 268:10 p.m. | TBRays | Morton | 1540 | +25 | +0 | =1565 | 48% | 4 |
MINTwins | Odorizzi | 1542 | +15 | +24 | =1581 | 52% | 6 | |
6/25Tuesday, June 258:10 p.m. | TBRays | Snell | 1542 | +14 | –2 | =1554 | 48% | 4 |
MINTwins | Gibson | 1540 | +1 | +24 | =1565 | 52% | 9 | |
6/23Sunday, June 234:07 p.m. | TBRays | Stanek | 1539 | –18 | +0 | =1521 | 47% | 8 |
OAKAthletics | Anderson | 1522 | –4 | +24 | =1542 | 53% | 2 | |
6/22Saturday, June 224:07 p.m. | TBRays | Chirinos | 1540 | +1 | +0 | =1541 | 48% | 2 |
OAKAthletics | Fiers | 1521 | +9 | +24 | =1554 | 52% | 4 | |
6/21Friday, June 2110:07 p.m. | TBRays | Kittredge | 1539 | –30 | +0 | =1509 | 45% | 5 |
OAKAthletics | Anderson | 1523 | –6 | +24 | =1541 | 55% | 3 | |
6/20Thursday, June 2010:07 p.m. | TBRays | Morton | 1540 | +23 | –4 | =1559 | 50% | 4 |
OAKAthletics | Montas | 1522 | +13 | +24 | =1559 | 50% | 5 | |
6/19Wednesday, June 191:05 p.m. | TBRays | Snell | 1543 | +21 | +0 | =1564 | 48% | 1 |
NYYYankees | Sabathia | 1570 | –16 | +24 | =1578 | 52% | 12 | |
6/18Tuesday, June 187:05 p.m. | TBRays | Stanek | 1545 | –20 | +0 | =1525 | 41% | 3 |
NYYYankees | Happ | 1569 | –2 | +24 | =1591 | 59% | 6 | |
6/17Monday, June 177:05 p.m. | TBRays | Chirinos | 1546 | –1 | –3 | =1542 | 41% | 0 |
NYYYankees | Tanaka | 1567 | +14 | +21 | =1602 | 59% | 3 | |
6/16Sunday, June 161:10 p.m. | LAAAngels | Canning | 1504 | +17 | +0 | =1521 | 46% | 5 |
TBRays | Stanek | 1545 | –20 | +24 | =1549 | 54% | 6 | |
6/15Saturday, June 151 p.m. | LAAAngels | Suarez | 1503 | –6 | +0 | =1497 | 36% | 5 |
TBRays | Morton | 1547 | +23 | +24 | =1594 | 64% | 3 | |
6/14Friday, June 147:10 p.m. | LAAAngels | Heaney | 1504 | +9 | +0 | =1513 | 38% | 4 |
TBRays | Snell | 1545 | +25 | +24 | =1594 | 62% | 9 | |
6/13Thursday, June 137:10 p.m. | LAAAngels | Skaggs | 1502 | +1 | –2 | =1501 | 43% | 5 |
TBRays | Yarbrough | 1547 | –18 | +24 | =1553 | 57% | 3 | |
6/12Wednesday, June 1212:10 p.m. | OAKAthletics | Anderson | 1518 | –4 | +0 | =1514 | 42% | 6 |
TBRays | Chirinos | 1549 | –3 | +24 | =1570 | 58% | 2 | |
6/11Tuesday, June 117:10 p.m. | OAKAthletics | Fiers | 1517 | +9 | +0 | =1526 | 46% | 4 |
TBRays | Stanek | 1550 | –22 | +24 | =1552 | 54% | 3 | |
6/10Monday, June 107 p.m. | OAKAthletics | Anderson | 1519 | –9 | –3 | =1507 | 39% | 2 |
TBRays | Morton | 1549 | +17 | +21 | =1587 | 61% | 6 | |
6/9Sunday, June 91:05 p.m. | TBRays | Snell | 1547 | +24 | +0 | =1571 | 50% | 6 |
BOSRed Sox | Rodriguez | 1552 | –4 | +24 | =1572 | 50% | 1 | |
6/8Saturday, June 86:10 p.m. | TBRays | Stanek | 1548 | –21 | +0 | =1527 | 41% | 1 |
BOSRed Sox | Price | 1551 | +18 | +24 | =1593 | 59% | 5 | |
6/8Saturday, June 81:05 p.m. | TBRays | Yarbrough | 1546 | –25 | +0 | =1521 | 48% | 9 |
BOSRed Sox | Smith | 1554 | –40 | +24 | =1538 | 52% | 2 | |
6/7Friday, June 77:10 p.m. | TBRays | Chirinos | 1543 | –10 | –3 | =1530 | 46% | 5 |
BOSRed Sox | Porcello | 1556 | –15 | +21 | =1562 | 54% | 1 | |
6/6Thursday, June 61:10 p.m. | TBRays | Stanek | 1542 | –18 | +0 | =1524 | 60% | 6 |
DETTigers | Norris | 1430 | –3 | +24 | =1451 | 40% | 1 | |
6/5Wednesday, June 57:10 p.m. | TBRays | Morton | 1541 | +17 | +0 | =1558 | 62% | 4 |
DETTigers | Turnbull | 1432 | +17 | +24 | =1473 | 38% | 0 | |
6/4Tuesday, June 47:10 p.m. | TBRays | Snell | 1543 | +33 | –1 | =1575 | 70% | 6 |
DETTigers | Carpenter | 1429 | –26 | +23 | =1426 | 30% | 9 | |
6/2Sunday, June 21:10 p.m. | MINTwins | Odorizzi | 1547 | +17 | +0 | =1564 | 52% | 9 |
TBRays | Yarbrough | 1544 | –21 | +24 | =1547 | 48% | 7 | |
6/1Saturday, June 11:10 p.m. | MINTwins | Gibson | 1545 | +4 | +0 | =1549 | 48% | 6 |
TBRays | Chirinos | 1546 | –9 | +24 | =1561 | 52% | 2 | |
5/31Friday, May 317:10 p.m. | MINTwins | Berrios | 1544 | +10 | +0 | =1554 | 50% | 5 |
TBRays | Stanek | 1548 | –19 | +24 | =1553 | 50% | 3 | |
5/30Thursday, May 307:10 p.m. | MINTwins | Perez | 1547 | –17 | –1 | =1529 | 43% | 3 |
TBRays | Morton | 1545 | +12 | +24 | =1581 | 57% | 14 | |
5/29Wednesday, May 297:10 p.m. | TORBlue Jays | Thornton | 1465 | +6 | +0 | =1471 | 32% | 3 |
TBRays | Snell | 1544 | +35 | +24 | =1603 | 68% | 4 | |
5/28Tuesday, May 287:10 p.m. | TORBlue Jays | Richard | 1466 | –22 | +0 | =1444 | 35% | 1 |
TBRays | Stanek | 1543 | –19 | +24 | =1548 | 65% | 3 | |
5/27Monday, May 271:10 p.m. | TORBlue Jays | Sanchez | 1468 | +2 | –3 | =1467 | 39% | 3 |
TBRays | Chirinos | 1542 | –15 | +21 | =1548 | 61% | 8 | |
5/26Sunday, May 261:10 p.m. | TBRays | Stanek | 1540 | –19 | +0 | =1521 | 43% | 6 |
CLEIndians | Bauer | 1533 | +12 | +24 | =1569 | 57% | 3 | |
5/25Saturday, May 254:10 p.m. | TBRays | Morton | 1538 | +9 | +0 | =1547 | 47% | 6 |
CLEIndians | Carrasco | 1535 | +10 | +24 | =1569 | 53% | 2 | |
5/24Friday, May 247:10 p.m. | TBRays | Snell | 1539 | +36 | +0 | =1575 | 53% | 1 |
CLEIndians | Bieber | 1533 | –1 | +24 | =1556 | 47% | 3 | |
5/23Thursday, May 236:10 p.m. | TBRays | Yarbrough | 1537 | –27 | –3 | =1507 | 48% | 7 |
CLEIndians | Plutko | 1536 | –37 | +24 | =1523 | 52% | 2 | |
5/22Wednesday, May 227:10 p.m. | LADDodgers | Hill | 1574 | +0 | +0 | =1574 | 55% | 1 |
TBRays | Stanek | 1534 | –19 | +24 | =1539 | 45% | 8 | |
5/21Tuesday, May 217:10 p.m. | LADDodgers | Kershaw | 1573 | +3 | –1 | =1575 | 57% | 7 |
TBRays | Wood | 1536 | –29 | +23 | =1530 | 43% | 3 | |
5/19Sunday, May 191:05 p.m. | TBRays | Morton | 1538 | +15 | +0 | =1553 | 50% | 5 |
NYYYankees | Green | 1567 | –36 | +24 | =1555 | 50% | 13 | |
5/18Saturday, May 181:05 p.m. | TBRays | Snell | 1537 | +35 | +0 | =1572 | 46% | 2 |
NYYYankees | Tanaka | 1568 | +8 | +24 | =1600 | 54% | 1 | |
5/17Friday, May 177 p.m. | TBRays | Stanek | 1538 | –20 | –1 | =1517 | 41% | 3 |
NYYYankees | Sabathia | 1567 | –12 | +26 | =1581 | 59% | 4 | |
5/15Wednesday, May 157:10 p.m. | TBRays | Stanek | 1537 | –19 | +0 | =1518 | 61% | 1 |
MIAMarlins | Urena | 1419 | +0 | +24 | =1443 | 39% | 0 | |
5/14Tuesday, May 147:10 p.m. | TBRays | Morton | 1536 | +13 | +0 | =1549 | 61% | 4 |
MIAMarlins | Smith | 1420 | +24 | +26 | =1470 | 39% | 0 | |
5/12Sunday, May 121:10 p.m. | NYYYankees | Tanaka | 1563 | +6 | +0 | =1569 | 46% | 7 |
TBRays | Snell | 1539 | +34 | +24 | =1597 | 54% | 1 | |
5/11Saturday, May 116:10 p.m. | NYYYankees | Sabathia | 1566 | –9 | +0 | =1557 | 52% | 2 |
TBRays | Stanek | 1536 | –19 | +24 | =1541 | 48% | 7 | |
5/10Friday, May 107:10 p.m. | NYYYankees | German | 1564 | –11 | –3 | =1550 | 49% | 4 |
TBRays | Glasnow | 1537 | –6 | +26 | =1557 | 51% | 3 | |
5/8Wednesday, May 81:10 p.m. | ARIDiamondbacks | Ray | 1511 | +11 | +0 | =1522 | 42% | 3 |
TBRays | Morton | 1539 | +15 | +24 | =1578 | 58% | 2 | |
5/7Tuesday, May 77:10 p.m. | ARIDiamondbacks | Clarke | 1513 | –17 | +0 | =1496 | 44% | 3 |
TBRays | Stanek | 1537 | –21 | +24 | =1540 | 56% | 6 | |
5/6Monday, May 67:10 p.m. | ARIDiamondbacks | Kelly | 1515 | –12 | –4 | =1499 | 37% | 1 |
TBRays | Snell | 1535 | +31 | +23 | =1589 | 63% | 12 | |
5/4Saturday, May 47:05 p.m. | TBRays | Chirinos | 1537 | –12 | +0 | =1525 | 62% | 0 |
BALOrioles | Bundy | 1414 | +0 | +24 | =1438 | 38% | 3 | |
5/3Friday, May 37:05 p.m. | TBRays | Glasnow | 1535 | –11 | –3 | =1521 | 60% | 7 |
BALOrioles | Straily | 1416 | +8 | +23 | =1447 | 40% | 0 | |
