Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
The Tigers are done for the season.
Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
---|---|---|---|---|---|---|
TwinsTwins101-61 | — | ✓ | ✓ | |||
IndiansIndians93-69 | 8.0 | — | — | |||
White SoxWhite Sox72-89 | 28.5 | — | — | |||
RoyalsRoyals59-103 | 42.0 | — | — | |||
TigersTigers47-114 | 53.5 | — | — |
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
9/29Sunday, Sept. 293:10 p.m. Eastern | DETTigers | Turnbull | 1385 | +13 | +0 | =1398 | 40% | 3 |
CHWWhite Sox | Detwiler | 1461 | –14 | +24 | =1471 | 60% | 5 | |
9/28Saturday, Sept. 287 p.m. | DETTigers | Alexander | 1383 | +3 | +0 | =1386 | 36% | 4 |
CHWWhite Sox | Nova | 1462 | –1 | +24 | =1485 | 64% | 3 | |
9/28Saturday, Sept. 283:40 p.m. | DETTigers | Boyd | 1385 | +17 | +0 | =1402 | 38% | 1 |
CHWWhite Sox | Lopez | 1461 | –1 | +26 | =1486 | 62% | 7 | |
9/26Thursday, Sept. 261:10 p.m. | MINTwins | Smeltzer | 1543 | –4 | +0 | =1539 | 69% | 10 |
DETTigers | Zimmermann | 1386 | –11 | +24 | =1399 | 31% | 4 | |
9/25Wednesday, Sept. 256:40 p.m. | MINTwins | Dobnak | 1542 | –5 | +0 | =1537 | 65% | 5 |
DETTigers | Norris | 1388 | +15 | +24 | =1427 | 35% | 1 | |
9/24Tuesday, Sept. 246:40 p.m. | MINTwins | Odorizzi | 1541 | +16 | –1 | =1556 | 68% | 4 |
DETTigers | Turnbull | 1388 | +11 | +26 | =1425 | 32% | 2 | |
9/22Sunday, Sept. 221:10 p.m. | CHWWhite Sox | Lopez | 1458 | +4 | +0 | =1462 | 54% | 3 |
DETTigers | Boyd | 1386 | +21 | +24 | =1431 | 46% | 6 | |
9/21Saturday, Sept. 216:10 p.m. | CHWWhite Sox | Nova | 1457 | –2 | +0 | =1455 | 55% | 5 |
DETTigers | Alexander | 1388 | +9 | +24 | =1421 | 45% | 3 | |
9/20Friday, Sept. 207:10 p.m. | CHWWhite Sox | Cease | 1454 | –9 | –1 | =1444 | 55% | 10 |
DETTigers | Zimmermann | 1390 | –3 | +23 | =1410 | 45% | 1 | |
9/19Thursday, Sept. 197:15 p.m. | DETTigers | Norris | 1391 | +12 | +0 | =1403 | 24% | 0 |
CLEIndians | Clevinger | 1555 | +27 | +24 | =1606 | 76% | 7 | |
9/18Wednesday, Sept. 187:10 p.m. | DETTigers | Turnbull | 1392 | +6 | +0 | =1398 | 27% | 1 |
CLEIndians | Civale | 1554 | –12 | +24 | =1566 | 73% | 2 | |
9/17Tuesday, Sept. 177:10 p.m. | DETTigers | Reininger | 1393 | +4 | –1 | =1396 | 29% | 2 |
CLEIndians | Plutko | 1553 | –33 | +26 | =1546 | 71% | 7 | |
9/16Monday, Sept. 164:10 p.m. | BALOrioles | Means | 1413 | +35 | +0 | =1448 | 54% | 2 |
DETTigers | Alexander | 1391 | +2 | +24 | =1417 | 46% | 5 | |
9/15Sunday, Sept. 151:10 p.m. | BALOrioles | Wojciechowski | 1410 | +1 | +0 | =1411 | 53% | 8 |
DETTigers | Jackson | 1393 | –29 | +24 | =1388 | 47% | 2 | |
9/14Saturday, Sept. 146:10 p.m. | BALOrioles | Ynoa | 1412 | –9 | +0 | =1403 | 47% | 4 |
DETTigers | Norris | 1391 | +10 | +24 | =1425 | 53% | 8 | |
9/13Friday, Sept. 137:10 p.m. | BALOrioles | Brooks | 1410 | –13 | –2 | =1395 | 47% | 6 |
DETTigers | Zimmermann | 1393 | +0 | +24 | =1417 | 53% | 2 | |
9/12Thursday, Sept. 125:20 p.m. | NYYYankees | Sabathia | 1586 | –12 | +0 | =1574 | 70% | 6 |
DETTigers | Turnbull | 1394 | +5 | +24 | =1423 | 30% | 4 | |
9/12Thursday, Sept. 121:10 p.m. | NYYYankees | Happ | 1584 | +0 | +2 | =1586 | 70% | 10 |
DETTigers | Boyd | 1395 | +21 | +26 | =1442 | 30% | 4 | |
9/10Tuesday, Sept. 106:40 p.m. | NYYYankees | Cortes Jr. | 1586 | –18 | –3 | =1565 | 73% | 11 |
DETTigers | Jackson | 1394 | –25 | +22 | =1391 | 27% | 12 | |
9/8Sunday, Sept. 84:07 p.m. | DETTigers | Norris | 1394 | +7 | +0 | =1401 | 26% | 1 |
OAKAthletics | Manaea | 1551 | +5 | +24 | =1580 | 74% | 3 | |
9/7Saturday, Sept. 79:07 p.m. | DETTigers | Zimmermann | 1395 | +2 | +0 | =1397 | 26% | 2 |
OAKAthletics | Bassitt | 1550 | +2 | +24 | =1576 | 74% | 10 | |
9/6Friday, Sept. 610:07 p.m. | DETTigers | Turnbull | 1394 | +7 | –4 | =1397 | 28% | 5 |
OAKAthletics | Bailey | 1552 | –12 | +20 | =1560 | 72% | 4 | |
9/6Friday, Sept. 61:10 p.m. | OAKAthletics | Fiers | 1551 | +12 | –4 | =1559 | 71% | 7 |
DETTigers | Soto | 1394 | –11 | +21 | =1404 | 29% | 3 | |
9/5Thursday, Sept. 51:15 p.m. | DETTigers | Boyd | 1393 | +19 | +0 | =1412 | 47% | 6 |
KCRoyals | Sparkman | 1430 | –18 | +24 | =1436 | 53% | 4 | |
9/4Wednesday, Sept. 48:15 p.m. | DETTigers | Jackson | 1394 | –25 | +0 | =1369 | 36% | 4 |
KCRoyals | Junis | 1429 | +13 | +24 | =1466 | 64% | 5 | |
9/3Tuesday, Sept. 38:15 p.m. | DETTigers | Norris | 1394 | +8 | –3 | =1399 | 41% | 5 |
KCRoyals | Montgomery | 1429 | +10 | +26 | =1465 | 59% | 6 | |
9/2Monday, Sept. 21:10 p.m. | MINTwins | Odorizzi | 1545 | +12 | +0 | =1557 | 69% | 4 |
DETTigers | Zimmermann | 1395 | +0 | +24 | =1419 | 31% | 3 | |
9/1Sunday, Sept. 11:10 p.m. | MINTwins | Pineda | 1543 | +10 | +0 | =1553 | 67% | 8 |
DETTigers | Turnbull | 1396 | +9 | +24 | =1429 | 33% | 3 | |
8/31Saturday, Aug. 316:10 p.m. | MINTwins | Perez | 1545 | –19 | +0 | =1526 | 63% | 7 |
DETTigers | Boyd | 1394 | +19 | +24 | =1437 | 37% | 10 | |
8/30Friday, Aug. 307:15 p.m. | MINTwins | Gibson | 1544 | –3 | –2 | =1539 | 69% | 13 |
DETTigers | Jackson | 1396 | –21 | +24 | =1399 | 31% | 5 | |
8/29Thursday, Aug. 291:10 p.m. | CLEIndians | Clevinger | 1556 | +18 | +0 | =1574 | 70% | 2 |
DETTigers | Norris | 1396 | +5 | +24 | =1425 | 30% | 0 | |
8/28Wednesday, Aug. 287:10 p.m. | CLEIndians | Civale | 1555 | –11 | +0 | =1544 | 68% | 4 |
DETTigers | Zimmermann | 1397 | –5 | +24 | =1416 | 32% | 2 | |
8/27Tuesday, Aug. 277:10 p.m. | CLEIndians | Plutko | 1553 | –34 | +1 | =1520 | 62% | 10 |
DETTigers | Turnbull | 1399 | +10 | +23 | =1432 | 38% | 1 | |
8/25Sunday, Aug. 252:10 p.m. | DETTigers | Boyd | 1400 | +21 | +0 | =1421 | 33% | 4 |
MINTwins | Perez | 1538 | –21 | +24 | =1541 | 67% | 7 | |
8/24Saturday, Aug. 247:10 p.m. | DETTigers | Jackson | 1401 | –20 | +0 | =1381 | 26% | 5 |
MINTwins | Gibson | 1538 | +0 | +24 | =1562 | 74% | 8 | |
8/23Friday, Aug. 238:10 p.m. | DETTigers | VerHagen | 1398 | –25 | –3 | =1370 | 23% | 9 |
MINTwins | Berrios | 1541 | +11 | +26 | =1578 | 77% | 6 | |
8/22Thursday, Aug. 228:10 p.m. | DETTigers | Zimmermann | 1398 | –8 | +0 | =1390 | 19% | 3 |
HOUAstros | Cole | 1581 | +32 | +24 | =1637 | 81% | 6 | |
8/21Wednesday, Aug. 218:10 p.m. | DETTigers | Norris | 1396 | +3 | +0 | =1399 | 19% | 2 |
HOUAstros | Verlander | 1583 | +39 | +24 | =1646 | 81% | 1 | |
8/20Tuesday, Aug. 208:10 p.m. | DETTigers | Turnbull | 1397 | +16 | +0 | =1413 | 29% | 3 |
HOUAstros | Sanchez | 1582 | –40 | +24 | =1566 | 71% | 6 | |
8/19Monday, Aug. 198:10 p.m. | DETTigers | Jackson | 1397 | –19 | –3 | =1375 | 22% | 4 |
HOUAstros | Miley | 1582 | –8 | +20 | =1594 | 78% | 5 | |
8/18Sunday, Aug. 181:10 p.m. | DETTigers | Boyd | 1397 | +17 | +0 | =1414 | 33% | 4 |
TBRays | Richards | 1541 | –26 | +24 | =1539 | 67% | 5 | |
8/17Saturday, Aug. 176:10 p.m. | DETTigers | Zimmermann | 1398 | –13 | +0 | =1385 | 25% | 0 |
TBRays | Yarbrough | 1541 | +8 | +24 | =1573 | 75% | 1 | |
8/16Friday, Aug. 167:10 p.m. | DETTigers | Norris | 1395 | +3 | –3 | =1395 | 24% | 2 |
TBRays | Morton | 1544 | +25 | +22 | =1591 | 76% | 0 | |
8/15Thursday, Aug. 151:10 p.m. | SEAMariners | Wisler | 1460 | +7 | +0 | =1467 | 54% | 7 |
DETTigers | Turnbull | 1397 | +18 | +24 | =1439 | 46% | 2 | |
8/14Wednesday, Aug. 147:10 p.m. | SEAMariners | Gonzales | 1461 | +22 | +0 | =1483 | 61% | 2 |
DETTigers | Jackson | 1396 | –17 | +24 | =1403 | 39% | 3 | |
8/13Tuesday, Aug. 137:10 p.m. | SEAMariners | Kikuchi | 1459 | –16 | –2 | =1441 | 49% | 11 |
DETTigers | Boyd | 1398 | +25 | +26 | =1449 | 51% | 6 | |
8/11Sunday, Aug. 111:10 p.m. | KCRoyals | Junis | 1438 | +13 | +0 | =1451 | 53% | 10 |
DETTigers | Norris | 1401 | +6 | +24 | =1431 | 47% | 2 | |
8/10Saturday, Aug. 106:10 p.m. | KCRoyals | Montgomery | 1436 | +3 | +0 | =1439 | 49% | 7 |
DETTigers | Turnbull | 1404 | +15 | +24 | =1443 | 51% | 0 | |
8/9Friday, Aug. 97:10 p.m. | KCRoyals | Keller | 1438 | +24 | +0 | =1462 | 58% | 2 |
DETTigers | Jackson | 1402 | –22 | +24 | =1404 | 42% | 5 | |
8/8Thursday, Aug. 87:10 p.m. | KCRoyals | Lopez | 1439 | –22 | –3 | =1414 | 44% | 8 |
DETTigers | Boyd | 1401 | +33 | +24 | =1458 | 56% | 10 | |
8/7Wednesday, Aug. 71:10 p.m. | CHWWhite Sox | Nova | 1452 | +3 | +0 | =1455 | 53% | 8 |
DETTigers | Alexander | 1403 | +6 | +24 | =1433 | 47% | 1 | |
8/6Tuesday, Aug. 67:10 p.m. | CHWWhite Sox | Santiago | 1454 | –17 | +0 | =1437 | 56% | 6 |
DETTigers | VerHagen | 1401 | –29 | +24 | =1396 | 44% | 10 | |
8/6Tuesday, Aug. 61:10 p.m. | CHWWhite Sox | Cease | 1453 | –9 | +0 | =1444 | 51% | 5 |
DETTigers | Norris | 1402 | +8 | +24 | =1434 | 49% | 3 | |
8/5Monday, Aug. 57:10 p.m. | CHWWhite Sox | Giolito | 1451 | +30 | –2 | =1479 | 56% | 7 |
DETTigers | Turnbull | 1403 | +14 | +21 | =1438 | 44% | 4 | |
8/4Sunday, Aug. 43:05 p.m. | DETTigers | Zimmermann | 1405 | –18 | +0 | =1387 | 35% | 4 |
TEXRangers | Payano | 1482 | –13 | +24 | =1493 | 65% | 9 | |
8/3Saturday, Aug. 38:05 p.m. | DETTigers | Boyd | 1406 | +31 | +0 | =1437 | 43% | 4 |
TEXRangers | Sampson | 1481 | –19 | +24 | =1486 | 57% | 5 | |
8/2Friday, Aug. 28:05 p.m. | DETTigers | Alexander | 1406 | +9 | –1 | =1414 | 32% | 4 |
TEXRangers | Lynn | 1481 | +36 | +26 | =1543 | 68% | 5 | |
7/31Wednesday, July 314:07 p.m. | DETTigers | Norris | 1402 | +5 | +0 | =1407 | 34% | 9 |
LAAAngels | Suarez | 1506 | –7 | +24 | =1523 | 66% | 1 | |
7/30Tuesday, July 3010:07 p.m. | DETTigers | VerHagen | 1403 | –26 | +0 | =1377 | 28% | 1 |
LAAAngels | Canning | 1505 | +9 | +24 | =1538 | 72% | 6 | |
7/29Monday, July 2910:07 p.m. | DETTigers | Zimmermann | 1399 | –20 | –3 | =1376 | 28% | 7 |
LAAAngels | Barria | 1509 | +9 | +24 | =1542 | 72% | 2 | |
7/28Sunday, July 284:10 p.m. | DETTigers | Boyd | 1400 | +29 | +0 | =1429 | 41% | 2 |
SEAMariners | Wisler | 1466 | +3 | +24 | =1493 | 59% | 3 | |
7/27Saturday, July 274:10 p.m. | DETTigers | Alexander | 1402 | +12 | +0 | =1414 | 37% | 1 |
SEAMariners | Gonzales | 1464 | +17 | +24 | =1505 | 63% | 8 | |
7/26Friday, July 2610:10 p.m. | DETTigers | Norris | 1403 | +4 | +0 | =1407 | 41% | 2 |
SEAMariners | Kikuchi | 1463 | –14 | +24 | =1473 | 59% | 3 | |
7/25Thursday, July 2510:10 p.m. | DETTigers | VerHagen | 1405 | –17 | –4 | =1384 | 38% | 2 |
SEAMariners | Swanson | 1461 | –19 | +24 | =1466 | 62% | 10 | |
7/24Wednesday, July 241:10 p.m. | PHIPhillies | Velasquez | 1512 | –9 | +0 | =1503 | 63% | 4 |
DETTigers | Zimmermann | 1406 | –17 | +24 | =1413 | 37% | 0 | |
7/23Tuesday, July 237:10 p.m. | PHIPhillies | Nola | 1511 | +36 | +0 | =1547 | 62% | 3 |
DETTigers | Boyd | 1407 | +27 | +26 | =1460 | 38% | 2 | |
7/21Sunday, July 211:10 p.m. | TORBlue Jays | Waguespack | 1466 | +0 | +0 | =1466 | 55% | 3 |
DETTigers | Alexander | 1406 | +5 | +24 | =1435 | 45% | 4 | |
7/20Saturday, July 206:10 p.m. | TORBlue Jays | Thornton | 1465 | +3 | +0 | =1468 | 55% | 7 |
DETTigers | Norris | 1407 | +2 | +24 | =1433 | 45% | 5 | |
7/19Friday, July 197:10 p.m. | TORBlue Jays | Stroman | 1462 | +26 | –3 | =1485 | 59% | 12 |
DETTigers | Zimmermann | 1410 | –12 | +23 | =1421 | 41% | 1 | |
7/18Thursday, July 187:10 p.m. | DETTigers | Boyd | 1410 | +29 | +0 | =1439 | 32% | 3 |
CLEIndians | Bauer | 1539 | +9 | +24 | =1572 | 68% | 6 | |
7/17Wednesday, July 177:10 p.m. | DETTigers | Turnbull | 1412 | +15 | +0 | =1427 | 30% | 2 |
CLEIndians | Clevinger | 1538 | +15 | +24 | =1577 | 70% | 7 | |
7/16Tuesday, July 167:10 p.m. | DETTigers | Carpenter | 1413 | –35 | +0 | =1378 | 29% | 0 |
CLEIndians | Plesac | 1537 | –28 | +24 | =1533 | 71% | 8 | |
7/15Monday, July 157:10 p.m. | DETTigers | Norris | 1414 | +3 | –3 | =1414 | 34% | 6 |
CLEIndians | Plutko | 1536 | –35 | +24 | =1525 | 66% | 8 | |
7/14Sunday, July 142:15 p.m. | DETTigers | Zimmermann | 1412 | –9 | +0 | =1403 | 44% | 12 |
KCRoyals | Flynn | 1442 | –23 | +24 | =1443 | 56% | 8 | |
7/13Saturday, July 137:15 p.m. | DETTigers | Boyd | 1413 | +26 | +0 | =1439 | 44% | 1 |
KCRoyals | Keller | 1440 | +13 | +24 | =1477 | 56% | 4 | |
7/12Friday, July 128:15 p.m. | DETTigers | Turnbull | 1414 | +18 | +4 | =1436 | 44% | 5 |
KCRoyals | Duffy | 1439 | +11 | +28 | =1478 | 56% | 8 | |
7/7Sunday, July 71:10 p.m. | BOSRed Sox | Price | 1550 | +20 | +0 | =1570 | 69% | 6 |
DETTigers | Soto | 1415 | –12 | +24 | =1427 | 31% | 3 | |
7/6Saturday, July 64:10 p.m. | BOSRed Sox | Porcello | 1549 | –13 | +0 | =1536 | 64% | 10 |
DETTigers | Zimmermann | 1416 | –5 | +24 | =1435 | 36% | 6 | |
7/5Friday, July 57:10 p.m. | BOSRed Sox | Rodriguez | 1548 | –2 | –2 | =1544 | 70% | 9 |
DETTigers | Carpenter | 1417 | –41 | +22 | =1398 | 30% | 6 | |
7/4Thursday, July 42:10 p.m. | DETTigers | Boyd | 1414 | +25 | +0 | =1439 | 43% | 11 |
CHWWhite Sox | Lopez | 1467 | –2 | +24 | =1489 | 57% | 5 | |
7/3Wednesday, July 38:10 p.m. | DETTigers | Alexander | 1415 | –1 | +0 | =1414 | 40% | 6 |
CHWWhite Sox | Detwiler | 1466 | –7 | +24 | =1483 | 60% | 9 | |
7/3Wednesday, July 32:10 p.m. | DETTigers | Norris | 1416 | +3 | +3 | =1422 | 40% | 5 |
CHWWhite Sox | Cease | 1465 | –3 | +29 | =1491 | 60% | 7 | |
6/30Sunday, June 301:10 p.m. | WSHNationals | Scherzer | 1528 | +46 | +0 | =1574 | 69% | 2 |
DETTigers | Zimmermann | 1417 | –10 | +24 | =1431 | 31% | 1 | |
6/29Saturday, June 294:10 p.m. | WSHNationals | Voth | 1530 | –32 | +0 | =1498 | 60% | 5 |
DETTigers | Soto | 1415 | –13 | +24 | =1426 | 40% | 7 | |
6/28Friday, June 287:10 p.m. | WSHNationals | Sanchez | 1529 | –11 | –3 | =1515 | 60% | 3 |
DETTigers | Norris | 1416 | +3 | +24 | =1443 | 40% | 1 | |
6/27Thursday, June 271:10 p.m. | TEXRangers | Jurado | 1490 | –17 | +0 | =1473 | 52% | 3 |
DETTigers | Turnbull | 1418 | +17 | +24 | =1459 | 48% | 1 | |
6/26Wednesday, June 267:10 p.m. | TEXRangers | Minor | 1488 | +40 | +0 | =1528 | 59% | 4 |
DETTigers | Boyd | 1419 | +25 | +24 | =1468 | 41% | 1 | |
6/25Tuesday, June 257 p.m. | TEXRangers | Chavez | 1487 | –14 | –1 | =1472 | 55% | 5 |
DETTigers | Zimmermann | 1420 | –9 | +25 | =1436 | 45% | 3 | |
6/23Sunday, June 231 p.m. | DETTigers | Norris | 1421 | +2 | +0 | =1423 | 33% | 3 |
CLEIndians | Plesac | 1539 | –14 | +24 | =1549 | 67% | 8 | |
6/22Saturday, June 224:10 p.m. | DETTigers | Turnbull | 1422 | +17 | +0 | =1439 | 38% | 0 |
CLEIndians | Civale | 1538 | –34 | +24 | =1528 | 62% | 2 | |
6/21Friday, June 217:10 p.m. | DETTigers | Boyd | 1423 | +29 | +0 | =1452 | 33% | 6 |
CLEIndians | Bauer | 1537 | +16 | +21 | =1574 | 67% | 7 | |
6/19Wednesday, June 197:05 p.m. | DETTigers | Zimmermann | 1423 | –10 | +0 | =1413 | 33% | 7 |
PITPirates | Williams | 1484 | +30 | +24 | =1538 | 67% | 8 | |
6/18Tuesday, June 187:05 p.m. | DETTigers | Norris | 1422 | +0 | +0 | =1422 | 41% | 5 |
PITPirates | Keller | 1486 | –22 | +23 | =1487 | 59% | 4 | |
6/16Sunday, June 161:10 p.m. | CLEIndians | Bauer | 1534 | +12 | +0 | =1546 | 61% | 8 |
DETTigers | Turnbull | 1424 | +22 | +24 | =1470 | 39% | 0 | |
6/15Saturday, June 156:10 p.m. | CLEIndians | Bieber | 1533 | –4 | +0 | =1529 | 64% | 4 |
DETTigers | Soto | 1425 | –18 | +24 | =1431 | 36% | 2 | |
6/14Friday, June 147:10 p.m. | CLEIndians | Plutko | 1530 | –36 | +1 | =1495 | 61% | 13 |
DETTigers | Carpenter | 1427 | –31 | +21 | =1417 | 39% | 4 | |
6/13Thursday, June 138 p.m. | DETTigers | Boyd | 1429 | +31 | +0 | =1460 | 56% | 3 |
KCRoyals | Bailey | 1438 | –19 | +0 | =1419 | 44% | 7 | |
6/12Wednesday, June 128 p.m. | DETTigers | Norris | 1428 | –4 | +0 | =1424 | 43% | 3 |
KCRoyals | Duffy | 1439 | +8 | +24 | =1471 | 57% | 2 | |
6/11Tuesday, June 118:15 p.m. | DETTigers | Turnbull | 1429 | +17 | –1 | =1445 | 47% | 2 |
KCRoyals | Junis | 1438 | +4 | +26 | =1468 | 53% | 3 | |
6/9Sunday, June 91:10 p.m. | MINTwins | Odorizzi | 1544 | +23 | +0 | =1567 | 68% | 12 |
DETTigers | Carpenter | 1431 | –20 | +24 | =1435 | 32% | 2 | |
6/8Saturday, June 84:10 p.m. | MINTwins | Gibson | 1548 | +5 | +0 | =1553 | 67% | 3 |
DETTigers | Farmer | 1427 | –26 | +24 | =1425 | 33% | 9 | |
6/7Friday, June 77:10 p.m. | MINTwins | Pineda | 1547 | –14 | –1 | =1532 | 57% | 6 |
DETTigers | Boyd | 1429 | +31 | +24 | =1484 | 43% | 3 | |
6/6Thursday, June 61:10 p.m. | TBRays | Stanek | 1542 | –18 | +0 | =1524 | 60% | 6 |
DETTigers | Norris | 1430 | –3 | +24 | =1451 | 40% | 1 | |
6/5Wednesday, June 57:10 p.m. | TBRays | Morton | 1541 | +17 | +0 | =1558 | 62% | 4 |
DETTigers | Turnbull | 1432 | +17 | +24 | =1473 | 38% | 0 | |
6/4Tuesday, June 47:10 p.m. | TBRays | Snell | 1543 | +33 | –1 | =1575 | 70% | 6 |
DETTigers | Carpenter | 1429 | –26 | +23 | =1426 | 30% | 9 | |
6/2Sunday, June 21:20 p.m. | DETTigers | Boyd | 1430 | +32 | +0 | =1462 | 38% | 4 |
ATLBraves | Teheran | 1514 | +12 | +24 | =1550 | 62% | 7 | |
6/1Saturday, June 14:10 p.m. | DETTigers | Norris | 1431 | +1 | +0 | =1432 | 32% | 5 |
ATLBraves | Soroka | 1513 | +29 | +24 | =1566 | 68% | 10 | |
5/31Friday, May 317:20 p.m. | DETTigers | Turnbull | 1428 | +16 | –1 | =1443 | 36% | 8 |
ATLBraves | Foltynewicz | 1516 | +5 | +26 | =1547 | 64% | 2 | |
5/29Wednesday, May 297:05 p.m. | DETTigers | Carpenter | 1426 | –29 | +0 | =1397 | 42% | 4 |
BALOrioles | Means | 1410 | +18 | +24 | =1452 | 58% | 2 | |
5/28Tuesday, May 287:05 p.m. | DETTigers | Boyd | 1425 | +30 | +0 | =1455 | 51% | 3 |
BALOrioles | Bundy | 1412 | +12 | +24 | =1448 | 49% | 0 | |
5/27Monday, May 271:05 p.m. | DETTigers | Norris | 1426 | +3 | –2 | =1427 | 48% | 3 |
BALOrioles | Ynoa | 1411 | +8 | +20 | =1439 | 52% | 5 | |
5/26Sunday, May 261:10 p.m. | DETTigers | Turnbull | 1427 | +17 | +0 | =1444 | 36% | 3 |
NYMMets | Wheeler | 1513 | +10 | +24 | =1547 | 64% | 4 | |
5/25Saturday, May 254:10 p.m. | DETTigers | Carpenter | 1427 | –35 | +0 | =1392 | 33% | 4 |
NYMMets | Vargas | 1512 | –20 | +24 | =1516 | 67% | 5 | |
5/24Friday, May 247:10 p.m. | DETTigers | Soto | 1426 | –12 | –2 | =1412 | 31% | 9 |
NYMMets | Syndergaard | 1514 | +12 | +24 | =1550 | 69% | 8 | |
5/23Thursday, May 231:10 p.m. | MIAMarlins | Richards | 1427 | –5 | +0 | =1422 | 42% | 5 |
DETTigers | Boyd | 1428 | +27 | +24 | =1479 | 58% | 2 | |
5/22Wednesday, May 227:10 p.m. | MIAMarlins | Urena | 1425 | –1 | +0 | =1424 | 45% | 6 |
DETTigers | Norris | 1429 | +3 | +24 | =1456 | 55% | 3 | |
5/21Tuesday, May 217:10 p.m. | MIAMarlins | Smith | 1424 | +21 | –1 | =1444 | 45% | 5 |
DETTigers | Turnbull | 1431 | +21 | +29 | =1481 | 55% | 4 | |
5/18Saturday, May 184:10 p.m. | OAKAthletics | Mengden | 1513 | –5 | +0 | =1508 | 54% | 4 |
DETTigers | Boyd | 1432 | +27 | +24 | =1483 | 46% | 1 | |
5/17Friday, May 177:10 p.m. | OAKAthletics | Montas | 1511 | +5 | +0 | =1516 | 58% | 7 |
DETTigers | Norris | 1434 | +5 | +24 | =1463 | 42% | 2 | |
5/16Thursday, May 161:10 p.m. | OAKAthletics | Bassitt | 1508 | +9 | –2 | =1515 | 54% | 17 |
DETTigers | Turnbull | 1438 | +27 | +24 | =1489 | 46% | 3 | |
5/15Wednesday, May 157:10 p.m. | HOUAstros | Verlander | 1586 | +35 | +0 | =1621 | 73% | 5 |
DETTigers | Soto | 1438 | –12 | +24 | =1450 | 27% | 1 | |
5/14Tuesday, May 147:10 p.m. | HOUAstros | Miley | 1584 | –13 | +0 | =1571 | 69% | 11 |
DETTigers | Carpenter | 1440 | –28 | +24 | =1436 | 31% | 4 | |
5/13Monday, May 137:10 p.m. | HOUAstros | Peacock | 1582 | –13 | –3 | =1566 | 61% | 8 |
DETTigers | Boyd | 1442 | +27 | +21 | =1490 | 39% | 1 | |
5/12Sunday, May 122:10 p.m. | DETTigers | Norris | 1440 | +1 | +0 | =1441 | 36% | 5 |
MINTwins | Perez | 1530 | –16 | +24 | =1538 | 64% | 3 | |
5/11Saturday, May 118:10 p.m. | DETTigers | Soto | 1442 | –4 | +0 | =1438 | 39% | 3 |
MINTwins | Stewart | 1529 | –35 | +24 | =1518 | 61% | 8 | |
5/11Saturday, May 112:10 p.m. | DETTigers | Turnbull | 1440 | +23 | +0 | =1463 | 40% | 5 |
MINTwins | Pineda | 1530 | –19 | +24 | =1535 | 60% | 3 | |
5/10Friday, May 108:10 p.m. | DETTigers | Ross | 1441 | –10 | –3 | =1428 | 32% | 0 |
MINTwins | Odorizzi | 1529 | +10 | +23 | =1562 | 68% | 6 | |
5/9Thursday, May 91:10 p.m. | LAAAngels | Bard | 1498 | –4 | +0 | =1494 | 57% | 13 |
DETTigers | Carpenter | 1444 | –25 | +24 | =1443 | 43% | 0 | |
5/8Wednesday, May 87:10 p.m. | LAAAngels | Skaggs | 1501 | +8 | +0 | =1509 | 53% | 3 |
DETTigers | Boyd | 1442 | +23 | +24 | =1489 | 47% | 10 | |
5/7Tuesday, May 77:10 p.m. | LAAAngels | Canning | 1499 | –4 | –2 | =1493 | 54% | 5 |
DETTigers | Norris | 1443 | –1 | +26 | =1468 | 46% | 2 | |
5/5Sunday, May 51 p.m. | KCRoyals | Keller | 1454 | +16 | +0 | =1470 | 48% | 2 |
DETTigers | Turnbull | 1441 | +17 | +24 | =1482 | 52% | 5 | |
5/4Saturday, May 44:10 p.m. | KCRoyals | Bailey | 1450 | –21 | +0 | =1429 | 45% | 15 |
DETTigers | Ross | 1446 | –3 | +24 | =1467 | 55% | 3 | |
5/3Friday, May 37:10 p.m. | KCRoyals | Lopez | 1450 | –15 | –3 | =1432 | 42% | 3 |
DETTigers | Boyd | 1445 | +19 | +24 | =1488 | 58% | 4 | |
5/1Wednesday, May 17:05 p.m. | DETTigers | Norris | 1446 | –3 | +0 | =1443 | 32% | 3 |
PHIPhillies | Nola | 1519 | +28 | +24 | =1571 | 68% | 7 | |
4/30Tuesday, April 307:05 p.m. | DETTigers | Turnbull | 1444 | +12 | –1 | =1455 | 37% | 3 |
PHIPhillies | Velasquez | 1521 | –1 | +26 | =1546 | 63% | 1 | |
4/28Sunday, April 282:10 p.m. | DETTigers | Boyd | 1446 | +18 | +2 | =1466 | 47% | 1 |
CHWWhite Sox | Lopez | 1454 | +8 | +26 | =1488 | 53% | 4 | |
