Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Can you outsmart our forecasts? Make your picks using the sliders below. Our NFL forecasts are based on a simple algorithm called Elo ratings, which use only a few pieces of information to rate each team and project each game.
But beware: We’re asking you to make a probabilistic forecast for each matchup — and our game punishes overconfidence. For the full rules, read here. The margin of victory in each NFL game won’t affect your score.
Sign in using Google or Facebook to save your selections, and check back next week to see how well you did against FiveThirtyEight and everybody else playing the game.
The 2019 NFL season is over. Thanks for playing, and congratulations to Griffin Colaizzi, who finished with the most points this season.
Check back Tuesday morning to see whether you beat FiveThirtyEight and how you stacked up against everyone else.
Sign in to save your forecasts and check back Tuesday morning to see whether you beat FiveThirtyEight and how you stacked up against everyone else.
You may want to sign up for weekly NFL game reminder emails.
By signing up, you agree to the Terms of Use and acknowledge that you have read the Privacy Policy.
Thanks for signing up, we’ll send you a weekly reminder email.
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF at KC SF 20, KC 31 | San FranciscoSF | at Kansas CityKC | KC63% | SF 20, KC 31 | |||||||||
Week 21 points | Week 21 points | Week 21 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB at SF GB 20, SF 37 | Green BayGB | at San FranciscoSF | SF64% | GB 20, SF 37 | |||||||||
TEN at KC TEN 24, KC 35 | TennesseeTEN | at Kansas CityKC | KC69% | TEN 24, KC 35 | |||||||||
Week 20 points | Week 20 points | Week 20 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA at GB SEA 23, GB 28 | SeattleSEA | at Green BayGB | GB74% | SEA 23, GB 28 | |||||||||
HOU at KC HOU 31, KC 51 | HoustonHOU | at Kansas CityKC | KC83% | HOU 31, KC 51 | |||||||||
TEN at BAL TEN 28, BAL 12 | TennesseeTEN | at BaltimoreBAL | BAL87% | TEN 28, BAL 12 | |||||||||
MIN at SF MIN 10, SF 27 | MinnesotaMIN | at San FranciscoSF | SF67% | MIN 10, SF 27 | |||||||||
Week 19 points | Week 19 points | Week 19 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA at PHI SEA 17, PHI 9 | SeattleSEA | at PhiladelphiaPHI | PHI69% | SEA 17, PHI 9 | |||||||||
MIN at NO MIN 26, NO 20 | MinnesotaMIN | at New OrleansNO | NO77% | MIN 26, NO 20 | |||||||||
TEN at NE TEN 20, NE 13 | TennesseeTEN | at New EnglandNE | NE69% | TEN 20, NE 13 | |||||||||
BUF at HOU BUF 19, HOU 22 | BuffaloBUF | at HoustonHOU | HOU65% | BUF 19, HOU 22 | |||||||||
Week 18 points | Week 18 points | Week 18 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF at SEA SF 26, SEA 21 | San FranciscoSF | at SeattleSEA | SF55% | SF 26, SEA 21 | |||||||||
ARI at LAR ARI 24, LAR 31 | ArizonaARI | at L.A. RamsLAR | LAR78% | ARI 24, LAR 31 | |||||||||
IND at JAX IND 20, JAX 38 | IndianapolisIND | at JacksonvilleJAX | IND61% | IND 20, JAX 38 | |||||||||
OAK at DEN OAK 15, DEN 16 | OaklandOAK | at DenverDEN | DEN69% | OAK 15, DEN 16 | |||||||||
PHI at NYG PHI 34, NYG 17 | PhiladelphiaPHI | at N.Y. GiantsNYG | PHI70% | PHI 34, NYG 17 | |||||||||
PIT at BAL PIT 10, BAL 28 | PittsburghPIT | at BaltimoreBAL | BAL71% | PIT 10, BAL 28 | |||||||||
TEN at HOU TEN 35, HOU 14 | TennesseeTEN | at HoustonHOU | TEN59% | TEN 35, HOU 14 | |||||||||
WSH at DAL WSH 16, DAL 47 | WashingtonWSH | at DallasDAL | DAL82% | WSH 16, DAL 47 | |||||||||
ATL at TB ATL 28, TB 22 | AtlantaATL | at Tampa BayTB | TB57% | ATL 28, TB 22 | |||||||||
CHI at MIN CHI 21, MIN 19 | ChicagoCHI | at MinnesotaMIN | MIN55% | CHI 21, MIN 19 | |||||||||
CLE at CIN CLE 23, CIN 33 | ClevelandCLE | at CincinnatiCIN | CLE63% | CLE 23, CIN 33 | |||||||||
GB at DET GB 23, DET 20 | Green BayGB | at DetroitDET | GB85% | GB 23, DET 20 | |||||||||
LAC at KC LAC 21, KC 31 | L.A. ChargersLAC | at Kansas CityKC | KC86% | LAC 21, KC 31 | |||||||||
MIA at NE MIA 27, NE 24 | MiamiMIA | at New EnglandNE | NE90% | MIA 27, NE 24 | |||||||||
NO at CAR NO 42, CAR 10 | New OrleansNO | at CarolinaCAR | NO83% | NO 42, CAR 10 | |||||||||
NYJ at BUF NYJ 13, BUF 6 | N.Y. JetsNYJ | at BuffaloBUF | BUF74% | NYJ 13, BUF 6 | |||||||||
Week 17 points | Week 17 points | Week 17 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB at MIN GB 23, MIN 10 | Green BayGB | at MinnesotaMIN | MIN65% | GB 23, MIN 10 | |||||||||
KC at CHI KC 26, CHI 3 | Kansas CityKC | at ChicagoCHI | KC63% | KC 26, CHI 3 | |||||||||
ARI at SEA ARI 27, SEA 13 | ArizonaARI | at SeattleSEA | SEA85% | ARI 27, SEA 13 | |||||||||
DAL at PHI DAL 9, PHI 17 | DallasDAL | at PhiladelphiaPHI | PHI56% | DAL 9, PHI 17 | |||||||||
DET at DEN DET 17, DEN 27 | DetroitDET | at DenverDEN | DEN83% | DET 17, DEN 27 | |||||||||
OAK at LAC OAK 24, LAC 17 | OaklandOAK | at L.A. ChargersLAC | LAC70% | OAK 24, LAC 17 | |||||||||
BAL at CLE BAL 31, CLE 15 | BaltimoreBAL | at ClevelandCLE | BAL80% | BAL 31, CLE 15 | |||||||||
CAR at IND CAR 6, IND 38 | CarolinaCAR | at IndianapolisIND | IND68% | CAR 6, IND 38 | |||||||||
CIN at MIA CIN 35, MIA 38 | CincinnatiCIN | at MiamiMIA | MIA62% | CIN 35, MIA 38 | |||||||||
JAX at ATL JAX 12, ATL 24 | JacksonvilleJAX | at AtlantaATL | ATL74% | JAX 12, ATL 24 | |||||||||
NO at TEN NO 38, TEN 28 | New OrleansNO | at TennesseeTEN | NO57% | NO 38, TEN 28 | |||||||||
NYG at WSH NYG 41, WSH 35 | N.Y. GiantsNYG | at WashingtonWSH | WSH54% | NYG 41, WSH 35 | |||||||||
PIT at NYJ PIT 10, NYJ 16 | PittsburghPIT | at N.Y. JetsNYJ | PIT54% | PIT 10, NYJ 16 | |||||||||
LAR at SF LAR 31, SF 34 | L.A. RamsLAR | at San FranciscoSF | SF66% | LAR 31, SF 34 | |||||||||
BUF at NE BUF 17, NE 24 | BuffaloBUF | at New EnglandNE | NE68% | BUF 17, NE 24 | |||||||||
HOU at TB HOU 23, TB 20 | HoustonHOU | at Tampa BayTB | TB54% | HOU 23, TB 20 | |||||||||
Week 16 points | Week 16 points | Week 16 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND at NO IND 7, NO 34 | IndianapolisIND | at New OrleansNO | NO79% | IND 7, NO 34 | |||||||||
BUF at PIT BUF 17, PIT 10 | BuffaloBUF | at PittsburghPIT | PIT54% | BUF 17, PIT 10 | |||||||||
ATL at SF ATL 29, SF 22 | AtlantaATL | at San FranciscoSF | SF83% | ATL 29, SF 22 | |||||||||
LAR at DAL LAR 21, DAL 44 | L.A. RamsLAR | at DallasDAL | LAR54% | LAR 21, DAL 44 | |||||||||
CLE at ARI CLE 24, ARI 38 | ClevelandCLE | at ArizonaARI | CLE66% | CLE 24, ARI 38 | |||||||||
JAX at OAK JAX 20, OAK 16 | JacksonvilleJAX | at OaklandOAK | OAK68% | JAX 20, OAK 16 | |||||||||
MIN at LAC MIN 39, LAC 10 | MinnesotaMIN | at L.A. ChargersLAC | MIN57% | MIN 39, LAC 10 | |||||||||
CHI at GB CHI 13, GB 21 | ChicagoCHI | at Green BayGB | GB63% | CHI 13, GB 21 | |||||||||
DEN at KC DEN 3, KC 23 | DenverDEN | at Kansas CityKC | KC78% | DEN 3, KC 23 | |||||||||
HOU at TEN HOU 24, TEN 21 | HoustonHOU | at TennesseeTEN | TEN64% | HOU 24, TEN 21 | |||||||||
MIA at NYG MIA 20, NYG 36 | MiamiMIA | at N.Y. GiantsNYG | NYG52% | MIA 20, NYG 36 | |||||||||
NE at CIN NE 34, CIN 13 | New EnglandNE | at CincinnatiCIN | NE82% | NE 34, CIN 13 | |||||||||
PHI at WSH PHI 37, WSH 27 | PhiladelphiaPHI | at WashingtonWSH | PHI71% | PHI 37, WSH 27 | |||||||||
SEA at CAR SEA 30, CAR 24 | SeattleSEA | at CarolinaCAR | SEA66% | SEA 30, CAR 24 | |||||||||
TB at DET TB 38, DET 17 | Tampa BayTB | at DetroitDET | TB73% | TB 38, DET 17 | |||||||||
NYJ at BAL NYJ 21, BAL 42 | N.Y. JetsNYJ | at BaltimoreBAL | BAL90% | NYJ 21, BAL 42 | |||||||||
Week 15 points | Week 15 points | Week 15 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYG at PHI NYG 17, PHI 23 | N.Y. GiantsNYG | at PhiladelphiaPHI | PHI80% | NYG 17, PHI 23 | |||||||||
SEA at LAR SEA 12, LAR 28 | SeattleSEA | at L.A. RamsLAR | LAR53% | SEA 12, LAR 28 | |||||||||
KC at NE KC 23, NE 16 | Kansas CityKC | at New EnglandNE | NE63% | KC 23, NE 16 | |||||||||
PIT at ARI PIT 23, ARI 17 | PittsburghPIT | at ArizonaARI | PIT64% | PIT 23, ARI 17 | |||||||||
TEN at OAK TEN 42, OAK 21 | TennesseeTEN | at OaklandOAK | TEN61% | TEN 42, OAK 21 | |||||||||
LAC at JAX LAC 45, JAX 10 | L.A. ChargersLAC | at JacksonvilleJAX | LAC55% | LAC 45, JAX 10 | |||||||||
BAL at BUF BAL 24, BUF 17 | BaltimoreBAL | at BuffaloBUF | BAL64% | BAL 24, BUF 17 | |||||||||
CAR at ATL CAR 20, ATL 40 | CarolinaCAR | at AtlantaATL | ATL59% | CAR 20, ATL 40 | |||||||||
CIN at CLE CIN 19, CLE 27 | CincinnatiCIN | at ClevelandCLE | CLE77% | CIN 19, CLE 27 | |||||||||
DEN at HOU DEN 38, HOU 24 | DenverDEN | at HoustonHOU | HOU77% | DEN 38, HOU 24 | |||||||||
DET at MIN DET 7, MIN 20 | DetroitDET | at MinnesotaMIN | MIN91% | DET 7, MIN 20 | |||||||||
IND at TB IND 35, TB 38 | IndianapolisIND | at Tampa BayTB | TB57% | IND 35, TB 38 | |||||||||
MIA at NYJ MIA 21, NYJ 22 | MiamiMIA | at N.Y. JetsNYJ | NYJ65% | MIA 21, NYJ 22 | |||||||||
SF at NO SF 48, NO 46 | San FranciscoSF | at New OrleansNO | NO60% | SF 48, NO 46 | |||||||||
WSH at GB WSH 15, GB 20 | WashingtonWSH | at Green BayGB | GB87% | WSH 15, GB 20 | |||||||||
DAL at CHI DAL 24, CHI 31 | DallasDAL | at ChicagoCHI | CHI55% | DAL 24, CHI 31 | |||||||||
Week 14 points | Week 14 points | Week 14 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN at SEA MIN 30, SEA 37 | MinnesotaMIN | at SeattleSEA | MIN51% | MIN 30, SEA 37 | |||||||||
NE at HOU NE 22, HOU 28 | New EnglandNE | at HoustonHOU | NE60% | NE 22, HOU 28 | |||||||||
LAC at DEN LAC 20, DEN 23 | L.A. ChargersLAC | at DenverDEN | LAC52% | LAC 20, DEN 23 | |||||||||
OAK at KC OAK 9, KC 40 | OaklandOAK | at Kansas CityKC | KC83% | OAK 9, KC 40 | |||||||||
LAR at ARI LAR 34, ARI 7 | L.A. RamsLAR | at ArizonaARI | LAR62% | LAR 34, ARI 7 | |||||||||
CLE at PIT CLE 13, PIT 20 | ClevelandCLE | at PittsburghPIT | PIT51% | CLE 13, PIT 20 | |||||||||
GB at NYG GB 31, NYG 13 | Green BayGB | at N.Y. GiantsNYG | GB75% | GB 31, NYG 13 | |||||||||
NYJ at CIN NYJ 6, CIN 22 | N.Y. JetsNYJ | at CincinnatiCIN | NYJ76% | NYJ 6, CIN 22 | |||||||||
PHI at MIA PHI 31, MIA 37 | PhiladelphiaPHI | at MiamiMIA | PHI70% | PHI 31, MIA 37 | |||||||||
SF at BAL SF 17, BAL 20 | San FranciscoSF | at BaltimoreBAL | BAL68% | SF 17, BAL 20 | |||||||||
TB at JAX TB 28, JAX 11 | Tampa BayTB | at JacksonvilleJAX | JAX60% | TB 28, JAX 11 | |||||||||
TEN at IND TEN 31, IND 17 | TennesseeTEN | at IndianapolisIND | IND58% | TEN 31, IND 17 | |||||||||
WSH at CAR WSH 29, CAR 21 | WashingtonWSH | at CarolinaCAR | CAR79% | WSH 29, CAR 21 | |||||||||
NO at ATL NO 26, ATL 18 | New OrleansNO | at AtlantaATL | NO70% | NO 26, ATL 18 | |||||||||
BUF at DAL BUF 26, DAL 15 | BuffaloBUF | at DallasDAL | DAL63% | BUF 26, DAL 15 | |||||||||
CHI at DET CHI 24, DET 20 | ChicagoCHI | at DetroitDET | CHI73% | CHI 24, DET 20 | |||||||||
Week 13 points | Week 13 points | Week 13 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL at LAR BAL 45, LAR 6 | BaltimoreBAL | at L.A. RamsLAR | BAL58% | BAL 45, LAR 6 | |||||||||
GB at SF GB 8, SF 37 | Green BayGB | at San FranciscoSF | SF60% | GB 8, SF 37 | |||||||||
DAL at NE DAL 9, NE 13 | DallasDAL | at New EnglandNE | NE73% | DAL 9, NE 13 | |||||||||
JAX at TEN JAX 20, TEN 42 | JacksonvilleJAX | at TennesseeTEN | TEN63% | JAX 20, TEN 42 | |||||||||
CAR at NO CAR 31, NO 34 | CarolinaCAR | at New OrleansNO | NO81% | CAR 31, NO 34 | |||||||||
DEN at BUF DEN 3, BUF 20 | DenverDEN | at BuffaloBUF | BUF78% | DEN 3, BUF 20 | |||||||||
DET at WSH DET 16, WSH 19 | DetroitDET | at WashingtonWSH | DET50% | DET 16, WSH 19 | |||||||||
MIA at CLE MIA 24, CLE 41 | MiamiMIA | at ClevelandCLE | CLE78% | MIA 24, CLE 41 | |||||||||
NYG at CHI NYG 14, CHI 19 | N.Y. GiantsNYG | at ChicagoCHI | CHI76% | NYG 14, CHI 19 | |||||||||
OAK at NYJ OAK 3, NYJ 34 | OaklandOAK | at N.Y. JetsNYJ | NYJ51% | OAK 3, NYJ 34 | |||||||||
PIT at CIN PIT 16, CIN 10 | PittsburghPIT | at CincinnatiCIN | PIT77% | PIT 16, CIN 10 | |||||||||
SEA at PHI SEA 17, PHI 9 | SeattleSEA | at PhiladelphiaPHI | PHI51% | SEA 17, PHI 9 | |||||||||
TB at ATL TB 35, ATL 22 | Tampa BayTB | at AtlantaATL | ATL70% | TB 35, ATL 22 | |||||||||
IND at HOU IND 17, HOU 20 | IndianapolisIND | at HoustonHOU | HOU60% | IND 17, HOU 20 | |||||||||
Week 12 points | Week 12 points | Week 12 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC at LAC KC 24, LAC 17 | Kansas CityKC | at L.A. ChargersLAC | KC68% | KC 24, LAC 17 | |||||||||
CHI at LAR CHI 7, LAR 17 | ChicagoCHI | at L.A. RamsLAR | LAR65% | CHI 7, LAR 17 | |||||||||
CIN at OAK CIN 10, OAK 17 | CincinnatiCIN | at OaklandOAK | OAK86% | CIN 10, OAK 17 | |||||||||
NE at PHI NE 17, PHI 10 | New EnglandNE | at PhiladelphiaPHI | NE57% | NE 17, PHI 10 | |||||||||
ARI at SF ARI 26, SF 36 | ArizonaARI | at San FranciscoSF | SF85% | ARI 26, SF 36 | |||||||||
ATL at CAR ATL 29, CAR 3 | AtlantaATL | at CarolinaCAR | CAR63% | ATL 29, CAR 3 | |||||||||
BUF at MIA BUF 37, MIA 20 | BuffaloBUF | at MiamiMIA | BUF61% | BUF 37, MIA 20 | |||||||||
DAL at DET DAL 35, DET 27 | DallasDAL | at DetroitDET | DAL75% | DAL 35, DET 27 | |||||||||
DEN at MIN DEN 23, MIN 27 | DenverDEN | at MinnesotaMIN | MIN85% | DEN 23, MIN 27 | |||||||||
HOU at BAL HOU 7, BAL 41 | HoustonHOU | at BaltimoreBAL | BAL62% | HOU 7, BAL 41 | |||||||||
JAX at IND JAX 13, IND 33 | JacksonvilleJAX | at IndianapolisIND | IND56% | JAX 13, IND 33 | |||||||||
NO at TB NO 34, TB 17 | New OrleansNO | at Tampa BayTB | NO69% | NO 34, TB 17 | |||||||||
NYJ at WSH NYJ 34, WSH 17 | N.Y. JetsNYJ | at WashingtonWSH | NYJ51% | NYJ 34, WSH 17 | |||||||||
PIT at CLE PIT 7, CLE 21 | PittsburghPIT | at ClevelandCLE | PIT50% | PIT 7, CLE 21 | |||||||||
Week 11 points | Week 11 points | Week 11 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA at SF SEA 27, SF 24 | SeattleSEA | at San FranciscoSF | SF68% | SEA 27, SF 24 | |||||||||
MIN at DAL MIN 28, DAL 24 | MinnesotaMIN | at DallasDAL | DAL54% | MIN 28, DAL 24 | |||||||||
CAR at GB CAR 16, GB 24 | CarolinaCAR | at Green BayGB | GB71% | CAR 16, GB 24 | |||||||||
LAR at PIT LAR 12, PIT 17 | L.A. RamsLAR | at PittsburghPIT | LAR60% | LAR 12, PIT 17 | |||||||||
MIA at IND MIA 16, IND 12 | MiamiMIA | at IndianapolisIND | IND80% | MIA 16, IND 12 | |||||||||
ARI at TB ARI 27, TB 30 | ArizonaARI | at Tampa BayTB | TB64% | ARI 27, TB 30 | |||||||||
ATL at NO ATL 26, NO 9 | AtlantaATL | at New OrleansNO | NO88% | ATL 26, NO 9 | |||||||||
BAL at CIN BAL 49, CIN 13 | BaltimoreBAL | at CincinnatiCIN | BAL86% | BAL 49, CIN 13 | |||||||||
BUF at CLE BUF 16, CLE 19 | BuffaloBUF | at ClevelandCLE | BUF50% | BUF 16, CLE 19 | |||||||||
DET at CHI DET 13, CHI 20 | DetroitDET | at ChicagoCHI | CHI81% | DET 13, CHI 20 | |||||||||
KC at TEN KC 32, TEN 35 | Kansas CityKC | at TennesseeTEN | KC64% | KC 32, TEN 35 | |||||||||
NYG at NYJ NYG 27, NYJ 34 | N.Y. GiantsNYG | at N.Y. JetsNYJ | NYJ63% | NYG 27, NYJ 34 | |||||||||
LAC at OAK LAC 24, OAK 26 | L.A. ChargersLAC | at OaklandOAK | OAK51% | LAC 24, OAK 26 | |||||||||
Week 10 points | Week 10 points | Week 10 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL at NYG DAL 37, NYG 18 | DallasDAL | at N.Y. GiantsNYG | DAL75% | DAL 37, NYG 18 | |||||||||
NE at BAL NE 20, BAL 37 | New EnglandNE | at BaltimoreBAL | NE57% | NE 20, BAL 37 | |||||||||
CLE at DEN CLE 19, DEN 24 | ClevelandCLE | at DenverDEN | CLE59% | CLE 19, DEN 24 | |||||||||
GB at LAC GB 11, LAC 26 | Green BayGB | at L.A. ChargersLAC | GB62% | GB 11, LAC 26 | |||||||||
DET at OAK DET 24, OAK 31 | DetroitDET | at OaklandOAK | OAK54% | DET 24, OAK 31 | |||||||||
TB at SEA TB 34, SEA 40 | Tampa BayTB | at SeattleSEA | SEA76% | TB 34, SEA 40 | |||||||||
CHI at PHI CHI 14, PHI 22 | ChicagoCHI | at PhiladelphiaPHI | PHI64% | CHI 14, PHI 22 | |||||||||
IND at PIT IND 24, PIT 26 | IndianapolisIND | at PittsburghPIT | IND53% | IND 24, PIT 26 | |||||||||
MIN at KC MIN 23, KC 26 | MinnesotaMIN | at Kansas CityKC | MIN61% | MIN 23, KC 26 | |||||||||
NYJ at MIA NYJ 18, MIA 26 | N.Y. JetsNYJ | at MiamiMIA | NYJ53% | NYJ 18, MIA 26 | |||||||||
TEN at CAR TEN 20, CAR 30 | TennesseeTEN | at CarolinaCAR | CAR54% | TEN 20, CAR 30 | |||||||||
WSH at BUF WSH 9, BUF 24 | WashingtonWSH | at BuffaloBUF | BUF80% | WSH 9, BUF 24 | |||||||||
HOU at JAX HOU 26, JAX 3 | HoustonHOU | at JacksonvilleJAX | HOU65% | HOU 26, JAX 3 | |||||||||
SF at ARI SF 28, ARI 25 | San FranciscoSF | at ArizonaARI | SF75% | SF 28, ARI 25 | |||||||||
Week 9 points | Week 9 points | Week 9 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA at PIT MIA 14, PIT 27 | MiamiMIA | at PittsburghPIT | PIT78% | MIA 14, PIT 27 | |||||||||
GB at KC GB 31, KC 24 | Green BayGB | at Kansas CityKC | GB58% | GB 31, KC 24 | |||||||||
CLE at NE CLE 13, NE 27 | ClevelandCLE | at New EnglandNE | NE86% | CLE 13, NE 27 | |||||||||
OAK at HOU OAK 24, HOU 27 | OaklandOAK | at HoustonHOU | HOU73% | OAK 24, HOU 27 | |||||||||
CAR at SF CAR 13, SF 51 | CarolinaCAR | at San FranciscoSF | SF74% | CAR 13, SF 51 | |||||||||
ARI at NO ARI 9, NO 31 | ArizonaARI | at New OrleansNO | NO88% | ARI 9, NO 31 | |||||||||
CIN at LAR CIN 10, LAR 24 | CincinnatiCIN | at L.A. RamsLAR | LAR84% | CIN 10, LAR 24 | |||||||||
DEN at IND DEN 13, IND 15 | DenverDEN | at IndianapolisIND | IND74% | DEN 13, IND 15 | |||||||||
LAC at CHI LAC 17, CHI 16 | L.A. ChargersLAC | at ChicagoCHI | CHI67% | LAC 17, CHI 16 | |||||||||
NYG at DET NYG 26, DET 31 | N.Y. GiantsNYG | at DetroitDET | DET76% | NYG 26, DET 31 | |||||||||
NYJ at JAX NYJ 15, JAX 29 | N.Y. JetsNYJ | at JacksonvilleJAX | JAX60% | NYJ 15, JAX 29 | |||||||||
PHI at BUF PHI 31, BUF 13 | PhiladelphiaPHI | at BuffaloBUF | BUF58% | PHI 31, BUF 13 | |||||||||
SEA at ATL SEA 27, ATL 20 | SeattleSEA | at AtlantaATL | SEA74% | SEA 27, ATL 20 | |||||||||
TB at TEN TB 23, TEN 27 | Tampa BayTB | at TennesseeTEN | TEN66% | TB 23, TEN 27 | |||||||||
WSH at MIN WSH 9, MIN 19 | WashingtonWSH | at MinnesotaMIN | MIN88% | WSH 9, MIN 19 | |||||||||
Week 8 points | Week 8 points | Week 8 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE at NYJ NE 33, NYJ 0 | New EnglandNE | at N.Y. JetsNYJ | NE75% | NE 33, NYJ 0 | |||||||||
PHI at DAL PHI 10, DAL 37 | PhiladelphiaPHI | at DallasDAL | DAL55% | PHI 10, DAL 37 | |||||||||
BAL at SEA BAL 30, SEA 16 | BaltimoreBAL | at SeattleSEA | SEA65% | BAL 30, SEA 16 | |||||||||
NO at CHI NO 36, CHI 25 | New OrleansNO | at ChicagoCHI | CHI54% | NO 36, CHI 25 | |||||||||
LAC at TEN LAC 20, TEN 23 | L.A. ChargersLAC | at TennesseeTEN | TEN55% | LAC 20, TEN 23 | |||||||||
ARI at NYG ARI 27, NYG 21 | ArizonaARI | at N.Y. GiantsNYG | NYG58% | ARI 27, NYG 21 | |||||||||
HOU at IND HOU 23, IND 30 | HoustonHOU | at IndianapolisIND | HOU52% | HOU 23, IND 30 | |||||||||
JAX at CIN JAX 27, CIN 17 | JacksonvilleJAX | at CincinnatiCIN | JAX54% | JAX 27, CIN 17 | |||||||||
LAR at ATL LAR 37, ATL 10 | L.A. RamsLAR | at AtlantaATL | LAR54% | LAR 37, ATL 10 | |||||||||
MIA at BUF MIA 21, BUF 31 | MiamiMIA | at BuffaloBUF | BUF83% | MIA 21, BUF 31 | |||||||||
MIN at DET MIN 42, DET 30 | MinnesotaMIN | at DetroitDET | MIN57% | MIN 42, DET 30 | |||||||||
OAK at GB OAK 24, GB 42 | OaklandOAK | at Green BayGB | GB75% | OAK 24, GB 42 | |||||||||
SF at WSH SF 9, WSH 0 | San FranciscoSF | at WashingtonWSH | SF75% | SF 9, WSH 0 | |||||||||
KC at DEN KC 30, DEN 6 | Kansas CityKC | at DenverDEN | KC64% | KC 30, DEN 6 | |||||||||
Week 7 points | Week 7 points | Week 7 points |
Matchup | FiveThirtyEight forecast 538 forecast | Your forecast | Game score | FiveThirtyEight points 538 points | Your points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET at GB DET 22, GB 23 | DetroitDET | at Green BayGB | GB69% | DET 22, GB 23 | |||||||||
PIT at LAC PIT 24, LAC 17 | PittsburghPIT | at L.A. ChargersLAC | LAC80% | PIT 24, LAC 17 | |||||||||
DAL at NYJ DAL 22, NYJ 24 | DallasDAL | at N.Y. JetsNYJ | DAL58% | DAL 22, NYJ 24 | |||||||||
TEN at DEN TEN 0, DEN 16 | TennesseeTEN | at DenverDEN | TEN50% | TEN 0, DEN 16 | |||||||||
ATL at ARI ATL 33, ARI 34 | AtlantaATL | at ArizonaARI | ATL57% | ATL 33, ARI 34 | |||||||||
SF at LAR SF 20, LAR 7 | San FranciscoSF | at L.A. RamsLAR | LAR62% | SF 20, LAR 7 | |||||||||
CIN at BAL CIN 17, BAL 23 | CincinnatiCIN | at BaltimoreBAL | BAL82% | CIN 17, BAL 23 | |||||||||
HOU at KC HOU 31, KC 24 | HoustonHOU | at Kansas CityKC | KC70% | HOU 31, KC 24 | |||||||||
NO at JAX NO 13, JAX 6 | New OrleansNO | at JacksonvilleJAX | NO62% | NO 13, JAX 6 | |||||||||
PHI at MIN PHI 20, MIN 38 | PhiladelphiaPHI | at MinnesotaMIN | MIN55% | PHI 20, MIN 38 | |||||||||
