Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
10/27Tuesday, Oct. 278:08 p.m. Eastern | TBRays | Snell | 1563 | +6 | +2 | =1571 | 41% | 1 |
LADDodgers | Gonsolin | 1611 | +8 | +2 | =1621 | 59% | 3 | |
10/25Sunday, Oct. 258:08 p.m. Eastern | LADDodgers | Kershaw | 1609 | +23 | +0 | =1632 | 63% | 4 |
TBRays | Glasnow | 1564 | –2 | +0 | =1562 | 37% | 2 | |
10/24Saturday, Oct. 248:08 p.m. Eastern | LADDodgers | Urias | 1611 | –6 | +0 | =1605 | 59% | 7 |
TBRays | Yarbrough | 1562 | –4 | +0 | =1558 | 41% | 8 | |
10/23Friday, Oct. 238:08 p.m. Eastern | LADDodgers | Buehler | 1609 | +18 | +2 | =1629 | 58% | 6 |
TBRays | Morton | 1565 | +21 | +2 | =1588 | 42% | 2 | |
10/21Wednesday, Oct. 218:08 p.m. Eastern | TBRays | Snell | 1562 | +4 | +0 | =1566 | 39% | 6 |
LADDodgers | Gonsolin | 1612 | +13 | +0 | =1625 | 61% | 4 | |
10/20Tuesday, Oct. 208:11 p.m. Eastern | TBRays | Glasnow | 1564 | +1 | +5 | =1570 | 38% | 3 |
LADDodgers | Kershaw | 1609 | +22 | +2 | =1633 | 62% | 8 | |
10/18Sunday, Oct. 188:15 p.m. Eastern | ATLBraves | Anderson | 1552 | +28 | +0 | =1580 | 47% | 3 |
LADDodgers | May | 1608 | –12 | +0 | =1596 | 53% | 4 | |
10/17Saturday, Oct. 178:37 p.m. Eastern | HOUAstros | McCullers Jr. | 1559 | –5 | +0 | =1554 | 45% | 2 |
TBRays | Morton | 1562 | +17 | +0 | =1579 | 55% | 4 | |
10/17Saturday, Oct. 174:38 p.m. Eastern | ATLBraves | Fried | 1554 | +19 | +0 | =1573 | 41% | 1 |
LADDodgers | Buehler | 1606 | +16 | +0 | =1622 | 59% | 3 | |
10/16Friday, Oct. 169:08 p.m. Eastern | LADDodgers | May | 1604 | –10 | +0 | =1594 | 59% | 7 |
ATLBraves | Minter | 1556 | –11 | +0 | =1545 | 41% | 3 | |
10/16Friday, Oct. 166:07 p.m. Eastern | HOUAstros | Valdez | 1557 | –9 | +0 | =1548 | 46% | 7 |
TBRays | Snell | 1565 | +5 | +0 | =1570 | 54% | 4 | |
10/15Thursday, Oct. 158:08 p.m. Eastern | LADDodgers | Kershaw | 1610 | +25 | +0 | =1635 | 68% | 2 |
ATLBraves | Wilson | 1550 | –10 | +0 | =1540 | 32% | 10 | |
10/15Thursday, Oct. 155:07 p.m. Eastern | TBRays | Curtiss | 1567 | –30 | +0 | =1537 | 50% | 3 |
HOUAstros | Garcia | 1555 | –19 | +0 | =1536 | 50% | 4 | |
10/14Wednesday, Oct. 148:40 p.m. Eastern | TBRays | Glasnow | 1568 | +4 | +0 | =1572 | 52% | 3 |
HOUAstros | Greinke | 1553 | +8 | +0 | =1561 | 48% | 4 | |
10/14Wednesday, Oct. 146:05 p.m. Eastern | LADDodgers | Urias | 1606 | –7 | +0 | =1599 | 60% | 15 |
ATLBraves | Wright | 1554 | –10 | +0 | =1544 | 40% | 3 | |
10/13Tuesday, Oct. 138:40 p.m. Eastern | TBRays | Yarbrough | 1566 | –5 | +0 | =1561 | 51% | 5 |
HOUAstros | Urquidy | 1556 | +0 | +0 | =1556 | 49% | 2 | |
10/13Tuesday, Oct. 136:05 p.m. Eastern | ATLBraves | Anderson | 1552 | +27 | +0 | =1579 | 41% | 8 |
LADDodgers | Gonsolin | 1608 | +17 | +0 | =1625 | 59% | 7 | |
10/12Monday, Oct. 128:08 p.m. Eastern | ATLBraves | Fried | 1548 | +18 | +7 | =1573 | 38% | 5 |
LADDodgers | Buehler | 1612 | +16 | +7 | =1635 | 62% | 1 | |
10/12Monday, Oct. 124:07 p.m. Eastern | HOUAstros | McCullers Jr. | 1558 | –6 | +0 | =1552 | 45% | 2 |
TBRays | Morton | 1564 | +14 | +0 | =1578 | 55% | 4 | |
10/11Sunday, Oct. 117:37 p.m. Eastern | HOUAstros | Valdez | 1559 | –9 | +5 | =1555 | 47% | 1 |
TBRays | Snell | 1563 | +5 | +2 | =1570 | 53% | 2 | |
10/9Friday, Oct. 97:10 p.m. Eastern | NYYYankees | Cole | 1564 | +44 | +0 | =1608 | 58% | 1 |
TBRays | Glasnow | 1561 | +3 | +0 | =1564 | 42% | 2 | |
10/8Thursday, Oct. 89:08 p.m. Eastern | LADDodgers | May | 1609 | –11 | +0 | =1598 | 66% | 12 |
SDPadres | Morejon | 1531 | –18 | +0 | =1513 | 34% | 3 | |
10/8Thursday, Oct. 87:10 p.m. Eastern | TBRays | Thompson | 1563 | –26 | +0 | =1537 | 47% | 1 |
NYYYankees | Montgomery | 1561 | –11 | +0 | =1550 | 53% | 5 | |
10/8Thursday, Oct. 83:35 p.m. Eastern | OAKAthletics | Montas | 1530 | +4 | +0 | =1534 | 43% | 6 |
HOUAstros | Greinke | 1556 | +12 | +0 | =1568 | 57% | 11 | |
10/8Thursday, Oct. 82:08 p.m. Eastern | ATLBraves | Wright | 1545 | –17 | +0 | =1528 | 59% | 7 |
MIAMarlins | Sanchez | 1472 | +9 | +0 | =1481 | 41% | 0 | |
10/7Wednesday, Oct. 79:08 p.m. Eastern | SDPadres | Davies | 1532 | +3 | +0 | =1535 | 32% | 5 |
LADDodgers | Kershaw | 1608 | +26 | +0 | =1634 | 68% | 6 | |
10/7Wednesday, Oct. 77:10 p.m. Eastern | TBRays | Morton | 1561 | +13 | +0 | =1574 | 54% | 8 |
NYYYankees | Tanaka | 1564 | –11 | +0 | =1553 | 46% | 4 | |
10/7Wednesday, Oct. 73:35 p.m. Eastern | OAKAthletics | Luzardo | 1527 | –4 | +0 | =1523 | 42% | 9 |
HOUAstros | Urquidy | 1559 | +6 | +0 | =1565 | 58% | 7 | |
10/7Wednesday, Oct. 72:08 p.m. Eastern | MIAMarlins | Lopez | 1473 | +10 | +0 | =1483 | 35% | 0 |
ATLBraves | Anderson | 1543 | +23 | +0 | =1566 | 65% | 2 | |
10/6Tuesday, Oct. 69:38 p.m. Eastern | SDPadres | Clevinger | 1534 | +39 | +7 | =1580 | 41% | 1 |
LADDodgers | Buehler | 1606 | +16 | +7 | =1629 | 59% | 5 | |
10/6Tuesday, Oct. 68:10 p.m. Eastern | NYYYankees | Garcia | 1566 | –29 | +0 | =1537 | 45% | 5 |
TBRays | Glasnow | 1559 | +4 | +0 | =1563 | 55% | 7 | |
10/6Tuesday, Oct. 64:37 p.m. Eastern | HOUAstros | Valdez | 1556 | –12 | +0 | =1544 | 51% | 5 |
OAKAthletics | Manaea | 1530 | +9 | +0 | =1539 | 49% | 2 | |
10/6Tuesday, Oct. 62:08 p.m. Eastern | MIAMarlins | Alcantara | 1475 | +18 | +7 | =1500 | 37% | 5 |
ATLBraves | Fried | 1541 | +23 | +7 | =1571 | 63% | 9 | |
10/5Monday, Oct. 58:07 p.m. Eastern | NYYYankees | Cole | 1563 | +46 | +7 | =1616 | 57% | 9 |
TBRays | Snell | 1562 | +9 | +7 | =1578 | 43% | 3 | |
10/5Monday, Oct. 54:07 p.m. Eastern | HOUAstros | McCullers Jr. | 1553 | –2 | +7 | =1558 | 50% | 10 |
OAKAthletics | Bassitt | 1533 | +19 | +7 | =1559 | 50% | 5 | |
10/2Friday, Oct. 27 p.m. Eastern | STLCardinals | Flaherty | 1513 | +29 | +0 | =1542 | 54% | 0 |
SDPadres | Stammen | 1531 | –18 | +10 | =1523 | 46% | 4 | |
10/2Friday, Oct. 22 p.m. Eastern | MIAMarlins | Sanchez | 1472 | +5 | +2 | =1479 | 33% | 2 |
CHCCubs | Darvish | 1521 | +41 | +12 | =1574 | 67% | 0 | |
10/1Thursday, Oct. 110 p.m. Eastern | MILBrewers | Woodruff | 1508 | +33 | +0 | =1541 | 33% | 0 |
LADDodgers | Kershaw | 1605 | +22 | +10 | =1637 | 67% | 3 | |
10/1Thursday, Oct. 17 p.m. Eastern | STLCardinals | Wainwright | 1515 | +8 | +0 | =1523 | 46% | 9 |
SDPadres | Davies | 1529 | +7 | +10 | =1546 | 54% | 11 | |
10/1Thursday, Oct. 13 p.m. Eastern | CHWWhite Sox | Dunning | 1515 | –7 | +0 | =1508 | 44% | 4 |
OAKAthletics | Fiers | 1531 | –2 | +10 | =1539 | 56% | 6 | |
10/1Thursday, Oct. 112 p.m. Eastern | CINReds | Castillo | 1518 | +9 | +0 | =1527 | 43% | 0 |
ATLBraves | Anderson | 1539 | +16 | +10 | =1565 | 57% | 5 | |
9/30Wednesday, Sept. 3010 p.m. Eastern | MILBrewers | Suter | 1509 | +1 | +1 | =1511 | 28% | 2 |
LADDodgers | Buehler | 1604 | +19 | +15 | =1638 | 72% | 4 | |
9/30Wednesday, Sept. 307 p.m. Eastern | NYYYankees | Tanaka | 1561 | –8 | +0 | =1553 | 53% | 10 |
CLEIndians | Carrasco | 1530 | –1 | +10 | =1539 | 47% | 9 | |
9/30Wednesday, Sept. 305 p.m. Eastern | STLCardinals | Kim | 1512 | +3 | +1 | =1516 | 46% | 7 |
SDPadres | Paddack | 1532 | –9 | +13 | =1536 | 54% | 4 | |
9/30Wednesday, Sept. 304 p.m. Eastern | TORBlue Jays | Ryu | 1490 | +33 | +0 | =1523 | 41% | 2 |
TBRays | Glasnow | 1559 | +4 | +10 | =1573 | 59% | 8 | |
9/30Wednesday, Sept. 303 p.m. Eastern | CHWWhite Sox | Keuchel | 1517 | +13 | +0 | =1530 | 45% | 3 |
OAKAthletics | Bassitt | 1529 | +16 | +10 | =1555 | 55% | 5 | |
9/30Wednesday, Sept. 302 p.m. Eastern | MIAMarlins | Alcantara | 1468 | +17 | +2 | =1487 | 36% | 5 |
CHCCubs | Hendricks | 1525 | +24 | +14 | =1563 | 64% | 1 | |
9/30Wednesday, Sept. 301 p.m. Eastern | HOUAstros | Urquidy | 1551 | +3 | +0 | =1554 | 50% | 3 |
MINTwins | Berrios | 1548 | –1 | +10 | =1557 | 50% | 1 | |
9/30Wednesday, Sept. 3012 p.m. Eastern | CINReds | Bauer | 1519 | +21 | +2 | =1542 | 44% | 0 |
ATLBraves | Fried | 1537 | +21 | +15 | =1573 | 56% | 1 | |
9/29Tuesday, Sept. 297 p.m. Eastern | NYYYankees | Cole | 1557 | +44 | +0 | =1601 | 55% | 12 |
CLEIndians | Bieber | 1534 | +29 | +12 | =1575 | 45% | 3 | |
9/29Tuesday, Sept. 295 p.m. Eastern | TORBlue Jays | Shoemaker | 1491 | +11 | –1 | =1501 | 36% | 1 |
TBRays | Snell | 1558 | +5 | +12 | =1575 | 64% | 3 | |
9/29Tuesday, Sept. 293 p.m. Eastern | CHWWhite Sox | Giolito | 1515 | +37 | –2 | =1550 | 51% | 4 |
OAKAthletics | Luzardo | 1532 | +0 | +12 | =1544 | 49% | 1 | |
9/29Tuesday, Sept. 292 p.m. Eastern | HOUAstros | Greinke | 1548 | +10 | –1 | =1557 | 46% | 4 |
MINTwins | Maeda | 1550 | +17 | +12 | =1579 | 54% | 1 | |
9/27Sunday, Sept. 273:15 p.m. Eastern | MILBrewers | Anderson | 1511 | –2 | +0 | =1509 | 49% | 2 |
STLCardinals | Gomber | 1510 | –7 | +10 | =1513 | 51% | 5 | |
9/27Sunday, Sept. 273:10 p.m. Eastern | PHIPhillies | Nola | 1500 | +28 | +0 | =1528 | 49% | 0 |
TBRays | Fleming | 1556 | –30 | +10 | =1536 | 51% | 5 | |
9/27Sunday, Sept. 273:10 p.m. Eastern | SEAMariners | Gonzales | 1456 | +31 | –3 | =1484 | 43% | 2 |
OAKAthletics | Montas | 1530 | –2 | +7 | =1535 | 57% | 6 | |
9/27Sunday, Sept. 273:10 p.m. Eastern | CINReds | Gray | 1518 | +13 | +0 | =1531 | 45% | 5 |
MINTwins | Hill | 1552 | +1 | +10 | =1563 | 55% | 3 | |
9/27Sunday, Sept. 273:10 p.m. Eastern | LAAAngels | Sandoval | 1494 | –13 | +0 | =1481 | 35% | 0 |
LADDodgers | Gonzalez | 1602 | –22 | +10 | =1590 | 65% | 5 | |
9/27Sunday, Sept. 273:10 p.m. Eastern | PITPirates | Brubaker | 1450 | +4 | +0 | =1454 | 44% | 6 |
CLEIndians | Quantrill | 1533 | –49 | +10 | =1494 | 56% | 8 | |
9/27Sunday, Sept. 273:10 p.m. Eastern | CHCCubs | Alzolay | 1524 | –26 | +0 | =1498 | 48% | 10 |
CHWWhite Sox | Lopez | 1516 | –15 | +10 | =1511 | 52% | 8 | |
9/27Sunday, Sept. 273:10 p.m. Eastern | BOSRed Sox | Pivetta | 1488 | +0 | +0 | =1488 | 42% | 9 |
ATLBraves | Wilson | 1541 | –7 | +10 | =1544 | 58% | 1 | |
9/27Sunday, Sept. 273:10 p.m. Eastern | COLRockies | Freeland | 1476 | +6 | +0 | =1482 | 48% | 3 |
ARIDiamondbacks | Bumgarner | 1497 | –7 | +10 | =1500 | 52% | 11 | |
9/27Sunday, Sept. 273:07 p.m. Eastern | BALOrioles | Akin | 1434 | +9 | +0 | =1443 | 45% | 7 |
TORBlue Jays | Roark | 1492 | –23 | +10 | =1479 | 55% | 5 | |
9/27Sunday, Sept. 273:05 p.m. Eastern | NYMMets | Lugo | 1516 | –12 | +0 | =1504 | 49% | 5 |
WSHNationals | Voth | 1524 | –22 | +10 | =1512 | 51% | 15 | |
9/27Sunday, Sept. 273:05 p.m. Eastern | HOUAstros | De Jong | 1551 | –46 | +0 | =1505 | 59% | 4 |
TEXRangers | Lyles | 1458 | –26 | +10 | =1442 | 41% | 8 | |
9/27Sunday, Sept. 273:05 p.m. Eastern | SDPadres | Morejon | 1531 | –22 | +0 | =1509 | 53% | 5 |
SFGiants | Smyly | 1476 | +3 | +10 | =1489 | 47% | 4 | |
9/27Sunday, Sept. 273:05 p.m. Eastern | MIAMarlins | Urena | 1465 | –6 | +0 | =1459 | 40% | 5 |
NYYYankees | Schmidt | 1560 | –36 | +10 | =1534 | 60% | 0 | |
9/27Sunday, Sept. 271:05 p.m. Eastern | DETTigers | Zimmermann | 1435 | –14 | +0 | =1421 | 42% | 1 |
KCRoyals | Singer | 1454 | +14 | +10 | =1478 | 58% | 3 | |
9/26Saturday, Sept. 269:15 p.m. Eastern | SDPadres | Davies | 1529 | +5 | –2 | =1532 | 57% | 6 |
SFGiants | Cueto | 1478 | –6 | +8 | =1480 | 43% | 2 | |
9/26Saturday, Sept. 269:10 p.m. Eastern | LAAAngels | Teheran | 1495 | –19 | +0 | =1476 | 29% | 6 |
LADDodgers | Gonsolin | 1602 | +19 | +10 | =1631 | 71% | 7 | |
9/26Saturday, Sept. 268:10 p.m. Eastern | COLRockies | Marquez | 1473 | +25 | +0 | =1498 | 49% | 10 |
ARIDiamondbacks | Weaver | 1500 | –3 | +10 | =1507 | 51% | 3 | |
9/26Saturday, Sept. 267:35 p.m. Eastern | OAKAthletics | Blackburn | 1534 | –24 | –3 | =1507 | 57% | 3 |
SEAMariners | Dunn | 1452 | +2 | +7 | =1461 | 43% | 12 | |
9/26Saturday, Sept. 267:10 p.m. Eastern | CINReds | Castillo | 1519 | +13 | +0 | =1532 | 45% | 3 |
MINTwins | Pineda | 1550 | +6 | +10 | =1566 | 55% | 7 | |
9/26Saturday, Sept. 267:10 p.m. Eastern | PITPirates | Musgrove | 1446 | +17 | +0 | =1463 | 41% | 8 |
CLEIndians | Civale | 1536 | –18 | +10 | =1528 | 59% | 0 | |
9/26Saturday, Sept. 267:10 p.m. Eastern | CHCCubs | Lester | 1525 | –20 | +0 | =1505 | 48% | 5 |
CHWWhite Sox | Dunning | 1514 | –2 | +10 | =1522 | 52% | 9 | |
9/26Saturday, Sept. 267:10 p.m. Eastern | BOSRed Sox | Houck | 1486 | +12 | +0 | =1498 | 43% | 8 |
ATLBraves | Davidson | 1544 | –8 | +10 | =1546 | 57% | 2 | |
9/26Saturday, Sept. 267:07 p.m. Eastern | PHIPhillies | Wheeler | 1501 | +23 | +0 | =1524 | 48% | 3 |
TBRays | Curtiss | 1555 | –28 | +10 | =1537 | 52% | 4 | |
9/26Saturday, Sept. 267:07 p.m. Eastern | MILBrewers | Woodruff | 1509 | +27 | –2 | =1534 | 51% | 3 |
STLCardinals | Wainwright | 1512 | +9 | +8 | =1529 | 49% | 0 | |
9/26Saturday, Sept. 267:05 p.m. Eastern | HOUAstros | McCullers Jr. | 1554 | –5 | +0 | =1549 | 64% | 1 |
TEXRangers | Gibson | 1455 | –17 | +10 | =1448 | 36% | 6 | |
9/26Saturday, Sept. 267:05 p.m. Eastern | DETTigers | Boyd | 1434 | –1 | +0 | =1433 | 47% | 4 |
KCRoyals | Hernandez | 1455 | –11 | +10 | =1454 | 53% | 3 | |
9/26Saturday, Sept. 266:37 p.m. Eastern | BALOrioles | Means | 1436 | +21 | +0 | =1457 | 45% | 2 |
TORBlue Jays | Zeuch | 1491 | –11 | +10 | =1490 | 55% | 5 | |
9/26Saturday, Sept. 266:30 p.m. Eastern | NYMMets | Porcello | 1518 | –6 | +0 | =1512 | 49% | 3 |
WSHNationals | Sanchez | 1523 | –15 | +10 | =1518 | 51% | 5 | |
9/26Saturday, Sept. 264:10 p.m. Eastern | SEAMariners | Sheffield | 1450 | +11 | +0 | =1461 | 36% | 5 |
OAKAthletics | Minor | 1537 | +13 | +10 | =1560 | 64% | 1 | |
9/26Saturday, Sept. 263:05 p.m. Eastern | NYMMets | deGrom | 1519 | +58 | +2 | =1579 | 52% | 3 |
WSHNationals | Scherzer | 1522 | +29 | +12 | =1563 | 48% | 4 | |
9/26Saturday, Sept. 261:05 p.m. Eastern | MIAMarlins | Rogers | 1467 | –15 | +0 | =1452 | 38% | 4 |
NYYYankees | Garcia | 1558 | –33 | +10 | =1535 | 62% | 11 | |
9/25Friday, Sept. 2510:15 p.m. Eastern | SFGiants | Samardzija | 1478 | +1 | –2 | =1477 | 39% | 5 |
SDPadres | Lamet | 1528 | +21 | +8 | =1557 | 61% | 6 | |
9/25Friday, Sept. 2510 p.m. Eastern | COLRockies | Santos | 1475 | –16 | +0 | =1459 | 46% | 5 |
ARIDiamondbacks | Clarke | 1498 | –21 | +10 | =1487 | 54% | 11 | |
9/25Friday, Sept. 259:40 p.m. Eastern | SEAMariners | Kikuchi | 1451 | –15 | –1 | =1435 | 33% | 1 |
OAKAthletics | Bassitt | 1536 | +12 | +8 | =1556 | 67% | 3 | |
9/25Friday, Sept. 259:40 p.m. Eastern | LAAAngels | Heaney | 1496 | +19 | +1 | =1516 | 33% | 5 |
LADDodgers | Kershaw | 1601 | +27 | +10 | =1638 | 67% | 9 | |
9/25Friday, Sept. 258:15 p.m. Eastern | STLCardinals | Ponce de Leon | 1509 | –14 | –2 | =1493 | 47% | 9 |
MILBrewers | Lindblom | 1512 | –5 | +8 | =1515 | 53% | 1 | |
9/25Friday, Sept. 258:10 p.m. Eastern | CINReds | Mahle | 1517 | –19 | –1 | =1497 | 40% | 7 |
MINTwins | Berrios | 1553 | +2 | +12 | =1567 | 60% | 2 | |
9/25Friday, Sept. 258:05 p.m. Eastern | HOUAstros | Urquidy | 1555 | +2 | +0 | =1557 | 64% | 4 |
TEXRangers | Cody | 1453 | –4 | +10 | =1459 | 36% | 5 | |
9/25Friday, Sept. 258:05 p.m. Eastern | DETTigers | Turnbull | 1435 | +19 | +0 | =1454 | 45% | 2 |
KCRoyals | Keller | 1454 | +24 | +10 | =1488 | 55% | 3 | |
9/25Friday, Sept. 258 p.m. Eastern | CHCCubs | Darvish | 1523 | +37 | –2 | =1558 | 57% | 10 |
CHWWhite Sox | Cease | 1517 | –19 | +8 | =1506 | 43% | 0 | |
9/25Friday, Sept. 257:10 p.m. Eastern | SDPadres | Paddack | 1529 | –3 | +0 | =1526 | 55% | 4 |
SFGiants | Anderson | 1477 | +2 | +10 | =1489 | 45% | 5 | |
9/25Friday, Sept. 257:10 p.m. Eastern | PITPirates | Keller | 1447 | –5 | –2 | =1440 | 36% | 3 |
CLEIndians | Carrasco | 1536 | –6 | +10 | =1540 | 64% | 4 | |
9/25Friday, Sept. 257:10 p.m. Eastern | BOSRed Sox | Mazza | 1486 | –4 | –3 | =1479 | 43% | 7 |
ATLBraves | Wright | 1543 | –22 | +10 | =1531 | 57% | 8 | |
9/25Friday, Sept. 257:05 p.m. Eastern | MIAMarlins | Alcantara | 1466 | +15 | –3 | =1478 | 39% | 4 |
NYYYankees | Happ | 1559 | –8 | +8 | =1559 | 61% | 3 | |
9/25Friday, Sept. 256:40 p.m. Eastern | PHIPhillies | Velasquez | 1502 | –18 | –1 | =1483 | 37% | 4 |
TBRays | Morton | 1554 | +14 | +9 | =1577 | 63% | 6 | |
9/25Friday, Sept. 256:40 p.m. Eastern | COLRockies | Senzatela | 1477 | +2 | –3 | =1476 | 41% | 0 |
ARIDiamondbacks | Gallen | 1496 | +29 | +12 | =1537 | 59% | 4 |
How this works: Elo ratings are a measure of team strength based on head-to-head results, margin of victory and quality of opponent. We’re using an Elo-based system that also accounts for starting pitchers, travel distance and rest, with an average team rating of about 1500. This forecast is based on 100,000 simulations of the season and updates after each game. Read more »
Download data. For historical team ratings, see the Complete History Of MLB.
Design and development by Jay Boice. Statistical model by Jay Boice and Nate Silver.
Comments