Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'9.5" | ||
Weight | 235 | ||
Draft position | 8 |
Scoring | |||
---|---|---|---|
True shooting % | 61% | ||
Free throw % | 62% | ||
Usage % | 15% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | <1% | ||
FT frequency | 30% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 6% | ||
Turnover % | 6% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 13% | ||
Block % | 5.8% | ||
Steal % | 1.6% | ||
Defensive +/- | +1.6 |
Confidence interval
Projection
Comments