Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 195 | ||
Draft position | 56 |
Scoring | |||
---|---|---|---|
True shooting % | 46% | ||
Free throw % | 45% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 39% | ||
FT frequency | 9% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 18% | ||
Turnover % | 20% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 12% | ||
Block % | 0.4% | ||
Steal % | 1.4% | ||
Defensive +/- | -0.1 |
Confidence interval
Projection
Comments