Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'5" | ||
Weight | 210 | ||
Draft position | 32 |
Scoring | |||
---|---|---|---|
True shooting % | 45% | ||
Free throw % | 29% | ||
Usage % | 14% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 41% | ||
FT frequency | 7% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 0.3% | ||
Steal % | 1.4% | ||
Defensive +/- | -0.8 |
Confidence interval
Projection
Comments