Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10.5" | ||
Weight | 237 | ||
Draft position | 31 |
Scoring | |||
---|---|---|---|
True shooting % | 65% | ||
Free throw % | 62% | ||
Usage % | 12% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 2% | ||
FT frequency | 35% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 6% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 16% | ||
Block % | 3.9% | ||
Steal % | 1.0% | ||
Defensive +/- | +0.6 |
Confidence interval
Projection
Comments