Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'10" | ||
Weight | 239 | ||
Draft position | 25 |
Scoring | |||
---|---|---|---|
True shooting % | 52% | ||
Free throw % | 77% | ||
Usage % | 17% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 37% | ||
FT frequency | 18% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 7% | ||
Turnover % | 11% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 12% | ||
Block % | 2.4% | ||
Steal % | 0.8% | ||
Defensive +/- | -0.7 |
Confidence interval
Projection
Comments