Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4.5" | ||
Weight | 205 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 35% | ||
Free throw % | 58% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 51% | ||
FT frequency | 19% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 3% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 0.8% | ||
Steal % | 1.7% | ||
Defensive +/- | 0.0 |
Confidence interval
Projection
Comments