Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 213 | ||
Draft position | 20 |
Scoring | |||
---|---|---|---|
True shooting % | 49% | ||
Free throw % | 73% | ||
Usage % | 15% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 42% | ||
FT frequency | 32% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 7% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 7% | ||
Block % | 1.6% | ||
Steal % | 2.4% | ||
Defensive +/- | +1.7 |
Confidence interval
Projection
Comments