Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 7'0.5" | ||
Weight | 255 | ||
Draft position | 45 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 75% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 48% | ||
FT frequency | 14% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 7% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 12% | ||
Block % | 2.8% | ||
Steal % | 1.2% | ||
Defensive +/- | +0.3 |
Confidence interval
Projection
Comments