Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'11" | ||
Weight | 248 | ||
Draft position | 1 |
Scoring | |||
---|---|---|---|
True shooting % | 63% | ||
Free throw % | 84% | ||
Usage % | 27% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 26% | ||
FT frequency | 34% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 15% | ||
Turnover % | 13% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 20% | ||
Block % | 3.9% | ||
Steal % | 1.2% | ||
Defensive +/- | -0.2 |
Confidence interval
Projection
Comments