Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 215 | ||
Draft position | 9 |
Scoring | |||
---|---|---|---|
True shooting % | 48% | ||
Free throw % | 72% | ||
Usage % | 22% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 40% | ||
FT frequency | 25% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 6% | ||
Turnover % | 10% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 8% | ||
Block % | 0.9% | ||
Steal % | 1.0% | ||
Defensive +/- | -4.3 |
Confidence interval
Projection
Comments