Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4" | ||
Weight | 180 | ||
Draft position | 26 |
Scoring | |||
---|---|---|---|
True shooting % | 60% | ||
Free throw % | 83% | ||
Usage % | 15% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 72% | ||
FT frequency | 17% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 9% | ||
Turnover % | 8% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 4% | ||
Block % | 0.4% | ||
Steal % | 1.0% | ||
Defensive +/- | -0.5 |
Confidence interval
Projection
Comments