Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7.5" | ||
Weight | 230 | ||
Draft position | 37 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 61% | ||
Usage % | 13% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 40% | ||
FT frequency | 27% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 4% | ||
Turnover % | 12% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 1.5% | ||
Steal % | 1.9% | ||
Defensive +/- | +2.5 |
Confidence interval
Projection
Comments