Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'7" | ||
Weight | 227 | ||
Draft position | 3 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 71% | ||
Usage % | 31% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 43% | ||
FT frequency | 41% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 32% | ||
Turnover % | 15% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 13% | ||
Block % | 0.9% | ||
Steal % | 1.6% | ||
Defensive +/- | -0.9 |
Confidence interval
Projection
Comments