Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'8" | ||
Weight | 201 | ||
Draft position | 5 |
Scoring | |||
---|---|---|---|
True shooting % | 51% | ||
Free throw % | 78% | ||
Usage % | 21% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 36% | ||
FT frequency | 22% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 11% | ||
Turnover % | 14% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 10% | ||
Block % | 0.9% | ||
Steal % | 2.3% | ||
Defensive +/- | -0.1 |
Confidence interval
Projection
Comments