Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
| Percentile | |||
|---|---|---|---|
| Vitals | 50th | ||
| Height | 6'5" | ||
| Weight | 195 | ||
| Draft position | 20 | ||
| Scoring | |||
|---|---|---|---|
| True shooting % | 55% | ||
| Usage % | 16% | ||
| Tendencies | |||
|---|---|---|---|
| 3 pt. frequency | 45% | ||
| FT frequency | 17% | ||
| Passing/ball handling | |||
|---|---|---|---|
| Assist % | 12% | ||
| Turnover % | 20% | ||
| Defense/rebounding | |||
|---|---|---|---|
| Rebound % | 8% | ||
| Block % | 9.5% | ||
| Steal % | 5.1% | ||

Confidence interval
Projection
Comments