Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'1" | ||
Weight | 185 | ||
Draft position | 4 |
Scoring | |||
---|---|---|---|
True shooting % | 57% | ||
Free throw % | 84% | ||
Usage % | 27% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 39% | ||
FT frequency | 37% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 32% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 0.9% | ||
Steal % | 2.0% | ||
Defensive +/- | +1.6 |
Confidence interval
Projection
Comments