Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'6" | ||
Weight | 225 | ||
Draft position | 12 |
Scoring | |||
---|---|---|---|
True shooting % | 55% | ||
Free throw % | 75% | ||
Usage % | 15% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 39% | ||
FT frequency | 15% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 8% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 10% | ||
Block % | 2.5% | ||
Steal % | 1.6% | ||
Defensive +/- | -0.7 |
Confidence interval
Projection
Comments