Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'4.5" | ||
Weight | 196 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 56% | ||
Free throw % | 73% | ||
Usage % | 18% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 66% | ||
FT frequency | 15% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 27% | ||
Turnover % | 26% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 6% | ||
Block % | 0.4% | ||
Steal % | 1.0% | ||
Defensive +/- | -2.6 |
Confidence interval
Projection
Comments