Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'3" | ||
Weight | 190 | ||
Draft position | 4 |
Scoring | |||
---|---|---|---|
True shooting % | 51% | ||
Free throw % | 72% | ||
Usage % | 33% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 26% | ||
FT frequency | 33% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 49% | ||
Turnover % | 16% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 16% | ||
Block % | 0.9% | ||
Steal % | 2.4% | ||
Defensive +/- | -0.7 |
Confidence interval
Projection
Comments