Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'8.5" | ||
Weight | 230 | ||
Draft position | 18 |
Scoring | |||
---|---|---|---|
True shooting % | 53% | ||
Free throw % | 61% | ||
Usage % | 16% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 26% | ||
FT frequency | 19% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 8% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 10% | ||
Block % | 0.9% | ||
Steal % | 2.0% | ||
Defensive +/- | -0.9 |
Confidence interval
Projection
Comments