Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'1" | ||
Weight | 190 | ||
Draft position | 16 |
Scoring | |||
---|---|---|---|
True shooting % | 50% | ||
Free throw % | 79% | ||
Usage % | 19% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 50% | ||
FT frequency | 16% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 18% | ||
Turnover % | 9% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 9% | ||
Block % | 0.9% | ||
Steal % | 1.8% | ||
Defensive +/- | +0.6 |
Confidence interval
Projection
Comments