Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:2019-20 NBA predictionsOur RAPTOR player ratings
Percentile | |||
---|---|---|---|
Vitals | 50th | ||
Height | 6'9.5" | ||
Weight | 225 | ||
Draft position | — |
Scoring | |||
---|---|---|---|
True shooting % | 50% | ||
Free throw % | 100% | ||
Usage % | 15% |
Tendencies | |||
---|---|---|---|
3 pt. frequency | 65% | ||
FT frequency | 11% |
Passing/ball handling | |||
---|---|---|---|
Assist % | 4% | ||
Turnover % | 7% |
Defense/rebounding | |||
---|---|---|---|
Rebound % | 9% | ||
Block % | 1.8% | ||
Steal % | 0.8% | ||
Defensive +/- | +1.8 |
Confidence interval
Projection
Comments