Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
The Athletics have a 54% chance of making the playoffs.
Their team rating is 1517, down 1 point from last week.
| Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
|---|---|---|---|---|---|---|
![]() | AstrosAstros15-15 | 3.5 | 65% | 47% | ||
![]() | AthleticsAthletics19-12 | — | 54% | 36% | ||
![]() | AngelsAngels13-15 | 4.5 | 20% | 10% | ||
![]() | MarinersMariners17-15 | 2.5 | 11% | 5% | ||
![]() | RangersRangers15-17 | 4.5 | 5% | 3% |
| Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
|---|---|---|---|---|---|---|---|---|
| 5/5Wednesday, May 59:40 p.m. Eastern | TORBlue Jays | ![]() | 1523 | +4 | +0 | =1527 | 46% | |
OAKAthletics | ![]() | 1517 | +17 | +24 | =1558 | 54% | ||
| 5/6Thursday, May 63:37 p.m. Eastern | TORBlue Jays | ![]() | 1523 | +36 | +0 | =1559 | 53% | |
OAKAthletics | ![]() | 1517 | –6 | +24 | =1535 | 47% | ||
| 5/7Friday, May 79:40 p.m. Eastern | TBRays | ![]() | 1530 | +7 | –2 | =1535 | 48% | |
OAKAthletics | ![]() | 1517 | +9 | +24 | =1550 | 52% | ||
| 5/8Saturday, May 84:07 p.m. Eastern | TBRays | ![]() | 1530 | +25 | +0 | =1555 | 53% | |
OAKAthletics | ![]() | 1517 | –7 | +24 | =1534 | 47% | ||
| 5/9Sunday, May 94:07 p.m. Eastern | TBRays | ![]() | 1530 | –11 | +0 | =1519 | 46% | |
OAKAthletics | ![]() | 1517 | +8 | +24 | =1549 | 54% | ||
| 5/11Tuesday, May 117:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +17 | –2 | =1532 | 49% | |
BOSRed Sox | ![]() | 1510 | +4 | +22 | =1536 | 51% | ||
| 5/12Wednesday, May 127:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | –6 | +0 | =1511 | 44% | |
BOSRed Sox | ![]() | 1510 | +19 | +24 | =1553 | 56% | ||
| 5/13Thursday, May 137:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +9 | +0 | =1526 | 50% | |
BOSRed Sox | ![]() | 1510 | –10 | +24 | =1524 | 50% | ||
| 5/14Friday, May 148:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | –7 | –3 | =1507 | 43% | |
MINTwins | ![]() | 1523 | +9 | +22 | =1554 | 57% | ||
| 5/15Saturday, May 154:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +8 | +0 | =1525 | 47% | |
MINTwins | ![]() | 1523 | +2 | +24 | =1549 | 53% | ||
| 5/16Sunday, May 162:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 46% | |
MINTwins | ![]() | 1523 | +0 | +24 | =1547 | 54% | ||
| 5/18Tuesday, May 189:40 p.m. Eastern | HOUAstros | ![]() | 1547 | +1 | –2 | =1546 | 51% | |
OAKAthletics | ![]() | 1517 | +1 | +22 | =1540 | 49% | ||
| 5/19Wednesday, May 199:40 p.m. Eastern | HOUAstros | ![]() | 1547 | +1 | +0 | =1548 | 51% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 49% | ||
| 5/20Thursday, May 203:37 p.m. Eastern | HOUAstros | ![]() | 1547 | +1 | +0 | =1548 | 51% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 49% | ||
| 5/21Friday, May 219:38 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 5/22Saturday, May 2210:07 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 5/23Sunday, May 234:07 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 5/24Monday, May 249:40 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | –2 | =1473 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +22 | =1540 | 60% | ||
| 5/25Tuesday, May 259:40 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | +0 | =1475 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 5/26Wednesday, May 263:37 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | +0 | =1475 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 5/27Thursday, May 279:40 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | –2 | =1500 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 5/28Friday, May 289:40 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | +0 | =1502 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 5/29Saturday, May 294:07 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | +0 | =1502 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 5/30Sunday, May 304:07 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | +0 | =1502 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 5/31Monday, May 314:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –3 | =1515 | 52% | |
SEAMariners | ![]() | 1476 | –1 | +24 | =1499 | 48% | ||
| 6/1Tuesday, June 110:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +24 | =1499 | 47% | ||
| 6/2Wednesday, June 210:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +24 | =1499 | 47% | ||
| 6/4Friday, June 48:40 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –1 | =1517 | 57% | |
COLRockies | ![]() | 1447 | +0 | +24 | =1471 | 43% | ||
| 6/5Saturday, June 59:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 57% | |
COLRockies | ![]() | 1447 | +0 | +24 | =1471 | 43% | ||
| 6/6Sunday, June 63:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 57% | |
COLRockies | ![]() | 1447 | +0 | +24 | =1471 | 43% | ||
| 6/8Tuesday, June 89:40 p.m. Eastern | ARIDiamondbacks | ![]() | 1489 | +1 | –2 | =1488 | 42% | |
OAKAthletics | ![]() | 1517 | +1 | +23 | =1541 | 58% | ||
| 6/9Wednesday, June 93:37 p.m. Eastern | ARIDiamondbacks | ![]() | 1489 | +1 | +0 | =1490 | 42% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 58% | ||
| 6/10Thursday, June 109:40 p.m. Eastern | KCRoyals | ![]() | 1473 | +0 | –2 | =1471 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 6/11Friday, June 119:40 p.m. Eastern | KCRoyals | ![]() | 1473 | +0 | +0 | =1473 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 6/12Saturday, June 124:07 p.m. Eastern | KCRoyals | ![]() | 1473 | +0 | +0 | =1473 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 6/13Sunday, June 134:07 p.m. Eastern | KCRoyals | ![]() | 1473 | +0 | +0 | =1473 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 6/14Monday, June 149:40 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | –3 | =1499 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 6/15Tuesday, June 159:40 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | +0 | =1502 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 6/16Wednesday, June 163:37 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | +0 | =1502 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 6/18Friday, June 187:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 40% | |
NYYYankees | ![]() | 1566 | +0 | +22 | =1588 | 60% | ||
| 6/19Saturday, June 191:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 40% | |
NYYYankees | ![]() | 1566 | +0 | +24 | =1590 | 60% | ||
| 6/20Sunday, June 201:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 40% | |
NYYYankees | ![]() | 1566 | +0 | +24 | =1590 | 60% | ||
| 6/21Monday, June 218:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –3 | =1515 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +24 | =1487 | 46% | ||
| 6/22Tuesday, June 228:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +24 | =1487 | 46% | ||
| 6/23Wednesday, June 238:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +24 | =1487 | 46% | ||
| 6/24Thursday, June 242:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +24 | =1487 | 46% | ||
| 6/25Friday, June 259:45 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –4 | =1514 | 50% | |
SFGiants | ![]() | 1494 | +0 | +24 | =1518 | 50% | ||
| 6/26Saturday, June 2610:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 50% | |
SFGiants | ![]() | 1494 | +0 | +24 | =1518 | 50% | ||
| 6/27Sunday, June 274:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 50% | |
SFGiants | ![]() | 1494 | +0 | +24 | =1518 | 50% | ||
| 6/29Tuesday, June 299:40 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | –2 | =1461 | 38% | |
OAKAthletics | ![]() | 1517 | +1 | +25 | =1543 | 62% | ||
| 6/30Wednesday, June 309:40 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | +0 | =1463 | 39% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 61% | ||
| 7/1Thursday, July 13:37 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | +0 | =1463 | 39% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 61% | ||
| 7/2Friday, July 29:40 p.m. Eastern | BOSRed Sox | ![]() | 1510 | +0 | –4 | =1506 | 45% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 55% | ||
| 7/3Saturday, July 37:15 p.m. Eastern | BOSRed Sox | ![]() | 1510 | +0 | +0 | =1510 | 45% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 55% | ||
| 7/4Sunday, July 44:07 p.m. Eastern | BOSRed Sox | ![]() | 1510 | +0 | +0 | =1510 | 45% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 55% | ||
| 7/6Tuesday, July 68:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 42% | |
HOUAstros | ![]() | 1547 | +1 | +23 | =1571 | 58% | ||
| 7/7Wednesday, July 78:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 42% | |
HOUAstros | ![]() | 1547 | +1 | +24 | =1572 | 58% | ||
| 7/8Thursday, July 82:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 42% | |
HOUAstros | ![]() | 1547 | +1 | +24 | =1572 | 58% | ||
| 7/9Friday, July 98:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +26 | =1489 | 46% | ||
| 7/10Saturday, July 104:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +24 | =1487 | 46% | ||
| 7/11Sunday, July 112:35 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +24 | =1487 | 46% | ||
| 7/16Friday, July 169:40 p.m. Eastern | CLEIndians | ![]() | 1516 | +1 | +3 | =1520 | 46% | |
OAKAthletics | ![]() | 1517 | +1 | +27 | =1545 | 54% | ||
| 7/17Saturday, July 174:07 p.m. Eastern | CLEIndians | ![]() | 1516 | +1 | +0 | =1517 | 46% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 54% | ||
| 7/18Sunday, July 184:07 p.m. Eastern | CLEIndians | ![]() | 1516 | +1 | +0 | =1517 | 46% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 54% | ||
| 7/19Monday, July 199:40 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | –2 | =1500 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 7/20Tuesday, July 203:37 p.m. Eastern | LAAAngels | ![]() | 1501 | +1 | +0 | =1502 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 56% | ||
| 7/22Thursday, July 2210:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –1 | =1517 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +21 | =1496 | 47% | ||
| 7/23Friday, July 2310:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +24 | =1499 | 47% | ||
| 7/24Saturday, July 2410:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +24 | =1499 | 47% | ||
| 7/25Sunday, July 254:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +24 | =1499 | 47% | ||
| 7/27Tuesday, July 2710:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –1 | =1517 | 41% | |
SDPadres | ![]() | 1558 | +1 | +22 | =1581 | 59% | ||
| 7/28Wednesday, July 284:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 41% | |
SDPadres | ![]() | 1558 | +1 | +24 | =1583 | 59% | ||
| 7/29Thursday, July 299:38 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –1 | =1517 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 7/30Friday, July 309:38 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 7/31Saturday, July 314:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 8/1Sunday, Aug. 14:07 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 8/3Tuesday, Aug. 39:40 p.m. Eastern | SDPadres | ![]() | 1558 | +1 | +0 | =1559 | 52% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 48% | ||
| 8/4Wednesday, Aug. 43:37 p.m. Eastern | SDPadres | ![]() | 1558 | +1 | +0 | =1559 | 52% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 48% | ||
| 8/6Friday, Aug. 69:40 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | –4 | =1459 | 38% | |
OAKAthletics | ![]() | 1517 | +1 | +26 | =1544 | 62% | ||
| 8/7Saturday, Aug. 74:07 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | +0 | =1463 | 39% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 61% | ||
| 8/8Sunday, Aug. 84:07 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | +0 | =1463 | 39% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 61% | ||
| 8/10Tuesday, Aug. 107:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 46% | |
CLEIndians | ![]() | 1516 | +1 | +26 | =1543 | 54% | ||
| 8/11Wednesday, Aug. 117:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 47% | |
CLEIndians | ![]() | 1516 | +1 | +24 | =1541 | 53% | ||
| 8/12Thursday, Aug. 121:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 47% | |
CLEIndians | ![]() | 1516 | +1 | +24 | =1541 | 53% | ||
| 8/13Friday, Aug. 138:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –3 | =1515 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +20 | =1483 | 46% | ||
| 8/14Saturday, Aug. 147:05 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +24 | =1487 | 46% | ||
| 8/15Sunday, Aug. 152:35 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 54% | |
TEXRangers | ![]() | 1463 | +0 | +24 | =1487 | 46% | ||
| 8/16Monday, Aug. 168:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –3 | =1515 | 45% | |
CHWWhite Sox | ![]() | 1524 | +0 | +24 | =1548 | 55% | ||
| 8/17Tuesday, Aug. 178:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 46% | |
CHWWhite Sox | ![]() | 1524 | +0 | +24 | =1548 | 54% | ||
| 8/18Wednesday, Aug. 188:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 46% | |
CHWWhite Sox | ![]() | 1524 | +0 | +24 | =1548 | 54% | ||
| 8/19Thursday, Aug. 192:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 46% | |
CHWWhite Sox | ![]() | 1524 | +0 | +24 | =1548 | 54% | ||
| 8/20Friday, Aug. 209:40 p.m. Eastern | SFGiants | ![]() | 1494 | +0 | +1 | =1495 | 44% | |
OAKAthletics | ![]() | 1517 | +1 | +20 | =1538 | 56% | ||
| 8/21Saturday, Aug. 214:07 p.m. Eastern | SFGiants | ![]() | 1494 | +0 | +0 | =1494 | 43% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 57% | ||
| 8/22Sunday, Aug. 224:07 p.m. Eastern | SFGiants | ![]() | 1494 | +0 | +0 | =1494 | 43% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 57% | ||
| 8/23Monday, Aug. 239:40 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | –4 | =1471 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 8/24Tuesday, Aug. 243:37 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | +0 | =1475 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 8/26Thursday, Aug. 269:40 p.m. Eastern | NYYYankees | ![]() | 1566 | +0 | –2 | =1564 | 53% | |
OAKAthletics | ![]() | 1517 | +1 | +26 | =1544 | 47% | ||
| 8/27Friday, Aug. 279:40 p.m. Eastern | NYYYankees | ![]() | 1566 | +0 | +0 | =1566 | 54% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 46% | ||
| 8/28Saturday, Aug. 284:07 p.m. Eastern | NYYYankees | ![]() | 1566 | +0 | +0 | =1566 | 54% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 46% | ||
| 8/29Sunday, Aug. 294:07 p.m. Eastern | NYYYankees | ![]() | 1566 | +0 | +0 | =1566 | 54% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 46% | ||
| 8/31Tuesday, Aug. 317:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 58% | |
DETTigers | ![]() | 1435 | +0 | +26 | =1461 | 42% | ||
| 9/1Wednesday, Sept. 17:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 58% | |
DETTigers | ![]() | 1435 | +0 | +24 | =1459 | 42% | ||
| 9/2Thursday, Sept. 21:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 58% | |
DETTigers | ![]() | 1435 | +0 | +24 | =1459 | 42% | ||
| 9/3Friday, Sept. 37:07 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 45% | |
TORBlue Jays | ![]() | 1523 | +1 | +26 | =1550 | 55% | ||
| 9/4Saturday, Sept. 43:07 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 46% | |
TORBlue Jays | ![]() | 1523 | +1 | +24 | =1548 | 54% | ||
| 9/5Sunday, Sept. 51:07 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 46% | |
TORBlue Jays | ![]() | 1523 | +1 | +24 | =1548 | 54% | ||
| 9/7Tuesday, Sept. 79:40 p.m. Eastern | CHWWhite Sox | ![]() | 1524 | +0 | –2 | =1522 | 48% | |
OAKAthletics | ![]() | 1517 | +1 | +22 | =1540 | 52% | ||
| 9/8Wednesday, Sept. 89:40 p.m. Eastern | CHWWhite Sox | ![]() | 1524 | +0 | +0 | =1524 | 47% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 53% | ||
| 9/9Thursday, Sept. 93:37 p.m. Eastern | CHWWhite Sox | ![]() | 1524 | +0 | +0 | =1524 | 47% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 53% | ||
| 9/10Friday, Sept. 109:40 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | –1 | =1462 | 39% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 61% | ||
| 9/11Saturday, Sept. 114:07 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | +0 | =1463 | 39% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 61% | ||
| 9/12Sunday, Sept. 124:07 p.m. Eastern | TEXRangers | ![]() | 1463 | +0 | +0 | =1463 | 39% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 61% | ||
| 9/14Tuesday, Sept. 148:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 53% | |
KCRoyals | ![]() | 1473 | +0 | +24 | =1497 | 47% | ||
| 9/15Wednesday, Sept. 158:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
KCRoyals | ![]() | 1473 | +0 | +24 | =1497 | 47% | ||
| 9/16Thursday, Sept. 162:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
KCRoyals | ![]() | 1473 | +0 | +24 | =1497 | 47% | ||
| 9/17Friday, Sept. 179:38 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –3 | =1515 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +20 | =1522 | 51% | ||
| 9/18Saturday, Sept. 189:07 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 9/19Sunday, Sept. 194:07 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 49% | |
LAAAngels | ![]() | 1501 | +1 | +24 | =1526 | 51% | ||
| 9/20Monday, Sept. 209:40 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | –4 | =1471 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +22 | =1540 | 60% | ||
| 9/21Tuesday, Sept. 219:40 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | +0 | =1475 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 9/22Wednesday, Sept. 229:40 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | +0 | =1475 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 9/23Thursday, Sept. 233:37 p.m. Eastern | SEAMariners | ![]() | 1476 | –1 | +0 | =1475 | 40% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 60% | ||
| 9/24Friday, Sept. 249:40 p.m. Eastern | HOUAstros | ![]() | 1547 | +1 | –2 | =1546 | 50% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 50% | ||
| 9/25Saturday, Sept. 254:07 p.m. Eastern | HOUAstros | ![]() | 1547 | +1 | +0 | =1548 | 51% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 49% | ||
| 9/26Sunday, Sept. 264:07 p.m. Eastern | HOUAstros | ![]() | 1547 | +1 | +0 | =1548 | 51% | |
OAKAthletics | ![]() | 1517 | +1 | +24 | =1542 | 49% | ||
| 9/27Monday, Sept. 2710:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –3 | =1515 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +21 | =1496 | 47% | ||
| 9/28Tuesday, Sept. 2810:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +24 | =1499 | 47% | ||
| 9/29Wednesday, Sept. 2910:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 53% | |
SEAMariners | ![]() | 1476 | –1 | +24 | =1499 | 47% | ||
| 10/1Friday, Oct. 18:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | –2 | =1516 | 42% | |
HOUAstros | ![]() | 1547 | +1 | +24 | =1572 | 58% | ||
| 10/2Saturday, Oct. 27:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 42% | |
HOUAstros | ![]() | 1547 | +1 | +24 | =1572 | 58% | ||
| 10/3Sunday, Oct. 33:10 p.m. Eastern | OAKAthletics | ![]() | 1517 | +1 | +0 | =1518 | 42% | |
HOUAstros | ![]() | 1547 | +1 | +24 | =1572 | 58% |
| Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
|---|---|---|---|---|---|---|---|---|
| 5/4Tuesday, May 49:40 p.m. Eastern | TORBlue Jays | ![]() | 1525 | –8 | +0 | =1517 | 47% | 1 |
