Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
The Cubs are done for the season.
Games back | Chance to make playoffs | Make playoffs | Chance to win division | Win division | ||
---|---|---|---|---|---|---|
BrewersBrewers95-67 | — | ✓ | ✓ | |||
CardinalsCardinals90-72 | 5.0 | ✓ | — | |||
RedsReds83-79 | 12.0 | — | — | |||
CubsCubs71-91 | 24.0 | — | — | |||
PiratesPirates61-101 | 34.0 | — | — |
Date | Team | Starting pitcher | Team rating | Starting pitcher adj. | Travel, rest & home field adj. | Pregame team rating | Win prob.Chance of winning | Score |
---|---|---|---|---|---|---|---|---|
10/3Sunday, Oct. 33:15 p.m. Eastern | CHCCubs | Mills | 1458 | +9 | +0 | =1467 | 39% | 3 |
STLCardinals | Woodford | 1528 | –8 | +24 | =1544 | 61% | 2 | |
10/2Saturday, Oct. 27:15 p.m. Eastern | CHCCubs | Sampson | 1457 | +3 | +0 | =1460 | 40% | 6 |
STLCardinals | Lester | 1529 | –23 | +24 | =1530 | 60% | 5 | |
10/1Friday, Oct. 18:15 p.m. Eastern | CHCCubs | Abbott | 1457 | +7 | –3 | =1461 | 37% | 3 |
STLCardinals | Hudson | 1528 | +3 | +24 | =1555 | 63% | 4 | |
9/30Thursday, Sept. 306:35 p.m. Eastern | CHCCubs | Steele | 1454 | –3 | +0 | =1451 | 49% | 9 |
PITPirates | Yajure | 1424 | +13 | +24 | =1461 | 51% | 0 | |
9/29Wednesday, Sept. 296:35 p.m. Eastern | CHCCubs | Hendricks | 1453 | +15 | +0 | =1468 | 52% | 3 |
PITPirates | Contreras | 1425 | +8 | +24 | =1457 | 48% | 2 | |
9/28Tuesday, Sept. 286:35 p.m. Eastern | CHCCubs | Mills | 1455 | +15 | +0 | =1470 | 54% | 6 |
PITPirates | Keller | 1423 | –1 | +22 | =1444 | 46% | 8 | |
9/26Sunday, Sept. 262:20 p.m. Eastern | STLCardinals | Woodford | 1527 | –8 | +0 | =1519 | 55% | 4 |
CHCCubs | Thompson | 1456 | +1 | +24 | =1481 | 45% | 2 | |
9/25Saturday, Sept. 252:20 p.m. Eastern | STLCardinals | Lester | 1525 | –22 | +0 | =1503 | 53% | 8 |
CHCCubs | Sampson | 1457 | +2 | +24 | =1483 | 47% | 5 | |
9/24Friday, Sept. 248:05 p.m. Eastern | STLCardinals | Flaherty | 1523 | +23 | +0 | =1546 | 59% | 12 |
CHCCubs | Davies | 1460 | –4 | +24 | =1480 | 41% | 4 | |
9/24Friday, Sept. 242:20 p.m. Eastern | STLCardinals | Happ | 1521 | –21 | –1 | =1499 | 51% | 8 |
CHCCubs | Steele | 1461 | +3 | +26 | =1490 | 49% | 5 | |
9/22Wednesday, Sept. 227:40 p.m. Eastern | MINTwins | Ryan | 1491 | +10 | +0 | =1501 | 50% | 5 |
CHCCubs | Hendricks | 1462 | +14 | +24 | =1500 | 50% | 4 | |
9/21Tuesday, Sept. 217:40 p.m. Eastern | MINTwins | Jax | 1489 | –23 | +0 | =1466 | 44% | 9 |
CHCCubs | Mills | 1465 | +18 | +25 | =1508 | 56% | 5 | |
9/19Sunday, Sept. 192:10 p.m. Eastern | CHCCubs | Thompson | 1463 | –3 | +0 | =1460 | 36% | 6 |
MILBrewers | Lauer | 1552 | –16 | +24 | =1560 | 64% | 4 | |
9/18Saturday, Sept. 187:15 p.m. Eastern | CHCCubs | Steele | 1463 | +3 | +0 | =1466 | 31% | 4 |
MILBrewers | Burnes | 1551 | +35 | +24 | =1610 | 69% | 6 | |
9/17Friday, Sept. 178:10 p.m. Eastern | CHCCubs | Davies | 1465 | –5 | –3 | =1457 | 36% | 5 |
MILBrewers | Houser | 1550 | –17 | +24 | =1557 | 64% | 8 | |
9/16Thursday, Sept. 166:05 p.m. Eastern | CHCCubs | Hendricks | 1467 | +18 | +0 | =1485 | 46% | 8 |
PHIPhillies | Bedrosian | 1502 | –16 | +24 | =1510 | 54% | 17 | |
9/15Wednesday, Sept. 157:05 p.m. Eastern | CHCCubs | Mills | 1468 | +19 | +0 | =1487 | 45% | 5 |
PHIPhillies | Suarez | 1501 | +0 | +24 | =1525 | 55% | 6 | |
9/14Tuesday, Sept. 147:05 p.m. Eastern | CHCCubs | Sampson | 1466 | –3 | –1 | =1462 | 40% | 6 |
PHIPhillies | Gibson | 1503 | +2 | +26 | =1531 | 60% | 3 | |
9/12Sunday, Sept. 122:20 p.m. Eastern | SFGiants | Webb | 1552 | +19 | +0 | =1571 | 60% | 6 |
CHCCubs | Steele | 1467 | +8 | +24 | =1499 | 40% | 5 | |
9/11Saturday, Sept. 112:20 p.m. Eastern | SFGiants | Gausman | 1549 | +18 | +0 | =1567 | 61% | 15 |
CHCCubs | Davies | 1470 | –3 | +24 | =1491 | 39% | 4 | |
9/10Friday, Sept. 102:20 p.m. Eastern | SFGiants | Leone | 1547 | –20 | –1 | =1526 | 52% | 6 |
CHCCubs | Hendricks | 1472 | +13 | +26 | =1511 | 48% | 1 | |
9/8Wednesday, Sept. 87:40 p.m. Eastern | CINReds | Gutierrez | 1510 | –17 | +0 | =1493 | 47% | 1 |
CHCCubs | Mills | 1470 | +16 | +24 | =1510 | 53% | 4 | |
9/7Tuesday, Sept. 77:40 p.m. Eastern | CINReds | Miley | 1509 | –2 | +0 | =1507 | 52% | 4 |
CHCCubs | Sampson | 1471 | –3 | +24 | =1492 | 48% | 3 | |
9/6Monday, Sept. 62:20 p.m. Eastern | CINReds | Gray | 1510 | +15 | –2 | =1523 | 53% | 3 |
CHCCubs | Steele | 1470 | +7 | +24 | =1501 | 47% | 4 | |
9/5Sunday, Sept. 52:20 p.m. Eastern | PITPirates | Crowe | 1419 | –11 | +0 | =1408 | 37% | 8 |
CHCCubs | Davies | 1469 | +5 | +24 | =1498 | 63% | 11 | |
9/4Saturday, Sept. 42:20 p.m. Eastern | PITPirates | Brubaker | 1420 | +3 | +0 | =1423 | 38% | 6 |
CHCCubs | Hendricks | 1468 | +17 | +24 | =1509 | 62% | 7 | |
9/3Friday, Sept. 32:20 p.m. Eastern | PITPirates | Brault | 1421 | +15 | +0 | =1436 | 40% | 5 |
CHCCubs | Mills | 1467 | +17 | +24 | =1508 | 60% | 6 | |
9/2Thursday, Sept. 28:05 p.m. Eastern | PITPirates | Keller | 1421 | –9 | –1 | =1411 | 39% | 5 |
CHCCubs | Thompson | 1467 | –2 | +22 | =1487 | 61% | 6 | |
9/1Wednesday, Sept. 18:10 p.m. Eastern | CHCCubs | Steele | 1465 | –4 | +0 | =1461 | 44% | 3 |
MINTwins | Ryan | 1492 | –13 | +24 | =1503 | 56% | 0 | |
8/31Tuesday, Aug. 318:10 p.m. Eastern | CHCCubs | Davies | 1463 | +2 | +0 | =1465 | 44% | 3 |
MINTwins | Gant | 1493 | –10 | +21 | =1504 | 56% | 1 | |
8/29Sunday, Aug. 292:10 p.m. Eastern | CHCCubs | Hendricks | 1466 | +24 | +0 | =1490 | 40% | 1 |
CHWWhite Sox | Cease | 1538 | –5 | +24 | =1557 | 60% | 13 | |
8/28Saturday, Aug. 287:10 p.m. Eastern | CHCCubs | Mills | 1462 | +11 | +0 | =1473 | 34% | 7 |
CHWWhite Sox | Lynn | 1542 | +25 | +24 | =1591 | 66% | 0 | |
8/27Friday, Aug. 278:10 p.m. Eastern | CHCCubs | Thompson | 1464 | +6 | +1 | =1471 | 42% | 13 |
CHWWhite Sox | Keuchel | 1540 | –31 | +22 | =1531 | 58% | 17 | |
8/25Wednesday, Aug. 256:30 p.m. Eastern | COLRockies | Marquez | 1466 | +27 | +0 | =1493 | 51% | 13 |
CHCCubs | Steele | 1465 | –1 | +24 | =1488 | 49% | 10 | |
8/25Wednesday, Aug. 252:20 p.m. Eastern | COLRockies | Gomber | 1467 | –3 | +2 | =1466 | 47% | 2 |
CHCCubs | Davies | 1464 | –1 | +26 | =1489 | 53% | 5 | |
8/23Monday, Aug. 238:05 p.m. Eastern | COLRockies | Senzatela | 1468 | –4 | –3 | =1461 | 43% | 4 |
CHCCubs | Hendricks | 1463 | +24 | +24 | =1511 | 57% | 6 | |
8/22Sunday, Aug. 222:20 p.m. Eastern | KCRoyals | Hernandez | 1459 | –4 | +0 | =1455 | 43% | 9 |
CHCCubs | Mills | 1466 | +16 | +24 | =1506 | 57% | 1 | |
8/21Saturday, Aug. 212:20 p.m. Eastern | KCRoyals | Bubic | 1457 | –23 | +0 | =1434 | 41% | 4 |
CHCCubs | Thompson | 1468 | +7 | +24 | =1499 | 59% | 2 | |
8/20Friday, Aug. 202:20 p.m. Eastern | KCRoyals | Keller | 1455 | –3 | –2 | =1450 | 44% | 6 |
CHCCubs | Davies | 1470 | +0 | +24 | =1494 | 56% | 2 | |
8/18Wednesday, Aug. 1812:35 p.m. Eastern | CHCCubs | Sampson | 1467 | –9 | +0 | =1458 | 37% | 7 |
CINReds | Mahle | 1515 | +11 | +24 | =1550 | 63% | 1 | |
8/17Tuesday, Aug. 177:10 p.m. Eastern | CHCCubs | Hendricks | 1466 | +21 | +0 | =1487 | 44% | 2 |
CINReds | Gutierrez | 1516 | –11 | +24 | =1529 | 56% | 1 | |
8/16Monday, Aug. 167:10 p.m. Eastern | CHCCubs | Steele | 1468 | –1 | –3 | =1464 | 40% | 5 |
CINReds | Miley | 1514 | +2 | +22 | =1538 | 60% | 14 | |
8/15Sunday, Aug. 151:10 p.m. Eastern | CHCCubs | Mills | 1470 | +17 | +0 | =1487 | 48% | 1 |
MIAMarlins | Hernandez | 1476 | –1 | +24 | =1499 | 52% | 4 | |
8/14Saturday, Aug. 146:10 p.m. Eastern | CHCCubs | Davies | 1471 | +0 | +0 | =1471 | 46% | 4 |
MIAMarlins | Thompson | 1475 | +1 | +24 | =1500 | 54% | 5 | |
8/13Friday, Aug. 137:10 p.m. Eastern | CHCCubs | Alzolay | 1473 | +12 | –3 | =1482 | 51% | 10 |
MIAMarlins | Luzardo | 1473 | –18 | +22 | =1477 | 49% | 14 | |
8/12Thursday, Aug. 122:20 p.m. Eastern | MILBrewers | Woodruff | 1542 | +29 | +0 | =1571 | 56% | 17 |
CHCCubs | Hendricks | 1476 | +29 | +24 | =1529 | 44% | 4 | |
8/11Wednesday, Aug. 118:05 p.m. Eastern | MILBrewers | Burnes | 1540 | +24 | +0 | =1564 | 63% | 10 |
CHCCubs | Arrieta | 1478 | –29 | +24 | =1473 | 37% | 0 | |
8/10Tuesday, Aug. 108:05 p.m. Eastern | MILBrewers | Ashby | 1538 | –51 | +0 | =1487 | 46% | 6 |
CHCCubs | Mills | 1480 | +11 | +24 | =1515 | 54% | 3 | |
8/10Tuesday, Aug. 102:20 p.m. Eastern | MILBrewers | Peralta | 1537 | +13 | +1 | =1551 | 56% | 4 |
CHCCubs | Steele | 1481 | –2 | +26 | =1505 | 44% | 2 | |
8/8Sunday, Aug. 87 p.m. Eastern | CHWWhite Sox | Cease | 1536 | –11 | +0 | =1525 | 52% | 9 |
CHCCubs | Davies | 1484 | +2 | +24 | =1510 | 48% | 3 | |
8/7Saturday, Aug. 72:20 p.m. Eastern | CHWWhite Sox | Rodon | 1534 | +9 | +0 | =1543 | 54% | 4 |
CHCCubs | Alzolay | 1486 | +4 | +24 | =1514 | 46% | 0 | |
8/6Friday, Aug. 62:20 p.m. Eastern | CHWWhite Sox | Lynn | 1533 | +26 | –1 | =1558 | 53% | 8 |
CHCCubs | Hendricks | 1487 | +27 | +21 | =1535 | 47% | 6 | |
8/5Thursday, Aug. 53:10 p.m. Eastern | CHCCubs | Arrieta | 1488 | –27 | +0 | =1461 | 48% | 5 |
COLRockies | Senzatela | 1459 | –8 | +24 | =1475 | 52% | 6 | |
8/4Wednesday, Aug. 48:40 p.m. Eastern | CHCCubs | Mills | 1487 | +8 | +0 | =1495 | 51% | 3 |
COLRockies | Gray | 1460 | +7 | +24 | =1491 | 49% | 2 | |
8/3Tuesday, Aug. 38:40 p.m. Eastern | CHCCubs | Davies | 1490 | +7 | –2 | =1495 | 54% | 6 |
COLRockies | Freeland | 1458 | –11 | +23 | =1470 | 46% | 13 | |
8/1Sunday, Aug. 11:05 p.m. Eastern | CHCCubs | Alzolay | 1491 | +4 | +0 | =1495 | 48% | 5 |
WSHNationals | Fedde | 1507 | –20 | +24 | =1511 | 52% | 6 | |
7/31Saturday, July 317:05 p.m. Eastern | CHCCubs | Hendricks | 1489 | +22 | +0 | =1511 | 46% | 6 |
WSHNationals | Ross | 1509 | +7 | +24 | =1540 | 54% | 3 | |
7/30Friday, July 307:05 p.m. Eastern | CHCCubs | Arrieta | 1490 | –28 | –3 | =1459 | 41% | 3 |
WSHNationals | Espino | 1508 | –10 | +22 | =1520 | 59% | 4 | |
7/29Thursday, July 292:20 p.m. Eastern | CINReds | Castillo | 1501 | +18 | +0 | =1519 | 49% | 7 |
CHCCubs | Mills | 1491 | +10 | +24 | =1525 | 51% | 4 | |
7/28Wednesday, July 288:05 p.m. Eastern | CINReds | Mahle | 1499 | +5 | +0 | =1504 | 47% | 8 |
CHCCubs | Davies | 1494 | +8 | +24 | =1526 | 53% | 2 | |
7/27Tuesday, July 278:05 p.m. Eastern | CINReds | Gutierrez | 1497 | –28 | +0 | =1469 | 42% | 7 |
CHCCubs | Alzolay | 1496 | +8 | +24 | =1528 | 58% | 4 | |
7/26Monday, July 268:05 p.m. Eastern | CINReds | Miley | 1498 | +9 | –2 | =1505 | 44% | 5 |
CHCCubs | Hendricks | 1495 | +26 | +24 | =1545 | 56% | 6 | |
7/25Sunday, July 252:20 p.m. Eastern | ARIDiamondbacks | Smith | 1446 | –3 | +0 | =1443 | 42% | 1 |
CHCCubs | Williams | 1494 | –18 | +24 | =1500 | 58% | 5 | |
7/24Saturday, July 242:20 p.m. Eastern | ARIDiamondbacks | Kelly | 1444 | +24 | +0 | =1468 | 41% | 7 |
CHCCubs | Mills | 1496 | +9 | +24 | =1529 | 59% | 3 | |
7/23Friday, July 232:20 p.m. Eastern | ARIDiamondbacks | Gallen | 1446 | +31 | –2 | =1475 | 43% | 3 |
CHCCubs | Davies | 1494 | +7 | +22 | =1523 | 57% | 8 | |
7/22Thursday, July 227:15 p.m. Eastern | CHCCubs | Alzolay | 1495 | +8 | +0 | =1503 | 46% | 2 |
STLCardinals | Kim | 1494 | +10 | +24 | =1528 | 54% | 3 | |
7/21Wednesday, July 218 p.m. Eastern | CHCCubs | Hendricks | 1496 | +28 | +0 | =1524 | 49% | 2 |
STLCardinals | Wainwright | 1493 | +17 | +24 | =1534 | 51% | 3 | |
7/20Tuesday, July 208:15 p.m. Eastern | CHCCubs | Williams | 1495 | –16 | +0 | =1479 | 49% | 7 |
STLCardinals | Oviedo | 1494 | –30 | +24 | =1488 | 51% | 6 | |
7/19Monday, July 198 p.m. Eastern | CHCCubs | Mills | 1497 | +12 | –3 | =1506 | 50% | 3 |
STLCardinals | Woodford | 1492 | –13 | +24 | =1503 | 50% | 8 | |
7/18Sunday, July 184:10 p.m. Eastern | CHCCubs | Davies | 1499 | +8 | +0 | =1507 | 53% | 4 |
ARIDiamondbacks | Kelly | 1440 | +21 | +24 | =1485 | 47% | 6 | |
7/17Saturday, July 174:10 p.m. Eastern | CHCCubs | Alzolay | 1497 | +7 | +0 | =1504 | 51% | 4 |
ARIDiamondbacks | Gallen | 1441 | +30 | +24 | =1495 | 49% | 2 | |
7/16Friday, July 169:40 p.m. Eastern | CHCCubs | Hendricks | 1496 | +27 | +3 | =1526 | 57% | 5 |
ARIDiamondbacks | Bumgarner | 1443 | +5 | +29 | =1477 | 43% | 1 | |
7/10Saturday, July 107:15 p.m. Eastern | STLCardinals | Kim | 1489 | +6 | +0 | =1495 | 44% | 6 |
CHCCubs | Davies | 1499 | +11 | +24 | =1534 | 56% | 0 | |
7/9Friday, July 92:20 p.m. Eastern | STLCardinals | LeBlanc | 1490 | –23 | –2 | =1465 | 38% | 5 |
CHCCubs | Hendricks | 1497 | +27 | +24 | =1548 | 62% | 10 | |
7/8Thursday, July 88 p.m. Eastern | PHIPhillies | Eflin | 1503 | –7 | +0 | =1496 | 45% | 8 |
CHCCubs | Alzolay | 1500 | +9 | +24 | =1533 | 55% | 0 | |
7/7Wednesday, July 78:05 p.m. Eastern | PHIPhillies | Wheeler | 1506 | +48 | +0 | =1554 | 53% | 3 |
CHCCubs | Mills | 1498 | +11 | +24 | =1533 | 47% | 8 | |
7/6Tuesday, July 68:05 p.m. Eastern | PHIPhillies | Nola | 1503 | +8 | +0 | =1511 | 52% | 15 |
CHCCubs | Arrieta | 1500 | –25 | +24 | =1499 | 48% | 10 | |
7/5Monday, July 58:05 p.m. Eastern | PHIPhillies | Moore | 1499 | –45 | –3 | =1451 | 38% | 13 |
CHCCubs | Davies | 1505 | +11 | +22 | =1538 | 62% | 3 | |
7/4Sunday, July 41:10 p.m. Eastern | CHCCubs | Hendricks | 1506 | +23 | +0 | =1529 | 50% | 2 |
CINReds | Miley | 1502 | +2 | +24 | =1528 | 50% | 3 | |
7/3Saturday, July 34:10 p.m. Eastern | CHCCubs | Alzolay | 1507 | +7 | +0 | =1514 | 47% | 2 |
CINReds | Mahle | 1501 | +8 | +24 | =1533 | 53% | 3 | |
7/2Friday, July 27:10 p.m. Eastern | CHCCubs | Mills | 1507 | +7 | +0 | =1514 | 46% | 1 |
CINReds | Gray | 1500 | +19 | +24 | =1543 | 54% | 2 | |
6/30Wednesday, June 302:10 p.m. Eastern | CHCCubs | Arrieta | 1510 | –18 | +0 | =1492 | 47% | 7 |
MILBrewers | Ashby | 1525 | –32 | +24 | =1517 | 53% | 15 | |
6/29Tuesday, June 298:10 p.m. Eastern | CHCCubs | Davies | 1511 | +12 | +0 | =1523 | 41% | 1 |
MILBrewers | Woodruff | 1524 | +41 | +24 | =1589 | 59% | 2 | |
6/28Monday, June 288:10 p.m. Eastern | CHCCubs | Hendricks | 1514 | +25 | –4 | =1535 | 47% | 4 |
MILBrewers | Peralta | 1521 | +15 | +24 | =1560 | 53% | 14 | |
6/27Sunday, June 277 p.m. Eastern | CHCCubs | Alzolay | 1516 | +13 | +0 | =1529 | 37% | 1 |
LADDodgers | Kershaw | 1589 | +8 | +24 | =1621 | 63% | 7 | |
6/26Saturday, June 267:15 p.m. Eastern | CHCCubs | Mills | 1517 | +6 | +0 | =1523 | 40% | 2 |
LADDodgers | Urias | 1589 | –17 | +24 | =1596 | 60% | 3 | |
6/25Friday, June 2510:10 p.m. Eastern | CHCCubs | Arrieta | 1518 | –20 | +0 | =1498 | 36% | 2 |
LADDodgers | Gonsolin | 1587 | –14 | +24 | =1597 | 64% | 6 | |
6/24Thursday, June 2410:10 p.m. Eastern | CHCCubs | Davies | 1515 | +6 | –2 | =1519 | 35% | 4 |
LADDodgers | Buehler | 1590 | +17 | +23 | =1630 | 65% | 0 | |
6/22Tuesday, June 228:05 p.m. Eastern | CLEIndians | Morgan | 1513 | –30 | +0 | =1483 | 39% | 1 |
CHCCubs | Hendricks | 1513 | +22 | +24 | =1559 | 61% | 7 | |
6/21Monday, June 218:05 p.m. Eastern | CLEIndians | Civale | 1510 | +12 | –2 | =1520 | 45% | 4 |
CHCCubs | Alzolay | 1516 | +15 | +24 | =1555 | 55% | 0 | |
6/20Sunday, June 202:20 p.m. Eastern | MIAMarlins | Thompson | 1478 | –14 | +0 | =1464 | 39% | 0 |
CHCCubs | Mills | 1515 | +6 | +24 | =1545 | 61% | 2 | |
6/19Saturday, June 192:20 p.m. Eastern | MIAMarlins | Lopez | 1474 | +7 | +0 | =1481 | 43% | 11 |
CHCCubs | Arrieta | 1519 | –14 | +24 | =1529 | 57% | 1 | |
6/18Friday, June 188:05 p.m. Eastern | MIAMarlins | Poteet | 1470 | –11 | +0 | =1459 | 36% | 10 |
CHCCubs | Davies | 1522 | +12 | +21 | =1555 | 64% | 2 | |
6/17Thursday, June 177:10 p.m. Eastern | CHCCubs | Hendricks | 1521 | +16 | +0 | =1537 | 46% | 2 |
NYMMets | Stroman | 1544 | –5 | +24 | =1563 | 54% | 0 | |
6/16Wednesday, June 167:10 p.m. Eastern | CHCCubs | Stock | 1522 | –7 | +0 | =1515 | 35% | 3 |
NYMMets | deGrom | 1543 | +57 | +24 | =1624 | 65% | 6 | |
6/15Tuesday, June 157 p.m. Eastern | CHCCubs | Mills | 1523 | +4 | +0 | =1527 | 44% | 2 |
NYMMets | Walker | 1542 | –1 | +24 | =1565 | 56% | 3 | |
6/14Monday, June 147 p.m. Eastern | CHCCubs | Arrieta | 1524 | –14 | –3 | =1507 | 47% | 2 |
NYMMets | Peterson | 1541 | –37 | +24 | =1528 | 53% | 5 | |
6/13Sunday, June 137 p.m. Eastern | STLCardinals | Martinez | 1496 | –16 | +0 | =1480 | 40% | 0 |
CHCCubs | Davies | 1523 | +7 | +24 | =1554 | 60% | 2 | |
6/12Saturday, June 127:15 p.m. Eastern | STLCardinals | Gant | 1498 | –3 | +0 | =1495 | 41% | 2 |
CHCCubs | Hendricks | 1522 | +16 | +24 | =1562 | 59% | 7 | |
6/11Friday, June 112:20 p.m. Eastern | STLCardinals | Oviedo | 1499 | –29 | +0 | =1470 | 42% | 5 |
CHCCubs | Stewart | 1520 | –15 | +22 | =1527 | 58% | 8 | |
6/9Wednesday, June 94:10 p.m. Eastern | CHCCubs | Arrieta | 1518 | –16 | +0 | =1502 | 33% | 3 |
SDPadres | Darvish | 1564 | +33 | +24 | =1621 | 67% | 1 | |
6/8Tuesday, June 810 p.m. Eastern | CHCCubs | Davies | 1515 | +4 | +0 | =1519 | 39% | 7 |
SDPadres | Lamet | 1567 | +6 | +24 | =1597 | 61% | 1 | |
6/7Monday, June 710 p.m. Eastern | CHCCubs | Alzolay | 1517 | +22 | –2 | =1537 | 45% | 4 |
SDPadres | Weathers | 1565 | –20 | +24 | =1569 | 55% | 9 | |
6/6Sunday, June 64:05 p.m. Eastern | CHCCubs | Hendricks | 1516 | +16 | +0 | =1532 | 50% | 4 |
SFGiants | Cueto | 1516 | –9 | +24 | =1531 | 50% | 3 | |
6/5Saturday, June 57:15 p.m. Eastern | CHCCubs | Stewart | 1517 | –12 | +0 | =1505 | 40% | 3 |
SFGiants | Gausman | 1516 | +32 | +24 | =1572 | 60% | 4 | |
6/4Friday, June 49:45 p.m. Eastern | CHCCubs | Arrieta | 1518 | –11 | +0 | =1507 | 48% | 5 |
SFGiants | Kazmir | 1514 | –14 | +24 | =1524 | 52% | 8 | |
6/3Thursday, June 39:45 p.m. Eastern | CHCCubs | Davies | 1521 | +2 | –4 | =1519 | 48% | 2 |
SFGiants | DeSclafani | 1512 | –6 | +26 | =1532 | 52% | 7 | |
6/2Wednesday, June 22:20 p.m. Eastern | SDPadres | Lamet | 1570 | +6 | +0 | =1576 | 53% | 1 |
CHCCubs | Alzolay | 1518 | +16 | +24 | =1558 | 47% | 6 | |
6/1Tuesday, June 18:05 p.m. Eastern | SDPadres | Weathers | 1571 | –15 | +0 | =1556 | 50% | 3 |
CHCCubs | Hendricks | 1517 | +16 | +24 | =1557 | 50% | 4 | |
5/31Monday, May 312:20 p.m. Eastern | SDPadres | Paddack | 1574 | –20 | –3 | =1551 | 55% | 2 |
CHCCubs | Stewart | 1515 | –19 | +24 | =1520 | 45% | 7 | |
5/30Sunday, May 302:20 p.m. Eastern | CINReds | Mahle | 1487 | +4 | +0 | =1491 | 44% | 5 |
CHCCubs | Arrieta | 1517 | –6 | +24 | =1535 | 56% | 1 | |
5/29Saturday, May 292:20 p.m. Eastern | CINReds | Castillo | 1490 | –5 | +0 | =1485 | 42% | 2 |
CHCCubs | Davies | 1515 | +1 | +24 | =1540 | 58% | 10 | |
5/28Friday, May 282:20 p.m. Eastern | CINReds | Gutierrez | 1490 | –17 | –3 | =1470 | 39% | 0 |
CHCCubs | Alzolay | 1514 | +14 | +22 | =1550 | 61% | 1 | |
5/27Thursday, May 2712:35 p.m. Eastern | CHCCubs | Hendricks | 1513 | +17 | +0 | =1530 | 59% | 5 |
PITPirates | Anderson | 1428 | +12 | +24 | =1464 | 41% | 3 | |
5/26Wednesday, May 266:35 p.m. Eastern | CHCCubs | Williams | 1511 | –24 | +0 | =1487 | 57% | 4 |
PITPirates | Crowe | 1429 | –13 | +24 | =1440 | 43% | 1 | |
5/25Tuesday, May 256:35 p.m. Eastern | CHCCubs | Arrieta | 1510 | –5 | –1 | =1504 | 57% | 4 |
PITPirates | Ponce | 1430 | +5 | +24 | =1459 | 43% | 3 | |
5/23Sunday, May 237 p.m. Eastern | CHCCubs | Davies | 1509 | +1 | +0 | =1510 | 47% | 2 |
STLCardinals | Wainwright | 1509 | –2 | +24 | =1531 | 53% | 1 | |
5/22Saturday, May 227:15 p.m. Eastern | CHCCubs | Alzolay | 1510 | +11 | +0 | =1521 | 47% | 1 |
STLCardinals | Mikolas | 1508 | +11 | +24 | =1543 | 53% | 2 | |
5/21Friday, May 218:15 p.m. Eastern | CHCCubs | Hendricks | 1507 | +19 | –2 | =1524 | 50% | 12 |
STLCardinals | Martinez | 1511 | –11 | +26 | =1526 | 50% | 3 | |
5/20Thursday, May 202:20 p.m. Eastern | WSHNationals | Ross | 1513 | –19 | +0 | =1494 | 48% | 2 |
CHCCubs | Williams | 1506 | –23 | +24 | =1507 | 52% | 5 | |
5/19Wednesday, May 197:40 p.m. Eastern | WSHNationals | Scherzer | 1512 | +41 | +0 | =1553 | 54% | 4 |
CHCCubs | Arrieta | 1506 | –2 | +24 | =1528 | 46% | 3 | |
5/18Tuesday, May 187:40 p.m. Eastern | WSHNationals | Corbin | 1514 | –10 | +0 | =1504 | 46% | 3 |
CHCCubs | Davies | 1505 | +2 | +24 | =1531 | 54% | 6 | |
5/17Monday, May 177:40 p.m. Eastern | WSHNationals | Lester | 1515 | –19 | –4 | =1492 | 44% | 3 |
CHCCubs | Alzolay | 1503 | +12 | +22 | =1537 | 56% | 7 | |
5/16Sunday, May 161:10 p.m. Eastern | CHCCubs | Hendricks | 1502 | +15 | +0 | =1517 | 56% | 5 |
DETTigers | Boyd | 1438 | +14 | +24 | =1476 | 44% | 1 | |
5/15Saturday, May 154:10 p.m. Eastern | CHCCubs | Williams | 1503 | –22 | +0 | =1481 | 52% | 8 |
DETTigers | Urena | 1437 | +5 | +24 | =1466 | 48% | 9 | |
5/14Friday, May 147:10 p.m. Eastern | CHCCubs | Arrieta | 1502 | –2 | +1 | =1501 | 58% | 4 |
DETTigers | Skubal | 1438 | –16 | +24 | =1446 | 42% | 2 | |
5/12Wednesday, May 121:10 p.m. Eastern | CHCCubs | Davies | 1503 | +1 | +0 | =1504 | 48% | 1 |
CLEIndians | Hentges | 1519 | –25 | +24 | =1518 | 52% | 2 | |
5/11Tuesday, May 116:10 p.m. Eastern | CHCCubs | Alzolay | 1503 | +13 | +0 | =1516 | 39% | 2 |
CLEIndians | Bieber | 1518 | +45 | +29 | =1592 | 61% | 3 | |
5/9Sunday, May 92:20 p.m. Eastern | PITPirates | Anderson | 1437 | +13 | +0 | =1450 | 36% | 6 |
CHCCubs | Hendricks | 1505 | +19 | +24 | =1548 | 64% | 5 | |
5/8Saturday, May 82:20 p.m. Eastern | PITPirates | Crowe | 1438 | –22 | +0 | =1416 | 37% | 2 |
CHCCubs | Williams | 1504 | –22 | +24 | =1506 | 63% | 3 | |
5/7Friday, May 72:20 p.m. Eastern | PITPirates | Cahill | 1439 | –6 | –2 | =1431 | 37% | 2 |
