Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.

| Percentile | |||
|---|---|---|---|
| Vitals | 50th | ||
| Height | 6'9" | ||
| Weight | 210 | ||
| Draft position | 9 | ||
| Scoring | |||
|---|---|---|---|
| True shooting % | |||
| Usage % | |||
| Tendencies | |||
|---|---|---|---|
| 3 pt. frequency | |||
| FT frequency | |||
| Passing/ball handling | |||
|---|---|---|---|
| Assist % | |||
| Turnover % | |||
| Defense/rebounding | |||
|---|---|---|---|
| Rebound % | |||
| Block % | |||
| Steal % | |||

Confidence interval
Projection
Comments