Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:Our preseason player projectionsRAPTOR player ratings
Regular SeasonReg. Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current rating | Team | Conference | Full-strength rating | Proj. Record | Proj. Point Diff/G | Chance of Making PlayoffsMake play-offs | Full-strength rating | Chance of Making FinalsMake Finals | Chance of Winning FinalsWin Finals | ||||
1686 | ![]() | Lakers13-4 | West | 1686 | 52-20 | +7.6 | >99% | 1736 | 43% | 29% | |||
1651 | ![]() | Clippers13-4 | West | 1662 | 50-22 | +5.7 | >99% | 1692 | 22% | 14% | |||
1640 | ![]() | Bucks9-6 | East | 1640 | 46-26 | +5.4 | 99% | 1681 | 27% | 12% | |||
1634 | ![]() | Nets10-8 | East | 1663 | 44-28 | +3.9 | 98% | 1705 | 21% | 9% | |||
1563 | ![]() | Celtics8-6 | East | 1620 | 44-28 | +2.7 | 96% | 1661 | 19% | 8% | |||
1639 | ![]() | Jazz12-4 | West | 1639 | 48-24 | +5.0 | 99% | 1662 | 14% | 8% | |||
1633 | ![]() | 76ers12-5 | East | 1627 | 47-25 | +4.0 | >99% | 1652 | 18% | 7% | |||
1618 | ![]() | Nuggets9-7 | West | 1618 | 45-27 | +4.2 | 96% | 1663 | 11% | 6% | |||
1619 | ![]() | Mavericks8-8 | West | 1619 | 42-30 | +2.7 | 90% | 1636 | 7% | 3% | |||
1565 | ![]() | Raptors7-9 | East | 1594 | 40-32 | +2.3 | 87% | 1596 | 5% | 2% | |||
1469 | ![]() | Heat6-9 | East | 1553 | 36-36 | -0.2 | 70% | 1595 | 4% | 1% | |||
1579 | ![]() | Suns8-7 | West | 1584 | 41-31 | +2.3 | 83% | 1593 | 3% | 1% | |||
1503 | ![]() | Hawks8-7 | East | 1528 | 35-37 | 0.0 | 58% | 1554 | 2% | <1% | |||
1499 | ![]() | Pacers9-7 | East | 1544 | 37-35 | +0.3 | 71% | 1549 | 2% | <1% | |||
1495 | ![]() | Spurs8-8 | West | 1521 | 37-35 | +0.4 | 56% | 1515 | <1% | <1% | |||
1467 | ![]() | Trail Blazers8-6 | West | 1536 | 37-35 | -0.3 | 55% | 1539 | <1% | <1% | |||
1469 | ![]() | Rockets6-9 | West | 1487 | 34-38 | -0.4 | 33% | 1490 | <1% | <1% | |||
1510 | ![]() | Pelicans5-10 | West | 1510 | 33-39 | -0.8 | 31% | 1516 | <1% | <1% | |||
1422 | ![]() | Magic7-9 | East | 1485 | 34-38 | -1.5 | 52% | 1470 | <1% | <1% | |||
1487 | ![]() | Grizzlies7-6 | West | 1492 | 34-38 | -1.3 | 32% | 1479 | <1% | <1% | |||
1393 | ![]() | Thunder6-9 | West | 1444 | 27-45 | -4.7 | 6% | 1459 | <1% | <1% | |||
1430 | ![]() | Knicks8-9 | East | 1432 | 30-42 | -2.7 | 23% | 1430 | <1% | <1% | |||
1435 | ![]() | Hornets6-9 | East | 1435 | 28-44 | -2.9 | 15% | 1427 | <1% | <1% | |||
1446 | ![]() | Warriors8-8 | West | 1444 | 30-42 | -3.3 | 13% | 1453 | <1% | <1% | |||
1400 | ![]() | Cavaliers8-7 | East | 1415 | 28-44 | -3.9 | 13% | 1402 | <1% | <1% | |||
1419 | ![]() | Bulls7-9 | East | 1416 | 28-44 | -3.6 | 11% | 1405 | <1% | <1% | |||
1029 | ![]() | Wizards3-8 | East | 1442 | 25-47 | -3.9 | 6% | 1443 | <1% | <1% | |||
1352 | ![]() | Timberwolves4-11 | West | 1436 | 26-46 | -4.7 | 3% | 1442 | <1% | <1% | |||
1429 | ![]() | Kings6-10 | West | 1429 | 26-46 | -5.5 | 3% | 1430 | <1% | <1% | |||
1371 | ![]() | Pistons3-13 | East | 1360 | 18-54 | -6.7 | <1% | 1370 | <1% | <1% |
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors | 45% | 107 | |||
![]() | Pacers | -1.5 | 55% | 102 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 12% | 100 | |||
![]() | Clippers | -12 | 88% | 108 | ||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hornets | 42% | ||||
![]() | Magic | -2 | 58% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 21% | ||||
![]() | Celtics | -8.5 | 79% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | 23% | ||||
![]() | Bucks | -7.5 | 77% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | 4% | ||||
![]() | Spurs | -19.5 | 96% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 35% | ||||
![]() | Trail Blazers | -4 | 65% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hornets | 38% | ||||
![]() | Magic | -3 | 62% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | -6.5 | 74% | |||
![]() | Pistons | 26% | ||||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Raptors | 49% | ||||
![]() | Pacers | -0.5 | 51% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 21% | ||||
![]() | Nets | -8.5 | 79% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | -9 | 81% | |||
![]() | Cavaliers | 19% | ||||
8:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | 39% | ||||
![]() | Mavericks | -3 | 61% | |||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics | -3 | 62% | |||
![]() | Bulls | 38% | ||||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 32% | ||||
![]() | Pelicans | -4.5 | 68% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Timberwolves | 27% | ||||
![]() | Warriors | -6 | 73% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 30% | ||||
![]() | Trail Blazers | -5.5 | 70% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Clippers | -1.5 | 56% | |||
![]() | Hawks | 44% | ||||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | 5% | ||||
![]() | Rockets | -18 | 95% | |||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 14% | ||||
![]() | Jazz | -11.5 | 86% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | 34% | ||||
![]() | Cavaliers | -4 | 66% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | 48% | ||||
![]() | Hornets | -0.5 | 52% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Kings | 32% | ||||
![]() | Magic | -4.5 | 68% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | -2.5 | 61% | |||
![]() | Hawks | 39% | ||||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | PK | 51% | |||
![]() | Heat | 49% | ||||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | 48% | ||||
![]() | 76ers | -0.5 | 52% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | 47% | ||||
![]() | Raptors | -0.5 | 53% | |||
8:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics | -2 | 58% | |||
![]() | Spurs | 42% | ||||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | 38% | ||||
![]() | Jazz | -3 | 62% | |||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 21% | ||||
![]() | Suns | -8 | 79% | |||
9 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Wizards | 3% | ||||
![]() | Pelicans | -21 | 97% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Timberwolves | 28% | ||||
![]() | Warriors | -6 | 72% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Clippers | -3 | 61% | |||
![]() | Heat | 39% | ||||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | -8.5 | 80% | |||
![]() | Pistons | 20% | ||||
9:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Trail Blazers | 37% | ||||
![]() | Rockets | -3.5 | 63% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | 22% | ||||
![]() | Suns | -8 | 78% | |||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | PK | 51% | |||
![]() | Wizards | 49% | ||||
7 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | 48% | ||||
![]() | Hornets | -0.5 | 52% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Cavaliers | 38% | ||||
![]() | Knicks | -3 | 62% | |||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | -2 | 58% | |||
![]() | Pelicans | 42% | ||||
7:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Kings | 19% | ||||
![]() | Raptors | -9 | 81% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | -4 | 66% | |||
![]() | Thunder | 34% | ||||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Clippers | -2.5 | 59% | |||
![]() | Magic | 41% | ||||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | -4 | 66% | |||
![]() | Timberwolves | 34% | ||||
8:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | -1.5 | 56% | |||
![]() | Spurs | 44% | ||||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | 32% | ||||
![]() | Jazz | -4.5 | 68% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | 43% | ||||
![]() | Pelicans | -1.5 | 57% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | -4.5 | 67% | |||
![]() | Hornets | 33% | ||||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Trail Blazers | 46% | ||||
![]() | Bulls | -1 | 54% | |||
8 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Kings | 19% | ||||
![]() | Heat | -9 | 81% | |||
8:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | 50% | ||||
![]() | Celtics | PK | 50% | |||
8:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Grizzlies | 45% | ||||
![]() | Spurs | -1.5 | 55% | |||
8:30 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Suns | 41% | ||||
![]() | Mavericks | -2 | 59% | |||
10 p.m. Eastern | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | 29% | ||||
![]() | Warriors | -5.5 | 71% | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 19% | 124 | |||
![]() | Nets | -9 | 81% | 128 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | -7 | 75% | 110 | ||
![]() | Timberwolves | 25% | 120 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | 76ers | -5.5 | 70% | 114 | ||
![]() | Pistons | 30% | 110 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | 46% | 120 | |||
![]() | Suns | -1 | 54% | 112 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | 17% | 108 | |||
![]() | Jazz | -10 | 83% | 127 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | 12% | 133 | |||
![]() | Mavericks | -12.5 | 88% | 108 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | -7.5 | 76% | 101 | ||
![]() | Bulls | 24% | 90 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bulls | 33% | 123 | |||
![]() | Hornets | -4.5 | 67% | 110 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | 41% | 103 | |||
![]() | Pistons | -2 | 59% | 102 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | 34% | 118 | |||
![]() | Pacers | -4 | 66% | 120 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | -5 | 69% | 113 | ||
![]() | Cavaliers | 31% | 125 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics | 34% | 110 | |||
![]() | 76ers | -4 | 66% | 122 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 31% | 81 | |||
![]() | Raptors | -5 | 69% | 101 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Hawks | -4 | 65% | 116 | ||
![]() | Timberwolves | 35% | 98 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | -1 | 54% | 122 | ||
![]() | Spurs | 46% | 117 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nuggets | 40% | 130 | |||
![]() | Suns | -2.5 | 60% | 126 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 36% | 94 | |||
![]() | Kings | -3.5 | 64% | 103 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 13% | 106 | |||
![]() | Clippers | -12 | 87% | 120 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Lakers | 36% | 113 | |||
![]() | Bucks | -3.5 | 64% | 106 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 23% | 118 | |||
![]() | Jazz | -7.5 | 77% | 129 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 38% | 119 | |||
![]() | Warriors | -3 | 62% | 104 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Nets | -9 | 80% | 135 | ||
![]() | Cavaliers | 20% | 147 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Celtics | 43% | 109 | |||
![]() | 76ers | -2 | 57% | 117 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | -1 | 55% | 124 | ||
![]() | Pacers | 45% | 112 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | 24% | 115 | |||
![]() | Hawks | -7 | 76% | 123 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Heat | 24% | 111 | |||
![]() | Raptors | -7 | 76% | 102 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | -2.5 | 60% | 97 | ||
![]() | Timberwolves | 40% | 96 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Suns | -2 | 58% | 109 | ||
![]() | Rockets | 42% | 103 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 48% | 99 | |||
![]() | Warriors | -0.5 | 52% | 121 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Kings | 15% | 96 | |||
![]() | Clippers | -11 | 85% | 115 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | 25% | 102 | |||
![]() | Jazz | -6.5 | 75% | 118 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Thunder | 16% | 101 | |||
![]() | Nuggets | -10.5 | 84% | 119 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Magic | 47% | 84 | |||
![]() | Knicks | -0.5 | 53% | 91 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Timberwolves | 16% | 97 | |||
![]() | Hawks | -10.5 | 84% | 108 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Spurs | 42% | 125 | |||
![]() | Trail Blazers | -2 | 58% | 104 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Suns | -2.5 | 59% | 104 | ||
![]() | Grizzlies | 41% | 108 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Mavericks | 35% | 93 | |||
![]() | Raptors | -4 | 65% | 116 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bucks | 41% | 123 | |||
![]() | Nets | -2.5 | 59% | 125 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pistons | 27% | 107 | |||
![]() | Heat | -6 | 73% | 113 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Rockets | -1 | 55% | 120 | ||
![]() | Bulls | 45% | 125 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Warriors | 18% | 115 | |||
![]() | Lakers | -9.5 | 82% | 113 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Knicks | 18% | 105 | |||
![]() | Celtics | -9.5 | 82% | 75 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Bulls | 19% | 117 | |||
![]() | Mavericks | -9 | 81% | 101 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Jazz | 37% | 109 | |||
![]() | Nuggets | -3.5 | 63% | 105 | ||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pelicans | PK | 50% | 128 | ||
![]() | Kings | 50% | 123 | |||
FINAL | RAPTOR spread | Win prob. | Score | |||
---|---|---|---|---|---|---|
![]() | Pacers | 17% | 96 | |||
![]() | Clippers | -10 | 83% | 129 | ||
Comments