Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Info
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
More NBA:Our preseason player projectionsRAPTOR player ratings
A team’s current rotation accounts for recent injuries and other player activity; the full-strength rotation does not.
Expected minutes per game | PLAYER RATING | Exp. min. per game | PLAYER RATING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PG | SG | SF | PF | C | TOTAL | vs. full strength (today) | vs. full strength (today) | Off. +/- | Def. +/- | |||||||
Harrison Barnes | H. Barnes | 0 | 0 | 14 | 19 | 0 | 33 | SAME | -0.3 | -0.7 | |||||||
Buddy Hield | B. Hield | 0 | 32 | 0 | 0 | 0 | 32 | SAME | +0.8 | -1.7 | |||||||
De'Aaron Fox | D. Fox | 27 | 0 | 0 | 0 | 0 | 27 | SAME | +2.5 | -1.0 | |||||||
Marvin Bagley III | M. Bagley III | 0 | 0 | 0 | 11 | 16 | 27 | SAME | -2.1 | -2.0 | |||||||
Tyrese Haliburton | T. Haliburton | 17 | 0 | 0 | 0 | 0 | 17 | SAME | +0.7 | -0.8 | |||||||
Richaun Holmes | R. Holmes | 0 | 0 | 0 | 10 | 15 | 25 | SAME | -0.1 | +0.9 | |||||||
Nemanja Bjelica | N. Bjelica | 0 | 0 | 16 | 5 | 0 | 21 | SAME | +0.6 | +0.4 | |||||||
Cory Joseph | C. Joseph | 4 | 10 | 0 | 0 | 0 | 14 | SAME | -1.8 | +0.3 | |||||||
Hassan Whiteside | H. Whiteside | 0 | 0 | 0 | 3 | 17 | 20 | SAME | -0.8 | +2.4 | |||||||
Glenn Robinson III | G. Robinson III | 0 | 2 | 18 | 0 | 0 | 20 | SAME | -1.2 | -2.0 | |||||||
Kyle Guy | K. Guy | 0 | 2 | 0 | 0 | 0 | 2 | SAME | -0.4 | -1.6 | |||||||
Justin James | J. James | 0 | 2 | 0 | 0 | 0 | 2 | SAME | -0.7 | -0.3 | |||||||
Jabari Parker | J. Parker | 0 | 0 | 0 | 0 | 0 | 0 | SAME | +0.6 | -0.8 | |||||||
Chimezie Metu | C. Metu | 0 | 0 | 0 | 0 | 0 | 0 | SAME | -2.3 | -0.5 | |||||||
DaQuan Jeffries | D. Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | SAME | -0.6 | -0.4 | |||||||
Robert Woodard II | R. Woodard II | 0 | 0 | 0 | 0 | 0 | 0 | SAME | -1.9 | -0.6 | |||||||
Jahmi'us Ramsey | J. Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | SAME | -1.7 | -1.6 | |||||||
Rotation ratings | First, we take a minute-weighted average of the player ratings to get a measure of team efficiency per 100 possessions, relative to the league. | Rotation ratings First, we take a minute-weighted average of the player ratings to get a measure of team efficiency per 100 possessions, relative to the league. | -0.3 | -2.2 | |||||||||||||
Points per game | We combine the team’s efficiency with its pace — 101.6 possessions per game — to project the score of a game against an average NBA team. | Points per game We combine the team’s efficiency with its pace — 101.6 possessions per game — to project the score of a game against an average NBA team. | 110-112 | ||||||||||||||
Rotation wins | We use these projected scores to estimate this rotation’s expected wins in an 82-game season, assuming an average schedule strength. | Rotation wins We use these projected scores to estimate this rotation’s expected wins in an 82-game season, assuming an average schedule strength. | 34 | ||||||||||||||
Rotation rating | Then we convert the rotation’s expected wins into a score for team strength — 1500 is about average. | Rotation rating Then we convert the rotation’s expected wins into a score for team strength — 1500 is about average. | 1440 | ||||||||||||||
Team rating | We blend the rotation rating with the team’s current Elo rating (1411). The weight given to Elo — 37% — is based on this lineup's similarity to the team's lineups in recent games. | Team rating We blend the rotation rating with the team’s current Elo rating (1411). The weight given to Elo — 37% — is based on this lineup's similarity to the team's lineups in recent games. | 1429 |
Expected minutes per game | PLAYER RATING | PLAYER RATING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PG | SG | SF | PF | C | TOTAL | Exp. min. per game | Off. +/- | Def. +/- | ||||
Harrison Barnes | H. Barnes | 0 | 0 | 14 | 19 | 0 | 33 | -0.3 | -0.7 | ||||
Buddy Hield | B. Hield | 0 | 32 | 0 | 0 | 0 | 32 | +0.8 | -1.7 | ||||
De'Aaron Fox | D. Fox | 27 | 0 | 0 | 0 | 0 | 27 | +2.5 | -1.0 | ||||
Marvin Bagley III | M. Bagley III | 0 | 0 | 0 | 11 | 16 | 27 | -2.1 | -2.0 | ||||
Tyrese Haliburton | T. Haliburton | 17 | 0 | 0 | 0 | 0 | 17 | +0.7 | -0.8 | ||||
Richaun Holmes | R. Holmes | 0 | 0 | 0 | 10 | 15 | 25 | -0.1 | +0.9 | ||||
Nemanja Bjelica | N. Bjelica | 0 | 0 | 16 | 5 | 0 | 21 | +0.6 | +0.4 | ||||
Cory Joseph | C. Joseph | 4 | 10 | 0 | 0 | 0 | 14 | -1.8 | +0.3 | ||||
Hassan Whiteside | H. Whiteside | 0 | 0 | 0 | 3 | 17 | 20 | -0.8 | +2.4 | ||||
Glenn Robinson III | G. Robinson III | 0 | 2 | 18 | 0 | 0 | 20 | -1.2 | -2.0 | ||||
Kyle Guy | K. Guy | 0 | 2 | 0 | 0 | 0 | 2 | -0.4 | -1.6 | ||||
Justin James | J. James | 0 | 2 | 0 | 0 | 0 | 2 | -0.7 | -0.3 | ||||
Jabari Parker | J. Parker | 0 | 0 | 0 | 0 | 0 | 0 | +0.6 | -0.8 | ||||
Chimezie Metu | C. Metu | 0 | 0 | 0 | 0 | 0 | 0 | -2.3 | -0.5 | ||||
DaQuan Jeffries | D. Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 | -0.4 | ||||
Robert Woodard II | R. Woodard II | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 | -0.6 | ||||
Jahmi'us Ramsey | J. Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 | -1.6 | ||||
Rotation ratings | First, we take a minute-weighted average of the player ratings to get a measure of team efficiency per 100 possessions, relative to the league. | Rotation ratings First, we take a minute-weighted average of the player ratings to get a measure of team efficiency per 100 possessions, relative to the league. | -0.3 | -2.2 | |||||||||
Points per game | We combine the team’s efficiency with its pace — 101.6 possessions per game — to project the score of a game against an average NBA team. | Points per game We combine the team’s efficiency with its pace — 101.6 possessions per game — to project the score of a game against an average NBA team. | 110-112 | ||||||||||
Rotation wins | We use these projected scores to estimate this rotation’s expected wins in an 82-game season, assuming an average schedule strength. | Rotation wins We use these projected scores to estimate this rotation’s expected wins in an 82-game season, assuming an average schedule strength. | 34 | ||||||||||
Rotation rating | Then we convert the rotation’s expected wins into a score for team strength — 1500 is about average. | Rotation rating Then we convert the rotation’s expected wins into a score for team strength — 1500 is about average. | 1440 | ||||||||||
Team rating | We blend the rotation rating with the team’s current Elo rating (1411). The weight given to Elo — 37% — is based on this lineup's similarity to the team's lineups in recent games. | Team rating We blend the rotation rating with the team’s current Elo rating (1411). The weight given to Elo — 37% — is based on this lineup's similarity to the team's lineups in recent games. | 1429 |
Expected minutes per game | PLAYER RATING | Exp. min. per game | PLAYER RATING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PG | SG | SF | PF | C | TOTAL | vs. full strength (today) | vs. full strength (today) | Off. +/- | Def. +/- | |||||||
Harrison Barnes | H. Barnes | 0 | 0 | 19 | 16 | 0 | 35 | +2 | -0.3 | -0.6 | |||||||
Buddy Hield | B. Hield | 0 | 33 | 1 | 0 | 0 | 34 | +2 | +0.8 | -1.7 | |||||||
De'Aaron Fox | D. Fox | 33 | 0 | 0 | 0 | 0 | 33 | +6 | +2.5 | -1.0 | |||||||
Marvin Bagley III | M. Bagley III | 0 | 0 | 0 | 8 | 20 | 28 | +1 | -2.1 | -2.0 | |||||||
Tyrese Haliburton | T. Haliburton | 15 | 0 | 0 | 0 | 0 | 15 | -2 | +0.6 | -0.8 | |||||||
Richaun Holmes | R. Holmes | 0 | 0 | 0 | 15 | 12 | 27 | +2 | -0.1 | +0.9 | |||||||
Nemanja Bjelica | N. Bjelica | 0 | 0 | 13 | 7 | 0 | 20 | -1 | +0.7 | +0.4 | |||||||
Cory Joseph | C. Joseph | 0 | 15 | 0 | 0 | 0 | 15 | +1 | -1.8 | +0.3 | |||||||
Hassan Whiteside | H. Whiteside | 0 | 0 | 0 | 2 | 16 | 18 | -2 | -0.9 | +2.4 | |||||||
Glenn Robinson III | G. Robinson III | 0 | 0 | 15 | 0 | 0 | 15 | -5 | -1.2 | -2.0 | |||||||
Kyle Guy | K. Guy | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -0.3 | -1.5 | |||||||
Justin James | J. James | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -0.6 | -0.3 | |||||||
Jabari Parker | J. Parker | 0 | 0 | 0 | 0 | 0 | 0 | SAME | +0.6 | -0.7 | |||||||
Chimezie Metu | C. Metu | 0 | 0 | 0 | 0 | 0 | 0 | SAME | -2.2 | -0.5 | |||||||
DaQuan Jeffries | D. Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | SAME | -0.5 | -0.4 | |||||||
Robert Woodard II | R. Woodard II | 0 | 0 | 0 | 0 | 0 | 0 | SAME | -1.8 | -0.6 | |||||||
Jahmi'us Ramsey | J. Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | SAME | -1.6 | -1.5 | |||||||
Rotation ratings | First, we take a minute-weighted average of the player ratings to get a measure of team efficiency per 100 possessions, relative to the league. | Rotation ratings First, we take a minute-weighted average of the player ratings to get a measure of team efficiency per 100 possessions, relative to the league. | 0.0 | -2.4 | |||||||||||||
Points per game | We combine the team’s efficiency with its pace — 98.2 possessions per game — to project the score of a game against an average NBA team. | Points per game We combine the team’s efficiency with its pace — 98.2 possessions per game — to project the score of a game against an average NBA team. | 107-109 | ||||||||||||||
Rotation wins | We use these projected scores to estimate this rotation’s expected wins in an 82-game season, assuming an average schedule strength. | Rotation wins We use these projected scores to estimate this rotation’s expected wins in an 82-game season, assuming an average schedule strength. | 35 | ||||||||||||||
Rotation rating | Then we convert the rotation’s expected wins into a score for team strength — 1500 is about average. | Rotation rating Then we convert the rotation’s expected wins into a score for team strength — 1500 is about average. | 1447 | ||||||||||||||
Team rating | We blend the rotation rating with the team’s current Elo rating (1411). The weight given to Elo — 37% — is based on this lineup's similarity to the team's lineups in recent games. | Team rating We blend the rotation rating with the team’s current Elo rating (1411). The weight given to Elo — 37% — is based on this lineup's similarity to the team's lineups in recent games. | 1434 | ||||||||||||||
Playoff rating | Finally, we adjust the team’s rating based on the amount of playoff experience on the roster. | Playoff rating Finally, we adjust the team’s rating based on the amount of playoff experience on the roster. | 1430 |
Comments